Longwood gives hoop's coach Gillian multi-year extension Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
Associated Press Top 25
Record Points Previous Rank
1. Louisville Cardinals (45) 28 5 1,740 5
2. North Carolina Tar Heels (11) 28 4 1,654 1
3. Memphis Tigers (11) 31 3 1,621 4
4. Pittsburgh Panthers (3) 28 4 1,585 2
5. Connecticut Huskies (1) 27 4 1,519 3
6. Duke Blue Devils 28 6 1,444 9
7. Oklahoma Sooners 27 5 1,281 6
8. Michigan State Spartans 26 6 1,257 7
9. Missouri Tigers 28 6 1,131 14
10. Gonzaga Bulldogs 26 5 1,060 12
11. Villanova Wildcats 26 7 1,049 10
12. Wake Forest Demon Deacons 24 6 997 8
13. Syracuse Orange 26 9 903 18
14. Kansas Jayhawks 25 7 874 11
15. Washington Huskies 25 8 751 13
16. Florida State Seminoles 25 9 667 22
17. Purdue Boilermakers 25 9 643 24
18. U C L A Bruins 25 8 491 15
19. Arizona State Sun Devils 24 9 381 23
20. Xavier Musketeers 25 7 351 19
21. L S U Tigers 26 7 292 20
22. Butler Bulldogs 26 5 284 16
23. Marquette Golden Eagles 24 9 277 21
24. Clemson Tigers 23 8 264 17
25. Utah Utes 24 9 150 NR
Others receiving votes: West Virginia 89, U S C 64, Illinois 63, Ohio State
53, B Y U 32, Mississippi State 31, Utah State 28, Saint Mary's (CA) 11,
Oklahoma State 9, Northern Iowa 7, Temple 7, Siena 5, Texas A&M 4, Virginia
Commonwealth 3, Auburn 2, American University 1.
As of March 16, 2009, at 015 PM ET