  
| Associated Press Top 25
| |
Record | Points | Previous Rank |
| 1. Kansas Jayhawks (63) | 29 2 | 1,623 | 2 |
| 2. Kentucky Wildcats (2) | 29 2 | 1,553 | 3 |
| 3. Syracuse Orange | 28 3 | 1,500 | 1 |
| 4. Duke Blue Devils | 26 5 | 1,348 | 4 |
| 5. Ohio State Buckeyes | 24 7 | 1,344 | 6 |
| 6. Purdue Boilermakers | 26 4 | 1,252 | 7 |
| 7. West Virginia Mountaineers | 24 6 | 1,231 | 10 |
| 8. New Mexico Lobos | 28 3 | 1,188 | 8 |
| 9. Kansas State Wildcats | 24 6 | 1,063 | 5 |
| 10. Villanova Wildcats | 24 6 | 1,016 | 9 |
| 11. Michigan State Spartans | 24 7 | 1,015 | 11 |
| 12. Butler Bulldogs | 27 4 | 796 | 12 |
| 13. Wisconsin Badgers | 23 7 | 710 | 15 |
| 14. B Y U Cougars | 28 4 | 690 | 14 |
| 15. Tennessee Volunteers | 23 7 | 650 | 16 |
| 16. Pittsburgh Panthers | 24 7 | 644 | 17 |
| 17. Temple Owls | 26 5 | 552 | 20 |
| 18. Gonzaga Bulldogs | 26 5 | 534 | 18 |
| 19. Maryland Terrapins | 23 7 | 499 | 22 |
| 20. Vanderbilt Commodores | 23 7 | 480 | 13 |
| 21. Baylor Bears | 24 6 | 474 | 21 |
| 22. Georgetown Hoyas | 20 9 | 277 | 19 |
| 23. Texas A&M Aggies | 22 8 | 271 | 23 |
| 24. Xavier Musketeers | 23 7 | 136 | 25 |
| 25. Texas El Paso Miners | 24 5 | 134 | 24 |
|
Others receiving votes: Northern Iowa 48, Richmond 41, Utah State 12,
Virginia Tech 12, Texas 10, Notre Dame 6, Marquette 6, Cornell 3, Louisville
3, California 2, Oklahoma State 1, Siena 1.
| |
|
As of March 8, 2010, at 007 PM ET
|





|