Longwood gives hoop's coach Gillian multi-year extension
Holy Cross tabs Kearney to replace Willard
Butler-Georgetown headline Jimmy V Classic
Rutgers to face Florida in Jimmy V Classic
UCLA to reward loyal fans in renovated arena
Ohio St. AD to lead basketball committee
NCAA denies Kelvin Sampson appeal
Coach K: I won't leave Duke for Lakers
Kentucky seeks to move Billy Gillispie lawsuit
Duke G Williams to transfer to Memphis
| Associated Press Top 25
| |
Record | Points | Rank |
| 1. Connecticut Huskies (45) | 33 0 | 1,125 | 1 |
| 2. Stanford Cardinal | 29 4 | 1,062 | 2 |
| 3. Maryland Terps | 28 4 | 1,039 | 4 |
| 4. Oklahoma Sooners | 28 4 | 934 | 3 |
| 5. Baylor Lady Bears | 27 5 | 928 | 7 |
| 6. Duke Blue Devils | 26 5 | 891 | 6 |
| 7. Louisville Lady Cardinals | 29 4 | 846 | 5 |
| 8. Auburn Tigers | 29 3 | 827 | 8 |
| 9. Texas A&M Aggies | 25 7 | 766 | 10 |
| 10. Ohio State Buckeyes | 27 5 | 739 | 9 |
| 11. North Carolina Tar Heels | 27 6 | 698 | 11 |
| 12. Florida State Seminoles | 25 7 | 592 | 13 |
| 13. California Golden Bears | 25 6 | 541 | 12 |
| 14. Vanderbilt Commodores | 24 8 | 522 | 15 |
| 15. Pittsburgh Panthers | 23 7 | 492 | 14 |
| 16. South Dakota St Jackrabbits | 31 2 | 386 | 17 |
| 17. Iowa State Cyclones | 24 8 | 370 | 18 |
| 18. Tennessee Lady Vols | 22 10 | 322 | 19 |
| 19. Arizona State Sun Devils | 23 8 | 275 | 16 |
| 20. Xavier Musketeers | 25 6 | 243 | 20 |
| 21. Kansas State Wildcats | 24 7 | 227 | 22 |
| 22. Florida Lady Gators | 23 7 | 191 | 21 |
| 23. Notre Dame Fighting Irish | 22 8 | 170 | 24 |
| 24. Virginia Cavaliers | 23 9 | 163 | 25 |
| 25. Texas Longhorns | 21 11 | 113 | 23 |
| |
| Others receiving votes: Middle Tennessee 41, Wisconsin Green Bay 30, Marist |
| 22, Purdue 22, L S U 17, DePaul 13, U S C 4, Utah 4, Gonzaga 3, Montana 3, |
| Ball State 1, Bowling Green 1, Florida Gulf Coast 1, Villanova 1. |
As of March 16, 2009, at 051 PM ET
|
|