  
|
America East Conference | Albany Great Danes | | Nov 9 - L at Syracuse, 43-75 | | Nov 13 - L vs. Morgan State, 65-69 | | Nov 16 - W at American Univ, 51-50 | | Nov 20 - W vs. Alcorn State, 71-55 | | Nov 21 - L vs. Detroit, 54-66 | | Nov 22 - W vs. Robert Morris, 71-66 | | Nov 28 - L at U-C-F, 72-76 | | Nov 30 - L at Fla Atlantic, 65-81 | | Dec 5 - L at Siena, 54-83 | | Dec 8 - W at Penn, 78-60 | | Dec 12 - L at Central Conn St, 68-70 | | Dec 17 - L at Iona, 62-75 | | Dec 22 - L at Loyola-Chicago, 56-68 | | Dec 30 - L at North Carolina, 70-87 | | Jan 3 - W vs. Yale, 89-68 | | Jan 7 - L vs. Binghamton, 57-62 | | Jan 10 - L vs. Vermont, 54-71 | | Jan 13 - L at New Hampshire, 59-67 | | Jan 16 - W vs. UMBC, 76-69 | | Jan 19 - L at Boston Univ, 58-79 | | Jan 21 - L vs. Maine, 54-63 | | Jan 24 - L at Stony Brook, 61-67 | | Jan 27 - L vs. Hartford, 62-64 | | Jan 30 - L at Vermont, 46-64 | | Feb 3 - L at Binghamton, 73-78 | | Feb 6 - L vs. Boston Univ, 53-68 | | Feb 9 - L vs. New Hampshire, 53-62 | | Feb 13 - W at UMBC, 75-62 | | Feb 19 - L vs. Stony Brook, 66-68 | | Feb 24 - L at Maine, 53-66 | | Feb 28 - L at Hartford, 79-85 | | Mar 6 - L at Stony Brook, 59-68 |
| | Binghamton Bearcats | | Nov 14 - W vs. Bloomsburg, 54-49 | | Nov 17 - L at Pittsburgh, 46-71 | | Nov 20 - L at St Bonaventure, 40-66 | | Nov 23 - L vs. Duquesne, 52-70 | | Nov 24 - L at Western Carolina, 44-73 | | Nov 25 - W at Arkansas-Monticello, 66-56 | | Nov 28 - L at Rider, 50-58 | | Dec 4 - W vs. Bucknell, 64-60 | | Dec 7 - L vs. Marshall, 55-69 | | Dec 12 - L at Drake, 76-77 | | Dec 13 - L vs. South Dakota, 77-89 | | Dec 20 - W at Marist, 70-52 | | Dec 29 - L at St Marys-CA, 57-85 | | Dec 30 - L vs. Stephen F Austin, 43-64 | | Jan 2 - W vs. La Salle, 66-61 | | Jan 7 - W at Albany, 62-57 | | Jan 10 - L vs. Maine, 61-66 | | Jan 12 - W vs. Stony Brook, 64-62 | | Jan 14 - L vs. Boston Univ, 55-63 | | Jan 21 - L at Hartford, 63-64 | | Jan 24 - W vs. Vermont, 73-67 | | Jan 27 - W at UMBC, 80-63 | | Jan 30 - W vs. New Hampshire, 76-73 | | Feb 3 - W vs. Albany, 78-73 | | Feb 6 - L at Maine, 49-61 | | Feb 11 - L at New Hampshire, 60-67 | | Feb 13 - L at Stony Brook, 61-81 | | Feb 17 - L at Boston Univ, 51-93 | | Feb 21 - W vs. UMBC, 81-61 | | Feb 24 - W vs. Hartford, 66-53 | | Feb 28 - L at Vermont, 69-78 |
| | Boston University Terriers | | Nov 13 - L at Iona, 73-82 | | Nov 17 - L vs. George Washington, 59-69 | | Nov 19 - L at Kansas State, 70-80 | | Nov 20 - W vs. Indiana, 71-67 | | Nov 22 - L vs. Georgia Tech, 67-85 | | Nov 25 - W vs. Northeastern, 69-64 | | Nov 29 - L vs. Harvard, 70-78 | | Dec 2 - L at Connecticut, 64-92 | | Dec 6 - W vs. Bucknell, 63-53 | | Dec 12 - W at Marist, 88-72 | | Dec 22 - W vs. Mount St Marys, 86-77 | | Dec 29 - L at Dayton, 60-74 | | Jan 2 - L vs. Stony Brook, 75-84 | | Jan 7 - W at New Hampshire, 60-56 | | Jan 9 - W at Hartford, 84-70 | | Jan 12 - W vs. UMBC, 75-63 | | Jan 14 - W at Binghamton, 63-55 | | Jan 17 - L at Vermont, 58-78 | | Jan 19 - W vs. Albany, 79-58 | | Jan 24 - W at UMBC, 79-61 | | Jan 27 - L at Maine, 54-56 | | Jan 30 - L at Stony Brook, 55-71 | | Feb 4 - W vs. New Hampshire, 69-47 | | Feb 6 - W at Albany, 68-53 | | Feb 9 - L vs. Vermont, 75-76 | | Feb 13 - W vs. Hartford, 58-55 | | Feb 17 - W vs. Binghamton, 93-51 | | Feb 20 - W at Delaware, 78-65 | | Feb 27 - W vs. Maine, 76-56 | | Mar 6 - W vs. Hartford, 87-46 | | Mar 7 - W at Stony Brook, 70-63 | | Mar 13 - L at Vermont, 70-83 |
| | Hartford Hawks | | Nov 13 - L at Quinnipiac, 74-85 | | Nov 15 - L at Baylor, 69-71 | | Nov 18 - W vs. Marist, 75-38 | | Nov 21 - W vs. Fordham, 70-62 | | Nov 24 - L at Lafayette, 82-86 | | Nov 28 - L at Dartmouth, 56-68 | | Dec 2 - L vs. Yale, 46-48 | | Dec 3 - L at Seton Hall, 56-89 | | Dec 6 - L at La Salle, 62-75 | | Dec 8 - L at St Francis-NY, 60-63 | | Dec 11 - L vs. Sacred Heart, 65-76 | | Dec 29 - L at Kentucky, 61-104 | | Jan 2 - L at St Francis-PA, 52-64 | | Jan 7 - L at Stony Brook, 59-70 | | Jan 9 - L vs. Boston Univ, 70-84 | | Jan 14 - W at UMBC, 74-68 | | Jan 16 - W vs. New Hampshire, 56-53 | | Jan 19 - L at Vermont, 66-78 | | Jan 21 - W vs. Binghamton, 64-63 | | Jan 23 - L vs. Maine, 69-77 | | Jan 27 - W at Albany, 64-62 | | Feb 3 - L vs. Stony Brook, 44-54 | | Feb 6 - W at New Hampshire, 57-54 | | Feb 11 - L vs. UMBC, 70-78 | | Feb 13 - L at Boston Univ, 55-58 | | Feb 17 - L vs. Vermont, 56-74 | | Feb 21 - L at Maine, 52-66 | | Feb 24 - L at Binghamton, 53-66 | | Feb 28 - W vs. Albany, 85-79 | | Mar 6 - L at Boston Univ, 46-87 |
| | Maine Black Bears | | Nov 13 - W at Fordham, 76-73 | | Nov 16 - L at Norfolk State, 71-72 | | Nov 18 - W at Delaware State, 59-56 | | Nov 22 - L at Brown, 62-75 | | Nov 24 - L vs. Quinnipiac, 46-59 | | Dec 3 - W at Colgate, 76-66 | | Dec 5 - L at Syracuse, 55-101 | | Dec 9 - Postponed vs. Maine-Presque Isle | | Dec 10 - W vs. Maine-Presque Isle, 133-58 | | Dec 13 - W vs. Kennesaw St, 57-51 | | Dec 20 - Postponed vs. Princeton | | Dec 22 - L at Connecticut, 54-71 | | Dec 30 - W at Columbia, 65-59 | | Jan 2 - W at Boston College, 52-51 | | Jan 4 - W vs. Princeton, 52-50 | | Jan 7 - L vs. Vermont, 56-64 | | Jan 10 - W at Binghamton, 66-61 | | Jan 16 - W vs. Stony Brook, 67-61 | | Jan 18 - W vs. New Hampshire, 56-42 | | Jan 21 - W at Albany, 63-54 | | Jan 23 - W at Hartford, 77-69 | | Jan 27 - W vs. Boston Univ, 56-54 | | Jan 30 - L vs. UMBC, 55-56 | | Feb 3 - L at Vermont, 51-64 | | Feb 6 - W vs. Binghamton, 61-49 | | Feb 8 - W at UMBC, 84-63 | | Feb 10 - L at Stony Brook, 64-83 | | Feb 17 - W at New Hampshire, 72-53 | | Feb 21 - W vs. Hartford, 66-52 | | Feb 24 - W vs. Albany, 66-53 | | Feb 27 - L at Boston Univ, 56-76 | | Mar 6 - L vs. New Hampshire, 57-68 |
| | New Hampshire Wildcats | | Nov 14 - W vs. Suffolk, 91-45 | | Nov 20 - L at Maryland, 55-82 | | Nov 25 - L at Harvard, 60-78 | | Nov 28 - W vs. Marist, 72-58 | | Dec 4 - L at Pittsburgh, 32-47 | | Dec 9 - W vs. Central Conn St, 67-55 | | Dec 12 - L at Hofstra, 58-75 | | Dec 20 - W vs. Dartmouth, 69-59 | | Dec 22 - L at Army, 46-54 | | Dec 30 - W vs. Colgate, 63-55 | | Jan 2 - L at Santa Clara, 68-71 | | Jan 7 - L vs. Boston Univ, 56-60 | | Jan 10 - L at Stony Brook, 63-69 | | Jan 13 - W vs. Albany, 67-59 | | Jan 16 - L at Hartford, 53-56 | | Jan 18 - L at Maine, 42-56 | | Jan 21 - W at UMBC, 62-58 | | Jan 27 - W vs. Vermont, 75-56 | | Jan 30 - L at Binghamton, 73-76 | | Feb 4 - L at Boston Univ, 47-69 | | Feb 6 - L vs. Hartford, 54-57 | | Feb 9 - W at Albany, 62-53 | | Feb 11 - W vs. Binghamton, 67-60 | | Feb 14 - L at Vermont, 76-85 | | Feb 17 - L vs. Maine, 53-72 | | Feb 20 - W at Loyola-Maryland, 61-60 | | Feb 24 - L vs. UMBC, 50-79 | | Feb 28 - W vs. Stony Brook, 77-55 | | Mar 6 - W at Maine, 68-57 | | Mar 7 - L at Vermont, 38-57 |
| | Stony Brook Seawolves | | Nov 13 - W at MD-Eastern Shore, 75-57 | | Nov 16 - W vs. Mt St Mary (NY), 87-53 | | Nov 21 - W at Wagner, 72-48 | | Nov 24 - L at Rhode Island, 58-75 | | Nov 28 - W vs. NJIT, 60-46 | | Nov 30 - W at Lehigh, 71-52 | | Dec 2 - L at St Johns, 55-63 | | Dec 5 - W vs. Columbia, 63-60 | | Dec 8 - L at Fordham, 77-93 | | Dec 12 - W at Colgate, 66-55 | | Dec 20 - Postponed at Sacred Heart | | Dec 21 - L at Sacred Heart, 70-78 | | Dec 28 - L vs. Saint Peters, 46-67 | | Dec 31 - W vs. Holy Cross, 69-60 | | Jan 2 - W at Boston Univ, 84-75 | | Jan 7 - W vs. Hartford, 70-59 | | Jan 10 - W vs. New Hampshire, 69-63 | | Jan 12 - L at Binghamton, 62-64 | | Jan 16 - L at Maine, 61-67 | | Jan 18 - W vs. UMBC, 81-69 | | Jan 21 - W at Vermont, 65-60 | | Jan 24 - W vs. Albany, 67-61 | | Jan 30 - W vs. Boston Univ, 71-55 | | Feb 3 - W at Hartford, 54-44 | | Feb 10 - W vs. Maine, 83-64 | | Feb 13 - W vs. Binghamton, 81-61 | | Feb 16 - W at UMBC, 86-72 | | Feb 19 - W at Albany, 68-66 | | Feb 24 - W vs. Vermont, 82-78 | | Feb 28 - L at New Hampshire, 55-77 | | Mar 6 - W vs. Albany, 68-59 | | Mar 7 - L vs. Boston Univ, 63-70 | | Mar 17 - vs. Illinois, 9:00 PM |
| | UMBC Retrievers | | Nov 15 - L vs. Morgan State, 57-72 | | Nov 18 - L vs. Loyola-Maryland, 66-69 | | Nov 21 - L at George Washington, 51-94 | | Nov 24 - L vs. Coppin State, 66-77 | | Nov 28 - L at James Madison, 51-53 | | Dec 2 - L at Towson, 77-82 | | Dec 5 - L at Toledo, 67-76 | | Dec 8 - L at Penn State, 42-58 | | Dec 12 - L vs. Rider, 67-79 | | Dec 19 - Postponed at American Univ | | Dec 20 - W at American Univ, 59-57 | | Dec 22 - L at Virginia Tech, 34-71 | | Dec 30 - L at Central Conn St, 86-89 | | Jan 2 - L at Vermont, 58-73 | | Jan 6 - L vs. Penn, 71-82 | | Jan 12 - L at Boston Univ, 63-75 | | Jan 14 - L vs. Hartford, 68-74 | | Jan 16 - L at Albany, 69-76 | | Jan 18 - L at Stony Brook, 69-81 | | Jan 21 - L vs. New Hampshire, 58-62 | | Jan 24 - L vs. Boston Univ, 61-79 | | Jan 27 - L vs. Binghamton, 63-80 | | Jan 30 - W at Maine, 56-55 | | Feb 5 - L vs. Vermont, 60-79 | | Feb 8 - L vs. Maine, 63-84 | | Feb 11 - W at Hartford, 78-70 | | Feb 13 - L vs. Albany, 62-75 | | Feb 16 - L vs. Stony Brook, 72-86 | | Feb 21 - L at Binghamton, 61-81 | | Feb 24 - W at New Hampshire, 79-50 | | Mar 6 - L at Vermont, 59-76 |
| | Vermont Catamounts | | Nov 13 - L at Loyola-Maryland, 66-79 | | Nov 15 - W at Buffalo, 58-57 | | Nov 22 - W at Rutgers, 77-71 | | Nov 24 - L at Providence, 64-106 | | Nov 27 - L at Drexel, 61-74 | | Nov 28 - L at Cornell, 59-67 | | Nov 29 - W vs. Toledo, 82-49 | | Dec 1 - W at Dartmouth, 63-58 | | Dec 5 - W at NJIT, 88-49 | | Dec 7 - W at Yale, 72-60 | | Dec 13 - W vs. Quinnipiac, 80-77 | | Dec 20 - L vs. Delaware, 50-56 | | Dec 28 - W at Marist, 72-62 | | Dec 30 - W at Mount St Marys, 71-69 | | Jan 2 - W vs. UMBC, 73-58 | | Jan 7 - W at Maine, 64-56 | | Jan 10 - W at Albany, 71-54 | | Jan 17 - W vs. Boston Univ, 78-58 | | Jan 19 - W vs. Hartford, 78-66 | | Jan 21 - L vs. Stony Brook, 60-65 | | Jan 24 - L at Binghamton, 67-73 | | Jan 27 - L at New Hampshire, 56-75 | | Jan 30 - W vs. Albany, 64-46 | | Feb 3 - W vs. Maine, 64-51 | | Feb 5 - W at UMBC, 79-60 | | Feb 9 - W at Boston Univ, 76-75 | | Feb 14 - W vs. New Hampshire, 85-76 | | Feb 17 - W at Hartford, 74-56 | | Feb 20 - W vs. Fairfield, 77-67 | | Feb 24 - L at Stony Brook, 78-82 | | Feb 28 - W vs. Binghamton, 78-69 | | Mar 6 - W vs. UMBC, 76-59 | | Mar 7 - W vs. New Hampshire, 57-38 | | Mar 13 - W vs. Boston Univ, 83-70 | | Mar 19 - at Syracuse, 9:40 PM |
|
|





|