  
|
Horizon League Conference | Butler Bulldogs | | Nov 14 - W vs. Davidson, 73-62 | | Nov 18 - W at Northwestern, 67-54 | | Nov 21 - W at Evansville, 64-60 | | Nov 26 - L vs. Minnesota, 73-82 | | Nov 27 - W at U-C-L-A, 69-67 | | Nov 29 - L vs. Clemson, 69-70 | | Dec 2 - W at Ball State, 59-38 | | Dec 5 - W vs. Valparaiso, 84-67 | | Dec 8 - L at Georgetown, 65-72 | | Dec 12 - W vs. Ohio State, 74-66 | | Dec 19 - W vs. Xavier, 69-68 | | Dec 22 - L at U-A-B, 57-67 | | Dec 31 - W vs. Green Bay, 72-49 | | Jan 2 - W vs. Milwaukee, 80-67 | | Jan 8 - W at Wright State, 77-65 | | Jan 10 - W at Detroit, 64-62 | | Jan 14 - W vs. Cleveland State, 64-55 | | Jan 16 - W vs. Youngstown St, 91-61 | | Jan 21 - W at Loyola-Chicago, 48-47 | | Jan 23 - W at Ill-Chicago, 84-55 | | Jan 29 - W at Green Bay, 75-57 | | Jan 31 - W at Milwaukee, 73-66 | | Feb 4 - W vs. Detroit, 63-58 | | Feb 6 - W vs. Wright State, 74-62 | | Feb 8 - W vs. Loyola-Chicago, 62-47 | | Feb 11 - W at Youngstown St, 68-57 | | Feb 13 - W at Cleveland State, 70-59 | | Feb 17 - W vs. Ill-Chicago, 73-55 | | Feb 20 - W vs. Siena, 70-53 | | Feb 26 - W at Valparaiso, 74-69 | | Mar 6 - W vs. Milwaukee, 68-59 | | Mar 9 - W vs. Wright State, 70-45 |
| | Cleveland State Vikings | | Nov 13 - L at St Bonaventure, 62-72 | | Nov 16 - W vs. Wilmington (OH), 99-74 | | Nov 19 - W vs. Florida A&M, 78-64 | | Nov 21 - W vs. Sam Houston St, 80-65 | | Nov 24 - L at Kentucky, 49-73 | | Nov 25 - L vs. Virginia, 65-76 | | Nov 28 - L vs. Wichita State, 54-69 | | Dec 3 - L at Wright State, 64-73 | | Dec 5 - L at Detroit, 62-69 | | Dec 12 - W vs. Wilberforce, 113-61 | | Dec 15 - L vs. Robert Morris, 70-78 | | Dec 19 - L vs. West Virginia, 78-80 | | Dec 22 - L at Ohio State, 59-72 | | Dec 29 - L at Kansas State, 56-85 | | Jan 2 - W at Youngstown St, 70-48 | | Jan 7 - W vs. Loyola-Chicago, 62-57 | | Jan 9 - W vs. Ill-Chicago, 70-63 | | Jan 14 - L at Butler, 55-64 | | Jan 16 - L at Valparaiso, 71-78 | | Jan 22 - W vs. Green Bay, 64-50 | | Jan 24 - W vs. Milwaukee, 73-72 | | Jan 30 - W vs. Youngstown St, 77-69 | | Feb 4 - W at Ill-Chicago, 74-63 | | Feb 6 - W at Loyola-Chicago, 59-56 | | Feb 11 - W vs. Valparaiso, 80-71 | | Feb 13 - L vs. Butler, 59-70 | | Feb 16 - L at Green Bay, 57-74 | | Feb 18 - L at Milwaukee, 59-69 | | Feb 20 - W vs. Toledo, 87-63 | | Feb 25 - L vs. Detroit, 54-65 | | Feb 27 - W vs. Wright State, 68-63 | | Mar 2 - W vs. Loyola-Chicago, 80-66 | | Mar 5 - L at Milwaukee, 75-82 |
| | Detroit-Mercy Titans | | Nov 11 - L at California, 61-95 | | Nov 15 - W vs. Western Mich, 86-80 | | Nov 20 - W at Robert Morris, 71-59 | | Nov 21 - W at Albany, 66-54 | | Nov 22 - W vs. Alcorn State, 79-59 | | Nov 28 - L at DePaul, 66-68 | | Dec 3 - W vs. Youngstown St, 82-71 | | Dec 5 - W vs. Cleveland State, 69-62 | | Dec 8 - L vs. Tennessee St, 69-70 | | Dec 13 - L at Michigan, 64-75 | | Dec 19 - W vs. Bowling Green, 73-69 | | Dec 22 - W vs. Central Mich, 76-58 | | Dec 28 - W vs. Shawnee State, 82-53 | | Dec 31 - L at Ill-Chicago, 56-60 | | Jan 2 - W at Loyola-Chicago, 59-42 | | Jan 8 - W vs. Valparaiso, 77-67 | | Jan 10 - L vs. Butler, 62-64 | | Jan 14 - W at Milwaukee, 81-65 | | Jan 16 - L at Green Bay, 72-74 | | Jan 23 - L vs. Wright State, 59-61 | | Jan 28 - W vs. Loyola-Chicago, 83-63 | | Jan 30 - W vs. Ill-Chicago, 76-73 | | Feb 4 - L at Butler, 58-63 | | Feb 6 - L at Valparaiso, 70-74 | | Feb 8 - W vs. Chicago State, 92-72 | | Feb 11 - L vs. Green Bay, 62-64 | | Feb 13 - L vs. Milwaukee, 60-71 | | Feb 17 - L at Wright State, 53-70 | | Feb 20 - W vs. Eastern Mich, 68-66 | | Feb 25 - W at Cleveland State, 65-54 | | Feb 27 - W at Youngstown St, 62-54 | | Mar 2 - W at Valparaiso, 89-82 | | Mar 5 - W at Green Bay, 62-53 | | Mar 6 - L at Wright State, 50-69 |
| | Green Bay Phoenix | | Nov 13 - L vs. U-A-B, 56-68 | | Nov 14 - W at Samford, 70-68 | | Nov 15 - W at Kent State, 87-86 | | Nov 16 - W at Rochester College, 77-51 | | Nov 18 - W vs. Northern Mich, 70-64 | | Nov 21 - L vs. Long Beach State, 69-81 | | Nov 27 - W at North Dakota St, 71-62 | | Nov 29 - W at North Dakota, 67-41 | | Dec 3 - W vs. Loyola-Chicago, 90-69 | | Dec 5 - W vs. Ill-Chicago, 85-59 | | Dec 9 - W vs. Wisconsin, 88-84 | | Dec 13 - L at Oakland, 52-76 | | Dec 19 - W vs. Youngstown St, 75-67 | | Dec 22 - L vs. Buffalo, 65-71 | | Dec 31 - L at Butler, 49-72 | | Jan 2 - W at Valparaiso, 64-58 | | Jan 9 - L at Milwaukee, 51-71 | | Jan 14 - W vs. Wright State, 68-66 | | Jan 16 - W vs. Detroit, 74-72 | | Jan 19 - W at Houston Baptist, 77-66 | | Jan 22 - L at Cleveland State, 50-64 | | Jan 24 - W at Youngstown St, 69-55 | | Jan 29 - L vs. Butler, 57-75 | | Jan 31 - L vs. Valparaiso, 79-84 | | Feb 6 - W vs. Milwaukee, 61-54 | | Feb 11 - W at Detroit, 64-62 | | Feb 13 - L at Wright State, 54-67 | | Feb 16 - W vs. Cleveland State, 74-57 | | Feb 20 - W vs. Indiana State, 60-59 | | Feb 25 - L at Ill-Chicago, 71-78 | | Feb 27 - W at Loyola-Chicago, 87-71 | | Mar 2 - W vs. Youngstown St, 81-67 | | Mar 5 - L vs. Detroit, 53-62 |
| | Illinois-Chicago Flames | | Nov 14 - W vs. Illinois-Springfield, 72-59 | | Nov 18 - L at Central Mich, 48-67 | | Nov 23 - L vs. Illinois State, 65-69 | | Nov 28 - L at Southern Ill, 64-74 | | Dec 3 - L at Milwaukee, 52-57 | | Dec 5 - L at Green Bay, 59-85 | | Dec 13 - L at DePaul, 56-77 | | Dec 16 - W vs. Oregon State, 63-61 | | Dec 19 - W vs. Northern Ill, 69-49 | | Dec 22 - L at Akron, 65-77 | | Dec 27 - L at Wisconsin, 43-79 | | Dec 29 - W vs. Toledo, 66-52 | | Dec 31 - W vs. Detroit, 60-56 | | Jan 2 - L vs. Wright State, 47-64 | | Jan 7 - L at Youngstown St, 67-76 | | Jan 9 - L at Cleveland State, 63-70 | | Jan 15 - L vs. Loyola-Chicago, 50-55 | | Jan 21 - L vs. Valparaiso, 58-64 | | Jan 23 - L vs. Butler, 55-84 | | Jan 28 - L at Wright State, 43-79 | | Jan 30 - L at Detroit, 73-76 | | Feb 4 - L vs. Cleveland State, 63-74 | | Feb 6 - W vs. Youngstown St, 74-68 | | Feb 8 - L at Valparaiso, 82-83 | | Feb 13 - L at Loyola-Chicago, 63-80 | | Feb 17 - L at Butler, 55-73 | | Feb 20 - W at Evansville, 82-80 | | Feb 25 - W vs. Green Bay, 78-71 | | Feb 27 - L vs. Milwaukee, 74-78 | | Mar 2 - L at Milwaukee, 67-73 |
| | Loyola-Chicago Ramblers | | Nov 13 - L at Kansas State, 54-92 | | Nov 17 - W vs. Canisius, 89-69 | | Nov 20 - W at Holy Cross, 76-73 | | Nov 23 - W vs. Western Mich, 60-58 | | Nov 28 - W vs. St Ambrose, 81-42 | | Dec 3 - L at Green Bay, 69-90 | | Dec 5 - W at Milwaukee, 69-64 | | Dec 12 - W vs. San Francisco, 66-63 | | Dec 16 - W at Bradley, 68-65 | | Dec 20 - W at SIU Edwardsville, 79-61 | | Dec 22 - W vs. Albany, 68-56 | | Dec 28 - W vs. St Francis-IL, 63-46 | | Dec 31 - W vs. Wright State, 53-52 | | Jan 2 - L vs. Detroit, 42-59 | | Jan 7 - L at Cleveland State, 57-62 | | Jan 9 - L at Youngstown St, 67-71 | | Jan 15 - W at Ill-Chicago, 55-50 | | Jan 21 - L vs. Butler, 47-48 | | Jan 23 - L vs. Valparaiso, 67-86 | | Jan 28 - L at Detroit, 63-83 | | Jan 30 - L at Wright State, 48-66 | | Feb 4 - W vs. Youngstown St, 92-85 | | Feb 6 - L vs. Cleveland State, 56-59 | | Feb 8 - L at Butler, 47-62 | | Feb 13 - W vs. Ill-Chicago, 80-63 | | Feb 17 - L at Valparaiso, 73-84 | | Feb 20 - L at Creighton, 58-78 | | Feb 25 - L vs. Milwaukee, 61-63 | | Feb 27 - L vs. Green Bay, 71-87 | | Mar 2 - L at Cleveland State, 66-80 |
| | Milwaukee Panthers | | Nov 13 - W vs. Concordia-St Paul, 89-73 | | Nov 16 - L at Western Ky, 65-69 | | Nov 17 - L vs. Indiana State, 63-76 | | Nov 21 - W vs. Hillsdale, 62-54 | | Nov 23 - W vs. Texas State, 96-77 | | Nov 24 - W vs. Colgate, 69-60 | | Nov 28 - W at Bowling Green, 90-83 | | Dec 3 - W vs. Ill-Chicago, 57-52 | | Dec 5 - L vs. Loyola-Chicago, 64-69 | | Dec 8 - L at Marquette, 51-71 | | Dec 12 - W at North Dakota St, 84-73 | | Dec 19 - W vs. Miami-Ohio, 68-61 | | Dec 23 - L at Wisconsin, 58-68 | | Dec 31 - L at Valparaiso, 54-55 | | Jan 2 - L at Butler, 67-80 | | Jan 5 - W at SIU Edwardsville, 83-73 | | Jan 9 - W vs. Green Bay, 71-51 | | Jan 14 - L vs. Detroit, 65-81 | | Jan 16 - W vs. Wright State, 67-61 | | Jan 22 - W at Youngstown St, 69-59 | | Jan 24 - L at Cleveland State, 72-73 | | Jan 29 - W vs. Valparaiso, 85-82 | | Jan 31 - L vs. Butler, 66-73 | | Feb 6 - L at Green Bay, 54-61 | | Feb 11 - L at Wright State, 63-68 | | Feb 13 - W at Detroit, 71-60 | | Feb 15 - W vs. Youngstown St, 64-62 | | Feb 18 - W vs. Cleveland State, 69-59 | | Feb 20 - L vs. Niagara, 79-85 | | Feb 25 - W at Loyola-Chicago, 63-61 | | Feb 27 - W at Ill-Chicago, 78-74 | | Mar 2 - W vs. Ill-Chicago, 73-67 | | Mar 5 - W vs. Cleveland State, 82-75 | | Mar 6 - L at Butler, 59-68 |
| | Valparaiso Crusaders | | Nov 13 - L at Ball State, 78-88 | | Nov 15 - L at North Carolina, 77-88 | | Nov 19 - W vs. Indiana-South Bend, 78-56 | | Nov 22 - L at Michigan State, 60-90 | | Nov 27 - W at Ga Southern, 97-89 | | Nov 28 - L at Troy, 64-80 | | Nov 29 - W vs. Arkansas-Fort Smith, 86-74 | | Dec 5 - L at Butler, 67-84 | | Dec 9 - L at Purdue, 62-86 | | Dec 12 - W vs. Toledo, 81-49 | | Dec 19 - W vs. Concordia (WI), 83-57 | | Dec 22 - L at IUPU-Ft Wayne, 72-75 | | Dec 27 - L at Akron, 57-77 | | Dec 31 - W vs. Milwaukee, 55-54 | | Jan 2 - L vs. Green Bay, 58-64 | | Jan 8 - L at Detroit, 67-77 | | Jan 10 - L at Wright State, 57-59 | | Jan 14 - W vs. Youngstown St, 70-66 | | Jan 16 - W vs. Cleveland State, 78-71 | | Jan 21 - W at Ill-Chicago, 64-58 | | Jan 23 - W at Loyola-Chicago, 86-67 | | Jan 29 - L at Milwaukee, 82-85 | | Jan 31 - W at Green Bay, 84-79 | | Feb 4 - L vs. Wright State, 71-75 | | Feb 6 - W vs. Detroit, 74-70 | | Feb 8 - W vs. Ill-Chicago, 83-82 | | Feb 11 - L at Cleveland State, 71-80 | | Feb 13 - W at Youngstown St, 77-75 | | Feb 17 - W vs. Loyola-Chicago, 84-73 | | Feb 20 - L at Bowling Green, 70-87 | | Feb 26 - L vs. Butler, 69-74 | | Mar 2 - L vs. Detroit, 82-89 |
| | Wright State Raiders | | Nov 13 - L at Washington, 69-74 | | Nov 14 - W vs. Portland State, 75-70 | | Nov 15 - W at Belmont, 82-73 | | Nov 24 - W vs. Central Mich, 69-53 | | Nov 28 - L at Northeastern, 67-70 | | Dec 3 - W vs. Cleveland State, 73-64 | | Dec 5 - W vs. Youngstown St, 67-54 | | Dec 8 - W at Toledo, 66-56 | | Dec 13 - L at Miami-Ohio, 55-56 | | Dec 16 - L at Miss State, 69-80 | | Dec 19 - W vs. MD-Eastern Shore, 87-46 | | Dec 22 - W vs. Ark-Little Rock, 69-47 | | Dec 28 - W vs. Sam Houston St, 88-48 | | Dec 31 - L at Loyola-Chicago, 52-53 | | Jan 2 - W at Ill-Chicago, 64-47 | | Jan 8 - L vs. Butler, 65-77 | | Jan 10 - W vs. Valparaiso, 59-57 | | Jan 14 - L at Green Bay, 66-68 | | Jan 16 - L at Milwaukee, 61-67 | | Jan 23 - W at Detroit, 61-59 | | Jan 28 - W vs. Ill-Chicago, 79-43 | | Jan 30 - W vs. Loyola-Chicago, 66-48 | | Feb 4 - W at Valparaiso, 75-71 | | Feb 6 - L at Butler, 62-74 | | Feb 11 - W vs. Milwaukee, 68-63 | | Feb 13 - W vs. Green Bay, 67-54 | | Feb 17 - W vs. Detroit, 70-53 | | Feb 20 - L at Ohio, 59-64 | | Feb 25 - W at Youngstown St, 76-73 | | Feb 27 - L at Cleveland State, 63-68 | | Mar 6 - W vs. Detroit, 69-50 | | Mar 9 - L at Butler, 45-70 |
| | Youngstown State Penguins | | Nov 13 - L at Xavier, 57-83 | | Nov 15 - W vs. Hiram, 81-41 | | Nov 18 - L vs. Kent State, 61-70 | | Nov 21 - W at Saint Peters, 68-56 | | Nov 24 - W vs. Geneva, 88-47 | | Nov 28 - L at Pittsburgh, 56-72 | | Dec 3 - L at Detroit, 71-82 | | Dec 5 - L at Wright State, 54-67 | | Dec 16 - W at St Francis-PA, 74-65 | | Dec 19 - L at Green Bay, 67-75 | | Dec 22 - W vs. High Point, 82-69 | | Dec 30 - L vs. Robert Morris, 67-72 | | Jan 2 - L vs. Cleveland State, 48-70 | | Jan 7 - W vs. Ill-Chicago, 76-67 | | Jan 9 - W vs. Loyola-Chicago, 71-67 | | Jan 14 - L at Valparaiso, 66-70 | | Jan 16 - L at Butler, 61-91 | | Jan 22 - L vs. Milwaukee, 59-69 | | Jan 24 - L vs. Green Bay, 55-69 | | Jan 27 - W vs. NC Central, 70-57 | | Jan 30 - L at Cleveland State, 69-77 | | Feb 4 - L at Loyola-Chicago, 85-92 | | Feb 6 - L at Ill-Chicago, 68-74 | | Feb 11 - L vs. Butler, 57-68 | | Feb 13 - L vs. Valparaiso, 75-77 | | Feb 15 - L at Milwaukee, 62-64 | | Feb 20 - L at UC Riverside, 60-62 | | Feb 25 - L vs. Wright State, 73-76 | | Feb 27 - L vs. Detroit, 54-62 | | Mar 2 - L at Green Bay, 67-81 |
|
|





|