  
|
Pacific-10 Conference | Arizona Wildcats | | Nov 15 - W vs. Northern Ariz, 87-70 | | Nov 19 - W vs. Rice, 66-49 | | Nov 23 - L at Wisconsin, 61-65 | | Nov 24 - W vs. Colorado, 91-87 | | Nov 25 - L vs. Vanderbilt, 72-84 | | Dec 2 - L vs. U-N-L-V, 72-74 | | Dec 6 - L at Oklahoma, 62-79 | | Dec 9 - W vs. Louisiana Tech, 83-67 | | Dec 12 - L at San Diego St, 46-63 | | Dec 21 - W vs. Lipscomb, 83-82 | | Dec 23 - W vs. NC State, 76-74 | | Dec 28 - L vs. B-Y-U, 69-99 | | Dec 31 - L at U-S-C, 50-56 | | Jan 2 - W at U-C-L-A, 77-63 | | Jan 8 - L vs. Washington St, 76-78 | | Jan 10 - W vs. Washington, 87-70 | | Jan 14 - L at Oregon State, 64-67 | | Jan 16 - W at Oregon, 74-60 | | Jan 23 - W at Arizona State, 77-58 | | Jan 28 - W vs. Stanford, 76-68 | | Jan 31 - W vs. California, 76-72 | | Feb 4 - L at Washington, 75-81 | | Feb 6 - L at Washington St, 60-78 | | Feb 11 - vs. Oregon, 10:30 PM | | Feb 13 - vs. Oregon State, 8:00 PM | | Feb 21 - vs. Arizona State, 5:30 PM | | Feb 25 - at California, 9:00 PM | | Feb 27 - at Stanford, 8:00 PM | | Mar 4 - vs. U-C-L-A, 8:30 PM | | Mar 6 - vs. U-S-C, TBA |
| | Arizona State Sun Devils | | Nov 13 - W vs. Western Ill, 87-35 | | Nov 16 - W vs. Texas State, 84-62 | | Nov 17 - W vs. T-C-U, 52-49 | | Nov 20 - W vs. San Francisco, 104-65 | | Nov 25 - L at Duke, 53-64 | | Nov 27 - W at L-S-U, 71-52 | | Nov 30 - W vs. Ark-Pine Bluff, 74-57 | | Dec 3 - L vs. Baylor, 61-64 | | Dec 8 - L at B-Y-U, 68-81 | | Dec 12 - W vs. Delaware State, 76-34 | | Dec 19 - W vs. San Diego St, 55-52 | | Dec 21 - W vs. UC Santa Barbara, 69-42 | | Dec 23 - W vs. USC Upstate, 61-52 | | Dec 31 - L at U-C-L-A, 70-72 | | Jan 2 - L at U-S-C, 37-47 | | Jan 8 - W vs. Washington, 68-51 | | Jan 10 - W vs. Washington St, 71-46 | | Jan 14 - W at Oregon, 76-57 | | Jan 16 - W at Oregon State, 66-57 | | Jan 23 - L vs. Arizona, 58-77 | | Jan 28 - L vs. California, 70-78 | | Jan 30 - W vs. Stanford, 88-70 | | Feb 4 - W at Washington St, 81-70 | | Feb 6 - L at Washington, 56-79 | | Feb 11 - vs. Oregon State, 8:30 PM | | Feb 13 - vs. Oregon, 6:00 PM | | Feb 21 - at Arizona, 5:30 PM | | Feb 25 - at Stanford, 10:00 PM | | Feb 27 - at California, 3:00 PM | | Mar 4 - vs. U-S-C, TBA | | Mar 6 - vs. U-C-L-A, TBA |
| | California Golden Bears | | Nov 9 - W vs. Murray State, 75-70 | | Nov 11 - W vs. Detroit, 95-61 | | Nov 19 - L vs. Syracuse, 73-95 | | Nov 20 - L at Ohio State, 70-76 | | Nov 24 - W vs. Jacksonville, 79-47 | | Nov 29 - W vs. Princeton, 81-60 | | Dec 2 - L at New Mexico, 78-86 | | Dec 5 - W vs. Iowa State, 82-63 | | Dec 9 - W at Pacific, 79-54 | | Dec 22 - L at Kansas, 69-84 | | Dec 28 - W vs. Utah Valley U, 85-51 | | Dec 29 - W vs. UC Santa Barbara, 87-66 | | Jan 2 - W vs. Stanford, 92-66 | | Jan 6 - L vs. U-C-L-A, 75-76 | | Jan 9 - W vs. U-S-C, 67-59 | | Jan 14 - W at Washington St, 93-88 | | Jan 16 - L at Washington, 69-84 | | Jan 21 - W vs. Oregon, 89-57 | | Jan 23 - W vs. Oregon State, 65-61 | | Jan 28 - W at Arizona State, 78-70 | | Jan 31 - L at Arizona, 72-76 | | Feb 4 - L at U-S-C, 63-66 | | Feb 6 - W at U-C-L-A, 72-58 | | Feb 11 - vs. Washington, 9:00 PM | | Feb 13 - vs. Washington St, 4:00 PM | | Feb 18 - at Oregon State, 10:30 PM | | Feb 20 - at Oregon, 6:00 PM | | Feb 25 - vs. Arizona, 9:00 PM | | Feb 27 - vs. Arizona State, 3:00 PM | | Mar 6 - at Stanford, TBA |
| | Oregon Ducks | | Nov 13 - W vs. Winston-Salem St, 94-43 | | Nov 14 - W vs. UC Davis, 95-64 | | Nov 15 - W vs. Colorado State, 68-55 | | Nov 21 - L at Portland, 81-88 | | Nov 23 - L vs. Montana, 55-68 | | Nov 28 - W vs. Montana State, 89-66 | | Dec 5 - L at Missouri, 69-106 | | Dec 12 - L vs. St Marys-CA, 76-81 | | Dec 16 - W vs. Miss Valley St, 79-51 | | Dec 19 - W vs. Oakland, 72-60 | | Dec 22 - W vs. Idaho State, 77-71 | | Dec 28 - W vs. Ark-Pine Bluff, 73-53 | | Dec 31 - W at Washington St, 91-89 | | Jan 2 - W at Washington, 90-79 | | Jan 10 - L vs. Oregon State, 57-64 | | Jan 14 - L vs. Arizona State, 57-76 | | Jan 16 - L vs. Arizona, 60-74 | | Jan 21 - L at California, 57-89 | | Jan 23 - L at Stanford, 69-84 | | Jan 28 - W vs. U-C-L-A, 71-66 | | Jan 30 - W vs. U-S-C, 67-57 | | Feb 6 - L at Oregon State, 42-62 | | Feb 11 - at Arizona, 10:30 PM | | Feb 13 - at Arizona State, 6:00 PM | | Feb 18 - vs. Stanford, 10:00 PM | | Feb 20 - vs. California, 6:00 PM | | Feb 25 - at U-S-C, 10:30 PM | | Feb 27 - at U-C-L-A, 5:00 PM | | Mar 4 - vs. Washington, TBA | | Mar 6 - vs. Washington St, TBA |
| | Oregon State Beavers | | Nov 13 - L vs. TX A&M-CC, 43-67 | | Nov 14 - W at South Dakota, 62-47 | | Nov 15 - L at Texas Tech, 60-64 | | Nov 21 - L vs. Sacramento St, 63-65 | | Nov 28 - W at George Washington, 64-57 | | Dec 4 - W vs. Colorado, 74-69 | | Dec 6 - W vs. CS-Bakersfield, 74-39 | | Dec 12 - L at Nebraska, 44-50 | | Dec 16 - L at Ill-Chicago, 61-63 | | Dec 19 - W vs. Miss Valley St, 76-62 | | Dec 23 - W vs. Fresno State, 73-65 | | Dec 31 - L at Washington, 70-76 | | Jan 2 - L at Washington St, 60-65 | | Jan 6 - L vs. Seattle, 48-99 | | Jan 10 - W at Oregon, 64-57 | | Jan 14 - W vs. Arizona, 67-64 | | Jan 16 - L vs. Arizona State, 57-66 | | Jan 21 - L at Stanford, 35-59 | | Jan 23 - L at California, 61-65 | | Jan 28 - W vs. U-S-C, 51-45 | | Jan 30 - L vs. U-C-L-A, 52-62 | | Feb 6 - W vs. Oregon, 62-42 | | Feb 11 - at Arizona State, 8:30 PM | | Feb 13 - at Arizona, 8:00 PM | | Feb 18 - vs. California, 10:30 PM | | Feb 20 - vs. Stanford, 3:00 PM | | Feb 25 - at U-C-L-A, 11:00 PM | | Feb 27 - at U-S-C, 7:30 PM | | Mar 4 - vs. Washington St, TBA | | Mar 6 - vs. Washington, TBA |
| | Stanford Cardinal | | Nov 13 - L at San Diego, 64-77 | | Nov 15 - W vs. Cal Poly, 70-53 | | Nov 18 - L vs. Oral Roberts, 81-83 | | Nov 21 - W vs. Florida A&M, 99-69 | | Nov 24 - W at Virginia, 57-52 | | Nov 25 - L at Kentucky, 65-73 | | Nov 29 - W vs. Portland State, 83-64 | | Dec 13 - W vs. UC Davis, 85-69 | | Dec 16 - L vs. Oklahoma State, 70-71 | | Dec 19 - L at Northwestern, 62-70 | | Dec 22 - L at Texas Tech, 87-100 | | Dec 29 - W vs. James Madison, 80-76 | | Jan 2 - L at California, 66-92 | | Jan 6 - W vs. U-S-C, 54-53 | | Jan 9 - W vs. U-C-L-A, 70-59 | | Jan 14 - L at Washington, 61-94 | | Jan 16 - L at Washington St, 73-77 | | Jan 21 - W vs. Oregon State, 59-35 | | Jan 23 - W vs. Oregon, 84-69 | | Jan 28 - L at Arizona, 68-76 | | Jan 30 - L at Arizona State, 70-88 | | Feb 4 - L at U-C-L-A, 73-77 | | Feb 6 - L at U-S-C, 49-54 | | Feb 11 - vs. Washington St, 10:00 PM | | Feb 13 - vs. Washington, 8:00 PM | | Feb 18 - at Oregon, 10:00 PM | | Feb 20 - at Oregon State, 3:00 PM | | Feb 25 - vs. Arizona State, 10:00 PM | | Feb 27 - vs. Arizona, 8:00 PM | | Mar 6 - vs. California, TBA |
| | U-C-L-A Bruins | | Nov 16 - L vs. Cal State Fullerton, 65-68 | | Nov 20 - W vs. CS-Bakersfield, 75-64 | | Nov 23 - W vs. Pepperdine, 71-52 | | Nov 26 - L vs. Portland, 47-74 | | Nov 27 - L vs. Butler, 67-69 | | Nov 29 - L at Long Beach State, 68-79 | | Dec 6 - L vs. Kansas, 61-73 | | Dec 12 - L vs. Miss State, 54-72 | | Dec 15 - W vs. New Mexico St, 100-68 | | Dec 19 - L at Notre Dame, 73-84 | | Dec 22 - W vs. Colorado State, 75-63 | | Dec 27 - W vs. Delaware State, 66-49 | | Dec 31 - W vs. Arizona State, 72-70 | | Jan 2 - L vs. Arizona, 63-77 | | Jan 6 - W at California, 76-75 | | Jan 9 - L at Stanford, 59-70 | | Jan 16 - L vs. U-S-C, 46-67 | | Jan 21 - W vs. Washington, 62-61 | | Jan 23 - W vs. Washington St, 74-62 | | Jan 28 - L at Oregon, 66-71 | | Jan 30 - W at Oregon State, 62-52 | | Feb 4 - W vs. Stanford, 77-73 | | Feb 6 - L vs. California, 58-72 | | Feb 14 - at U-S-C, 10:00 PM | | Feb 18 - at Washington St, 8:30 PM | | Feb 20 - at Washington, 9:00 PM | | Feb 25 - vs. Oregon State, 11:00 PM | | Feb 27 - vs. Oregon, 5:00 PM | | Mar 4 - at Arizona, 8:30 PM | | Mar 6 - at Arizona State, TBA |
| | U-S-C Trojans | | Nov 17 - W vs. UC Riverside, 77-67 | | Nov 21 - L vs. Loyola Marymount, 59-67 | | Nov 27 - W vs. Coppin State, 74-43 | | Nov 29 - L vs. Nebraska, 48-51 | | Dec 3 - L at Texas, 50-69 | | Dec 5 - L at Georgia Tech, 53-79 | | Dec 8 - W vs. Sacramento St, 51-36 | | Dec 11 - W vs. Idaho State, 59-53 | | Dec 19 - W vs. Tennessee, 77-55 | | Dec 22 - W vs. Western Mich, 55-51 | | Dec 23 - W vs. St Marys-CA, 60-49 | | Dec 25 - W at U-N-L-V, 67-56 | | Dec 31 - W vs. Arizona, 56-50 | | Jan 2 - W vs. Arizona State, 47-37 | | Jan 6 - L at Stanford, 53-54 | | Jan 9 - L at California, 59-67 | | Jan 16 - W at U-C-L-A, 67-46 | | Jan 21 - L vs. Washington St, 60-67 | | Jan 23 - W vs. Washington, 87-61 | | Jan 28 - L at Oregon State, 45-51 | | Jan 30 - L at Oregon, 57-67 | | Feb 4 - W vs. California, 66-63 | | Feb 6 - W vs. Stanford, 54-49 | | Feb 14 - vs. U-C-L-A, 10:00 PM | | Feb 18 - at Washington, 10:30 PM | | Feb 20 - at Washington St, 5:00 PM | | Feb 25 - vs. Oregon, 10:30 PM | | Feb 27 - vs. Oregon State, 7:30 PM | | Mar 4 - at Arizona State, TBA | | Mar 6 - at Arizona, TBA |
| | Washington Huskies | | Nov 13 - W vs. Wright State, 74-69 | | Nov 14 - W vs. Belmont, 96-78 | | Nov 15 - W vs. Portland State, 111-55 | | Nov 20 - W vs. San Jose St, 80-70 | | Nov 29 - W vs. Montana, 63-59 | | Dec 3 - L at Texas Tech, 92-99 | | Dec 6 - W vs. CS-Northridge, 88-76 | | Dec 12 - L vs. Georgetown, 66-74 | | Dec 19 - W vs. Portland, 89-54 | | Dec 22 - W vs. Texas A&M, 73-64 | | Dec 27 - W vs. San Francisco, 86-71 | | Dec 31 - W vs. Oregon State, 76-70 | | Jan 2 - L vs. Oregon, 79-90 | | Jan 8 - L at Arizona State, 51-68 | | Jan 10 - L at Arizona, 70-87 | | Jan 14 - W vs. Stanford, 94-61 | | Jan 16 - W vs. California, 84-69 | | Jan 21 - L at U-C-L-A, 61-62 | | Jan 23 - L at U-S-C, 61-87 | | Jan 26 - W vs. Seattle, 123-76 | | Jan 30 - W vs. Washington St, 92-64 | | Feb 4 - W vs. Arizona, 81-75 | | Feb 6 - W vs. Arizona State, 79-56 | | Feb 11 - at California, 9:00 PM | | Feb 13 - at Stanford, 8:00 PM | | Feb 18 - vs. U-S-C, 10:30 PM | | Feb 20 - vs. U-C-L-A, 9:00 PM | | Feb 27 - at Washington St, 10:00 PM | | Mar 4 - at Oregon, TBA | | Mar 6 - at Oregon State, TBA |
| | Washington State Cougars | | Nov 13 - W vs. Miss Valley St, 94-66 | | Nov 16 - W vs. Eastern Wash, 67-61 | | Nov 19 - W vs. IUPU-Ft Wayne, 89-70 | | Nov 25 - W at Alaska-Anchorage, 87-68 | | Nov 27 - W vs. Nicholls State, 78-69 | | Nov 28 - W vs. San Diego, 93-56 | | Dec 2 - L at Gonzaga, 69-74 | | Dec 5 - L at Kansas State, 69-86 | | Dec 9 - W vs. Idaho, 76-64 | | Dec 12 - W vs. Air Force, 75-68 | | Dec 19 - W vs. Portland State, 93-69 | | Dec 22 - W vs. L-S-U, 72-70 | | Dec 31 - L vs. Oregon, 89-91 | | Jan 2 - W vs. Oregon State, 65-60 | | Jan 8 - W at Arizona, 78-76 | | Jan 10 - L at Arizona State, 46-71 | | Jan 14 - L vs. California, 88-93 | | Jan 16 - W vs. Stanford, 77-73 | | Jan 21 - W at U-S-C, 67-60 | | Jan 23 - L at U-C-L-A, 62-74 | | Jan 30 - L at Washington, 64-92 | | Feb 4 - L vs. Arizona State, 70-81 | | Feb 6 - W vs. Arizona, 78-60 | | Feb 11 - at Stanford, 10:00 PM | | Feb 13 - at California, 4:00 PM | | Feb 18 - vs. U-C-L-A, 8:30 PM | | Feb 20 - vs. U-S-C, 5:00 PM | | Feb 27 - vs. Washington, 10:00 PM | | Mar 4 - at Oregon State, TBA | | Mar 6 - at Oregon, TBA |
|
|





|