  
|
Sun Belt Conference | Arkansas-Little Rock Trojans | | Nov 13 - L at Ole Miss, 64-92 | | Nov 17 - L at Tulsa, 45-59 | | Nov 18 - W vs. St Gregorys, 100-56 | | Nov 22 - L at Creighton, 65-80 | | Nov 25 - L at Louisiana Tech, 66-86 | | Nov 28 - W vs. Cal Poly, 71-62 | | Nov 30 - W vs. Oral Roberts, 73-68 | | Dec 2 - L vs. Missouri State, 62-75 | | Dec 6 - W vs. Lyon College, 78-69 | | Dec 12 - L vs. Memphis, 71-83 | | Dec 16 - L at South Alabama, 71-74 | | Dec 20 - L at Arkansas State, 61-69 | | Dec 22 - L at Wright State, 47-69 | | Dec 31 - L vs. North Texas, 78-83 | | Jan 2 - L at UL-Monroe, 64-68 | | Jan 9 - L vs. Middle Tennessee, 52-66 | | Jan 14 - L at New Orleans, 66-67 | | Jan 16 - W vs. UL-Lafayette, 76-69 | | Jan 21 - L at Fla Atlantic, 74-77 | | Jan 23 - L at FIU, 81-96 | | Jan 28 - W vs. Denver, 69-57 | | Feb 4 - W vs. Arkansas State, 79-77 | | Feb 6 - L at UL-Lafayette, 51-77 | | Feb 11 - vs. UL-Monroe, 8:00 PM | | Feb 13 - vs. Western Ky, 8:00 PM | | Feb 18 - at Denver, 9:00 PM | | Feb 20 - at North Texas, 4:00 PM | | Feb 25 - vs. Troy, 8:00 PM | | Feb 27 - vs. New Orleans, 8:00 PM |
| | Arkansas State Red Wolves | | Nov 16 - W vs. MacMurray College, 93-47 | | Nov 18 - W at SE Missouri St, 73-49 | | Nov 21 - L at Texas-El Paso, 56-82 | | Nov 25 - W vs. Tenn-Martin, 80-66 | | Nov 29 - L vs. Indiana State, 72-77 | | Dec 2 - L vs. Ole Miss, 57-79 | | Dec 5 - L at Memphis, 55-74 | | Dec 12 - L vs. Missouri State, 64-75 | | Dec 20 - W vs. Ark-Little Rock, 69-61 | | Dec 22 - W at Miss Valley St, 71-64 | | Dec 29 - W vs. Cntrl Baptist, 98-60 | | Dec 31 - L at Denver, 55-64 | | Jan 2 - W vs. North Texas, 71-56 | | Jan 4 - L at Lamar, 68-87 | | Jan 7 - W vs. Middle Tennessee, 69-67 | | Jan 9 - W at South Alabama, 69-63 | | Jan 16 - W at North Texas, 83-70 | | Jan 21 - W at FIU, 76-61 | | Jan 23 - L at Fla Atlantic, 63-78 | | Jan 28 - W vs. UL-Lafayette, 62-60 | | Jan 30 - W vs. Denver, 73-62 | | Feb 4 - L at Ark-Little Rock, 77-79 | | Feb 6 - W at New Orleans, 66-52 | | Feb 11 - at Western Ky, 8:00 PM | | Feb 15 - vs. UL-Monroe, 8:05 PM | | Feb 18 - at UL-Lafayette, 8:05 PM | | Feb 20 - vs. Western Ky, 8:05 PM | | Feb 25 - vs. New Orleans, 8:05 PM | | Feb 27 - vs. Troy, 8:05 PM |
| | Denver Pioneers | | Nov 13 - L vs. Northern Iowa, 65-71 | | Nov 15 - W vs. Ark-Pine Bluff, 75-56 | | Nov 19 - W vs. Montana, 56-49 | | Nov 25 - W vs. Wyoming, 80-77 | | Nov 28 - W at South Dakota St, 83-80 | | Dec 2 - W vs. Lamar, 62-55 | | Dec 5 - L at Colorado State, 59-64 | | Dec 8 - W vs. CS-Northridge, 89-82 | | Dec 12 - L at Portland, 62-72 | | Dec 17 - W vs. FIU, 59-53 | | Dec 19 - W vs. UL-Monroe, 87-65 | | Dec 22 - W vs. Seattle, 84-83 | | Dec 28 - L at Northern Colorado, 57-72 | | Dec 31 - W vs. Arkansas State, 64-55 | | Jan 2 - L at Troy, 46-64 | | Jan 7 - W vs. New Orleans, 75-66 | | Jan 10 - W vs. Western Ky, 72-67 | | Jan 14 - L at UL-Lafayette, 49-55 | | Jan 16 - L at UL-Monroe, 53-64 | | Jan 23 - W vs. South Alabama, 71-48 | | Jan 28 - L at Ark-Little Rock, 57-69 | | Jan 30 - L at Arkansas State, 62-73 | | Feb 6 - W vs. Fla Atlantic, 73-63 | | Feb 11 - at Middle Tennessee, 8:00 PM | | Feb 13 - at North Texas, 8:00 PM | | Feb 18 - vs. Ark-Little Rock, 9:00 PM | | Feb 20 - at New Orleans, 8:00 PM | | Feb 25 - at South Alabama, 8:05 PM | | Feb 27 - vs. UL-Lafayette, 7:00 PM |
| | FIU Golden Panthers | | Nov 9 - L at North Carolina, 72-88 | | Nov 13 - L at Monmouth, 70-99 | | Nov 15 - L at Tulsa, 49-81 | | Nov 17 - W vs. Florida Memorial, 88-82 | | Nov 20 - W vs. NC Central, 83-73 | | Nov 22 - L vs. James Madison, 68-81 | | Nov 23 - L vs. Murray State, 71-84 | | Nov 28 - L at Eastern Ky, 67-81 | | Nov 30 - L at Bowling Green, 62-67 | | Dec 3 - W at Florida A&M, 61-56 | | Dec 6 - L at Florida State, 62-82 | | Dec 12 - L at Fla Gulf Coast, 64-81 | | Dec 17 - L at Denver, 53-59 | | Dec 20 - W at North Texas, 80-70 | | Dec 22 - L at Sam Houston St, 63-93 | | Dec 31 - L vs. South Alabama, 59-71 | | Jan 2 - L at New Orleans, 58-68 | | Jan 7 - W vs. UL-Monroe, 62-56 | | Jan 9 - L vs. Troy, 68-84 | | Jan 14 - W at Middle Tennessee, 65-58 | | Jan 16 - L at Western Ky, 64-81 | | Jan 21 - L vs. Arkansas State, 61-76 | | Jan 23 - W vs. Ark-Little Rock, 96-81 | | Jan 30 - L at Fla Atlantic, 88-106 | | Feb 4 - L at UL-Lafayette, 63-83 | | Feb 6 - L vs. North Texas, 66-68 | | Feb 11 - at South Alabama, 8:05 PM | | Feb 13 - at Troy, 8:00 PM | | Feb 18 - vs. Fla Atlantic, 8:00 PM | | Feb 25 - vs. Middle Tennessee, 8:00 PM | | Feb 27 - vs. Western Ky, 8:00 PM |
| | Florida Atlantic Owls | | Nov 13 - W vs. Florida Tech, 86-63 | | Nov 16 - L at SE Louisiana, 77-90 | | Nov 21 - W at American Univ, 81-69 | | Nov 23 - L at Manhattan, 66-73 | | Nov 27 - L at South Florida, 58-78 | | Nov 30 - W vs. Albany, 81-65 | | Dec 10 - W vs. Warner Southern, 106-99 OT | | Dec 12 - L at UL-Lafayette, 74-81 | | Dec 14 - W at New Orleans, 66-48 | | Dec 19 - L at Miami-Florida, 69-87 | | Dec 23 - L at Georgia, 60-77 | | Dec 27 - L at Maryland, 59-72 | | Dec 29 - L vs. Hofstra, 63-67 | | Jan 2 - L vs. South Alabama, 93-96 | | Jan 7 - W vs. Troy, 83-69 | | Jan 9 - W vs. UL-Monroe, 74-61 | | Jan 14 - L at Western Ky, 72-79 | | Jan 16 - W at Middle Tennessee, 61-60 | | Jan 21 - W vs. Ark-Little Rock, 77-74 | | Jan 23 - W vs. Arkansas State, 78-63 | | Jan 28 - W at South Alabama, 70-59 | | Jan 30 - W vs. FIU, 106-88 | | Feb 4 - L at North Texas, 69-86 | | Feb 6 - L at Denver, 63-73 | | Feb 11 - vs. UL-Lafayette, 7:00 PM | | Feb 18 - at FIU, 8:00 PM | | Feb 20 - at Troy, 8:30 PM | | Feb 25 - vs. Western Ky, 7:00 PM | | Feb 27 - vs. Middle Tennessee, 7:00 PM |
| | Middle Tennessee Blue Raiders | | Nov 13 - W vs. King College, 93-73 | | Nov 15 - L at Ohio, 68-81 | | Nov 17 - L at Marshall, 60-63 | | Nov 19 - W vs. Lamar, 74-66 | | Nov 23 - L at NC A&T, 56-65 | | Nov 27 - W vs. Cumberland, 87-54 | | Dec 2 - L at U-A-B, 64-65 | | Dec 8 - L vs. Belmont, 71-83 | | Dec 11 - L vs. Tennessee, 54-75 | | Dec 13 - W vs. SIU-Edwardsville, 83-58 | | Dec 22 - W vs. Howard, 69-51 | | Dec 31 - W at New Orleans, 63-58 | | Jan 2 - W vs. UL-Lafayette, 68-58 | | Jan 4 - L at Vanderbilt, 53-73 | | Jan 7 - L at Arkansas State, 67-69 | | Jan 9 - W at Ark-Little Rock, 66-52 | | Jan 14 - L vs. FIU, 58-65 | | Jan 16 - L vs. Fla Atlantic, 60-61 | | Jan 18 - W vs. Western Ky, 47-46 | | Jan 21 - W at UL-Monroe, 69-60 | | Jan 23 - W at Western Ky, 84-74 | | Jan 28 - W vs. New Orleans, 66-46 | | Jan 30 - W vs. North Texas, 69-64 | | Feb 4 - L vs. Troy, 67-70 | | Feb 6 - W at South Alabama, 80-68 | | Feb 11 - vs. Denver, 8:00 PM | | Feb 13 - vs. Houston Baptist, 8:00 PM | | Feb 18 - at Troy, 8:00 PM | | Feb 20 - vs. South Alabama, 8:00 PM | | Feb 25 - at FIU, 8:00 PM | | Feb 27 - at Fla Atlantic, 7:00 PM |
| | New Orleans Privateers | | Nov 13 - L at Georgia, 59-67 | | Nov 19 - W vs. Southern-New Orleans, 74-65 | | Nov 21 - W vs. Texas State, 67-55 | | Nov 25 - W vs. Mobile, 65-51 | | Nov 29 - L at NC State, 52-69 | | Dec 2 - W at Tulane, 51-50 | | Dec 5 - W vs. Houston Baptist, 79-67 | | Dec 12 - L at Southern U, 73-78 | | Dec 14 - L vs. Fla Atlantic, 48-66 | | Dec 17 - L at Troy, 76-78 | | Dec 21 - L at Southern Miss, 58-78 | | Dec 22 - L vs. North Florida, 49-64 | | Dec 23 - L at Canisius, 48-63 | | Dec 31 - L vs. Middle Tennessee, 58-63 | | Jan 2 - W vs. FIU, 68-58 | | Jan 7 - L at Denver, 66-75 | | Jan 9 - L at North Texas, 57-71 | | Jan 14 - W vs. Ark-Little Rock, 67-66 | | Jan 21 - L at UL-Lafayette, 53-70 | | Jan 23 - L vs. UL-Monroe, 47-48 | | Jan 28 - L at Middle Tennessee, 46-66 | | Jan 30 - L at Western Ky, 56-76 | | Feb 4 - L vs. South Alabama, 51-59 | | Feb 6 - L vs. Arkansas State, 52-66 | | Feb 11 - vs. North Texas, 8:00 PM | | Feb 18 - at UL-Monroe, 8:00 PM | | Feb 20 - vs. Denver, 8:00 PM | | Feb 25 - at Arkansas State, 8:05 PM | | Feb 27 - at Ark-Little Rock, 8:00 PM |
| | North Texas Mean Green | | Nov 13 - W vs. Cameron, 80-62 | | Nov 18 - W at Texas-Arlington, 101-99 | | Nov 21 - L at Oklahoma State, 68-82 | | Nov 24 - W vs. Jackson State, 68-58 | | Nov 28 - L at Boise State, 73-79 | | Dec 2 - W vs. Univ of the Southwest, 91-62 | | Dec 5 - W at Rice, 64-62 | | Dec 7 - L at Texas A&M, 65-75 | | Dec 13 - W vs. UL-Monroe, 79-62 | | Dec 20 - L vs. FIU, 70-80 | | Dec 22 - W vs. SE Louisiana, 71-61 | | Dec 28 - W vs. Texas Southern, 71-69 | | Dec 31 - W at Ark-Little Rock, 83-78 | | Jan 2 - L at Arkansas State, 56-71 | | Jan 7 - L at UL-Lafayette, 72-74 | | Jan 9 - W vs. New Orleans, 71-57 | | Jan 14 - W at Troy, 75-72 | | Jan 16 - L vs. Arkansas State, 70-83 | | Jan 21 - W vs. South Alabama, 86-78 | | Jan 28 - W at Western Ky, 84-83 | | Jan 30 - L at Middle Tennessee, 64-69 | | Feb 4 - W vs. Fla Atlantic, 86-69 | | Feb 6 - W at FIU, 68-66 | | Feb 11 - at New Orleans, 8:00 PM | | Feb 13 - vs. Denver, 8:00 PM | | Feb 15 - at Houston Baptist, 7:05 PM | | Feb 20 - vs. Ark-Little Rock, 4:00 PM | | Feb 25 - vs. UL-Lafayette, 8:00 PM | | Feb 27 - at UL-Monroe, 2:00 PM |
| | South Alabama Jaguars | | Nov 13 - W vs. Houston Baptist, 76-64 | | Nov 14 - L at Rice, 69-71 | | Nov 15 - W at Sacramento St, 70-58 | | Nov 19 - W vs. Spring Hill, 82-53 | | Nov 21 - L at Tulsa, 62-84 | | Nov 25 - W vs. Alcorn State, 83-67 | | Nov 26 - W vs. Georgia State, 70-66 | | Nov 29 - W at Arkansas, 74-61 | | Dec 9 - W vs. Mobile, 70-51 | | Dec 12 - L vs. Southern Miss, 54-66 | | Dec 16 - W vs. Ark-Little Rock, 74-71 | | Dec 19 - L vs. U-A-B, 54-72 | | Dec 22 - W at Florida, 67-66 | | Dec 31 - W at FIU, 71-59 | | Jan 2 - W at Fla Atlantic, 96-93 | | Jan 7 - L vs. Western Ky, 64-67 | | Jan 9 - L vs. Arkansas State, 63-69 | | Jan 14 - L at UL-Monroe, 58-61 | | Jan 16 - W vs. Troy, 69-67 | | Jan 21 - L at North Texas, 78-86 | | Jan 23 - L at Denver, 48-71 | | Jan 28 - L vs. Fla Atlantic, 59-70 | | Jan 30 - L at Troy, 66-73 | | Feb 4 - W at New Orleans, 59-51 | | Feb 6 - L vs. Middle Tennessee, 68-80 | | Feb 11 - vs. FIU, 8:05 PM | | Feb 13 - vs. UL-Lafayette, 8:05 PM | | Feb 18 - at Western Ky, 8:00 PM | | Feb 20 - at Middle Tennessee, 8:00 PM | | Feb 25 - vs. Denver, 8:05 PM |
| | Troy Trojans | | Nov 14 - W vs. Piedmont Coll, 106-50 | | Nov 16 - W vs. William Carey, 104-88 | | Nov 20 - L at Florida, 58-80 | | Nov 24 - L at U-A-B, 59-77 | | Nov 27 - W at Arkansas-Fort Smith, 115-76 | | Nov 28 - W vs. Valparaiso, 80-64 | | Nov 29 - L at Ga Southern, 77-80 | | Dec 4 - W at Auburn, 81-77 | | Dec 12 - L at Marshall, 70-99 | | Dec 14 - L at Houston, 85-93 | | Dec 17 - W vs. New Orleans, 78-76 | | Dec 28 - L vs. Marshall, 75-78 | | Dec 31 - W at UL-Monroe, 83-82 | | Jan 2 - W vs. Denver, 64-46 | | Jan 7 - L at Fla Atlantic, 69-83 | | Jan 9 - W at FIU, 84-68 | | Jan 14 - L vs. North Texas, 72-75 | | Jan 16 - L at South Alabama, 67-69 | | Jan 21 - W vs. Western Ky, 77-69 | | Jan 23 - L at UL-Lafayette, 54-69 | | Jan 28 - W vs. UL-Monroe, 75-56 | | Jan 30 - W vs. South Alabama, 73-66 | | Feb 4 - W at Middle Tennessee, 70-67 | | Feb 6 - L at Western Ky, 69-87 | | Feb 13 - vs. FIU, 8:00 PM | | Feb 18 - vs. Middle Tennessee, 8:00 PM | | Feb 20 - vs. Fla Atlantic, 8:30 PM | | Feb 25 - at Ark-Little Rock, 8:00 PM | | Feb 27 - at Arkansas State, 8:05 PM |
| | UL-Lafayette Ragin' Cajuns | | Nov 14 - L vs. Southern Miss, 72-79 | | Nov 16 - W vs. Louisiana Coll, 90-68 | | Nov 24 - L vs. Mobile, 64-68 | | Nov 28 - L at McNeese State, 58-60 | | Dec 1 - L at L-S-U, 58-66 | | Dec 5 - W at Sam Houston St, 95-85 | | Dec 12 - W vs. Fla Atlantic, 81-74 | | Dec 15 - L at Southern Miss, 53-71 | | Dec 19 - W at Lamar, 68-60 | | Dec 21 - L vs. Tulane, 70-73 | | Dec 23 - L at Louisville, 69-84 | | Dec 28 - L vs. Centenary, 68-73 | | Dec 31 - L at Western Ky, 65-77 | | Jan 2 - L at Middle Tennessee, 58-68 | | Jan 7 - W vs. North Texas, 74-72 | | Jan 14 - W vs. Denver, 55-49 | | Jan 16 - L at Ark-Little Rock, 69-76 | | Jan 21 - W vs. New Orleans, 70-53 | | Jan 23 - W vs. Troy, 69-54 | | Jan 28 - L at Arkansas State, 60-62 | | Jan 30 - W at UL-Monroe, 72-67 | | Feb 4 - W vs. FIU, 83-63 | | Feb 6 - W vs. Ark-Little Rock, 77-51 | | Feb 11 - at Fla Atlantic, 7:00 PM | | Feb 13 - at South Alabama, 8:05 PM | | Feb 18 - vs. Arkansas State, 8:05 PM | | Feb 20 - vs. UL-Monroe, 8:15 PM | | Feb 25 - at North Texas, 8:00 PM | | Feb 27 - at Denver, 7:00 PM |
| | Louisiana-Monroe Warhawks | | Nov 13 - L at L-S-U, 62-82 | | Nov 15 - W vs. Alcorn State, 82-66 | | Nov 17 - L at Oklahoma, 61-72 | | Nov 21 - W at Morehead State, 74-73 | | Nov 24 - W vs. Grambling St, 76-66 | | Nov 27 - L at Centenary, 84-94 | | Dec 2 - L vs. Louisiana Tech, 73-76 | | Dec 5 - L at Alabama, 46-74 | | Dec 13 - L at North Texas, 62-79 | | Dec 16 - L at Northern Colorado, 84-95 | | Dec 19 - L at Denver, 65-87 | | Dec 22 - W vs. Harding, 74-61 | | Dec 28 - W vs. Univ of the Southwest, 99-70 | | Dec 31 - L vs. Troy, 82-83 | | Jan 2 - W vs. Ark-Little Rock, 68-64 | | Jan 7 - L at FIU, 56-62 | | Jan 9 - L at Fla Atlantic, 61-74 | | Jan 14 - W vs. South Alabama, 61-58 | | Jan 16 - W vs. Denver, 64-53 | | Jan 21 - L vs. Middle Tennessee, 60-69 | | Jan 23 - W at New Orleans, 48-47 | | Jan 28 - L at Troy, 56-75 | | Jan 30 - L vs. UL-Lafayette, 67-72 | | Feb 4 - W vs. Western Ky, 67-66 | | Feb 11 - at Ark-Little Rock, 8:00 PM | | Feb 15 - at Arkansas State, 8:05 PM | | Feb 18 - vs. New Orleans, 8:00 PM | | Feb 20 - at UL-Lafayette, 8:15 PM | | Feb 27 - vs. North Texas, 2:00 PM |
| | Western Kentucky Hilltoppers | | Nov 16 - W vs. Milwaukee, 69-65 | | Nov 17 - L at L-S-U, 60-71 | | Nov 23 - W vs. CS-Northridge, 68-67 | | Nov 24 - L vs. Indiana State, 63-64 | | Dec 2 - L at South Carolina, 56-74 | | Dec 6 - W vs. Tulane, 62-48 | | Dec 8 - W vs. Evansville, 63-57 | | Dec 11 - W vs. Vanderbilt, 76-69 | | Dec 19 - L at Louisville, 75-102 | | Dec 22 - W vs. Murray State, 83-72 | | Dec 31 - W vs. UL-Lafayette, 77-65 | | Jan 4 - W vs. Miss State, 55-52 | | Jan 7 - W at South Alabama, 67-64 | | Jan 10 - L at Denver, 67-72 | | Jan 14 - W vs. Fla Atlantic, 79-72 | | Jan 16 - W vs. FIU, 81-64 | | Jan 18 - L at Middle Tennessee, 46-47 | | Jan 21 - L at Troy, 69-77 | | Jan 23 - L vs. Middle Tennessee, 74-84 | | Jan 25 - L at Southern Ill, 63-68 | | Jan 28 - L vs. North Texas, 83-84 | | Jan 30 - W vs. New Orleans, 76-56 | | Feb 4 - L at UL-Monroe, 66-67 | | Feb 6 - W vs. Troy, 87-69 | | Feb 9 - vs. Houston, 8:00 PM | | Feb 11 - vs. Arkansas State, 8:00 PM | | Feb 13 - at Ark-Little Rock, 8:00 PM | | Feb 18 - vs. South Alabama, 8:00 PM | | Feb 20 - at Arkansas State, 8:05 PM | | Feb 25 - at Fla Atlantic, 7:00 PM | | Feb 27 - at FIU, 8:00 PM |
|
|





|