  
|
Western Athletic Conference | Boise State Broncos | | Nov 13 - W vs. Loyola Marymount, 90-87 | | Nov 14 - L at Montana, 82-95 | | Nov 15 - W at North Dakota, 75-60 | | Nov 21 - L at Wyoming, 61-87 | | Nov 24 - W at Eastern Wash, 82-69 | | Nov 28 - W vs. North Texas, 79-73 | | Dec 5 - L at Illinois, 77-84 | | Dec 9 - W at Idaho State, 79-67 | | Dec 12 - L vs. San Diego, 56-59 | | Dec 19 - W vs. Houston Baptist, 96-59 | | Dec 21 - W vs. Portland State, 69-62 | | Dec 23 - W vs. Montana State, 58-56 | | Dec 29 - W vs. NW Nazarene, 76-58 | | Jan 2 - L at Fresno State, 68-71 | | Jan 4 - L at Hawaii, 68-76 | | Jan 9 - L vs. New Mexico St, 85-88 | | Jan 11 - L vs. Louisiana Tech, 64-79 | | Jan 14 - L at San Jose St, 74-76 | | Jan 16 - L at Utah State, 59-81 | | Jan 20 - L vs. Nevada, 82-88 | | Jan 25 - W at Idaho, 77-67 | | Jan 30 - W vs. Fresno State, 65-49 | | Feb 6 - L vs. Idaho, 55-79 | | Feb 11 - L vs. Utah State, 67-72 | | Feb 13 - L at Nevada, 80-88 | | Feb 17 - W vs. CS-Bakersfield, 81-62 | | Feb 20 - L vs. UC Davis, 74-82 | | Feb 25 - W at Louisiana Tech, 72-59 | | Feb 27 - L at New Mexico St, 92-95 | | Mar 4 - W vs. Hawaii, 82-63 | | Mar 6 - W vs. San Jose St, 85-56 | | Mar 11 - L at Utah State, 60-84 |
| | Fresno State Bulldogs | | Nov 13 - W vs. San Francisco St, 65-59 | | Nov 17 - W at Northern Ariz, 65-59 | | Nov 19 - L at Seattle, 84-85 | | Nov 23 - L vs. San Diego St, 58-62 | | Nov 28 - L at Santa Clara, 67-74 | | Dec 1 - L vs. Pacific, 58-70 | | Dec 6 - W vs. San Diego, 69-37 | | Dec 8 - W at Pepperdine, 80-72 | | Dec 12 - L vs. B-Y-U, 67-72 | | Dec 17 - W vs. UC Davis, 68-57 | | Dec 19 - W vs. North Dakota St, 68-54 | | Dec 21 - L at Montana, 56-59 | | Dec 23 - L at Oregon State, 65-73 | | Dec 28 - W vs. Colorado State, 73-50 | | Jan 2 - W vs. Boise State, 71-68 | | Jan 9 - W vs. Hawaii, 78-64 | | Jan 11 - W vs. San Jose St, 80-70 | | Jan 14 - L at Louisiana Tech, 73-81 | | Jan 16 - L at New Mexico St, 77-86 | | Jan 21 - L vs. Utah State, 43-69 | | Jan 23 - W vs. Nevada, 87-77 | | Jan 28 - L at Idaho, 59-74 | | Jan 30 - L at Boise State, 49-65 | | Feb 7 - W at Hawaii, 61-51 | | Feb 11 - W vs. New Mexico St, 83-64 | | Feb 13 - L vs. Idaho, 59-68 | | Feb 17 - L at Nevada, 70-74 | | Feb 20 - L vs. UC Santa Barbara, 60-64 | | Feb 23 - W vs. CS-Bakersfield, 79-68 | | Feb 27 - L at San Jose St, 45-72 | | Mar 1 - L at Utah State, 39-76 | | Mar 4 - W vs. Louisiana Tech, 66-59 | | Mar 11 - L at Louisiana Tech, 66-74 |
| | Hawaii Rainbow Warriors | | Nov 14 - W vs. Southern Utah, 65-48 | | Nov 15 - W vs. McNeese State, 73-65 | | Nov 17 - L vs. Northern Colorado, 75-81 | | Nov 20 - L vs. B-Y-U, 65-83 | | Nov 28 - L vs. New Mexico, 71-83 | | Dec 2 - L at UC Irvine, 70-80 | | Dec 6 - W vs. Lamar, 96-78 | | Dec 9 - W vs. Chaminade, 70-61 | | Dec 12 - W vs. Chicago State, 83-58 | | Dec 23 - W vs. Coll of Charleston, 84-71 | | Dec 23 - L vs. U-N-L-V, 53-77 | | Dec 25 - L vs. St Marys-CA, 75-84 | | Dec 28 - W vs. Northwestern St, 81-62 | | Jan 2 - L vs. Idaho, 52-59 | | Jan 4 - W vs. Boise State, 76-68 | | Jan 9 - L at Fresno State, 64-78 | | Jan 11 - L at Utah State, 54-98 | | Jan 17 - W vs. San Jose St, 68-67 | | Jan 21 - L vs. New Mexico St, 69-71 | | Jan 23 - L vs. Louisiana Tech, 60-65 | | Jan 28 - L at San Jose St, 60-83 | | Jan 30 - L at Nevada, 60-66 | | Feb 7 - L vs. Fresno State, 51-61 | | Feb 13 - L at Louisiana Tech, 60-66 | | Feb 15 - L at New Mexico St, 64-88 | | Feb 21 - L vs. Cal Poly, 89-102 | | Feb 25 - L vs. Utah State, 50-61 | | Feb 27 - W vs. Nevada, 74-63 | | Mar 4 - L at Boise State, 63-82 | | Mar 6 - L at Idaho, 69-78 |
| | Idaho Vandals | | Nov 13 - W at Utah, 94-87 | | Nov 15 - L at Texas Southern, 65-72 | | Nov 21 - W at North Dakota St, 81-69 | | Nov 24 - W vs. Sacramento St, 75-61 | | Nov 28 - W vs. Eastern Wash, 76-54 | | Dec 3 - L at CS-Northridge, 93-95 | | Dec 6 - W vs. Portland, 68-48 | | Dec 9 - L at Washington St, 64-76 | | Dec 12 - W vs. Eastern Oregon, 82-77 | | Dec 22 - L at Portland, 52-82 | | Dec 29 - W vs. Lewis-Clark State, 71-52 | | Jan 2 - W at Hawaii, 59-52 | | Jan 4 - L at San Jose St, 75-78 | | Jan 9 - L vs. Louisiana Tech, 71-77 | | Jan 11 - L vs. New Mexico St, 72-75 | | Jan 16 - L at Nevada, 68-76 | | Jan 23 - L vs. Utah State, 48-60 | | Jan 25 - L vs. Boise State, 67-77 | | Jan 28 - W vs. Fresno State, 74-59 | | Jan 30 - W at Seattle, 87-85 | | Feb 3 - L at Utah State, 62-80 | | Feb 6 - W at Boise State, 79-55 | | Feb 10 - L vs. Nevada, 66-67 | | Feb 13 - W at Fresno State, 68-59 | | Feb 18 - W vs. Seattle, 82-72 | | Feb 20 - L vs. Long Beach State, 66-77 | | Feb 24 - L at New Mexico St, 57-74 | | Feb 27 - L at Louisiana Tech, 49-60 | | Mar 4 - W vs. San Jose St, 86-76 | | Mar 6 - W vs. Hawaii, 78-69 | | Mar 11 - L at Nevada, 23-37 |
| | Louisiana Tech Bulldogs | | Nov 14 - W at TX-Pan American, 80-62 | | Nov 20 - W vs. Miami-Ohio, 74-62 | | Nov 21 - L at New Mexico, 52-81 | | Nov 22 - W at Nicholls State, 77-45 | | Nov 25 - W vs. Ark-Little Rock, 86-66 | | Nov 28 - W at T-C-U, 68-63 | | Dec 2 - W at UL-Monroe, 76-73 | | Dec 5 - W vs. Northwestern St, 98-70 | | Dec 9 - L at Arizona, 67-83 | | Dec 12 - W at Centenary, 102-96 | | Dec 15 - W vs. Murray State, 87-81 | | Dec 19 - W vs. McNeese State, 79-58 | | Dec 22 - W vs. TX-Pan American, 81-60 | | Dec 29 - W at Houston, 99-94 | | Jan 2 - W vs. Nevada, 77-71 | | Jan 4 - W vs. Utah State, 82-60 | | Jan 9 - W at Idaho, 77-71 | | Jan 11 - W at Boise State, 79-64 | | Jan 14 - W vs. Fresno State, 81-73 | | Jan 21 - L at San Jose St, 76-87 | | Jan 23 - W at Hawaii, 65-60 | | Jan 30 - L vs. New Mexico St, 77-91 | | Feb 4 - W vs. San Jose St, 71-64 | | Feb 8 - L at New Mexico St, 68-70 | | Feb 13 - W vs. Hawaii, 66-60 | | Feb 17 - L at Utah State, 61-67 | | Feb 20 - W at Northeastern, 70-67 | | Feb 25 - L vs. Boise State, 59-72 | | Feb 27 - W vs. Idaho, 60-49 | | Mar 4 - L at Fresno State, 59-66 | | Mar 6 - L at Nevada, 68-79 | | Mar 11 - W vs. Fresno State, 74-66 | | Mar 12 - at Utah State, 9:00 PM |
| | Nevada Wolf Pack | | Nov 14 - W vs. Montana State, 75-61 | | Nov 18 - L at U-N-L-V, 75-88 | | Nov 21 - W vs. Houston, 112-99 | | Nov 27 - L at VA Commonwealth, 76-85 | | Nov 29 - L at North Carolina, 73-80 | | Dec 5 - L at Pacific, 58-61 | | Dec 8 - W vs. Fresno Pacific, 89-67 | | Dec 12 - W vs. South Dakota St, 92-72 | | Dec 17 - W vs. Eastern Wash, 73-70 | | Dec 19 - W vs. Wagner, 74-61 | | Dec 22 - L vs. B-Y-U, 104-110 | | Dec 23 - W at Tulsa, 99-68 | | Dec 28 - W vs. Portland, 78-69 | | Jan 2 - L at Louisiana Tech, 71-77 | | Jan 4 - W at New Mexico St, 77-67 | | Jan 9 - W vs. San Jose St, 96-67 | | Jan 13 - L vs. Utah State, 72-79 | | Jan 16 - W vs. Idaho, 76-68 | | Jan 20 - W at Boise State, 88-82 | | Jan 23 - L at Fresno State, 77-87 | | Jan 30 - W vs. Hawaii, 66-60 | | Feb 6 - L at Utah State, 65-76 | | Feb 10 - W at Idaho, 67-66 | | Feb 13 - W vs. Boise State, 88-80 | | Feb 17 - W vs. Fresno State, 74-70 | | Feb 20 - L at Missouri State, 60-62 | | Feb 25 - W at San Jose St, 83-79 | | Feb 27 - L at Hawaii, 63-74 | | Mar 4 - W vs. New Mexico St, 100-92 | | Mar 6 - W vs. Louisiana Tech, 79-68 | | Mar 11 - W vs. Idaho, 37-23 |
| | New Mexico State Aggies | | Nov 13 - L at St Marys-CA, 68-100 | | Nov 17 - L vs. New Mexico, 87-97 | | Nov 21 - W vs. OK Panhandle St, 83-73 | | Nov 24 - L at Cal State Fullerton, 73-84 | | Nov 26 - W vs. NC A&T, 84-68 | | Dec 1 - L vs. Texas-El Paso, 58-79 | | Dec 5 - L at New Mexico, 58-75 | | Dec 13 - W at Texas-El Paso, 87-80 | | Dec 15 - L at U-C-L-A, 68-100 | | Dec 18 - W at Pepperdine, 78-72 | | Dec 21 - W vs. Alcorn State, 97-72 | | Dec 23 - W vs. Texas Southern, 79-75 | | Dec 28 - W vs. Prairie View, 95-76 | | Jan 2 - W vs. Utah State, 55-52 | | Jan 4 - L vs. Nevada, 67-77 | | Jan 9 - W at Boise State, 88-85 | | Jan 11 - W at Idaho, 75-72 | | Jan 16 - W vs. Fresno State, 86-77 | | Jan 21 - W at Hawaii, 71-69 | | Jan 23 - L at San Jose St, 84-93 | | Jan 30 - W at Louisiana Tech, 91-77 | | Feb 6 - W vs. San Jose St, 94-82 | | Feb 8 - W vs. Louisiana Tech, 70-68 | | Feb 11 - L at Fresno State, 64-83 | | Feb 15 - W vs. Hawaii, 88-64 | | Feb 20 - W at Pacific, 84-78 | | Feb 24 - W vs. Idaho, 74-57 | | Feb 27 - W vs. Boise State, 95-92 | | Mar 4 - L at Nevada, 92-100 | | Mar 6 - L at Utah State, 63-81 | | Mar 11 - vs. San Jose St, 11:30 PM |
| | San Jose State Spartans | | Nov 16 - W vs. William Jessup, 89-63 | | Nov 20 - L at Washington, 70-80 | | Nov 22 - L at UC Riverside, 66-70 | | Nov 28 - W vs. Pacific, 59-55 | | Nov 30 - L vs. St Marys-CA, 71-78 | | Dec 5 - W at Utah Valley U, 82-74 | | Dec 8 - L at San Francisco, 71-76 | | Dec 9 - W vs. CS-Bakersfield, 84-80 | | Dec 18 - W at UC Irvine, 69-56 | | Dec 21 - L at Northern Colorado, 69-93 | | Dec 23 - W at Santa Clara, 74-68 | | Dec 28 - W vs. UC Irvine, 78-68 | | Jan 4 - W vs. Idaho, 78-75 | | Jan 9 - L at Nevada, 67-96 | | Jan 11 - L at Fresno State, 70-80 | | Jan 14 - W vs. Boise State, 76-74 | | Jan 17 - L at Hawaii, 67-68 | | Jan 21 - W vs. Louisiana Tech, 87-76 | | Jan 23 - W vs. New Mexico St, 93-84 | | Jan 28 - W vs. Hawaii, 83-60 | | Jan 30 - L at Utah State, 58-77 | | Feb 4 - L at Louisiana Tech, 64-71 | | Feb 6 - L at New Mexico St, 82-94 | | Feb 13 - L vs. Utah State, 65-81 | | Feb 20 - W at Montana State, 77-66 | | Feb 22 - L vs. Seattle, 88-90 | | Feb 25 - L vs. Nevada, 79-83 | | Feb 27 - W vs. Fresno State, 72-45 | | Mar 4 - L at Idaho, 76-86 | | Mar 6 - L at Boise State, 56-85 | | Mar 11 - at New Mexico St, 11:30 PM |
| | Utah State Aggies | | Nov 13 - W at Weber State, 66-60 | | Nov 18 - L at Utah, 67-68 | | Nov 21 - L at Northeastern, 61-64 | | Nov 24 - W vs. Idaho State, 77-44 | | Nov 28 - W vs. Southern Utah, 89-49 | | Dec 2 - W vs. B-Y-U, 71-61 | | Dec 5 - L vs. St Marys-CA, 63-68 | | Dec 12 - W vs. Utah Valley U, 87-56 | | Dec 16 - W at CS-Bakersfield, 68-51 | | Dec 18 - L at Long Beach State, 62-75 | | Dec 21 - W vs. Morehead State, 79-72 | | Dec 22 - W vs. Cal State Fullerton, 83-60 | | Dec 23 - W vs. Weber State, 85-73 | | Dec 29 - W vs. Western Oregon, 78-42 | | Jan 2 - L at New Mexico St, 52-55 | | Jan 4 - L at Louisiana Tech, 60-82 | | Jan 11 - W vs. Hawaii, 98-54 | | Jan 13 - W at Nevada, 79-72 | | Jan 16 - W vs. Boise State, 81-59 | | Jan 21 - W at Fresno State, 69-43 | | Jan 23 - W at Idaho, 60-48 | | Jan 30 - W vs. San Jose St, 77-58 | | Feb 3 - W vs. Idaho, 80-62 | | Feb 6 - W vs. Nevada, 76-65 | | Feb 11 - W at Boise State, 72-67 | | Feb 13 - W at San Jose St, 81-65 | | Feb 17 - W vs. Louisiana Tech, 67-61 | | Feb 20 - W vs. Wichita State, 68-58 | | Feb 25 - W at Hawaii, 61-50 | | Mar 1 - W vs. Fresno State, 76-39 | | Mar 6 - W vs. New Mexico St, 81-63 | | Mar 11 - W vs. Boise State, 84-60 | | Mar 12 - vs. Louisiana Tech, 9:00 PM |
|
|





|