| Individual 3 Point FG Made
Rank CL G 3FG 3PG
---- -- -- --- ---
1 David Holston, Chicago St. Jr. 28 130 4.6
2 Stephen Curry, Davidson So. 36 162 4.5
3 Robert Vaden, UAB Jr. 33 142 4.3
4 Robert McKiver, Houston Sr. 34 145 4.3
5 Garrison Carr, American Jr. 33 135 4.1
6 Jack Leasure, Coastal Caro. Sr. 28 111 4.0
7 Shan Foster, Vanderbilt Sr. 34 134 3.9
8 Darnell Harris, La Salle Sr. 32 123 3.8
9 Leemire Goldwire, Charlotte Sr. 34 128 3.8
10 Lester Hudson, Tenn.-Martin Jr. 33 124 3.8
11 Josh Akognon, Cal St. Fullerton Jr. 32 116 3.6
12 Corey Lowe, Boston U. So. 26 92 3.5
13 Eddie Miller, Fresno St. Sr. 32 113 3.5
14 Tristan Blackwood, Central Conn. St. Sr. 30 105 3.5
15 Stephen McDowell, Chattanooga Jr. 31 108 3.5
16 Andrew Brown, Lafayette Jr. 29 99 3.4
17 Jarrell Brown, Army Sr. 30 101 3.4
18 Erik Kangas, Oakland Jr. 26 87 3.3
19 Grayson Flittner, Gardner-Webb So. 32 107 3.3
20 Manny Ubilla, Fairleigh Dickinson Sr. 28 93 3.3
21 Pete Campbell, Butler Sr. 31 102 3.3
22 Chris Lofton, Tennessee Sr. 36 118 3.3
23 Kyle McAlarney, Notre Dame Jr. 33 108 3.3
24 Jaycee Carroll, Utah St. Sr. 35 114 3.3
25 Craig Moore, Northwestern Jr. 30 97 3.2
26 Leslie Robinson, Florida A&M Sr. 32 103 3.2
27 A.J. Abrams, Texas Jr. 37 118 3.2
28 Mykal Riley, Alabama Sr. 33 103 3.1
29 Antoine Agudio, Hofstra Sr. 27 84 3.1
30 Jeremy Crouch, Bradley Sr. 38 118 3.1
31 Dionte Christmas, Temple Jr. 34 104 3.1
32 Jon Goode, Detroit Sr. 26 79 3.0
33 Chris Harris, Navy So. 30 91 3.0
34 Josh Alexander, Stephen F. Austin Jr. 31 94 3.0
35 Deonta Vaughn, Cincinnati So. 32 97 3.0
36 Joe Zeglinski, Hartford So. 34 103 3.0
37 Jimmy Baron, Rhode Island Jr. 33 99 3.0
Rog'er Guignard, Texas-Arlington So. 33 99 3.0
Marquis Weddle, Tenn.-Martin Fr. 33 99 3.0
Ryan Wedel, Arkansas St. So. 30 90 3.0
41 Ryan Appleby, Washington Sr. 26 77 3.0
42 Chris Warren, Mississippi Fr. 35 103 2.9
43 Brian Roberts, Dayton Sr. 34 100 2.9
44 Jack McClinton, Miami (Fla.) Jr. 32 94 2.9
45 Todd Babington, Austin Peay Sr. 35 102 2.9
46 Justin Johnson, Iowa Sr. 32 93 2.9
47 Eugene Harris, High Point So. 31 90 2.9
Marcus Thornton, LSU Jr. 31 90 2.9
49 Ricky Harris, Massachusetts So. 36 104 2.9
50 Tyrone Hamilton, Centenary (La.) Jr. 30 86 2.9
Josh Young, Drake So. 30 86 2.9
04/09 15:53:40 ET
|
|