GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Longwood gives hoop's coach Gillian multi-year extension

Holy Cross tabs Kearney to replace Willard

Butler-Georgetown headline Jimmy V Classic

Rutgers to face Florida in Jimmy V Classic

UCLA to reward loyal fans in renovated arena

Ohio St. AD to lead basketball committee

NCAA denies Kelvin Sampson appeal

Coach K: I won't leave Duke for Lakers

Kentucky seeks to move Billy Gillispie lawsuit

Duke G Williams to transfer to Memphis

GAMEDAY
Individual 3 Point FG Pct.

 
 Rank (Minimum 2.5 3Pt FGM per Game)         CL    G   3FG  3FGA   3FG%
 ----                                        --   --   ---  ----   ----
   1 Mike Rose, Eastern Ky.                  Sr.  31    99   206   48.1
   2 Booker Woodfox, Creighton               Sr.  34    91   191   47.6
   3 Jared Stohl, Portland                   So.  32    89   195   45.6
   4 Ryan Tillema, Green Bay                 Sr.  26    74   163   45.4
   5 Jimmy Baron, Rhode Island               Sr.  34   118   260   45.4
   6 Jack McClinton, Miami (FL)              Sr.  32   101   223   45.3
   7 Brandon Hazzard, Troy                   Jr.  32    83   185   44.9
   8 Rihards Kuksiks, Arizona St.            So.  34    93   210   44.3
   9 Chavis Holmes, VMI                      Sr.  31    83   188   44.1
  10 Andrew Goudelock, Col. of Charleston    So.  36    95   216   44.0
  11 Brent Benson, Texas St.                 Sr.  29    95   217   43.8
  12 Jeremiah Dominguez, Portland St.        Sr.  31    89   204   43.6
  13 Corey Allmond, Sam Houston St.          Jr.  30    99   227   43.6
  14 Alan Voskuil, Texas Tech                Sr.  33    91   209   43.5
  15 Troy Cotton, Green Bay                  Jr.  33    89   207   43.0
  16 Frank Davis, Tennessee Tech             Jr.  30    76   177   42.9
  17 Ryan Ayers, Notre Dame                  Sr.  36    94   219   42.9
  18 Stephen McDowell, Chattanooga           Sr.  35   135   318   42.5
  19 Adam Teague, Navy                       Sr.  30    75   177   42.4
  20 Kyle McAlarney, Notre Dame              Sr.  36   124   293   42.3
  21 Sean Ogirri, Wyoming                    Sr.  33   109   258   42.2
  22 Orlando Mendez-Valdez, Western Ky.      Sr.  34   101   240   42.1
  23 Erik Kangas, Oakland                    Sr.  35   135   324   41.7
  24 Ryan Wittman, Cornell                   Jr.  31    97   233   41.6
  25 Jon Diebler, Ohio St.                   So.  33    96   231   41.6
  26 Kyle Ohman, Liberty                     Jr.  35   100   241   41.5
  27 Kyle Swanston, James Madison            Sr.  35    95   233   40.8
  28 Donald Sims, Appalachian St.            So.  31    90   221   40.7
  29 Jodie Meeks, Kentucky                   Jr.  36   117   288   40.6
  30 James Legan, East Carolina              Sr.  30    80   197   40.6
  31 Craig Moore, Northwestern               Sr.  31   110   271   40.6
  32 Joey Mundweiler, Wagner                 Sr.  30    98   242   40.5
  33 Domonic Tilford, South Ala.             Sr.  31    83   206   40.3
  34 Obi Muonelo, Oklahoma St.               Jr.  35    88   221   39.8
  35 Romain Martin, Eastern Ill.             Jr.  30    78   196   39.8
  36 Jamarco Warren, Charleston So.          So.  29    99   249   39.8
  37 A.J. Abrams, Texas                      Sr.  35   105   265   39.6
  38 John Holland, Boston U.                 So.  30    80   202   39.6
  39 Tyrece Gibbs, New Hampshire             Sr.  30    87   221   39.4
  40 Rotnei Clarke, Arkansas                 Fr.  30    83   211   39.3
  41 Champ Oguchi, Illinois St.              Sr.  34    90   229   39.3
  42 Antonio Hanson, Ga. Southern            Jr.  30    83   212   39.2
  43 Austin Kenon, VMI                       So.  32   119   305   39.0
  44 Garrison Carr, American                 Sr.  32   114   293   38.9
  45 Stefan Perunicic, St. Francis (NY)      Fr.  30    87   224   38.8
  46 Terrence Oglesby, Clemson               So.  32    92   237   38.8
  47 LaceDarius Dunn, Baylor                 So.  39   109   281   38.8
  48 Stephen Curry, Davidson                 Jr.  34   130   336   38.7
  49 Ricky Harris, Massachusetts             Jr.  30    87   225   38.7
  50 Junior Salters, Wofford                 Jr.  25    76   197   38.6
  51 Andy Wicke, Belmont                     Sr.  33    93   242   38.4
  52 Jonathan Tavernari, BYU                 Jr.  33    85   223   38.1
  53 Maze Stallworth, Morehead St.           Jr.  33    87   229   38.0
  54 Tajuan Porter, Oregon                   Jr.  31    86   228   37.7
  55 Jermaine Taylor, UCF                    Sr.  31    92   245   37.6
  56 Alex Ruoff, West Virginia               Sr.  33    88   236   37.3
  57 Corey Lowe, Boston U.                   Jr.  29    85   228   37.3
  58 David Holston, Chicago St.              Sr.  32   147   395   37.2
  59 Josh Akognon, Cal St. Fullerton         Sr.  32   136   366   37.2
  60 Reggie Holmes, Morgan St.               Jr.  35    99   268   36.9
  61 Kelvin Lewis, Houston                   Jr.  33    93   252   36.9
  62 Chris Harris, Navy                      Jr.  30    85   231   36.8
  63 Wesley Jenkins, St. Peter's             So.  28    71   193   36.8
  64 Tay Waller, Auburn                      Jr.  36   100   272   36.8
  65 E.J. Kusnyer, Mercer                    Jr.  32    83   226   36.7
  66 Kevin Foster, Santa Clara               Fr.  33    85   232   36.6
  67 Roge'r Guignard, Texas-Arlington        Jr.  28    71   194   36.6
  68 Andy Rautins, Syracuse                  Jr.  37   102   279   36.6
  69 Grayson Flittner, Gardner-Webb          Jr.  25    72   197   36.5
  70 Ryan Schneider, Marist                  Sr.  33    88   241   36.5
  71 Stephan Gilling, Long Beach St.         Jr.  30    83   228   36.4
  72 Keith Gabriel, VMI                      Fr.  32    89   245   36.3
  73 Jeremy Hazell, Seton Hall               So.  32   105   290   36.2
  74 Sam Hinnant, East Carolina              Sr.  30    85   235   36.2
  75 Mikko Koivisto, UNC Greensboro          Jr.  29    74   208   35.6
  76 Ian Andersen, Charlotte                 Jr.  31    81   228   35.5
  77 David Huertas, Mississippi              Jr.  30    77   217   35.5
  78 Lester Hudson, Tenn.-Martin             Sr.  32   106   299   35.5
  79 Dionte Christmas, Temple                Sr.  34   107   304   35.2
  80 Seth Curry, Liberty                     Fr.  35   102   294   34.7
  81 Robert Vaden, UAB                       Sr.  34   112   324   34.6
  82 Marquis Weddle, Tenn.-Martin            So.  32    93   273   34.1
  83 Kenard Moore, Southeast Mo. St.         Sr.  30    97   285   34.0
  84 Lewis Clinch, Georgia Tech              Sr.  24    71   210   33.8
  85 Deonta Vaughn, Cincinnati               Jr.  32    81   240   33.8
  86 Robert Jarvis, Oral Roberts             Sr.  31    84   251   33.5
  87 Tyrone Lewis, Niagara                   Jr.  35    99   299   33.1
  88 Chris Matthews, St. Bonaventure         Jr.  30    81   246   32.9
  89 David Schneider, William & Mary         Jr.  29    73   248   29.4
 
 
 04/09 16:59:37 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD