| Individual 3 Point FG Pct.
Rank (Minimum 2.5 3Pt FGM per Game) CL G 3FG 3FGA 3FG%
---- -- -- --- ---- ----
1 Jaycee Carroll, Utah St. Sr. 35 114 229 49.8
2 Chad Toppert, New Mexico Jr. 33 85 177 48.0
3 Shawn Huff, Valparaiso Sr. 36 91 190 47.9
4 Darnell Harris, La Salle Sr. 32 123 257 47.9
5 Henry Salter, TCU Jr. 24 62 130 47.7
6 Paul Stoll, Tex.-Pan American Sr. 31 86 181 47.5
7 Josh Mayo, Ill.-Chicago Jr. 33 94 200 47.0
8 Shan Foster, Vanderbilt Sr. 34 134 286 46.9
9 Ryan Wittman, Cornell So. 28 78 170 45.9
10 Pete Campbell, Butler Sr. 31 102 223 45.7
11 Brian Roberts, Dayton Sr. 34 100 220 45.5
Mikko Koivisto, UNC Greensboro So. 30 80 176 45.5
13 Garrison Carr, American Jr. 33 135 299 45.2
14 Dane Brumagin, UMKC Jr. 30 79 175 45.1
15 Damon Huffman, Brown Sr. 29 82 182 45.1
16 Anthony Morrow, Georgia Tech Sr. 32 81 181 44.8
17 Jon Goode, Detroit Sr. 26 79 177 44.6
18 Gary Patterson, IUPUI Jr. 33 93 209 44.5
19 Johnnie Bryant, Utah Sr. 33 89 201 44.3
20 Chad Troyer, Pacific Jr. 31 85 192 44.3
21 Kyle McAlarney, Notre Dame Jr. 33 108 245 44.1
22 Stephen Curry, Davidson So. 36 162 369 43.9
23 Marquis Sullivan, Loyola (Md.) Jr. 33 94 215 43.7
24 Josh Young, Drake So. 30 86 198 43.4
25 Jeremiah Dominguez, Portland St. Jr. 32 84 194 43.3
26 Mykal Riley, Alabama Sr. 33 103 238 43.3
27 Eugene Harris, High Point So. 31 90 209 43.1
28 Manny Ubilla, Fairleigh Dickinson Sr. 28 93 217 42.9
29 Jack McClinton, Miami (Fla.) Jr. 32 94 220 42.7
30 Chris Moore, Charleston So. Sr. 29 81 190 42.6
31 Daniel Fountain, UNC Wilmington Sr. 33 92 217 42.4
32 Chris Harris, Navy So. 30 91 218 41.7
33 Wesley Jenkins, St. Peter's Fr. 29 80 192 41.7
34 Deon Tresvant, Cal St. Northridge Jr. 30 83 201 41.3
35 Jack Leasure, Coastal Caro. Sr. 28 111 269 41.3
36 Josh Alexander, Stephen F. Austin Jr. 31 94 229 41.0
37 Erik Kangas, Oakland Jr. 26 87 212 41.0
38 Joe Zeglinski, Hartford So. 34 103 251 41.0
39 Alex Ruoff, West Virginia Jr. 37 98 239 41.0
40 Antoine Agudio, Hofstra Sr. 27 84 205 41.0
Anthony Smith, Liberty Jr. 32 84 205 41.0
42 O.J. Mayo, Southern California Fr. 33 88 215 40.9
43 Robert Jarvis, Oral Roberts Jr. 30 85 208 40.9
44 Tyrece Gibbs, New Hampshire Jr. 29 83 204 40.7
45 Jimmy Baron, Rhode Island Jr. 33 99 244 40.6
46 Moses Ehambe, Oral Roberts Sr. 33 86 212 40.6
47 Demetric Bennett, South Ala. Sr. 33 90 222 40.5
48 Eddie Miller, Fresno St. Sr. 32 113 279 40.5
49 David Holston, Chicago St. Jr. 28 130 322 40.4
50 Jon Killen, SMU Sr. 30 75 186 40.3
04/09 15:52:39 ET
|
|