GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

Randle wins Pac-10 player of the year award

Hawaii coach Nash fired

Garcia declares for NBA draft

UGA quarterback charged with underage drinking

Boise St suspends safety for breaking team rules

Albany hoops coach Patterson resigns

Individual 3 Point FG Pct.

 
 Rank (Minimum 2.5 3Pt FGM per Game)         CL    G   3FG  3FGA   3FG%
 ----                                        --   --   ---  ----   ----
   1 Tommy Freeman, Ohio                     Jr.  32    81   168   48.2
   2 Blake Hoffarber, Minnesota              Jr.  30    76   158   48.1
   3 Jared Stohl, Portland                   Jr.  31    95   199   47.7
   4 Jim Mower, Lafayette                    So.  31    91   192   47.4
   5 Tim Abromaitis, Notre Dame              Jr.  31    80   178   44.9
   6 Frank Davis, Tennessee Tech             Sr.  32    88   198   44.4
     Devon Beitzel, Northern Colo.           Jr.  26    68   153   44.4
   8 Jordan Burgason, Lipscomb               So.  29    96   219   43.8
   9 Rotnei Clarke, Arkansas                 So.  30   100   230   43.5
  10 Robbie Harman, Central Mich.            Sr.  29   101   235   43.0
  11 Donald Sims, Appalachian St.            Jr.  33   107   249   43.0
  12 Zack Rosen, Penn                        So.  27    70   163   42.9
  13 Roman Martinez, New Mexico              Sr.  31    88   205   42.9
  14 Melvin Jones, Portland St.              Jr.  31    79   186   42.5
  15 LaceDarius Dunn, Baylor                 Jr.  30   100   236   42.4
  16 Ryan Wittman, Cornell                   Sr.  31   100   237   42.2
  17 Jordan Sugars, Navy                     So.  30    78   185   42.2
  18 Bryan Dougher, Stony Brook              So.  31    90   214   42.1
  19 Tay Waller, Auburn                      Sr.  25    87   207   42.0
  20 Jon Diebler, Ohio St.                   Jr.  31    93   222   41.9
  21 Antonio Hanson, Ga. Southern            Sr.  32   100   241   41.5
  22 Chris Warren, Mississippi               Jr.  30    95   229   41.5
  23 Menji Mundadi, Alabama St.              Sr.  29    94   228   41.2
  24 Tony Freeman, Southern Ill.             Sr.  29    77   187   41.2
  25 Zach Urbanus, Citadel                   Jr.  32    83   202   41.1
  26 Jonathan Gibson, New Mexico St.         Sr.  30    96   234   41.0
  27 Robert Owens, San Jose St.              Sr.  30    77   188   41.0
  28 Troy Cotton, Green Bay                  Sr.  33    89   218   40.8
  29 Ravern Johnson, Mississippi St.         Jr.  30    77   189   40.7
  30 Jerome Randle, California               Sr.  30    82   203   40.4
  31 Diego Kapelan, McNeese St.              Sr.  30    86   214   40.2
  32 Nick Barbour, High Point                So.  29    73   182   40.1
  33 Ryan Litke, Sacred Heart                Sr.  29    85   212   40.1
  34 Jon Scheyer, Duke                       Sr.  31    89   223   39.9
  35 Gerald McLemore, Maine                  So.  30   102   256   39.8
  36 Kelvin Lewis, Houston                   Sr.  30    89   224   39.7
  37 Andy Rautins, Syracuse                  Sr.  31    82   208   39.4
  38 Brandon Hazzard, Troy                   Sr.  30    75   191   39.3
     Damian Lillard, Weber St.               So.  28    75   191   39.3
     Michael Sparks, VMI                     So.  29    75   191   39.3
  41 Maze Stallworth, Morehead St.           Sr.  33    85   217   39.2
  42 Josh Thornton, Towson                   Sr.  30    77   197   39.1
  43 Andrew Goudelock, Col. of Charleston    Jr.  32    91   233   39.1
  44 E.J. Kusnyer, Mercer                    Sr.  33   107   274   39.1
  45 Nick Hansen, Weber St.                  Sr.  28    71   182   39.0
  46 Greg Gantt, Fla. Atlantic               Fr.  30    85   218   39.0
  47 Tweety Carter, Baylor                   Sr.  26    69   177   39.0
  48 Jeremy Green, Stanford                  So.  30    90   231   39.0
  49 Corey Hassan, Sacred Heart              Sr.  28    90   234   38.5
  50 Corey Allmond, Sam Houston St.          Sr.  29    88   229   38.4
  51 Adam Leonard, Missouri St.              Jr.  32    89   232   38.4
  52 Randy Culpepper, UTEP                   Jr.  29    77   201   38.3
  53 Josh Davis, Samford                     Jr.  31    85   222   38.3
  54 Anatoly Bose, Nicholls St.              Jr.  29    81   213   38.0
  55 Jacob Pullen, Kansas St.                Jr.  30    82   216   38.0
  56 Brendan McKillop, Davidson              Jr.  31    80   211   37.9
  57 Chris Matthews, St. Bonaventure         Sr.  29    92   243   37.9
  58 Ty Patterson, Chattanooga               Sr.  25    74   200   37.0
  59 Kyle Roemer, Colgate                    Sr.  29    76   206   36.9
  60 Reggie Holmes, Morgan St.               Sr.  33    94   256   36.7
  61 Stephan Gilling, Long Beach St.         Sr.  30    76   207   36.7
  62 Tyrone Lewis, Niagara                   Sr.  27    87   237   36.7
  63 Michael Hunter, UC Irvine               Sr.  31    78   213   36.6
  64 Ricky Cadell, St. Francis (NY)          Jr.  27    72   202   35.6
  65 Jamarco Warren, Charleston So.          Jr.  30    82   231   35.5
  66 Jeremy Hazell, Seton Hall               Jr.  29    97   275   35.3
  67 Julius Wells, James Madison             So.  33    91   258   35.3
  68 Joe Zeglinski, Hartford                 Jr.  29    98   285   34.4
  69 David Schneider, William & Mary         Sr.  31    90   262   34.4
  70 Chris Harris, Navy                      Sr.  30    88   257   34.2
  71 Donald Qualls, Grambling                Jr.  25    67   196   34.2
  72 Austin Kenon, VMI                       Jr.  29    80   242   33.1
  73 Keith Gabriel, VMI                      So.  28    84   262   32.1
  74 Derrio Green, Charlotte                 So.  30    79   248   31.9
 
 03/08 15:02:57 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use