GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Kansas, Duke, Kentucky, Syracuse gain top seeds

North Carolina among NIT field

Duke claims record 18th ACC title

Atlantic Coast Conference Tournament Recaps

Big Ten Conference Tournament Recaps

Turner leads Ohio State to Big Ten title with rout of Gophers

Southeastern Conference Tournament Recaps

Kentucky survives Mississippi State in OT for 26th SEC crown

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Kansas earns overall top seed in NCAA tournament

AP source: Beckham to miss World Cup

Last-minute changes create confusing selection day

Els wins at Doral for 2nd world title

Tomlinson signs 2-year deal with Jets

--College Sports News
No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Individual Assists

 
 Rank                                        CL    G   AST    APG
 ----                                        --   --   ---   ----
   1 Ronald Moore, Siena                     Sr.  33   256    7.8
   2 Demetri McCamey, Illinois               Jr.  31   210    6.8
   3 Johnathon Jones, Oakland                Sr.  34   219    6.4
   4 Greivis Vasquez, Maryland               Sr.  30   190    6.3
   5 John Wall, Kentucky                     Fr.  30   187    6.2
   6 Tweety Carter, Baylor                   Sr.  27   167    6.2
   7 Ishmael Smith, Wake Forest              Sr.  29   174    6.0
   8 Larry Drew II, North Carolina           So.  32   191    6.0
   9 Junard Hartley, Campbell                Jr.  30   178    5.9
  10 D.J. Cooper, Ohio                       Fr.  33   195    5.9
  11 Ronnie Moss, TCU                        So.  32   189    5.9
  12 Raymond Taylor, Fla. Atlantic           Fr.  30   177    5.9
  13 Evan Turner, Ohio St.                   Jr.  25   146    5.8
  14 O.J. Avworo, Navy                       Jr.  29   169    5.8
  15 Joey Rodriguez, VCU                     Jr.  31   180    5.8
  16 Amir Johnson, Radford                   Sr.  29   166    5.7
  17 Frank Turner, Canisius                  Sr.  32   182    5.7
  18 Jaytornah Wisseh, Long Island           Sr.  29   164    5.7
  19 Marquis Hall, Lehigh                    Sr.  31   175    5.6
  20 Vernon Teel, Loyola Marymount           Jr.  33   185    5.6
  21 John Roberson, Texas Tech               Jr.  32   178    5.6
     Michael Vogler, Troy                    Sr.  32   178    5.6
  23 J.P. Primm, UNC Asheville               So.  31   172    5.5
  24 Armon Johnson, Nevada                   Jr.  31   171    5.5
     Brock Young, East Carolina              Jr.  31   171    5.5
  26 T.J. Campbell, Portland                 Sr.  31   170    5.5
  27 Willie Powers, Ga. Southern             Jr.  32   175    5.5
  28 Kevin White, Md.-East. Shore            Jr.  32   174    5.4
  29 Mike Scott, Fairleigh Dickinson         Jr.  32   173    5.4
  30 Julyan Stone, UTEP                      Jr.  30   162    5.4
  31 Dee Bost, Mississippi St.               So.  31   166    5.4
  32 Mickey McConnell, St. Mary's (CA)       Jr.  31   165    5.3
  33 John Boyer, Buffalo                     Sr.  30   159    5.3
  34 Tory Jackson, Notre Dame                Sr.  33   174    5.3
  35 Jon Scheyer, Duke                       Sr.  31   162    5.2
  36 Chris Jones, Prairie View               Sr.  24   125    5.2
  37 Mac Hopson, Idaho                       Sr.  30   155    5.2
     Josh Slater, Lipscomb                   Jr.  30   155    5.2
  39 Mikhail Torrance, Alabama               Sr.  31   160    5.2
  40 Derek Needham, Fairfield                Fr.  32   165    5.2
     Kemba Walker, Connecticut               So.  32   165    5.2
  42 Diante Garrett, Iowa St.                Jr.  32   164    5.1
  43 Preston Blackmon, Savannah St.          Fr.  26   133    5.1
  44 Chris De La Rosa, UMBC                  So.  30   153    5.1
  45 Kevin Dillard, Southern Ill.            So.  29   146    5.0
  46 Ashton Mitchell, Sam Houston St.        Sr.  31   156    5.0
  47 Erving Walker, Florida                  So.  32   161    5.0
  48 Anthony Nelson, Niagara                 Jr.  33   165    5.0
     Desmond Wade, Houston                   So.  32   160    5.0
  50 Andy Rautins, Syracuse                  Sr.  32   159    5.0
  51 Tommy Mason-Griffin, Oklahoma           Fr.  31   154    5.0
  52 Brandon Shingles, Morehead St.          Sr.  30   148    4.9
  53 Jesse Sanders, Liberty                  So.  31   152    4.9
  54 Spencer Stewart, Ill.-Chicago           Sr.  25   122    4.9
  55 Jawan Carter, Delaware                  Jr.  31   151    4.9
     Casper Ware, Long Beach St.             So.  31   151    4.9
  57 Aaron Johnson, UAB                      Jr.  31   150    4.8
  58 Keegan Bell, Chattanooga                So.  33   159    4.8
  59 Justin Graham, San Jose St.             Jr.  31   149    4.8
  60 Louis Dale, Cornell                     Sr.  28   134    4.8
  61 Derek Glasser, Arizona St.              Sr.  32   152    4.8
  62 Jimmer Fredette, BYU                    Jr.  31   147    4.7
     Jacques Streeter, Cal St. Fullerton     So.  31   147    4.7
  64 Dominic Waters, Portland St.            Sr.  32   151    4.7
  65 John Ashworth, IUPUI                    Jr.  34   160    4.7
  66 Alex Tucker, Fla. Atlantic              So.  30   141    4.7
  67 Clevin Hannah, Wichita St.              Sr.  31   145    4.7
     James Hett, Monmouth                    Jr.  31   145    4.7
  69 Ben Uzoh, Tulsa                         Sr.  33   154    4.7
     Courtney Stanley, Loyola (IL)           So.  30   140    4.7
  71 Brad Wanamaker, Pittsburgh              Jr.  32   149    4.7
  72 Damier Pitts, Marshall                  So.  29   135    4.7
  73 A.J. Rompza, UCF                        So.  31   144    4.6
  74 Oscar Bellfield, UNLV                   So.  31   143    4.6
     DiJuan Harris, Charlotte                Sr.  31   143    4.6
  76 Eugene Harvey, Seton Hall               Sr.  29   133    4.6
     Jerrell Thompson, Sacred Heart          Jr.  29   133    4.6
  78 James Florence, Mercer                  Sr.  31   142    4.6
  79 Steven Shepp, Fresno St.                So.  32   146    4.6
  80 Vincent Council, Providence             Fr.  31   141    4.5
     Matthew Dellavedova, St. Mary's (CA)    Fr.  31   141    4.5
  82 Darington Hobson, New Mexico            Jr.  32   145    4.5
     Edgar Sosa, Louisville                  Sr.  32   145    4.5
  84 Mike Douglas, Western Mich.             So.  32   144    4.5
     Jeremy Lin, Harvard                     Sr.  28   126    4.5
  86 Reggie Jackson, Boston College          So.  31   139    4.5
  87 E. Cunningham-Muhammad, Tennessee Tech  Sr.  32   143    4.5
     Scoop Jardine, Syracuse                 Jr.  32   143    4.5
  89 Devin Gibson, UTSA                      Jr.  30   134    4.5
  90 Ben Hansbrough, Notre Dame              Sr.  33   147    4.5
  91 Jerome Randle, California               Sr.  31   138    4.5
  92 Dominique Shellman, Jacksonville St.    So.  29   129    4.4
  93 Glen Dean, Eastern Wash.                Fr.  30   133    4.4
  94 Zack Rosen, Penn                        So.  28   124    4.4
  95 Norris Cole, Cleveland St.              Jr.  33   146    4.4
  96 Brigham Waginger, Western Caro.         Sr.  33   145    4.4
  97 Mark Payne, UC Davis                    Jr.  24   105    4.4
  98 JayDee Luster, Wyoming                  So.  29   126    4.3
  99 DeWayne Reed, Auburn                    Sr.  32   139    4.3
 100 A.J. Slaughter, Western Ky.             Sr.  34   147    4.3
 
 03/12 16:48:14 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use