D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Individual Blocked Shots
Rank CL G BLKS BKPG
---- -- -- ---- ----
1 Jarvis Varnado, Mississippi St. Jr. 36 170 4.7
2 Hasheem Thabeet, Connecticut Jr. 36 152 4.2
3 Tony Gaffney, Massachusetts Sr. 30 115 3.8
4 Kleon Penn, McNeese St. Sr. 29 102 3.5
5 Taj Gibson, Southern California Jr. 35 100 2.9
6 Cruz Daniels, High Point Jr. 30 83 2.8
7 Chief Kickingstallionsims, Alabama St. Sr. 32 88 2.8
8 Chris Johnson, LSU Sr. 35 95 2.7
9 Luke Nevill, Utah Sr. 34 92 2.7
Larry Sanders, VCU So. 34 92 2.7
11 Andrew Nicholson, St. Bonaventure Fr. 30 81 2.7
12 Cole Aldrich, Kansas So. 35 94 2.7
13 Marqus Blakely, Vermont Jr. 33 88 2.7
14 Thomas Coleman, N.C. A&T So. 32 85 2.7
15 John Williams, UNC Asheville So. 29 76 2.6
16 Alex Woodhouse, Colgate Sr. 23 59 2.6
17 Daniel Northern, Tennessee Tech Sr. 29 74 2.6
18 John Bryant, Santa Clara Sr. 33 84 2.5
19 Jerome Jordan, Tulsa Jr. 36 91 2.5
20 Scott VanderMeer, Ill.-Chicago Sr. 31 77 2.5
21 William Mosley, Northwestern St. Fr. 31 76 2.5
22 Damian Saunders, Duquesne So. 34 83 2.4
23 Gregory Echenique, Rutgers Fr. 32 78 2.4
24 Ryan Bacon, St. Peter's So. 30 73 2.4
25 Keith Benson, Oakland So. 36 87 2.4
26 Brett Royster, Fla. Atlantic So. 32 73 2.3
27 Jay Brown, Lamar Sr. 29 66 2.3
28 Greg Washington, Hofstra So. 30 68 2.3
29 Bamba Fall, SMU Sr. 30 67 2.2
30 Hamady Ndiaye, Rutgers Jr. 32 71 2.2
31 Patrick Sullivan, Southeastern La. Jr. 30 64 2.1
32 JaJuan Johnson, Purdue So. 37 78 2.1
33 Matt Mullery, Brown Jr. 28 59 2.1
34 Tom Jervis, Troy Sr. 32 67 2.1
35 Marcus Cousin, Houston Sr. 33 69 2.1
36 Solomon Alabi, Florida St. So. 35 73 2.1
37 Ronald Douglas, South Ala. Sr. 30 62 2.1
38 Jeff Foote, Cornell Sr. 31 64 2.1
39 Austin Daye, Gonzaga So. 34 70 2.1
Patrick Patterson, Kentucky So. 34 70 2.1
41 Dallas Lauderdale, Ohio St. So. 33 67 2.0
42 Jeremy Evans, Western Ky. Jr. 34 68 2.0
Rene Rougeau, UNLV Sr. 32 64 2.0
Damian Johnson, Minnesota Jr. 30 60 2.0
Alvin Mofunanya, Fairleigh Dickinson Jr. 30 60 2.0
Eric McKinney, Arkansas St. Jr. 29 58 2.0
47 Omar Samhan, St. Mary's (CA) Jr. 35 69 2.0
48 Dario Hunt, Nevada Fr. 34 67 2.0
49 Trevor Booker, Clemson Jr. 32 63 2.0
50 Damian Eargle, UNC Greensboro Fr. 29 57 2.0
51 Junior Hairston, Towson Sr. 31 60 1.9
52 Kenneth Faried, Morehead St. So. 36 68 1.9
53 Ryan Rossiter, Siena So. 34 64 1.9
54 Carl Montgomery, Chicago St. So. 32 60 1.9
Ike Okoye, Boise St. Jr. 32 60 1.9
56 Perry Stevenson, Kentucky Jr. 36 67 1.9
57 Divaldo Mbunga, Montana St. Sr. 31 57 1.8
58 Marvin Jefferson, Idaho Jr. 32 58 1.8
59 Deilvez Yearby, IPFW Jr. 30 54 1.8
60 Brian Qvale, Montana So. 29 52 1.8
61 Alade Aminu, Georgia Tech Sr. 31 55 1.8
62 Ahmad Nivins, St. Joseph's Sr. 32 56 1.8
John Garcia, Seton Hall Sr. 28 49 1.8
64 Magnum Rolle, Louisiana Tech Jr. 30 52 1.7
65 Arturo Dubois, Delaware St. Sr. 26 45 1.7
66 LaMarcus Lowe, Western Mich. Fr. 28 48 1.7
Titus Shelton, Cal Poly Sr. 28 48 1.7
68 Ed Davis, North Carolina Fr. 38 65 1.7
69 T. Vazquez-Simmons, Canisius So. 31 53 1.7
70 Jordan Hill, Arizona Jr. 34 58 1.7
Sylvester Seay, Fresno St. Jr. 34 58 1.7
72 Herman Wrice, St. Francis (NY) Jr. 30 51 1.7
73 Rob Diggs, George Washington Sr. 28 47 1.7
74 Robert Glenn, IUPUI Jr. 30 50 1.7
75 Reggie Fuller, Binghamton Sr. 32 53 1.7
76 A.J. Ogilvy, Vanderbilt So. 29 48 1.7
77 Robert Dozier, Memphis Sr. 37 61 1.6
78 Vernon Goodridge, La Salle Jr. 30 49 1.6
79 Trey Parker, Texas-Arlington So. 27 44 1.6
80 Diamon Simpson, St. Mary's (CA) Sr. 35 57 1.6
81 Jim Ledsome, Delaware Sr. 32 52 1.6
82 Terrence Jennings, Louisville Fr. 33 53 1.6
83 Benson Egemonye, Niagara Sr. 35 56 1.6
Kenny Lawson Jr., Creighton So. 35 56 1.6
85 JaMychal Green, Alabama Fr. 32 51 1.6
86 Assane Sene, Virginia Fr. 22 35 1.6
87 Rudy Turner, La.-Monroe So. 29 46 1.6
88 Daviin Davis, Weber St. Sr. 31 49 1.6
89 Rick Jackson, Syracuse So. 38 60 1.6
90 Greg Hamlin, East Tenn. St. Sr. 33 52 1.6
91 Ken Horton, Central Conn. St. So. 28 44 1.6
92 Chinemelu Elonu, Texas A&M Jr. 34 53 1.6
93 John Smith, Alabama A&M Sr. 27 42 1.6
94 James Johnson, Wake Forest So. 31 48 1.5
95 Andrew Lovedale, Davidson Sr. 35 54 1.5
96 Robert Nwankwo, Towson So. 32 49 1.5
97 Daniel Faris, New Mexico Sr. 34 52 1.5
98 Lavoy Allen, Temple So. 33 50 1.5
Artsiom Parakhouski, Radford Jr. 33 50 1.5
Ralph Sampson III, Minnesota Fr. 33 50 1.5
04/09 16:54:03 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|