GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
UC Santa Barbara drops Long Beach State in Big West final

Western Athletic Conference Tournament Recaps

New Mexico State wins WAC

Big East Conference Tournament Recaps

Butler's layup helps West Virginia take first Big East title

Great West Conference Tournament Recaps

Houston Baptist takes inaugural Great West title

Top-25 College Basketball Game Capsules

Arkansas-Pine Bluff wins SWAC title for first NCAA bid

Southwestern Athletic Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Pacquiao dominates Clottey for decision

Butler wins another one for West Virginia

No. 1 KU beats No. 9 K-State 72-64 in Big 12 final

Jets coach Rex Ryan has weight-loss surgery

Zardana upsets Rachel Alexandra at Fair Grounds

--College Sports News
Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

Individual Field Goal Pct.

 
 Rank (Minimum 5 FGM per Game)               CL    G   FGM   FGA    FG%
 ----                                        --   --   ---   ---   ----
   1 Adnan Hodzic, Lipscomb                  Jr.  30   269   445   60.4
   2 Jamal Boykin, California                Sr.  31   155   259   59.8
   3 Robert Glenn, IUPUI                     Sr.  34   243   409   59.4
   4 Denzel Bowles, James Madison            Jr.  25   203   342   59.4
   5 Jeremy Simmons, Col. of Charleston      Jr.  27   135   230   58.7
   6 Patrick Patterson, Kentucky             Jr.  31   184   315   58.4
   7 Jamie Jones, Portland St.               Sr.  32   180   309   58.3
   8 Artsiom Parakhouski, Radford            Sr.  31   250   430   58.1
   9 Noah Dahlman, Wofford                   Jr.  34   221   381   58.0
  10 Andrew Nicholson, St. Bonaventure       So.  29   193   333   58.0
  11 Tai Wesley, Utah St.                    Jr.  32   175   302   57.9
  12 Jarvis Varnado, Mississippi St.         Sr.  31   155   269   57.6
  13 Derrick Williams, Arizona               Fr.  31   162   282   57.4
  14 Ryan Rossiter, Siena                    Jr.  33   167   291   57.4
  15 Gilberto Clavell, Sam Houston St.       Jr.  31   188   329   57.1
  16 Alex Franklin, Siena                    Sr.  33   187   332   56.3
  17 Kenneth Faried, Morehead St.            Jr.  33   208   370   56.2
  18 Cory Johnson, Valparaiso                Jr.  32   180   324   55.6
  19 Derrick Caracter, UTEP                  Jr.  24   129   233   55.4
  20 Jason Flagler, South Carolina St.       Sr.  29   190   344   55.2
  21 Jerome Jordan, Tulsa                    Sr.  33   172   314   54.8
  22 Darnell Hugee, Prairie View             Sr.  27   146   267   54.7
  23 Matt Mullery, Brown                     Sr.  30   165   303   54.5
  24 Omar Samhan, St. Mary's (CA)            Sr.  31   251   461   54.4
  25 Larry Sanders, VCU                      Jr.  30   172   316   54.4
  26 Elias Harris, Gonzaga                   Fr.  32   167   307   54.4
  27 Daniel Emerson, Mercer                  Sr.  32   162   298   54.4
  28 Travis Taylor, Monmouth                 So.  24   163   301   54.2
  29 Gerald Lee, Old Dominion                Sr.  34   184   340   54.1
  30 Quincy Pondexter, Washington            Sr.  31   217   401   54.1
  31 Tracy Smith, North Carolina St.         Jr.  30   195   362   53.9
  32 Evan Turner, Ohio St.                   Jr.  25   189   351   53.8
  33 Alec Burks, Colorado                    Fr.  30   172   320   53.8
     DeMarcus Cousins, Kentucky              Fr.  31   172   320   53.8
  35 Ike Okoye, Boise St.                    Sr.  32   176   328   53.7
  36 Keith Benson, Oakland                   Jr.  34   199   371   53.6
  37 Marqus Blakely, Vermont                 Sr.  33   188   351   53.6
  38 Patrick Sullivan, Southeastern La.      Sr.  31   194   363   53.4
  39 Justin Rutty, Quinnipiac                Jr.  32   195   365   53.4
  40 Austin Freeman, Georgetown              Jr.  30   186   351   53.0
  41 Manny Adako, Northeastern               Sr.  32   161   304   53.0
  42 Eddie Williams, Stephen F. Austin       Jr.  30   154   293   52.6
  43 T.J. Robinson, Long Beach St.           So.  31   185   352   52.6
  44 Jonathan Hall, St. Bonaventure          Sr.  27   141   269   52.4
  45 Chris Wright, Dayton                    Jr.  31   163   311   52.4
  46 Antwan Carter, Longwood                 So.  31   196   374   52.4
  47 Joseph Harris, Coastal Caro.            Sr.  34   198   378   52.4
  48 Jeremy Lin, Harvard                     Sr.  28   145   277   52.3
  49 Hassan Whiteside, Marshall              Fr.  32   162   310   52.3
  50 Chad Gray, Coastal Caro.                Jr.  33   186   357   52.1
  51 Greg Monroe, Georgetown                 So.  31   183   352   52.0
  52 Stan Okoye, VMI                         Fr.  29   159   306   52.0
     Tyler Wilkerson, Marshall               Sr.  31   159   306   52.0
  54 Trevor Booker, Clemson                  Sr.  30   176   339   51.9
  55 Stanley Robinson, Connecticut           Sr.  32   192   370   51.9
  56 Samardo Samuels, Louisville             So.  32   170   328   51.8
  57 Kevin Thompson, Morgan St.              So.  34   173   334   51.8
  58 Bobby Howard, Montana St.               Jr.  29   162   313   51.8
  59 Kevin Jones, West Virginia              So.  31   165   320   51.6
  60 Stephen Lumpkins, American              So.  31   157   305   51.5
  61 Anthony Johnson, Fairfield              Sr.  32   192   373   51.5
  62 Yaw Gyawu, Colgate                      So.  29   155   302   51.3
  63 Justin Nabors, Lamar                    Sr.  31   165   322   51.2
  64 Dominic Calegari, UC Davis              Sr.  31   181   354   51.1
  65 Magnum Rolle, Louisiana Tech            Sr.  32   186   364   51.1
  66 Luke Babbitt, Nevada                    So.  31   232   455   51.0
  67 Damion James, Texas                     Sr.  33   206   405   50.9
  68 Michael Craion, Oral Roberts            Jr.  33   166   327   50.8
  69 JaJuan Johnson, Purdue                  Jr.  30   155   306   50.7
  70 Anthony Johnson, Montana                Sr.  31   183   362   50.6
  71 Cory Higgins, Colorado                  Jr.  31   193   382   50.5
  72 Kenny Daniels, Cal St. Northridge       Sr.  32   163   323   50.5
  73 Kelvin Martin, Charleston So.           So.  30   165   327   50.5
  74 Mike Scott, Virginia                    Jr.  27   137   272   50.4
  75 DeAndre Hall, Texas Southern            Sr.  31   206   409   50.4
  76 Tim Abromaitis, Notre Dame              Jr.  33   177   352   50.3
  77 Cameron Jones, Northern Ariz.           Jr.  28   203   404   50.2
  78 Michael Deloach, Norfolk St.            Sr.  30   238   474   50.2
  79 Tyren Johnson, La.-Lafayette            Sr.  30   205   410   50.0
     Marshawn Powell, Arkansas               Fr.  32   190   380   50.0
     JaMychal Green, Alabama                 So.  30   157   314   50.0
     Landon Milbourne, Maryland              Sr.  30   151   302   50.0
  83 Damian Saunders, Duquesne               Jr.  31   187   376   49.7
  84 Armon Johnson, Nevada                   Jr.  31   202   407   49.6
  85 Alex Young, IUPUI                       So.  34   232   470   49.4
  86 Landry Fields, Stanford                 Sr.  31   242   491   49.3
  87 Ekpe Udoh, Baylor                       Jr.  31   161   327   49.2
  88 Wes Johnson, Syracuse                   Jr.  32   184   374   49.2
  89 DeShawn Sims, Michigan                  Sr.  31   213   434   49.1
  90 Desmond Yates, Middle Tenn.             Sr.  25   133   271   49.1
  91 Steffphon Pettigrew, Western Ky.        Jr.  34   196   400   49.0
  92 Luke Harangody, Notre Dame              Sr.  28   240   492   48.8
  93 Brandon Bowdry, Eastern Mich.           Jr.  32   196   402   48.8
  94 Tre'Von Willis, UNLV                    Jr.  30   168   345   48.7
  95 Ben Stywall, UNC Greensboro             Sr.  31   161   331   48.6
  96 Anthony Campbell, Austin Peay           So.  31   160   329   48.6
  97 Howard Thompkins III, Georgia           So.  30   201   414   48.6
  98 Dominic Waters, Portland St.            Sr.  32   193   398   48.5
  99 Orlando Johnson, UC Santa Barbara       So.  27   159   328   48.5
 100 Travis Leslie, Georgia                  So.  30   157   324   48.5
 
 03/12 16:40:25 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use