D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Individual Field Goal Pct.
Rank (Minimum 5 FGM per Game) CL G FGM FGA FG%
---- -- -- --- --- ----
1 Jeff Pendergraph, Arizona St. Sr. 35 198 300 66.0
2 Blake Griffin, Oklahoma So. 35 300 459 65.4
3 Joey Henley, Sacred Heart Sr. 31 196 313 62.6
4 Keith Benson, Oakland So. 36 191 307 62.2
5 Ahmad Nivins, St. Joseph's Sr. 32 205 335 61.2
6 Marqus Blakely, Vermont Jr. 33 199 326 61.0
7 Robert Glenn, IUPUI Jr. 30 155 254 61.0
8 Luke Nevill, Utah Sr. 34 201 331 60.7
9 Matt Mullery, Brown Jr. 28 174 287 60.6
10 Justin Rutty, Quinnipiac So. 30 194 321 60.4
11 Patrick Patterson, Kentucky So. 34 240 398 60.3
12 Andrew Nicholson, St. Bonaventure Fr. 30 154 256 60.2
13 Taj Gibson, Southern California Jr. 35 190 316 60.1
14 Noah Dahlman, Wofford So. 29 193 321 60.1
15 Cole Aldrich, Kansas So. 35 199 333 59.8
16 John Bryant, Santa Clara Sr. 33 226 379 59.6
17 Demetrius Nelson, Citadel Sr. 33 183 307 59.6
18 Marcus Lewis, Oral Roberts Sr. 31 165 278 59.4
19 DeJuan Blair, Pittsburgh So. 35 226 381 59.3
20 Alex Tyus, Florida So. 36 195 330 59.1
21 Adnan Hodzic, Lipscomb So. 30 210 358 58.7
22 Jerome Jordan, Tulsa Jr. 36 180 307 58.6
23 Anthony Vereen, Texas-Arlington Sr. 30 176 303 58.1
24 Gary Wilkinson, Utah St. Sr. 35 213 367 58.0
25 Desmond Yates, Middle Tenn. Jr. 32 228 394 57.9
26 Ola Atoyebi, Elon Sr. 30 159 276 57.6
27 Joseph Harris, Coastal Caro. Sr. 31 190 330 57.6
28 Trevor Booker, Clemson Jr. 32 189 331 57.1
29 Drake Reed, Austin Peay Sr. 33 275 487 56.5
30 Paul Delaney III, UAB Sr. 33 180 322 55.9
31 Kevin Rogers, Baylor Sr. 39 200 358 55.9
32 Omar Samhan, St. Mary's (CA) Jr. 35 197 353 55.8
33 DeMarre Carroll, Missouri Sr. 38 246 441 55.8
34 Emmanuel Jones, Tex.-Pan American Sr. 26 185 332 55.7
35 Gani Lawal, Georgia Tech So. 31 184 331 55.6
36 Kenneth Faried, Morehead St. So. 36 194 349 55.6
37 Aaron Jackson, Duquesne Sr. 34 229 413 55.4
38 Michael Washington, Arkansas Jr. 30 178 323 55.1
39 Jarvis Varnado, Mississippi St. Jr. 36 180 328 54.9
40 Alex Renfroe, Belmont Sr. 33 182 332 54.8
41 Matt Kingsley, Stephen F. Austin Sr. 32 213 389 54.8
42 Damian Saunders, Duquesne So. 34 179 328 54.6
43 Korvotney Barber, Auburn Sr. 36 188 345 54.5
44 Josh Heytvelt, Gonzaga Sr. 34 186 342 54.4
45 A.J. Ogilvy, Vanderbilt So. 29 152 280 54.3
46 James Johnson, Wake Forest So. 31 187 345 54.2
47 Travis Taylor, Monmouth Fr. 31 156 288 54.2
48 Gerald Lee, Old Dominion Jr. 34 202 373 54.2
49 Anthony Cordova, South Dakota St. So. 33 167 309 54.0
50 JaJuan Johnson, Purdue So. 37 190 352 54.0
51 Jason Flagler, South Carolina St. Jr. 31 173 321 53.9
52 Artsiom Parakhouski, Radford Jr. 33 201 374 53.7
53 Jordan Hill, Arizona Jr. 34 252 469 53.7
54 Gyno Pomare, San Diego Sr. 31 169 317 53.3
55 Mike Davis, Illinois So. 34 171 321 53.3
56 Ty Lawson, North Carolina Jr. 35 182 342 53.2
57 Kevin Tiggs, East Tenn. St. Sr. 34 248 469 52.9
58 Jon Brockman, Washington Sr. 34 190 361 52.6
59 Dante Cunningham, Villanova Sr. 38 244 465 52.5
60 DeMar DeRozan, Southern California Fr. 35 192 367 52.3
61 Brandon Bush, Texas St. Sr. 30 171 327 52.3
62 Tasmin Mitchell, LSU Jr. 35 224 429 52.2
63 Alade Aminu, Georgia Tech Sr. 31 155 297 52.2
64 Joey Lynch-Flohr, Radford Jr. 33 170 327 52.0
65 Dana Smith, Longwood Jr. 31 173 334 51.8
66 Mike Ringgold, Rider So. 32 162 313 51.8
Mark Sanchez, Boise St. Sr. 32 162 313 51.8
68 Jamelle Cornley, Penn St. Sr. 37 221 427 51.8
69 Lee Cummard, BYU Sr. 33 199 385 51.7
70 Chris Devine, UC Santa Barbara Sr. 30 163 316 51.6
71 Tyler Hansbrough, North Carolina Sr. 34 223 434 51.4
72 Chavis Holmes, VMI Sr. 31 212 414 51.2
73 Ryan Thompson, Rider Jr. 32 197 387 50.9
74 Darren Collison, UCLA Sr. 35 175 344 50.9
75 John Cantrell, Chicago St. Sr. 32 245 483 50.7
76 Jerome Tillman, Ohio Sr. 32 183 361 50.7
77 Jeff Adrien, Connecticut Sr. 36 190 376 50.5
78 Colin McIntosh, Vermont Sr. 33 165 327 50.5
79 DeShawn Sims, Michigan Jr. 35 224 444 50.5
80 Josh Shipp, UCLA Sr. 33 170 337 50.4
81 Andrew Lovedale, Davidson Sr. 35 185 367 50.4
82 Anthony Johnson, Montana Jr. 29 164 326 50.3
83 Ken Horton, Central Conn. St. So. 28 168 334 50.3
84 Lawrence Hill, Stanford Sr. 34 182 362 50.3
85 Evan Turner, Ohio St. So. 33 193 384 50.3
86 Brett Winkelman, North Dakota St. Sr. 33 220 438 50.2
87 Sam Young, Pittsburgh Sr. 36 261 520 50.2
88 Marcus Landry, Wisconsin Sr. 33 166 331 50.2
Jeremy Lin, Harvard Jr. 28 166 331 50.2
90 Kahiem Seawright, Rhode Island Sr. 34 173 345 50.1
91 Jerome Randle, California Jr. 33 191 381 50.1
92 Jonathan Hall, St. Bonaventure Jr. 30 160 321 49.8
93 Jerrell Houston, Tennessee St. Sr. 28 152 305 49.8
94 Anthony Smith, Liberty Sr. 35 217 436 49.8
95 Ryan Bathie, Nicholls St. Sr. 31 180 362 49.7
96 Travis Holmes, VMI Sr. 27 172 346 49.7
97 Rob Diggs, George Washington Sr. 28 141 284 49.6
98 Edwin Ubiles, Siena Jr. 35 208 422 49.3
99 Nate Rohnert, Denver Jr. 31 166 337 49.3
100 James Harden, Arizona St. So. 35 221 452 48.9
04/09 17:02:14 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|