D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Individual Free Throw Pct.
Rank (Minimum 2.5 FT Made per Game) CL G FT FTA FT%
---- -- -- --- --- ----
1 Brett Harvey, Loyola (MD) Jr. 32 142 156 91.0
2 Josh White, North Texas So. 32 96 106 90.6
3 Jodie Meeks, Kentucky Jr. 36 211 234 90.2
4 Darren Collison, UCLA Sr. 35 113 126 89.7
5 Alan Voskuil, Texas Tech Sr. 33 86 96 89.6
6 David Kool, Western Mich. Jr. 31 161 180 89.4
7 Josh Akognon, Cal St. Fullerton Sr. 32 132 148 89.2
8 Taylor Rochestie, Washington St. Sr. 33 90 101 89.1
9 Mike Schachtner, Green Bay Sr. 33 120 135 88.9
10 Jack McClinton, Miami (FL) Sr. 32 116 131 88.5
11 Mikhail Torrance, Alabama Jr. 28 76 86 88.4
12 Lester Hudson, Tenn.-Martin Sr. 32 148 168 88.1
13 Kenny Dawkins, Lamar Sr. 25 86 98 87.8
14 Davis Baker, Southern Utah Jr. 31 93 106 87.7
Jean Cajou, Mt. St. Mary's So. 33 93 106 87.7
16 Stephen Curry, Davidson Jr. 34 220 251 87.6
17 Tajuan Porter, Oregon Jr. 31 95 109 87.2
18 Lee Cummard, BYU Sr. 33 122 140 87.1
19 Anthony Johnson, Montana Jr. 29 162 186 87.1
20 Malcolm Delaney, Virginia Tech So. 34 225 259 86.9
21 Booker Woodfox, Creighton Sr. 34 99 114 86.8
22 Greivis Vasquez, Maryland Jr. 35 111 128 86.7
23 Raye Bailey, Savannah St. Sr. 28 78 90 86.7
24 Luke Babbitt, Nevada Fr. 34 152 176 86.4
25 Jerome Randle, California Jr. 33 139 161 86.3
26 Manny Harris, Michigan So. 35 176 204 86.3
27 Josh Mayo, Ill.-Chicago Sr. 30 119 138 86.2
28 Andrew Brown, Lafayette Sr. 30 87 101 86.1
29 Donald Sims, Appalachian St. So. 31 98 114 86.0
30 Tyrese Rice, Boston College Sr. 33 172 201 85.6
31 Kevin Kanaskie, Middle Tenn. Sr. 32 100 117 85.5
32 Cavel Witter, Creighton Jr. 35 88 103 85.4
33 Trant Simpson, Alabama A&M Jr. 26 150 176 85.2
34 Grayson Flittner, Gardner-Webb Jr. 25 68 80 85.0
35 Lorenzo Keeler, Cal Poly Jr. 28 90 106 84.9
36 Josh Young, Drake Jr. 33 168 198 84.8
37 Chris Harris, Navy Jr. 30 106 125 84.8
38 Alex Zampier, Yale Jr. 27 78 92 84.8
39 Nic Wise, Arizona Jr. 35 128 151 84.8
40 A.J. Abrams, Texas Sr. 35 89 105 84.8
Uche Echefu, Florida St. Sr. 33 89 105 84.8
42 Josh Carter, Texas A&M Sr. 34 105 124 84.7
43 Jimmer Fredette, BYU So. 33 116 137 84.7
Nick Leon, St. Peter's So. 29 116 137 84.7
45 Devon Moore, James Madison Fr. 32 99 117 84.6
Rodney Foster, Rice Sr. 32 88 104 84.6
David Schneider, William & Mary Jr. 29 77 91 84.6
48 Tyler Quinney, Southern Utah Sr. 30 137 162 84.6
49 Al Fisher, Kent St. Sr. 34 126 149 84.6
50 Jaret von Rosenberg, Hartford Sr. 33 108 128 84.4
51 Jarred DuBois, Loyola Marymount Fr. 31 118 140 84.3
52 Manny Quezada, San Francisco Sr. 24 64 76 84.2
53 Tyler Hansbrough, North Carolina Sr. 34 249 296 84.1
54 Damier Pitts, Marshall Fr. 32 95 113 84.1
55 Ben Woodside, North Dakota St. Sr. 33 231 275 84.0
56 Garrett Callahan, South Dakota St. Jr. 33 115 137 83.9
Ryan Schneider, Marist Sr. 33 115 137 83.9
58 Brock Young, East Carolina So. 30 99 118 83.9
59 Terrance Woodbury, Georgia Sr. 28 78 93 83.9
60 Dominique Johnson, North Texas Jr. 32 93 111 83.8
61 Damian Hollis, George Washington Jr. 27 87 104 83.7
Domonic Tilford, South Ala. Sr. 31 87 104 83.7
63 Jon Scheyer, Duke Jr. 37 179 214 83.6
64 Donovan Morris, Long Beach St. Sr. 25 92 110 83.6
65 Sam Maniscalco, Bradley So. 36 107 128 83.6
66 Kyle Spain, San Diego St. Sr. 36 137 164 83.5
67 A.D. Vassallo, Virginia Tech Sr. 34 101 121 83.5
68 Kelvin Lewis, Houston Jr. 33 111 133 83.5
69 Stefon Jackson, UTEP Sr. 37 312 374 83.4
Tyson Johnson, Wyoming Sr. 33 156 187 83.4
71 Michael Bramos, Miami (OH) Sr. 30 120 144 83.3
Lawrence Westbrook, Minnesota Jr. 32 95 114 83.3
73 Seth Curry, Liberty Fr. 35 119 143 83.2
74 Brandon Ewing, Wyoming Sr. 33 233 280 83.2
75 Kevin Lisch, St. Louis Sr. 31 109 131 83.2
76 Derek Glasser, Arizona St. Jr. 34 89 107 83.2
77 Cory Higgins, Colorado So. 31 176 212 83.0
Sam Hinnant, East Carolina Sr. 30 88 106 83.0
79 Will Figures, Northern Colo. Jr. 32 117 141 83.0
Paul Graham III, Fla. Atlantic Sr. 31 117 141 83.0
81 James Anderson, Oklahoma St. So. 35 136 164 82.9
82 John Roberson, Texas Tech So. 33 97 117 82.9
83 Wesley Matthews, Marquette Sr. 35 213 257 82.9
84 Chavis Holmes, VMI Sr. 31 174 210 82.9
85 Tony White Jr., Col. of Charleston Jr. 36 101 122 82.8
86 Pierre Curtis, James Madison Jr. 36 114 138 82.6
87 Gary Wilkinson, Utah St. Sr. 35 166 201 82.6
88 Zack Rosen, Penn Fr. 28 71 86 82.6
89 Jeff Peterson, Iowa So. 25 80 97 82.5
90 Justin Dentmon, Washington Sr. 35 122 148 82.4
91 LaceDarius Dunn, Baylor So. 39 117 142 82.4
92 David Holston, Chicago St. Sr. 32 145 176 82.4
93 Jahmar Young, New Mexico St. So. 32 140 170 82.4
94 Jermaine Beal, Vanderbilt Jr. 31 93 113 82.3
95 Muhammad El-Amin, Stony Brook Jr. 29 88 107 82.2
96 Charles Jenkins, Hofstra So. 32 192 234 82.1
97 Alex Barnett, Dartmouth Sr. 28 100 122 82.0
98 Malik Alvin, Binghamton Jr. 27 109 133 82.0
Lazar Hayward, Marquette Jr. 35 109 133 82.0
100 Jeremy Wise, Southern Miss. Jr. 32 177 216 81.9
04/09 16:57:47 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|