D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Buckeyes safety may be sidelined Ducks QB Costa out for 2008 after knee surgery Harvin, Spikes likely out for Florida Florida State DT Dunbar taken to hospital NCAA turns down QB Mauk again College Basketball News Oklahoma State's Riley suspended Georgetown extends women's hoops coach Williams-Flournoy Indiana's Taber to undergo knee surgery Buffalo G Robinson suspended 3 games Larry Hennessy, Villanova hoops great, dies at 79 College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | Individual Free Throw Pct.
Rank (Minimum 2.5 FT Made per Game) CL G FT FTA FT%
---- -- -- --- --- ----
1 Tyler Relph, St. Bonaventure Sr. 29 75 80 93.8
2 Jaycee Carroll, Utah St. Sr. 35 137 149 91.9
3 Jack McClinton, Miami (Fla.) Jr. 32 114 124 91.9
4 Justin Hare, Belmont Sr. 33 112 122 91.8
5 Julio Anthony, Eastern Ill. Sr. 27 75 82 91.5
6 Mike Schachtner, Green Bay Jr. 30 104 115 90.4
7 Josh Akognon, Cal St. Fullerton Jr. 32 107 119 89.9
8 Louis Dale, Cornell So. 28 96 107 89.7
9 Stephen Curry, Davidson So. 36 135 151 89.4
10 Deven Mitchell, Missouri St. Sr. 33 159 178 89.3
11 Garrison Carr, American Jr. 33 91 102 89.2
12 Jon Scheyer, Duke So. 34 120 135 88.9
13 Domonic Tilford, South Ala. Jr. 33 84 95 88.4
14 Robert McKiver, Houston Sr. 34 190 215 88.4
15 Austin Daye, Gonzaga Fr. 33 89 101 88.1
16 Bobby Nash, Hawaii Sr. 30 80 91 87.9
17 Donald Sims, Appalachian St. Fr. 31 94 107 87.9
18 Drew Housman, Harvard Jr. 30 117 134 87.3
19 Nick Dials, Akron Sr. 35 123 141 87.2
20 Darren Collison, UCLA Jr. 33 102 117 87.2
21 Tywain McKee, Coppin St. Sr. 34 147 169 87.0
22 Ryan Anderson, California So. 33 173 199 86.9
23 Dane Brumagin, UMKC Jr. 30 98 113 86.7
24 Robbie Hummel, Purdue Fr. 33 96 111 86.5
Lance Hurdle, Miami (Fla.) Jr. 34 96 111 86.5
26 Mike Trimboli, Vermont Jr. 31 121 140 86.4
27 Marcelus Kemp, Nevada Sr. 33 145 168 86.3
28 Robert Vaden, UAB Jr. 33 113 131 86.3
29 Johnathon Jones, Oakland So. 31 119 138 86.2
30 Jaret Von Rosenberg, Hartford Jr. 31 81 94 86.2
31 Brian Roberts, Dayton Sr. 34 111 129 86.0
32 Trant Simpson, Alabama A&M So. 28 116 135 85.9
33 Greg Sprink, Navy Sr. 30 199 232 85.8
34 Lee Cummard, BYU Jr. 35 96 112 85.7
35 T.J. Carter, UNC Wilmington Sr. 33 143 167 85.6
36 David Kool, Western Mich. So. 32 136 159 85.5
37 David Schneider, William & Mary So. 33 106 124 85.5
38 Zarryon Fereti, St. Bonaventure Sr. 30 94 110 85.5
39 Josh Duncan, Xavier Sr. 37 122 143 85.3
Rob Kurz, Notre Dame Sr. 33 122 143 85.3
41 Robert Jarvis, Oral Roberts Jr. 30 104 122 85.2
42 Sean Singletary, Virginia Sr. 33 189 222 85.1
43 Steven Rush, N.C. A&T Sr. 30 80 94 85.1
44 Paul Stoll, Tex.-Pan American Sr. 31 137 161 85.1
45 Mike Scott, Kent St. Sr. 35 125 147 85.0
46 Jarvis Nichols, Northern Ill. Jr. 27 68 80 85.0
47 Jordan Payne, La.-Monroe Sr. 31 107 126 84.9
48 David Holston, Chicago St. Jr. 28 112 132 84.8
49 Wink Adams, UNLV Jr. 35 151 178 84.8
50 Josh White, North Texas Fr. 29 123 145 84.8
04/09 15:54:40 ET
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|