D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UNLV knocks off BYU to reach Mountain West title game Western Athletic Conference Tournament Recaps Big West Conference Tournament Recaps Top-25 College Basketball Game Capsules Mountain West Conference Tournament Recaps Pacific-10 Conference Tournament Recaps Turner's heave beats buzzer as Buckeyes survive Michigan Aztecs shock Lobos, gain berth in MWC final Big Ten Conference Tournament Recaps Minnesota upends No. 11 Michigan State, gains Big Ten semis San Diego State upsets No. 8 New Mexico 72-69 Collins, Henry carry No. 1 Kansas past Texas A&M Lindsey Vonn clinches 3rd World Cup overall title No. 2 Kentucky downs Alabama 73-67 to start SEC Els takes the lead at Doral --College Sports News No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery | Individual Free Throw Pct.
Rank (Minimum 2.5 FT Made per Game) CL G FT FTA FT%
---- -- -- --- --- ----
1 Donald Sims, Appalachian St. Jr. 34 162 170 95.3
2 Jerome Randle, California Sr. 31 116 125 92.8
3 Larry Wright, Oakland Jr. 34 85 92 92.4
4 Clevin Hannah, Wichita St. Sr. 31 85 93 91.4
5 Paul George, Fresno St. So. 29 120 132 90.9
Tyler Haws, BYU Fr. 33 100 110 90.9
7 Luke Babbitt, Nevada So. 31 170 188 90.4
8 Dominic Waters, Portland St. Sr. 32 138 153 90.2
9 Robbie Hummel, Purdue Jr. 27 110 122 90.2
10 Bryan Sherrer, South Ala. Sr. 28 91 101 90.1
11 T.J. Campbell, Portland Sr. 31 109 122 89.3
12 David Kool, Western Mich. Sr. 32 199 223 89.2
13 Brett Harvey, Loyola (MD) Sr. 25 89 100 89.0
14 Jimmer Fredette, BYU Jr. 31 194 218 89.0
15 Ashton Gibbs, Pittsburgh So. 32 129 145 89.0
16 Jon Scheyer, Duke Sr. 31 152 171 88.9
17 Adrian Oliver, San Jose St. Jr. 31 188 212 88.7
18 Justin Robinson, Rider Jr. 33 83 94 88.3
19 Tim Abromaitis, Notre Dame Jr. 33 113 128 88.3
20 Anthony Johnson, Montana Sr. 31 198 225 88.0
21 Nic Wise, Arizona Sr. 31 137 156 87.8
22 Sharaud Curry, Providence Sr. 31 126 144 87.5
Jeremy Granger, Eastern Ill. So. 31 84 96 87.5
24 Jared Mintz, Lafayette Jr. 30 131 150 87.3
25 Chris Harris, Navy Sr. 30 178 204 87.3
26 Matthew Dellavedova, St. Mary's (CA) Fr. 31 88 101 87.1
27 Michael Hunter, UC Irvine Sr. 32 81 93 87.1
28 Andrew Warren, Bradley Jr. 31 100 115 87.0
Garrett Callahan, South Dakota St. Sr. 30 80 92 87.0
30 Sultan Toles-Bey, Sacramento St. Jr. 30 93 107 86.9
31 Matt Bouldin, Gonzaga Sr. 31 119 137 86.9
32 Derek Glasser, Arizona St. Sr. 32 110 127 86.6
33 Cameron Wells, Citadel Jr. 32 142 164 86.6
34 Mikhail Torrance, Alabama Sr. 31 126 146 86.3
35 Lorenzo Keeler, Cal Poly Sr. 31 163 189 86.2
36 Zack Rosen, Penn So. 28 144 167 86.2
37 Alex Zampier, Yale Sr. 29 127 148 85.8
38 Luka Drca, Utah Sr. 31 96 112 85.7
Jordan Bitzer, Central Mich. Sr. 30 90 105 85.7
40 LaceDarius Dunn, Baylor Jr. 31 107 125 85.6
41 Nick Leon, St. Peter's Jr. 30 83 97 85.6
42 Greivis Vasquez, Maryland Sr. 30 123 144 85.4
43 Davis Baker, Southern Utah Sr. 29 111 130 85.4
44 Damian Lillard, Weber St. So. 30 157 184 85.3
45 Karon Abraham, Robert Morris Fr. 34 122 143 85.3
46 Austin Freeman, Georgetown Jr. 30 81 95 85.3
47 Will Figures, Northern Colo. Sr. 31 179 210 85.2
48 Malcolm Delaney, Virginia Tech Jr. 29 212 249 85.1
49 Frankie Sullivan, Auburn So. 31 80 94 85.1
50 Tre'Von Willis, UNLV Jr. 30 153 180 85.0
51 John Holland, Boston U. Jr. 31 169 199 84.9
52 Terrell Holloway, Xavier So. 30 118 139 84.9
53 C.J. Harris, Wake Forest Fr. 29 100 118 84.7
54 Sherron Collins, Kansas Sr. 32 105 124 84.7
55 Robo Kreps, Ill.-Chicago Jr. 30 116 137 84.7
56 Kyle Gibson, Louisiana Tech Sr. 30 182 215 84.7
57 Jahmar Young, New Mexico St. Jr. 31 148 175 84.6
58 Sam Maniscalco, Bradley Jr. 31 109 129 84.5
59 Harry Marshall, Indiana St. Sr. 25 87 103 84.5
60 Maurice Joseph, Vermont Sr. 33 114 135 84.4
61 Montarrio Haddock, Middle Tenn. Sr. 31 92 109 84.4
62 Mike Tisdale, Illinois Jr. 31 81 96 84.4
63 David Perez, Centenary (LA) So. 29 97 115 84.3
64 Vincent Goldsberry, Coppin St. Jr. 30 86 102 84.3
65 Johnathon Jones, Oakland Sr. 34 102 121 84.3
66 Jonathan Gibson, New Mexico St. Sr. 31 91 108 84.3
67 Austin Kenon, VMI Jr. 29 133 158 84.2
68 Chad Tomko, UNC Wilmington Jr. 29 74 88 84.1
69 Tyler Laser, Eastern Ill. Jr. 31 79 94 84.0
70 Armon Bassett, Ohio Jr. 29 131 156 84.0
71 Clint Sargent, South Dakota St. Jr. 30 89 106 84.0
72 Bo Spencer, LSU Jr. 30 99 118 83.9
73 Lazar Hayward, Marquette Sr. 32 104 124 83.9
74 E. Cunningham-Muhammad, Tennessee Tech Sr. 32 88 105 83.8
75 Jermaine Mallett, Missouri St. Jr. 32 93 111 83.8
76 Jared Maree, Tex.-Pan American So. 31 86 103 83.5
77 Damian Hollis, George Washington Sr. 30 96 115 83.5
78 Kevin Anderson, Richmond Jr. 31 111 133 83.5
79 Mark Payne, UC Davis Jr. 24 121 145 83.4
80 Adam Koch, UNI Sr. 32 126 151 83.4
81 Devan Downey, South Carolina Sr. 31 156 187 83.4
82 Dominique Morrison, Oral Roberts So. 33 135 162 83.3
83 Cory Higgins, Colorado Jr. 31 169 203 83.3
84 Dorian Green, Colorado St. Fr. 31 109 131 83.2
85 Matt Gatens, Iowa So. 32 84 101 83.2
86 Quincy Pondexter, Washington Sr. 31 163 196 83.2
Jaytornah Wisseh, Long Island Sr. 29 163 196 83.2
88 Nate Wolters, South Dakota St. Fr. 29 113 136 83.1
89 Gordon Hayward, Butler So. 31 142 171 83.0
90 Chris Warren, Mississippi Jr. 30 88 106 83.0
91 Devin Sweetney, St. Francis (PA) Sr. 28 155 187 82.9
92 Michael Thompson, Northwestern Jr. 32 87 105 82.9
93 Colt Ryan, Evansville Fr. 30 101 122 82.8
Drew Viney, Loyola Marymount So. 31 101 122 82.8
95 Scottie Reynolds, Villanova Sr. 31 153 185 82.7
96 A.J. Slaughter, Western Ky. Sr. 34 148 179 82.7
97 Brandon Richardson, Nebraska So. 31 85 103 82.5
Joey Rodriguez, VCU Jr. 31 85 103 82.5
99 Josh White, North Texas Jr. 32 151 183 82.5
100 Devin Gibson, UTSA Jr. 30 132 160 82.5
03/12 16:42:42 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|