D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  Miami player leaves practice in ambulance
  Gators TE Ingram misses practice with knee injury
  BYU center out with shoulder injury
  QB Pulley dismissed from Kentucky football team
  Nebraska begins by dismissing DL Dixon

College Basketball News
  Former Toledo player charged with point-shaving
  Kansas' Self signs 10-year, $30M deal
  North Carolina opens Maui tourney with Chaminade
  Coach Pat Summitt makes $600K gift to Tennessee
  Illinois dismisses Smith after probation violation

College Baseball News
  Former Mississippi State coach Polk joins UAB baseball staff
  Texas-Arlington coach Thomas agrees to 3-year extension
  Team USA win gold medal
  Florida SS signs with Padres
  Posey wins Golden Spikes Award

Individual Scoring

 
 Rank                                       CL   G  FGM  3FG   FT  PTS   PPG
 ----                                       --  --  ---  ---  ---  ---  ----
   1 Reggie Williams, VMI                   Sr. 25  269   43  114  695  27.8
   2 Charron Fisher, Niagara                Sr. 29  256   69  219  800  27.6
   3 Michael Beasley, Kansas St.            Fr. 33  307   36  216  866  26.2
   4 Stephen Curry, Davidson                So. 36  317  162  135  931  25.9
   5 Lester Hudson, Tenn.-Martin            Jr. 33  291  124  141  847  25.7
   6 Arizona Reid, High Point               Sr. 31  304   34  100  742  23.9
   7 Stefon Jackson, UTEP                   Jr. 33  261   35  221  778  23.6
   8 Robert McKiver, Houston                Sr. 34  233  145  190  801  23.6
   9 Bo McCalebb, New Orleans               Sr. 32  261   47  173  742  23.2
  10 David Holston, Chicago St.             Jr. 28  202  130  112  646  23.1
  11 Antoine Agudio, Hofstra                Sr. 27  207   84  114  612  22.7
  12 Tyler Hansbrough, North Carolina       Jr. 39  289    0  304  882  22.6
  13 Jaycee Carroll, Utah St.               Sr. 35  267  114  137  785  22.4
  14 Greg Sprink, Navy                      Sr. 30  189   76  199  653  21.8
  15 DeMario Anderson, Quinnipiac           Sr. 28  220   35  132  607  21.7
  16 George Hill, IUPUI                     Jr. 32  220   49  199  688  21.5
  17 Donovan Morris, Long Beach St.         Jr. 31  202   75  177  656  21.2
  18 Ryan Anderson, California              So. 33  230   64  173  697  21.1
  19 Robert Vaden, UAB                      Jr. 33  220  142  113  695  21.1
  20 Tyrese Rice, Boston College            Jr. 30  200   64  165  629  21.0
  21 Eric Gordon, Indiana                   Fr. 32  184   70  231  669  20.9
  22 Jonathan Rodriguez, Campbell           So. 30  202   14  208  626  20.9
  23 Jermaine Taylor, UCF                   Jr. 31  231   79  105  646  20.8
  24 Manny Ubilla, Fairleigh Dickinson      Sr. 28  178   93  133  582  20.8
  25 O.J. Mayo, Southern California         Fr. 33  237   88  122  684  20.7
  26 Geoff Payne, Southern Utah             Jr. 30  219    0  180  618  20.6
  27 Dior Lowhorn, San Francisco            So. 31  252    9  123  636  20.5
  28 Courtney Lee, Western Ky.              Sr. 36  259   69  148  735  20.4
  29 Jason Thompson, Rider                  Sr. 34  275   11  133  694  20.4
  30 Luke Harangody, Notre Dame             So. 33  259    3  151  672  20.4
  31 Shan Foster, Vanderbilt                Sr. 34  242  134   73  691  20.3
  32 Alex Harris, UC Santa Barbara          Sr. 31  186   74  181  627  20.2
  33 Josh Akognon, Cal St. Fullerton        Jr. 32  212  116  107  647  20.2
  34 Ed Tyson, Md.-East. Shore              Jr. 32  219   73  135  646  20.2
  35 Marcelus Kemp, Nevada                  Sr. 33  222   70  145  659  20.0
  36 Sean Singletary, Virginia              Sr. 33  203   58  189  653  19.8
  37 Jerryd Bayless, Arizona                Fr. 30  173   59  187  592  19.7
  38 Dionte Christmas, Temple               Jr. 34  210  104  146  670  19.7
  39 Demetric Bennett, South Ala.           Sr. 33  213   90  133  649  19.7
  40 Marcus Thornton, LSU                   Jr. 31  212   90   94  608  19.6
  41 Reggie Larry, Boise St.                Sr. 34  244   37  136  661  19.4
  42 Gary Forbes, Massachusetts             Sr. 36  233   57  175  698  19.4
  43 Jon Goode, Detroit                     Sr. 26  171   79   81  502  19.3
  44 Brook Lopez, Stanford                  So. 27  184    0  153  521  19.3
  45 D.J. Augustin, Texas                   So. 38  242   74  173  731  19.2
  46 Kyle Hines, UNC Greensboro             Sr. 31  235    1  125  596  19.2
  47 Roy Bright, Delaware St.               Sr. 28  195   78   67  535  19.1
  48 Marqus Blakely, Vermont                So. 29  198    1  153  550  19.0
  49 James Florence, Mercer                 So. 28  179   67  106  531  19.0
  50 Jeremy Wise, Southern Miss.            So. 33  189   41  198  617  18.7
 
 04/09 15:50:00 ET


Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix