D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | Individual Scoring
Rank CL G FGM 3FG FT PTS PPG
---- -- -- --- --- --- --- ----
1 Aubrey Coleman, Houston Sr. 30 267 43 203 780 26.0
2 Luke Harangody, Notre Dame Sr. 26 227 23 130 607 23.3
3 James Anderson, Oklahoma St. Jr. 30 211 69 195 686 22.9
4 Marquez Haynes, Texas-Arlington Sr. 29 209 62 181 661 22.8
5 Adnan Hodzic, Lipscomb Jr. 30 269 0 144 682 22.7
6 Devan Downey, South Carolina Sr. 30 230 68 150 678 22.6
7 Adrian Oliver, San Jose St. Jr. 30 223 50 180 676 22.5
8 Reggie Holmes, Morgan St. Sr. 33 211 94 220 736 22.3
9 Landry Fields, Stanford Sr. 30 236 28 167 667 22.2
10 Michael Deloach, Norfolk St. Sr. 29 230 36 135 631 21.8
11 Luke Babbitt, Nevada So. 30 224 37 167 652 21.7
12 Artsiom Parakhouski, Radford Sr. 31 250 3 159 662 21.4
13 Dominique Jones, South Fla. Jr. 30 201 50 188 640 21.3
14 Omar Samhan, St. Mary's (CA) Sr. 30 248 0 143 639 21.3
15 Jeremy Hazell, Seton Hall Jr. 29 207 97 104 615 21.2
16 Chris Harris, Navy Sr. 30 183 88 178 632 21.1
17 David Kool, Western Mich. Sr. 31 202 58 187 649 20.9
18 Jahmar Young, New Mexico St. Jr. 30 206 68 146 626 20.9
19 Malcolm Delaney, Virginia Tech Jr. 29 168 57 212 605 20.9
20 Denzel Bowles, James Madison Jr. 25 203 0 114 520 20.8
21 Charles Jenkins, Hofstra Jr. 33 229 62 161 681 20.6
22 Jimmer Fredette, BYU Jr. 30 190 67 171 618 20.6
23 Anatoly Bose, Nicholls St. Jr. 29 179 81 154 593 20.4
24 Donald Sims, Appalachian St. Jr. 33 203 107 158 671 20.3
25 Quincy Pondexter, Washington Sr. 30 214 18 160 606 20.2
26 Xavier Silas, Northern Ill. Jr. 25 141 52 159 493 19.7
27 Damian Lillard, Weber St. So. 28 166 75 145 552 19.7
28 Jordan Crawford, Xavier So. 30 213 65 100 591 19.7
29 Kevin Palmer, A&M-Corpus Christi Sr. 30 189 49 163 590 19.7
30 Ricky Harris, Massachusetts Sr. 29 204 64 98 570 19.7
31 Ben Smith, Jacksonville Sr. 31 172 76 189 609 19.6
32 Klay Thompson, Washington St. So. 30 194 70 131 589 19.6
33 Robert Glenn, IUPUI Sr. 32 226 5 171 628 19.6
34 Greivis Vasquez, Maryland Sr. 30 200 65 123 588 19.6
35 Evan Turner, Ohio St. Jr. 25 189 10 100 488 19.5
36 Andrew Goudelock, Col. of Charleston Jr. 32 238 91 55 622 19.4
37 John Holland, Boston U. Jr. 31 189 52 169 599 19.3
38 Cameron Jones, Northern Ariz. Jr. 28 203 33 102 541 19.3
39 Corey Hassan, Sacred Heart Sr. 28 187 90 73 537 19.2
40 LaceDarius Dunn, Baylor Jr. 30 186 100 103 575 19.2
41 Kyle Gibson, Louisiana Tech Sr. 29 159 58 178 554 19.1
42 Jamine Peterson, Providence So. 30 219 50 83 571 19.0
43 Cory Higgins, Colorado Jr. 30 187 31 164 569 19.0
44 Anthony Johnson, Montana Sr. 29 165 41 177 548 18.9
45 CJ McCollum, Lehigh Fr. 31 189 68 139 585 18.9
Jon Scheyer, Duke Sr. 31 172 89 152 585 18.9
47 Jacob Pullen, Kansas St. Jr. 30 157 82 170 566 18.9
48 Nick Barbour, High Point So. 29 171 73 132 547 18.9
49 Talor Battle, Penn St. Jr. 30 190 71 113 564 18.8
Scottie Reynolds, Villanova Sr. 30 173 65 153 564 18.8
51 Kyle Roemer, Colgate Sr. 29 192 76 84 544 18.8
52 Rodney Pierce, Buffalo Sr. 28 183 57 100 523 18.7
53 Jerome Randle, California Sr. 30 182 82 114 560 18.7
54 Keion Bell, Pepperdine So. 31 194 40 147 575 18.5
Dominic Waters, Portland St. Sr. 31 185 67 138 575 18.5
Elliot Williams, Memphis So. 31 169 56 181 575 18.5
57 John Shurna, Northwestern So. 31 202 74 96 574 18.5
58 Rodney Green, La Salle Sr. 30 204 35 111 554 18.5
59 Austin Kenon, VMI Jr. 29 161 80 133 535 18.4
60 Alex Young, IUPUI So. 32 220 66 84 590 18.4
61 Dior Lowhorn, San Francisco Sr. 29 189 22 133 533 18.4
62 Jawan Carter, Delaware Jr. 31 160 74 171 565 18.2
Dana Smith, Longwood Sr. 31 195 33 142 565 18.2
64 Randy Culpepper, UTEP Jr. 29 175 77 98 525 18.1
65 Lazar Hayward, Marquette Sr. 30 196 53 96 541 18.0
66 Chris Gaston, Fordham Fr. 28 190 2 122 504 18.0
Orlando Johnson, UC Santa Barbara So. 27 159 42 126 486 18.0
68 Tyren Johnson, La.-Lafayette Sr. 30 205 30 98 538 17.9
69 A.J. Slaughter, Western Ky. Sr. 33 182 78 148 590 17.9
70 Kevin Anderson, Richmond Jr. 31 204 35 111 554 17.9
71 Donald Sloan, Texas A&M Sr. 30 175 40 146 536 17.9
72 Travis Taylor, Monmouth So. 24 163 0 101 427 17.8
73 Jonathan Gibson, New Mexico St. Sr. 30 174 96 89 533 17.8
74 James Florence, Mercer Sr. 31 173 57 147 550 17.7
75 Manny Harris, Michigan Jr. 29 167 44 136 514 17.7
Rico Pickett, Manhattan Jr. 29 201 48 64 514 17.7
77 Jerome Dyson, Connecticut Sr. 31 183 37 146 549 17.7
Damion James, Texas Sr. 31 192 30 135 549 17.7
79 Trenton Marshall, Jacksonville St. Jr. 26 154 57 95 460 17.7
80 Nolan Smith, Duke Jr. 29 181 46 105 513 17.7
Howard Thompkins III, Georgia So. 29 193 22 105 513 17.7
Tre'Von Willis, UNLV Jr. 29 163 36 151 513 17.7
83 Zack Rosen, Penn So. 27 135 70 137 477 17.7
84 Brandon Wood, Valparaiso So. 32 198 56 113 565 17.7
85 Jaytornah Wisseh, Long Island Sr. 29 159 30 163 511 17.6
86 Keith Gabriel, VMI So. 28 165 84 79 493 17.6
87 Kyle Austin, UC Riverside Jr. 29 180 25 125 510 17.6
88 Ryan Wittman, Cornell Sr. 31 188 100 66 542 17.5
89 Markeith Cummings, Kennesaw St. Fr. 33 204 33 134 575 17.4
90 Jonathan Rodriguez, Campbell Sr. 30 163 23 173 522 17.4
91 Alex Zampier, Yale Sr. 29 161 55 127 504 17.4
92 Keith Benson, Oakland Jr. 32 191 2 170 554 17.3
93 Garrison Johnson, Jackson St. Sr. 30 156 65 142 519 17.3
94 Sylven Landesberg, Virginia So. 27 166 23 111 466 17.3
95 Austin Freeman, Georgetown Jr. 28 176 56 75 483 17.3
96 Chris Warren, Mississippi Jr. 30 167 95 88 517 17.2
97 Kyle Singler, Duke Jr. 31 175 64 120 534 17.2
98 Cameron Wells, Citadel Jr. 32 196 17 142 551 17.2
99 Da'Sean Butler, West Virginia Sr. 30 165 54 132 516 17.2
100 Isaiah Thomas, Washington So. 29 155 51 137 498 17.2
03/08 15:10:30 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|