D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| 3 Point FG Made
Rank (Min. 5.0 made per game) GM 3FG 3FGA 3FG%
---- -- --- ---- ----
1 California 33 210 492 42.7
2 Portland 32 256 613 41.8
3 North Dakota St. 33 238 578 41.2
4 Cornell 31 241 587 41.1
5 Green Bay 33 268 653 41.0
6 IPFW 30 195 477 40.9
7 UC Irvine 31 215 534 40.3
8 Northern Colo. 32 226 563 40.1
9 Eastern Ky. 31 320 798 40.1
10 New Mexico St. 32 222 555 40.0
11 Western Ill. 29 163 408 40.0
12 UCLA 35 262 656 39.9
13 Notre Dame 36 319 802 39.8
14 Sacred Heart 31 241 611 39.4
15 Robert Morris 35 226 573 39.4
16 Utah St. 35 222 563 39.4
17 Xavier 35 239 607 39.4
18 Rhode Island 34 215 548 39.2
19 Gonzaga 34 251 643 39.0
20 North Carolina 38 264 682 38.7
21 Arizona 35 212 548 38.7
22 Northwestern 31 255 661 38.6
23 Pacific 34 243 631 38.5
24 Oklahoma St. 35 327 851 38.4
25 Wagner 30 221 576 38.4
26 Stanford 34 249 649 38.4
27 Rice 32 218 570 38.2
28 Col. of Charleston 36 300 785 38.2
29 BYU 33 238 624 38.1
30 New Mexico 34 239 627 38.1
31 Illinois St. 34 297 781 38.0
32 Creighton 35 276 727 38.0
33 Portland St. 33 317 835 38.0
34 East Carolina 30 261 689 37.9
35 Jacksonville St. 28 173 457 37.9
36 Montana 29 174 460 37.8
37 Air Force 31 206 546 37.7
38 UC Riverside 30 175 464 37.7
39 Denver 31 243 645 37.7
40 Southern Ill. 31 192 510 37.6
41 Weber St. 31 237 631 37.6
42 North Carolina St. 30 202 538 37.5
43 Ohio St. 33 216 576 37.5
44 Texas Tech 33 236 630 37.5
45 Troy 32 274 732 37.4
46 Clemson 32 256 684 37.4
47 American 32 230 615 37.4
48 Princeton 27 185 496 37.3
49 Western Ky. 34 266 714 37.3
50 LSU 35 213 572 37.2
51 Appalachian St. 31 239 642 37.2
52 Oakland 36 267 719 37.1
53 South Carolina 31 215 579 37.1
54 Kansas 35 217 585 37.1
55 Louisiana Tech 33 182 491 37.1
56 Arizona St. 35 288 778 37.0
57 Utah 34 242 655 36.9
58 VCU 34 222 601 36.9
59 Vermont 33 186 504 36.9
60 Texas St. 30 235 637 36.9
61 Louisville 37 305 827 36.9
62 Sam Houston St. 30 243 659 36.9
63 Miami (FL) 32 251 682 36.8
64 Temple 34 258 703 36.7
65 Tennessee Tech 30 208 567 36.7
66 Florida 36 294 802 36.7
67 Harvard 28 173 472 36.7
68 Baylor 39 320 876 36.5
69 Austin Peay 33 225 616 36.5
70 Ill.-Chicago 31 199 545 36.5
71 Iowa 32 258 709 36.4
72 St. Francis (NY) 30 263 723 36.4
73 Massachusetts 30 262 721 36.3
74 Ohio 32 208 573 36.3
Lipscomb 31 208 573 36.3
76 Wofford 30 188 518 36.3
77 George Washington 28 163 450 36.2
78 UC Davis 32 244 674 36.2
79 Penn St. 38 282 780 36.2
80 Idaho 33 193 534 36.1
81 Mississippi St. 36 296 819 36.1
82 Samford 32 264 731 36.1
83 Sacramento St. 29 153 424 36.1
84 Boston U. 30 267 740 36.1
85 Nebraska 31 206 571 36.1
86 Texas A&M 34 202 560 36.1
87 Marist 33 241 669 36.0
88 Wyoming 33 211 586 36.0
89 UNC Asheville 31 212 589 36.0
90 Eastern Ill. 30 154 428 36.0
91 Wisconsin 33 213 592 36.0
92 Liberty 35 321 893 35.9
93 SMU 30 182 507 35.9
94 Nicholls St. 31 211 588 35.9
95 Duquesne 34 296 825 35.9
96 North Texas 32 212 592 35.8
97 Oregon 31 237 662 35.8
98 VMI 32 438 224 35.8
99 San Francisco 30 207 579 35.8
100 UALR 31 159 445 35.7
101 Colorado St. 31 193 542 35.6
102 Oregon St. 36 222 624 35.6
103 Davidson 35 305 859 35.5
104 Campbell 30 178 502 35.5
105 James Madison 36 251 708 35.5
106 Michigan St. 38 201 567 35.4
107 Northern Ariz. 27 165 466 35.4
108 Belmont 33 336 950 35.4
109 Bowling Green 33 206 583 35.3
110 Kentucky 36 202 572 35.3
111 Cal St. Northridge 31 215 609 35.3
112 Rider 32 225 638 35.3
113 Missouri 38 263 746 35.3
114 Villanova 38 247 701 35.2
115 Gardner-Webb 30 238 676 35.2
116 Chattanooga 35 289 821 35.2
117 Butler 32 257 731 35.2
118 Pittsburgh 36 225 640 35.2
119 Western Caro. 31 233 663 35.1
120 Oklahoma 36 242 689 35.1
121 Jacksonville 32 201 574 35.0
122 Illinois 34 188 537 35.0
123 Kansas St. 34 223 637 35.0
124 Stony Brook 30 175 500 35.0
125 San Diego St. 36 212 607 34.9
126 FIU 33 193 553 34.9
127 Duke 37 267 766 34.9
128 Santa Clara 33 188 540 34.8
129 Fresno St. 34 244 701 34.8
130 UCF 31 222 638 34.8
131 Indiana St. 32 241 693 34.8
132 Elon 31 185 532 34.8
133 Drake 33 266 765 34.8
134 Northern Ill. 30 185 533 34.7
135 Marquette 35 243 701 34.7
136 Purdue 37 244 704 34.7
137 Chicago St. 32 253 730 34.7
138 Coppin St. 32 185 534 34.6
139 Colorado 31 172 497 34.6
140 Ga. Southern 30 213 616 34.6
141 UNI 34 217 628 34.6
142 Iowa St. 32 236 683 34.6
143 Washington St. 33 181 525 34.5
144 Centenary (LA) 31 232 673 34.5
145 UNLV 32 244 708 34.5
146 Syracuse 38 256 743 34.5
147 UTSA 32 268 778 34.4
148 Cal St. Fullerton 32 259 753 34.4
149 Buffalo 33 174 506 34.4
150 Southeastern La. 30 180 524 34.4
151 Bucknell 30 212 618 34.3
152 South Dakota St. 33 218 636 34.3
153 Richmond 36 246 718 34.3
154 Boise St. 32 200 584 34.2
155 Florida St. 35 216 631 34.2
156 Dartmouth 28 146 427 34.2
157 Georgia 32 204 597 34.2
158 La.-Monroe 30 179 526 34.0
159 Northeastern 32 185 544 34.0
160 St. Louis 32 171 503 34.0
161 Milwaukee 31 246 724 34.0
162 Citadel 33 213 627 34.0
163 Mississippi 31 215 633 34.0
164 Long Island 30 192 566 33.9
165 Delaware St. 32 185 546 33.9
166 Vanderbilt 31 190 561 33.9
167 Tulsa 36 195 576 33.9
168 Texas-Arlington 30 203 601 33.8
169 Cal Poly 28 189 560 33.8
170 UAB 34 228 676 33.7
171 Morgan St. 35 181 537 33.7
172 Youngstown St. 30 165 490 33.7
173 Virginia Tech 34 207 615 33.7
174 Central Mich. 31 180 536 33.6
175 Maine 30 186 554 33.6
176 Coastal Caro. 31 220 656 33.5
177 Indiana 31 167 498 33.5
178 La Salle 31 168 501 33.5
179 Monmouth 31 196 585 33.5
180 Charleston So. 29 195 583 33.4
181 Kent St. 34 197 589 33.4
182 Michigan 35 305 912 33.4
183 Boston College 34 217 649 33.4
184 Longwood 31 246 736 33.4
185 Tenn.-Martin 32 249 745 33.4
186 UNC Wilmington 32 270 808 33.4
187 Auburn 36 278 832 33.4
188 St. Joseph's 32 162 485 33.4
189 UC Santa Barbara 31 163 488 33.4
190 Binghamton 32 192 575 33.4
191 Maryland 35 201 604 33.3
192 Fairfield 32 200 601 33.3
193 Morehead St. 36 188 565 33.3
194 Norfolk St. 31 160 481 33.3
195 Akron 36 258 776 33.2
196 Arkansas 30 202 608 33.2
197 Georgetown 31 191 575 33.2
198 Iona 31 174 524 33.2
199 Miami (OH) 30 160 482 33.2
200 Cincinnati 32 233 702 33.2
201 Delaware 32 231 696 33.2
St. Mary's (CA) 35 231 696 33.2
203 N.C. A&T 32 209 630 33.2
204 Mercer 32 232 701 33.1
205 George Mason 33 178 538 33.1
206 Seton Hall 32 201 608 33.1
207 East Tenn. St. 34 195 590 33.1
208 Siena 35 184 558 33.0
209 Long Beach St. 30 203 616 33.0
210 Alabama St. 32 181 550 32.9
211 Navy 30 216 657 32.9
212 West Virginia 35 231 703 32.9
213 Valparaiso 31 205 624 32.9
214 Bradley 36 216 658 32.8
215 Dayton 35 190 579 32.8
216 Alcorn St. 31 187 571 32.7
217 Minnesota 33 188 575 32.7
218 Memphis 37 222 681 32.6
219 TCU 31 180 553 32.5
220 Prairie View 33 192 590 32.5
221 Fla. Atlantic 32 173 532 32.5
222 St. Francis (PA) 29 167 514 32.5
223 Eastern Wash. 30 165 509 32.4
224 Southeast Mo. St. 30 150 463 32.4
225 Mississippi Val. 32 197 609 32.3
226 Southern U. 31 162 501 32.3
227 Georgia Tech 31 159 492 32.3
228 Grambling 29 168 520 32.3
229 Wright St. 33 188 582 32.3
230 New Hampshire 30 240 743 32.3
231 Houston 33 193 598 32.3
232 Wichita St. 34 188 583 32.2
233 Florida A&M 31 210 654 32.1
234 La.-Lafayette 30 205 639 32.1
235 Providence 33 227 708 32.1
236 Montana St. 31 189 590 32.0
237 Lehigh 29 159 497 32.0
238 Missouri St. 31 193 607 31.8
239 Howard 31 169 532 31.8
240 Brown 28 163 514 31.7
241 Marshall 32 195 615 31.7
242 Virginia 28 156 494 31.6
243 Stephen F. Austin 32 177 561 31.6
244 Loyola (MD) 32 187 593 31.5
245 Georgia St. 32 178 565 31.5
246 Manhattan 30 154 489 31.5
247 Pepperdine 32 171 543 31.5
248 Lafayette 30 232 737 31.5
249 Tennessee 34 229 728 31.5
250 High Point 30 178 566 31.4
251 Hofstra 32 180 573 31.4
252 UNC Greensboro 30 174 554 31.4
253 Penn 28 166 529 31.4
254 Murray St. 31 155 496 31.3
255 UTEP 37 195 625 31.2
256 Oral Roberts 31 167 536 31.2
257 Lamar 30 161 517 31.1
258 Western Mich. 31 198 636 31.1
259 Stetson 30 237 762 31.1
260 Towson 34 213 685 31.1
261 Md.-East. Shore 30 152 490 31.0
262 Hartford 33 258 832 31.0
263 William & Mary 30 202 653 30.9
264 Furman 30 162 524 30.9
265 Niagara 35 260 841 30.9
266 A&M-Corpus Christi 33 176 573 30.7
267 Charlotte 31 216 707 30.6
268 UMKC 31 175 579 30.2
269 South Fla. 31 157 528 29.7
270 Fordham 28 169 569 29.7
271 DePaul 33 188 635 29.6
272 Rutgers 32 167 565 29.6
273 Northwestern St. 31 164 561 29.2
274 Canisius 31 156 544 28.7
275 Hampton 32 164 602 27.2
04/09 17:25:47 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|