D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UC Santa Barbara drops Long Beach State in Big West final Western Athletic Conference Tournament Recaps New Mexico State wins WAC Big East Conference Tournament Recaps Butler's layup helps West Virginia take first Big East title Great West Conference Tournament Recaps Houston Baptist takes inaugural Great West title Top-25 College Basketball Game Capsules Arkansas-Pine Bluff wins SWAC title for first NCAA bid Southwestern Athletic Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Oregon RB James sentenced to probation, 10 days in jail Yankee Stadium bowl game to be called Pinstripe Bowl Georgia Tech QB Shaw to transfer to Georgia Southern Pacquiao dominates Clottey for decision Butler wins another one for West Virginia No. 1 KU beats No. 9 K-State 72-64 in Big 12 final Jets coach Rex Ryan has weight-loss surgery Zardana upsets Rachel Alexandra at Fair Grounds --College Sports News Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 | 3 Point FG Pct.
Rank (Min. 5.0 made per game) GM 3FG 3FGA 3FG%
---- -- --- ---- ----
1 Cornell 31 304 700 43.4
2 Utah St. 32 223 530 42.1
3 BYU 33 268 637 42.1
4 St. Mary's (CA) 31 263 639 41.2
5 Marquette 32 256 625 41.0
6 Kansas 32 235 578 40.7
7 Montana 31 204 505 40.4
8 Minnesota 31 220 545 40.4
9 Portland 31 241 600 40.2
10 Lehigh 31 206 513 40.2
11 San Jose St. 31 202 509 39.7
12 Sacred Heart 29 252 635 39.7
13 Notre Dame 33 248 625 39.7
14 Nebraska 33 217 547 39.7
15 Denver 32 251 635 39.5
16 Eastern Ky. 32 318 805 39.5
17 Maryland 30 178 453 39.3
18 Baylor 31 225 573 39.3
19 IUPUI 34 195 497 39.2
20 Appalachian St. 34 249 635 39.2
21 Northern Colo. 31 242 620 39.0
22 Georgetown 31 194 498 39.0
23 Duke 31 241 619 38.9
24 Colorado 31 206 531 38.8
25 Southeastern La. 31 209 539 38.8
26 Syracuse 32 215 558 38.5
27 Tennessee Tech 32 186 486 38.3
28 Memphis 32 263 688 38.2
29 Lafayette 31 255 668 38.2
30 Fla. Atlantic 30 220 577 38.1
31 Sam Houston St. 31 275 722 38.1
32 Drake 33 284 746 38.1
33 Holy Cross 31 161 423 38.1
34 Green Bay 33 218 575 37.9
35 IPFW 31 221 583 37.9
Ohio St. 31 221 583 37.9
37 Ga. Southern 32 231 611 37.8
38 UC Santa Barbara 27 186 492 37.8
39 Loyola Marymount 33 193 511 37.8
40 Xavier 30 213 565 37.7
41 Idaho 31 194 515 37.7
42 California 31 206 547 37.7
43 Villanova 31 239 635 37.6
44 New Mexico 32 256 681 37.6
45 Morehead St. 33 233 623 37.4
46 Portland St. 32 258 690 37.4
47 Marshall 32 209 559 37.4
48 Texas Tech 32 177 475 37.3
49 Iowa St. 32 209 561 37.3
50 Central Mich. 30 229 615 37.2
51 Tennessee St. 32 258 693 37.2
52 Nevada 31 208 559 37.2
53 Troy 32 235 632 37.2
54 Middle Tenn. 32 190 511 37.2
55 Missouri 32 246 663 37.1
56 New Mexico St. 31 268 724 37.0
57 Colgate 29 192 519 37.0
58 South Dakota St. 30 212 574 36.9
59 UALR 30 185 501 36.9
60 Northern Ariz. 28 171 464 36.9
61 Valparaiso 32 245 665 36.8
Murray St. 34 210 570 36.8
St. Francis (PA) 30 203 551 36.8
64 Arizona St. 32 262 712 36.8
65 Georgia Tech 31 192 522 36.8
66 Missouri St. 32 222 604 36.8
67 Iona 31 227 619 36.7
68 Col. of Charleston 32 300 819 36.6
69 Wright St. 32 240 656 36.6
70 Austin Peay 32 200 547 36.6
71 Robert Morris 34 192 526 36.5
72 Mississippi 30 246 674 36.5
73 Princeton 28 189 518 36.5
74 Davidson 31 279 765 36.5
75 Miami (FL) 31 233 639 36.5
76 Lipscomb 30 243 667 36.4
77 Jacksonville St. 30 181 497 36.4
78 UTSA 30 190 523 36.3
79 Gonzaga 32 176 485 36.3
80 Western Caro. 33 263 725 36.3
81 Montana St. 29 212 585 36.2
82 Southern Ill. 30 204 563 36.2
83 VCU 31 213 588 36.2
84 Wisconsin 30 227 627 36.2
85 Loyola (IL) 30 194 537 36.1
86 Vanderbilt 30 184 510 36.1
87 Wichita St. 34 222 616 36.0
88 Northwestern 32 300 835 35.9
89 Mississippi St. 31 284 791 35.9
90 Ohio 33 244 680 35.9
91 Coastal Caro. 34 177 494 35.8
92 Arizona 31 194 542 35.8
93 Loyola (MD) 30 164 459 35.7
94 Harvard 28 174 487 35.7
95 Stanford 31 204 571 35.7
96 San Diego 32 220 616 35.7
97 UC Davis 31 205 575 35.7
98 Boston U. 31 257 721 35.6
99 Bradley 31 187 525 35.6
100 High Point 30 196 551 35.6
101 Stony Brook 31 184 518 35.5
102 Samford 31 247 696 35.5
103 Weber St. 30 243 685 35.5
104 Utah Valley 30 178 502 35.5
105 Eastern Wash. 30 206 581 35.5
106 Houston 32 265 748 35.4
107 San Francisco 30 171 483 35.4
108 Citadel 32 229 647 35.4
109 UTEP 30 190 537 35.4
110 UC Riverside 29 153 433 35.3
111 Kansas St. 31 206 583 35.3
112 Charleston So. 30 197 558 35.3
113 Virginia 30 174 493 35.3
114 UNI 32 211 598 35.3
115 La.-Monroe 31 194 550 35.3
116 Centenary (LA) 29 227 644 35.2
117 TCU 32 248 704 35.2
118 Furman 30 195 554 35.2
119 Oklahoma St. 32 268 762 35.2
120 Southeast Mo. St. 30 175 498 35.1
121 SMU 31 183 521 35.1
122 Marist 30 204 581 35.1
123 Indiana St. 31 215 613 35.1
124 Alabama 31 170 485 35.1
125 Western Ill. 30 153 437 35.0
126 Mt. St. Mary's 31 183 523 35.0
127 Miami (OH) 31 199 569 35.0
128 William & Mary 32 279 798 35.0
129 Oklahoma 31 252 721 35.0
Richmond 31 216 618 35.0
131 Cal St. Fullerton 31 209 598 34.9
132 Navy 30 246 704 34.9
133 Kentucky 31 190 544 34.9
134 Colorado St. 31 170 487 34.9
135 Mercer 33 274 785 34.9
136 Wofford 34 200 573 34.9
137 Arkansas St. 31 172 493 34.9
138 Washington St. 31 175 502 34.9
139 McNeese St. 30 183 525 34.9
140 Cleveland St. 33 214 614 34.9
141 Long Island 31 230 661 34.8
142 Northwestern St. 29 182 524 34.7
143 Arkansas 32 201 579 34.7
144 Sacramento St. 30 176 507 34.7
145 Grambling 27 160 461 34.7
146 Brown 31 212 611 34.7
147 Towson 31 196 565 34.7
Pacific 30 196 565 34.7
149 Buffalo 30 207 597 34.7
150 UC Irvine 32 188 543 34.6
151 Northeastern 32 171 495 34.5
152 Texas 33 187 542 34.5
153 Louisiana Tech 32 190 551 34.5
Pittsburgh 32 170 493 34.5
South Ala. 32 160 464 34.5
156 American 31 184 534 34.5
157 Belmont 31 244 709 34.4
158 Wagner 31 228 663 34.4
159 Hartford 30 233 678 34.4
160 Longwood 31 217 632 34.3
161 West Virginia 31 222 647 34.3
162 Penn St. 31 208 607 34.3
163 North Florida 31 177 517 34.2
164 Butler 32 216 632 34.2
165 Indiana 31 160 469 34.1
166 Florida St. 30 177 519 34.1
167 Pepperdine 31 194 569 34.1
168 George Mason 31 157 461 34.1
169 Illinois 31 184 541 34.0
170 Oregon 32 185 545 33.9
171 Seton Hall 31 204 601 33.9
172 Jacksonville 31 167 492 33.9
173 Western Ky. 34 225 663 33.9
174 Louisville 32 257 758 33.9
175 Akron 32 209 617 33.9
176 UCF 32 178 526 33.8
177 Dayton 31 206 609 33.8
178 New Orleans 30 168 497 33.8
179 UMKC 30 174 515 33.8
180 Rider 33 218 646 33.7
181 North Carolina St. 31 170 504 33.7
182 St. Bonaventure 30 155 460 33.7
183 Maine 30 196 582 33.7
184 La Salle 30 164 487 33.7
185 Texas A&M 31 192 571 33.6
186 Morgan St. 34 194 577 33.6
187 Liberty 31 171 510 33.5
188 North Texas 32 174 519 33.5
189 Temple 31 183 546 33.5
190 Clemson 30 197 588 33.5
191 Milwaukee 34 250 747 33.5
192 St. Louis 30 190 568 33.5
193 Gardner-Webb 29 198 592 33.4
194 Cal Poly 31 206 616 33.4
195 Toledo 32 168 503 33.4
196 UNC Wilmington 31 207 620 33.4
197 Hofstra 33 182 546 33.3
198 Rhode Island 30 197 592 33.3
199 Chattanooga 33 269 809 33.3
200 Texas St. 31 214 644 33.2
201 Rutgers 32 211 635 33.2
202 Boise St. 32 192 578 33.2
203 George Washington 30 150 452 33.2
204 Delaware St. 28 141 425 33.2
205 Nicholls St. 30 202 609 33.2
206 Texas-Arlington 30 196 591 33.2
207 Albany (NY) 32 194 585 33.2
208 Fairfield 32 192 579 33.2
209 Auburn 32 271 819 33.1
210 Alabama St. 30 189 572 33.0
211 Providence 31 249 754 33.0
212 Long Beach St. 31 189 573 33.0
213 Illinois St. 32 188 570 33.0
214 St. John's (NY) 32 179 543 33.0
215 Bucknell 31 200 607 32.9
216 UNLV 31 208 632 32.9
217 Kennesaw St. 33 235 715 32.9
218 VMI 29 335 1026 32.7
219 Boston College 31 159 487 32.6
220 Oakland 34 202 619 32.6
221 East Carolina 31 168 515 32.6
222 Purdue 30 166 509 32.6
223 Army 29 159 488 32.6
224 Creighton 31 225 691 32.6
225 Jackson St. 31 167 513 32.6
226 Washington 31 163 501 32.5
227 UCLA 31 179 551 32.5
228 Tulane 30 168 518 32.4
229 UMBC 30 150 464 32.3
230 La.-Lafayette 30 168 521 32.2
231 Niagara 33 254 791 32.1
232 Mississippi Val. 32 203 633 32.1
233 South Carolina 31 216 675 32.0
234 Elon 32 229 716 32.0
235 Youngstown St. 30 153 479 31.9
236 Utah 31 185 580 31.9
237 Fresno St. 33 215 675 31.9
238 Western Mich. 32 182 572 31.8
239 Kent St. 32 177 557 31.8
240 Iowa 32 239 753 31.7
241 St. Peter's 30 152 479 31.7
242 Penn 28 183 577 31.7
243 Tennessee 31 184 581 31.7
244 Canisius 32 210 667 31.5
245 Tex.-Pan American 32 204 648 31.5
246 UAB 31 165 526 31.4
247 DePaul 31 175 558 31.4
248 NJIT 30 189 603 31.3
249 San Diego St. 31 162 517 31.3
250 Air Force 31 176 562 31.3
251 Hawaii 30 150 479 31.3
252 James Madison 33 189 605 31.2
253 Central Conn. St. 30 152 487 31.2
254 St. Francis (NY) 29 190 609 31.2
255 UT Martin 29 151 485 31.1
256 Charlotte 31 201 646 31.1
257 Monmouth 31 196 630 31.1
258 Florida 32 184 592 31.1
259 East Tenn. St. 34 173 558 31.0
260 Stetson 29 200 648 30.9
261 Rice 31 164 532 30.8
262 Florida A&M 31 172 558 30.8
263 A&M-Corpus Christi 32 164 533 30.8
264 N.C. A&T 33 265 863 30.7
265 Eastern Mich. 32 201 659 30.5
266 Md.-East. Shore 32 161 528 30.5
267 South Carolina St. 30 151 497 30.4
268 UNC Asheville 31 169 557 30.3
269 Ill.-Chicago 30 175 578 30.3
270 Massachusetts 31 220 730 30.1
271 St. Joseph's 31 191 637 30.0
272 Northern Ill. 30 176 587 30.0
273 Hampton 31 161 537 30.0
274 Prairie View 30 180 605 29.8
275 Howard 32 178 599 29.7
276 New Hampshire 30 182 613 29.7
277 Michigan 31 219 739 29.6
278 Delaware 31 174 594 29.3
279 Cincinnati 33 183 628 29.1
280 Binghamton 31 158 544 29.0
281 FIU 32 176 609 28.9
282 Duquesne 31 169 643 26.3
03/12 17:02:19 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|