D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Assists
Rank GM AST APG
---- -- ---- ----
1 Missouri 38 699 18.4
2 Sam Houston St. 30 546 18.2
3 VMI 32 581 18.2
4 Syracuse 38 687 18.1
5 North Carolina 38 685 18.0
6 Pittsburgh 36 633 17.6
7 Illinois 34 595 17.5
8 Louisville 37 625 16.9
9 Florida 36 605 16.8
10 Sacred Heart 31 520 16.8
11 Notre Dame 36 601 16.7
12 Belmont 33 549 16.6
13 Duquesne 34 564 16.6
14 Gardner-Webb 30 491 16.4
15 Tennessee 34 554 16.3
16 BYU 33 537 16.3
17 Longwood 31 502 16.2
18 Utah St. 35 566 16.2
19 Michigan St. 38 611 16.1
20 Lipscomb 31 498 16.1
21 UNC Asheville 31 497 16.0
22 Rhode Island 34 543 16.0
23 Boise St. 32 510 15.9
24 Kansas 35 555 15.9
25 Chicago St. 32 507 15.8
26 Eastern Ky. 31 490 15.8
27 Kentucky 36 567 15.8
Connecticut 36 567 15.8
29 Campbell 30 472 15.7
30 Tex.-Pan American 27 424 15.7
31 Vermont 33 518 15.7
32 UC Davis 32 498 15.6
33 Cornell 31 482 15.5
34 Arizona St. 35 544 15.5
35 Temple 34 527 15.5
36 Old Dominion 35 542 15.5
Michigan 35 542 15.5
38 Texas St. 30 464 15.5
39 UCLA 35 541 15.5
40 California 33 509 15.4
41 UCF 31 478 15.4
42 Portland 32 492 15.4
43 New Mexico 34 522 15.4
44 Robert Morris 35 536 15.3
45 Northern Ariz. 27 413 15.3
46 Texas Tech 33 504 15.3
47 North Carolina St. 30 458 15.3
48 Siena 35 534 15.3
49 Portland St. 33 503 15.2
50 Northwestern 31 472 15.2
51 Liberty 35 531 15.2
52 Texas-Arlington 30 455 15.2
53 West Virginia 35 530 15.1
54 Oakland 36 545 15.1
55 LSU 35 529 15.1
56 Jacksonville St. 28 423 15.1
57 Gonzaga 34 512 15.1
58 Marquette 35 526 15.0
59 Stanford 34 510 15.0
60 Clemson 32 478 14.9
61 Southeastern La. 30 448 14.9
62 Purdue 37 552 14.9
63 Georgia Tech 31 462 14.9
64 Providence 33 490 14.8
65 Nicholls St. 31 460 14.8
66 Boston College 34 503 14.8
67 St. Joseph's 32 472 14.8
68 St. Bonaventure 30 442 14.7
69 North Dakota St. 33 486 14.7
Austin Peay 33 486 14.7
71 Evansville 31 456 14.7
72 East Carolina 30 441 14.7
73 Coastal Caro. 31 455 14.7
74 Maryland 35 511 14.6
75 Tenn.-Martin 32 467 14.6
76 Cincinnati 32 466 14.6
77 Villanova 38 551 14.5
78 Oklahoma 36 521 14.5
79 Long Beach St. 30 431 14.4
80 Penn 28 402 14.4
81 Massachusetts 30 430 14.3
82 Arizona 35 500 14.3
83 New Mexico St. 32 457 14.3
84 Lamar 30 428 14.3
85 Memphis 37 526 14.2
86 Iowa St. 32 454 14.2
87 Fresno St. 34 482 14.2
88 Kansas St. 34 481 14.1
89 Tennessee St. 30 424 14.1
90 Minnesota 33 466 14.1
Radford 33 466 14.1
92 Troy 32 451 14.1
93 Creighton 35 493 14.1
94 Auburn 36 507 14.1
95 Holy Cross 32 450 14.1
96 Niagara 35 492 14.1
Davidson 35 492 14.1
98 Green Bay 33 462 14.0
Monmouth 31 434 14.0
100 UNC Wilmington 32 446 13.9
101 Alabama St. 32 445 13.9
102 South Carolina St. 31 431 13.9
103 Wagner 30 417 13.9
104 Cal St. Northridge 31 430 13.9
105 Dayton 35 485 13.9
106 Rice 32 443 13.8
107 Cleveland St. 37 512 13.8
108 VCU 34 469 13.8
109 Samford 32 439 13.7
110 Georgetown 31 425 13.7
111 Jackson St. 33 452 13.7
112 Elon 31 424 13.7
113 Pacific 34 465 13.7
114 UNLV 32 437 13.7
115 William & Mary 30 409 13.6
116 Chattanooga 35 477 13.6
117 Ohio 32 436 13.6
118 UTEP 37 504 13.6
119 Charlotte 31 422 13.6
Denver 31 422 13.6
Southern Utah 31 422 13.6
122 Northwestern St. 31 421 13.6
123 Col. of Charleston 36 486 13.5
Tennessee Tech 30 405 13.5
125 St. Francis (PA) 29 391 13.5
126 Utah 34 458 13.5
127 St. Mary's (CA) 35 471 13.5
128 South Ala. 33 444 13.5
129 Illinois St. 34 457 13.4
130 Idaho 33 443 13.4
131 Arkansas St. 30 402 13.4
132 Charleston So. 29 388 13.4
133 Yale 28 374 13.4
134 Virginia Tech 34 454 13.4
Western Ky. 34 454 13.4
136 Fairfield 32 427 13.3
137 Ohio St. 33 440 13.3
138 Wichita St. 34 453 13.3
139 Tulane 31 413 13.3
140 Brown 28 373 13.3
141 IUPUI 30 399 13.3
142 Duke 37 492 13.3
143 Wofford 30 398 13.3
144 Xavier 35 464 13.3
145 Nebraska 31 410 13.2
146 Lafayette 30 396 13.2
Army 30 396 13.2
148 Stephen F. Austin 32 421 13.2
Cal St. Fullerton 32 421 13.2
American 32 421 13.2
151 Appalachian St. 31 407 13.1
152 Jacksonville 32 419 13.1
Marshall 32 419 13.1
Delaware 32 419 13.1
155 Washington 35 458 13.1
156 Wake Forest 31 405 13.1
157 UMBC 32 418 13.1
158 UALR 31 404 13.0
159 Butler 32 417 13.0
Georgia 32 417 13.0
Rider 32 417 13.0
162 Towson 34 442 13.0
La Salle 31 403 13.0
Valparaiso 31 403 13.0
Central Conn. St. 30 390 13.0
Arkansas 30 390 13.0
Youngstown St. 30 390 13.0
168 Penn St. 38 493 13.0
169 San Diego St. 36 467 13.0
170 Seton Hall 32 415 13.0
171 Hawaii 30 388 12.9
172 Oregon St. 36 465 12.9
173 Southern Ill. 31 400 12.9
174 Morehead St. 36 464 12.9
175 Hartford 33 425 12.9
176 Eastern Ill. 30 386 12.9
177 Oral Roberts 31 397 12.8
Murray St. 31 397 12.8
179 Texas 35 448 12.8
Maine 30 384 12.8
181 Prairie View 33 422 12.8
182 High Point 30 383 12.8
183 Kent St. 34 434 12.8
184 Santa Clara 33 421 12.8
185 Oklahoma St. 35 446 12.7
186 Miami (FL) 32 406 12.7
187 UC Santa Barbara 31 393 12.7
188 A&M-Corpus Christi 33 418 12.7
Boston U. 30 380 12.7
San Jose St. 30 380 12.7
191 UAB 34 430 12.6
192 George Washington 28 354 12.6
193 East Tenn. St. 34 429 12.6
194 Navy 30 378 12.6
195 Idaho St. 32 403 12.6
196 Bradley 36 453 12.6
197 Ill.-Chicago 31 390 12.6
198 Bowling Green 33 415 12.6
199 Harvard 28 352 12.6
200 Texas A&M 34 427 12.6
201 UC Irvine 31 389 12.5
Vanderbilt 31 389 12.5
203 Mt. St. Mary's 33 414 12.5
204 St. Francis (NY) 30 376 12.5
205 TCU 31 388 12.5
206 Wyoming 33 413 12.5
207 Southern California 35 438 12.5
208 San Francisco 30 375 12.5
209 Northern Ill. 30 373 12.4
210 Virginia 28 348 12.4
211 Washington St. 33 410 12.4
212 South Fla. 31 385 12.4
Western Caro. 31 385 12.4
214 Mississippi St. 36 447 12.4
215 Baylor 39 484 12.4
216 Northern Colo. 32 397 12.4
217 Akron 36 446 12.4
218 Miami (OH) 30 370 12.3
219 Middle Tenn. 32 394 12.3
220 Western Ill. 29 357 12.3
Montana 29 357 12.3
222 Buffalo 33 406 12.3
223 UNI 34 418 12.3
224 McNeese St. 29 356 12.3
225 Quinnipiac 31 379 12.2
226 Fla. Atlantic 32 391 12.2
North Texas 32 391 12.2
228 Air Force 31 378 12.2
Iona 31 378 12.2
230 Mercer 32 390 12.2
231 UC Riverside 30 364 12.1
232 Canisius 31 375 12.1
Weber St. 31 375 12.1
234 N.C. A&T 32 387 12.1
235 Houston 33 399 12.1
236 Florida St. 35 423 12.1
237 Richmond 36 434 12.1
238 Savannah St. 29 349 12.0
239 St. John's (NY) 34 408 12.0
Centenary (LA) 31 372 12.0
Oregon 31 372 12.0
242 Nevada 34 407 12.0
243 FIU 33 395 12.0
244 Binghamton 32 383 12.0
245 Loyola (IL) 32 382 11.9
246 Wisconsin 33 393 11.9
247 Grambling 29 345 11.9
248 James Madison 36 427 11.9
249 Albany (NY) 31 367 11.8
250 South Dakota St. 33 390 11.8
251 Indiana St. 32 378 11.8
Texas Southern 32 378 11.8
253 Lehigh 29 342 11.8
254 St. Louis 32 377 11.8
255 UTSA 32 376 11.8
256 Indiana 31 364 11.7
257 Eastern Wash. 30 352 11.7
258 Iowa 32 375 11.7
259 Mississippi 31 362 11.7
260 Ga. Southern 30 348 11.6
261 Northeastern 32 371 11.6
262 Drake 33 382 11.6
George Mason 33 382 11.6
264 Columbia 28 324 11.6
265 Milwaukee 31 358 11.5
266 San Diego 32 369 11.5
Loyola (MD) 32 369 11.5
268 Georgia St. 32 368 11.5
269 Colorado 31 356 11.5
270 Eastern Mich. 32 366 11.4
271 Citadel 33 376 11.4
272 Missouri St. 31 352 11.4
273 Hofstra 32 363 11.3
274 Furman 30 340 11.3
275 Montana St. 31 351 11.3
276 Wright St. 33 373 11.3
DePaul 33 373 11.3
278 Long Island 30 339 11.3
279 Bucknell 30 338 11.3
Southeast Mo. St. 30 338 11.3
281 Morgan St. 35 393 11.2
282 Mississippi Val. 32 359 11.2
283 Princeton 27 302 11.2
284 Fairleigh Dickinson 30 335 11.2
285 Alabama 32 357 11.2
286 Drexel 29 323 11.1
287 SMU 30 334 11.1
288 Rutgers 32 355 11.1
289 Winthrop 30 332 11.1
290 Alabama A&M 27 298 11.0
291 South Carolina 31 341 11.0
292 UMKC 31 340 11.0
293 Tulsa 36 394 10.9
294 Colorado St. 31 339 10.9
Ark.-Pine Bluff 31 339 10.9
296 Hampton 32 349 10.9
297 Western Mich. 31 338 10.9
298 IPFW 30 326 10.9
299 Toledo 32 347 10.8
300 Fordham 28 303 10.8
301 New Hampshire 30 323 10.8
302 Marist 33 355 10.8
303 Ball St. 31 333 10.7
Florida A&M 31 333 10.7
305 Cal Poly 28 300 10.7
306 Pepperdine 32 341 10.7
307 Southern U. 31 329 10.6
308 UNC Greensboro 30 316 10.5
309 Southern Miss. 32 337 10.5
310 Louisiana Tech 33 346 10.5
311 Stetson 30 310 10.3
Colgate 30 310 10.3
Detroit 30 310 10.3
314 Sacramento St. 29 298 10.3
315 Norfolk St. 31 318 10.3
316 La.-Monroe 30 305 10.2
317 Howard 31 314 10.1
318 Alcorn St. 31 309 10.0
319 Manhattan 30 298 9.9
320 St. Peter's 30 297 9.9
321 Loyola Marymount 31 306 9.9
Central Mich. 31 306 9.9
323 Stony Brook 30 295 9.8
324 Delaware St. 32 314 9.8
325 La.-Lafayette 30 292 9.7
New Orleans 30 292 9.7
327 Dartmouth 28 272 9.7
328 Md.-East. Shore 30 290 9.7
329 Coppin St. 32 307 9.6
330 Bethune-Cookman 33 307 9.3
04/09 17:20:37 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|