| Assists
Rank GM AST APG
---- -- ---- ----
1 Notre Dame 33 608 18.4
2 Sam Houston St. 31 564 18.2
3 Duquesne 30 542 18.1
4 Kansas 40 721 18.0
5 VMI 29 518 17.9
6 Vanderbilt 34 606 17.8
7 Boise St. 34 605 17.8
8 Utah St. 35 620 17.7
9 Tennessee 36 637 17.7
10 Robert Morris 34 597 17.6
11 Michigan St. 36 631 17.5
12 Florida 36 629 17.5
13 UNC Asheville 33 572 17.3
14 Belmont 34 587 17.3
15 Davidson 36 615 17.1
16 Lamar 30 512 17.1
17 Tex.-Pan American 31 526 17.0
18 Jacksonville St. 29 492 17.0
19 Gardner-Webb 32 542 16.9
20 North Carolina 39 656 16.8
21 BYU 35 587 16.8
22 High Point 31 518 16.7
23 Missouri 32 534 16.7
24 Maryland 34 562 16.5
25 Syracuse 35 578 16.5
26 Northwestern 30 492 16.4
27 New Mexico 33 537 16.3
28 Liberty 32 513 16.0
29 Mississippi 35 558 15.9
30 Northern Ariz. 32 510 15.9
31 Memphis 40 637 15.9
32 Bradley 38 603 15.9
33 Portland St. 33 521 15.8
34 Clemson 34 535 15.7
35 Massachusetts 36 566 15.7
36 Pittsburgh 37 578 15.6
37 Texas St. 29 453 15.6
38 Alabama 33 515 15.6
39 Georgetown 34 527 15.5
40 Kansas St. 33 511 15.5
41 Arizona 34 526 15.5
42 Rider 34 525 15.4
43 Southern Utah 30 463 15.4
44 West Virginia 37 571 15.4
45 South Ala. 33 509 15.4
46 Ga. Southern 32 493 15.4
47 Cal St. Fullerton 33 505 15.3
48 Cornell 28 427 15.3
49 Xavier 37 564 15.2
50 Northwestern St. 33 503 15.2
04/09 16:19:11 ET
|
|