GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
ACC title game pits Blue Devils against Yellow Jackets

Wildcats and Bulldogs square off for SEC crown

Buckeyes battle streaking Golden Gophers for Big Ten title

A-10 title up for grabs as Owls take on Spiders

UC Santa Barbara drops Long Beach State in Big West final

Western Athletic Conference Tournament Recaps

New Mexico State wins WAC

Big East Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Power wins rain-shortened IndyCar opener in Brazil

Pacquiao dominates Clottey for decision

Rachel Alexandra vs. Zenyatta? Not so fast

Butler wins another one for West Virginia

Backstrom OT goal gives Caps 4-3 win over Chicago

--College Sports News
No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Field Goal Percentage, Defense

 
 Rank                           OP FG    OP FGA     FG%
 ----                           -----    ------     ---
   1 Florida St.                  620      1666    37.2
   2 Kansas                       717      1903    37.7
   3 St. Peter's                  606      1607    37.7
   4 Coastal Caro.                745      1956    38.1
   5 Baylor                       701      1839    38.1
   6 Temple                       642      1684    38.1
   7 Georgia Tech                 709      1854    38.2
   8 Kentucky                     726      1896    38.3
   9 Wake Forest                  674      1758    38.3
  10 Southern California          591      1540    38.4
  11 Mississippi St.              744      1938    38.4
  12 Maryland                     727      1891    38.4
  13 Murray St.                   721      1867    38.6
  14 UTEP                         638      1648    38.7
  15 Richmond                     664      1703    39.0
  16 Tennessee                    666      1706    39.0
  17 Prairie View                 649      1656    39.2
  18 Marshall                     768      1957    39.2
  19 Connecticut                  787      2005    39.3
  20 Virginia Tech                676      1712    39.5
  21 Maine                        665      1682    39.5
  22 Princeton                    506      1279    39.6
  23 Hofstra                      724      1829    39.6
  24 Southeastern La.             719      1815    39.6
  25 Tulsa                        748      1887    39.6
  26 Dayton                       644      1623    39.7
  27 Vermont                      747      1881    39.7
  28 Loyola (MD)                  649      1634    39.7
  29 Radford                      766      1928    39.7
  30 Winthrop                     678      1705    39.8
  31 UNLV                         634      1594    39.8
  32 St. Louis                    653      1638    39.9
  33 Syracuse                     787      1973    39.9
  34 Southern Miss.               648      1624    39.9
  35 Illinois                     717      1796    39.9
  36 Iona                         629      1575    39.9
  37 Minnesota                    684      1709    40.0
  38 Pittsburgh                   711      1776    40.0
  39 Ball St.                     665      1660    40.1
  40 Old Dominion                 703      1754    40.1
  41 Western Ill.                 610      1520    40.1
  42 Arizona St.                  653      1627    40.1
  43 Purdue                       629      1566    40.2
  44 Utah St.                     683      1699    40.2
  45 Jackson St.                  668      1661    40.2
  46 Texas                        813      2021    40.2
  47 Boston U.                    694      1722    40.3
  48 BYU                          754      1870    40.3
  49 UNI                          625      1549    40.3
  50 Duke                         698      1728    40.4
  51 Eastern Ill.                 690      1706    40.4
  52 Miami (FL)                   687      1696    40.5
  53 Gonzaga                      768      1894    40.5
  54 Michigan St.                 698      1721    40.6
  55 San Diego St.                684      1685    40.6
  56 Texas A&M                    683      1679    40.7
  57 Villanova                    713      1752    40.7
  58 Ohio St.                     675      1655    40.8
  59 Xavier                       750      1837    40.8
  60 South Ala.                   740      1812    40.8
  61 Pacific                      622      1522    40.9
  62 UAB                          654      1600    40.9
  63 Robert Morris                715      1749    40.9
     Mt. St. Mary's               715      1749    40.9
  65 Missouri                     728      1780    40.9
  66 Arkansas St.                 738      1804    40.9
  67 Drexel                       686      1676    40.9
  68 Mississippi                  724      1767    41.0
  69 Cincinnati                   758      1849    41.0
  70 Bradley                      725      1764    41.1
  71 William & Mary               731      1778    41.1
  72 Northeastern                 699      1699    41.1
  73 Utah                         704      1711    41.1
  74 Hampton                      702      1706    41.1
  75 Vanderbilt                   748      1817    41.2
  76 George Washington            675      1637    41.2
  77 Army                         560      1358    41.2
  78 Manhattan                    701      1699    41.3
  79 Harvard                      619      1500    41.3
  80 Ark.-Pine Bluff              631      1527    41.3
  81 Belmont                      753      1822    41.3
  82 Cornell                      672      1626    41.3
  83 Detroit                      775      1874    41.4
  84 Quinnipiac                   731      1767    41.4
  85 North Carolina               865      2089    41.4
  86 Akron                        714      1724    41.4
  87 Georgetown                   715      1726    41.4
  88 Stony Brook                  694      1675    41.4
  89 Butler                       678      1636    41.4
  90 East Tenn. St.               770      1857    41.5
  91 Ohio                         796      1919    41.5
  92 Wisconsin                    599      1444    41.5
  93 Charlotte                    785      1891    41.5
  94 Duquesne                     776      1869    41.5
  95 Indiana St.                  718      1729    41.5
  96 New Hampshire                639      1538    41.5
  97 UC Riverside                 621      1494    41.6
  98 Clemson                      693      1666    41.6
  99 N.C. A&T                     826      1985    41.6
 100 Western Mich.                750      1798    41.7
 101 Memphis                      715      1714    41.7
 102 Kansas St.                   713      1709    41.7
 103 Montana                      668      1601    41.7
 104 Wofford                      745      1782    41.8
 105 Samford                      670      1601    41.8
 106 UC Santa Barbara             606      1447    41.9
 107 Appalachian St.              834      1991    41.9
 108 Oklahoma St.                 751      1791    41.9
 109 Niagara                      832      1983    42.0
 110 Miami (OH)                   692      1649    42.0
 111 Iowa St.                     831      1979    42.0
 112 NJIT                         669      1592    42.0
 113 Creighton                    723      1717    42.1
 114 Oral Roberts                 801      1901    42.1
 115 Illinois St.                 717      1701    42.2
 116 Canisius                     783      1857    42.2
 117 North Carolina St.           740      1755    42.2
 118 Fairfield                    749      1776    42.2
 119 A&M-Corpus Christi           738      1749    42.2
 120 Citadel                      682      1616    42.2
 121 Chattanooga                  818      1938    42.2
 122 Alabama                      711      1684    42.2
 123 IPFW                         733      1736    42.2
 124 North Florida                690      1633    42.3
 125 St. Mary's (CA)              778      1840    42.3
 126 Northwestern                 707      1672    42.3
 127 Seton Hall                   825      1951    42.3
 128 Cal St. Northridge           772      1824    42.3
 129 Wichita St.                  707      1670    42.3
 130 James Madison                839      1981    42.4
 131 Coppin St.                   694      1638    42.4
 132 New Mexico                   742      1750    42.4
 133 Furman                       720      1698    42.4
 134 Bethune-Cookman              668      1575    42.4
 135 Liberty                      766      1806    42.4
 136 Alabama A&M                  666      1570    42.4
 137 Washington                   736      1735    42.4
 138 Lehigh                       772      1819    42.4
 139 George Mason                 742      1748    42.4
 140 Georgia St.                  692      1630    42.5
 141 Florida                      781      1838    42.5
 142 Texas-Arlington              733      1724    42.5
 143 Stephen F. Austin            649      1526    42.5
 144 Central Mich.                600      1410    42.6
 145 Oregon St.                   669      1571    42.6
 146 Kent St.                     713      1674    42.6
 147 Fresno St.                   771      1810    42.6
 148 St. John's (NY)              745      1748    42.6
 149 West Virginia                689      1616    42.6
 150 Morgan St.                   837      1963    42.6
 151 Louisville                   760      1782    42.6
 152 Fairleigh Dickinson          798      1871    42.7
 153 SMU                          700      1640    42.7
 154 Siena                        843      1973    42.7
 155 Cal St. Fullerton            791      1850    42.8
 156 VCU                          760      1777    42.8
 157 South Fla.                   779      1821    42.8
 158 La.-Lafayette                670      1566    42.8
 159 American                     732      1709    42.8
 160 Norfolk St.                  766      1788    42.8
 161 Colorado St.                 677      1580    42.8
 162 Morehead St.                 684      1596    42.9
 163 Rutgers                      853      1990    42.9
 164 Binghamton                   740      1725    42.9
 165 Texas Southern               686      1599    42.9
 166 California                   759      1769    42.9
 167 Southern Utah                717      1671    42.9
 168 Montana St.                  672      1564    43.0
 169 LSU                          722      1678    43.0
 170 Georgia                      740      1719    43.0
 171 North Texas                  815      1892    43.1
 172 IUPUI                        826      1917    43.1
 173 Nebraska                     725      1682    43.1
 174 Bucknell                     722      1675    43.1
 175 Loyola (IL)                  723      1675    43.2
 176 Arkansas                     825      1910    43.2
 177 North Dakota St.             733      1697    43.2
 178 UNC Asheville                861      1992    43.2
 179 Jacksonville                 706      1632    43.3
 180 Troy                         828      1914    43.3
 181 Texas Tech                   830      1917    43.3
 182 Bowling Green                689      1591    43.3
 183 Sam Houston St.              747      1724    43.3
 184 South Carolina St.           741      1709    43.4
 185 Long Island                  807      1861    43.4
 186 DePaul                       724      1669    43.4
 187 Notre Dame                   832      1917    43.4
 188 St. Francis (NY)             648      1493    43.4
 189 Northern Colo.               699      1610    43.4
 190 Portland                     719      1654    43.5
 191 Western Caro.                734      1688    43.5
 192 Albany (NY)                  778      1788    43.5
 193 Missouri St.                 725      1666    43.5
 194 Eastern Mich.                743      1707    43.5
 195 Wright St.                   648      1488    43.5
 196 UNC Wilmington               788      1809    43.6
 197 Penn St.                     721      1655    43.6
 198 Boston College               766      1758    43.6
 199 Loyola Marymount             848      1945    43.6
 200 Wagner                       738      1692    43.6
 201 Davidson                     748      1714    43.6
 202 La Salle                     787      1803    43.6
 203 Louisiana Tech               825      1889    43.7
 204 Campbell                     644      1474    43.7
 205 Arizona                      787      1800    43.7
 206 Virginia                     711      1623    43.8
 207 Holy Cross                   796      1817    43.8
 208 Milwaukee                    832      1899    43.8
 209 Alabama St.                  679      1549    43.8
 210 McNeese St.                  676      1542    43.8
 211 Evansville                   687      1567    43.8
 212 UCF                          750      1708    43.9
 213 Massachusetts                816      1858    43.9
 214 Utah Valley                  687      1564    43.9
 215 Rider                        835      1900    43.9
 216 Middle Tenn.                 680      1547    44.0
 217 Savannah St.                 572      1301    44.0
 218 Yale                         769      1749    44.0
 219 Ill.-Chicago                 719      1634    44.0
 220 Northern Ill.                723      1642    44.0
 221 East Carolina                816      1853    44.0
 222 Michigan                     725      1646    44.0
 223 Charleston So.               730      1656    44.1
 224 Nevada                       854      1937    44.1
 225 UALR                         751      1703    44.1
 226 Weber St.                    722      1636    44.1
 227 Jacksonville St.             746      1690    44.1
 228 Col. of Charleston           870      1969    44.2
 229 UMBC                         758      1713    44.2
 230 Md.-East. Shore              801      1810    44.3
 231 Green Bay                    782      1767    44.3
 232 Mercer                       887      2004    44.3
 233 Rice                         726      1640    44.3
 234 Monmouth                     721      1628    44.3
 235 Brown                        856      1932    44.3
 236 Southern Ill.                678      1529    44.3
 237 Hartford                     676      1524    44.4
 238 Southern U.                  798      1799    44.4
 239 Lamar                        822      1853    44.4
 240 UCLA                         760      1712    44.4
 241 Marquette                    768      1730    44.4
     Indiana                      768      1730    44.4
 243 Idaho                        792      1783    44.4
 244 Austin Peay                  828      1864    44.4
 245 Santa Clara                  756      1699    44.5
 246 St. Bonaventure              752      1690    44.5
 247 Sacramento St.               732      1645    44.5
 248 Long Beach St.               816      1832    44.5
 249 UC Irvine                    752      1688    44.5
 250 Western Ky.                  843      1892    44.6
 251 St. Joseph's                 844      1894    44.6
 252 Northwestern St.             780      1749    44.6
 253 Dartmouth                    648      1452    44.6
 254 Columbia                     618      1384    44.7
 255 South Carolina               785      1754    44.8
 256 New Orleans                  683      1526    44.8
 257 San Francisco                773      1725    44.8
 258 Kennesaw St.                 864      1928    44.8
 259 Colgate                      718      1602    44.8
 260 Oregon                       771      1720    44.8
 261 Toledo                       767      1711    44.8
 262 Washington St.               776      1731    44.8
 263 New Mexico St.               881      1963    44.9
 264 Wyoming                      803      1789    44.9
 265 UTSA                         727      1618    44.9
 266 Delaware                     756      1679    45.0
 267 Stanford                     768      1705    45.0
 268 Oakland                      905      2009    45.0
 269 Florida A&M                  807      1791    45.1
 270 Navy                         764      1694    45.1
 271 Air Force                    665      1474    45.1
 272 Hawaii                       774      1712    45.2
 273 Grambling                    663      1465    45.3
 274 Buffalo                      745      1646    45.3
 275 High Point                   744      1643    45.3
 276 Mississippi Val.             806      1779    45.3
 277 San Jose St.                 862      1901    45.3
 278 Central Conn. St.            732      1614    45.4
 279 Fordham                      786      1729    45.5
 280 Fla. Atlantic                766      1685    45.5
 281 St. Francis (PA)             718      1579    45.5
 282 San Diego                    724      1592    45.5
 283 Tulane                       698      1534    45.5
 284 Lafayette                    815      1791    45.5
 285 Valparaiso                   790      1736    45.5
 286 Boise St.                    864      1898    45.5
 287 Northern Ariz.               712      1564    45.5
 288 Texas St.                    785      1723    45.6
 289 Youngstown St.               698      1532    45.6
 290 Cal Poly                     746      1637    45.6
 291 Sacred Heart                 747      1639    45.6
 292 Auburn                       830      1818    45.7
 293 Oklahoma                     829      1815    45.7
 294 Southeast Mo. St.            738      1611    45.8
 295 Pepperdine                   790      1723    45.9
 296 Marist                       743      1620    45.9
 297 Iowa                         778      1696    45.9
 298 Elon                         846      1842    45.9
 299 Drake                        813      1769    46.0
 300 Denver                       645      1403    46.0
 301 Towson                       881      1916    46.0
 302 Chicago St.                  762      1657    46.0
 303 Colorado                     786      1702    46.2
 304 Eastern Ky.                  757      1638    46.2
 305 Tennessee Tech               832      1797    46.3
 306 South Dakota St.             795      1716    46.3
 307 UNC Greensboro               791      1707    46.3
 308 UC Davis                     757      1633    46.4
 309 Cleveland St.                750      1617    46.4
 310 La.-Monroe                   772      1664    46.4
 311 Gardner-Webb                 806      1737    46.4
 312 Houston                      847      1825    46.4
 313 Alcorn St.                   888      1912    46.4
 314 TCU                          797      1713    46.5
 315 Howard                       840      1800    46.7
 316 Idaho St.                    743      1592    46.7
 317 Lipscomb                     836      1791    46.7
 318 Eastern Wash.                776      1654    46.9
 319 UT Martin                    774      1649    46.9
 320 Providence                   920      1954    47.1
 321 Rhode Island                 819      1732    47.3
 322 Delaware St.                 595      1251    47.6
 323 Penn                         705      1481    47.6
 324 Stetson                      732      1533    47.7
 325 Longwood                     854      1781    48.0
 326 UMKC                         713      1486    48.0
 327 Tennessee St.                828      1715    48.3
 328 Tex.-Pan American            832      1722    48.3
 329 Portland St.                 908      1874    48.5
 330 FIU                          868      1785    48.6
 331 Centenary (LA)               799      1631    49.0
 332 Ga. Southern                 903      1762    51.2
 333 Nicholls St.                 709      1378    51.5
 334 VMI                         1066      2066    51.6
 
 03/12 17:00:57 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use