D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Field Goal Percentage, Defense
Rank OP FG OP FGA FG%
---- ----- ------ ---
1 Memphis 755 2033 37.1
2 Stephen F. Austin 615 1634 37.6
3 Connecticut 888 2353 37.7
4 Gonzaga 748 1981 37.8
5 Kansas 773 2019 38.3
6 Wright St. 633 1652 38.3
7 Butler 639 1659 38.5
8 Xavier 767 1985 38.6
9 Florida St. 771 1994 38.7
10 Washington St. 626 1616 38.7
11 Kentucky 822 2114 38.9
12 McNeese St. 663 1704 38.9
13 Lehigh 632 1622 39.0
14 Purdue 792 2026 39.1
15 Tulsa 773 1973 39.2
16 Hampton 663 1688 39.3
17 Bowling Green 700 1782 39.3
18 Mississippi St. 903 2296 39.3
19 Hofstra 694 1762 39.4
20 Alabama St. 731 1850 39.5
21 Illinois 730 1847 39.5
22 Louisville 829 2097 39.5
23 Drexel 614 1552 39.6
24 Miami (FL) 738 1863 39.6
25 Dayton 730 1840 39.7
26 VCU 734 1850 39.7
27 American 644 1623 39.7
28 Canisius 716 1803 39.7
29 Oklahoma 868 2182 39.8
30 Davidson 767 1926 39.8
31 Wake Forest 770 1933 39.8
32 Vanderbilt 713 1789 39.9
33 Radford 832 2084 39.9
34 George Mason 721 1801 40.0
35 South Ala. 762 1901 40.1
36 Minnesota 682 1701 40.1
37 Princeton 529 1319 40.1
38 UALR 663 1649 40.2
39 Akron 718 1783 40.3
40 Villanova 854 2117 40.3
41 Southern California 778 1923 40.5
42 Utah 763 1883 40.5
43 Temple 774 1909 40.5
44 Ohio St. 739 1819 40.6
45 Texas 800 1968 40.7
46 Georgetown 698 1717 40.7
47 New Mexico 703 1729 40.7
48 BYU 749 1841 40.7
49 East Tenn. St. 825 2027 40.7
50 Auburn 811 1992 40.7
51 Pittsburgh 831 2040 40.7
52 Morgan St. 751 1842 40.8
53 Niagara 860 2108 40.8
54 George Washington 648 1587 40.8
55 Columbia 586 1434 40.9
56 LSU 820 2005 40.9
57 Ill.-Chicago 709 1733 40.9
58 Santa Clara 736 1798 40.9
59 Southeastern La. 688 1679 41.0
60 San Diego St. 762 1858 41.0
61 Alabama 810 1975 41.0
62 Navy 715 1743 41.0
63 N.C. A&T 769 1874 41.0
64 North Carolina 1013 2468 41.0
65 Syracuse 1021 2486 41.1
66 Kent St. 746 1815 41.1
67 Cleveland St. 770 1873 41.1
68 Arizona St. 746 1814 41.1
69 Binghamton 727 1766 41.2
70 St. Mary's (CA) 826 2003 41.2
71 Illinois St. 771 1864 41.4
72 Houston 808 1951 41.4
73 Marist 784 1890 41.5
74 Iowa St. 761 1833 41.5
75 Cornell 719 1731 41.5
76 Bucknell 739 1779 41.5
77 Michigan St. 839 2018 41.6
78 Milwaukee 753 1811 41.6
79 South Carolina St. 766 1842 41.6
80 High Point 698 1678 41.6
81 Georgia Tech 769 1848 41.6
82 Colgate 676 1624 41.6
83 Old Dominion 779 1871 41.6
84 Army 619 1486 41.7
85 Miami (OH) 633 1519 41.7
86 Vermont 781 1874 41.7
87 St. Peter's 639 1533 41.7
88 Western Mich. 691 1656 41.7
89 Cincinnati 752 1802 41.7
90 Washington 881 2107 41.8
91 Missouri 899 2150 41.8
92 Bethune-Cookman 654 1564 41.8
93 Utah St. 778 1859 41.9
94 Iona 656 1567 41.9
95 Montana 639 1526 41.9
96 UNI 757 1807 41.9
97 Rutgers 778 1857 41.9
98 Mt. St. Mary's 737 1759 41.9
99 Nevada 781 1864 41.9
100 Air Force 629 1501 41.9
101 Lipscomb 782 1866 41.9
102 Kansas St. 738 1761 41.9
103 Cal St. Northridge 716 1708 41.9
104 Morehead St. 828 1975 41.9
105 St. Joseph's 776 1850 41.9
106 St. Bonaventure 748 1781 42.0
107 Arkansas St. 702 1671 42.0
108 Ball St. 663 1578 42.0
109 West Virginia 762 1813 42.0
110 Drake 744 1770 42.0
111 Holy Cross 644 1531 42.1
112 Winthrop 675 1604 42.1
San Diego 675 1604 42.1
114 SMU 707 1680 42.1
115 Virginia Tech 842 2000 42.1
116 Stony Brook 642 1523 42.2
117 Maryland 872 2068 42.2
118 Creighton 796 1884 42.3
119 Eastern Ill. 685 1619 42.3
120 South Fla. 713 1685 42.3
121 James Madison 879 2077 42.3
122 Green Bay 755 1777 42.5
123 Weber St. 713 1677 42.5
124 Northeastern 668 1570 42.5
125 Boston College 857 2014 42.6
126 William & Mary 681 1598 42.6
127 Robert Morris 787 1846 42.6
128 St. Louis 706 1655 42.7
129 UNLV 727 1704 42.7
130 Boston U. 720 1687 42.7
131 Oral Roberts 736 1724 42.7
132 UAB 817 1913 42.7
133 Charlotte 724 1695 42.7
134 Coastal Caro. 768 1798 42.7
135 Northwestern 642 1500 42.8
136 Manhattan 669 1563 42.8
137 Georgia 827 1932 42.8
138 Idaho St. 713 1665 42.8
139 Louisiana Tech 740 1728 42.8
140 Notre Dame 958 2233 42.9
141 Wyoming 878 2045 42.9
142 A&M-Corpus Christi 784 1824 43.0
143 Penn St. 889 2067 43.0
144 Liberty 915 2127 43.0
145 Nebraska 638 1482 43.0
146 La Salle 772 1793 43.1
147 Citadel 747 1734 43.1
148 Clemson 794 1842 43.1
149 Toledo 762 1767 43.1
150 Ark.-Pine Bluff 722 1674 43.1
151 Mississippi 789 1829 43.1
152 Hawaii 679 1574 43.1
153 Southern Ill. 657 1523 43.1
154 Lamar 742 1720 43.1
155 Pacific 734 1701 43.2
156 North Carolina St. 772 1789 43.2
157 Albany (NY) 691 1600 43.2
158 UTEP 894 2069 43.2
159 Seton Hall 804 1860 43.2
160 Murray St. 681 1575 43.2
161 Baylor 959 2217 43.3
162 Savannah St. 623 1440 43.3
163 New Mexico St. 840 1941 43.3
164 Prairie View 793 1832 43.3
165 Bradley 830 1917 43.3
166 Richmond 830 1916 43.3
167 UCF 727 1678 43.3
168 Mercer 862 1988 43.4
169 Rider 810 1868 43.4
170 Buffalo 737 1699 43.4
171 Duke 905 2086 43.4
172 Idaho 753 1735 43.4
173 Long Island 754 1737 43.4
174 Texas A&M 834 1920 43.4
175 Iowa 682 1570 43.4
176 Sacred Heart 772 1777 43.4
177 New Hampshire 655 1506 43.5
178 Valparaiso 656 1508 43.5
179 Michigan 811 1864 43.5
180 Eastern Mich. 746 1714 43.5
181 Fairfield 780 1792 43.5
182 South Carolina 787 1807 43.6
183 Georgia St. 723 1660 43.6
184 Maine 762 1749 43.6
185 Evansville 719 1649 43.6
186 Tenn.-Martin 797 1827 43.6
187 Western Ky. 830 1901 43.7
188 Siena 935 2141 43.7
189 UC Riverside 637 1458 43.7
190 St. Francis (NY) 726 1658 43.8
191 Arizona 889 2030 43.8
192 Virginia 724 1653 43.8
193 Detroit 650 1484 43.8
194 Sam Houston St. 718 1639 43.8
195 Wichita St. 729 1664 43.8
196 Quinnipiac 733 1673 43.8
197 Southern Miss. 731 1667 43.9
198 Portland 721 1644 43.9
199 Indiana St. 747 1702 43.9
200 Fresno St. 872 1986 43.9
201 Wisconsin 700 1593 43.9
202 Campbell 743 1690 44.0
203 IUPUI 674 1533 44.0
204 Texas-Arlington 752 1710 44.0
205 Wagner 725 1648 44.0
206 Samford 727 1652 44.0
207 FIU 790 1795 44.0
208 Boise St. 837 1901 44.0
209 Chattanooga 949 2154 44.1
210 Tulane 709 1609 44.1
211 Ohio 714 1620 44.1
212 Loyola (MD) 766 1737 44.1
213 Youngstown St. 722 1637 44.1
214 Yale 635 1439 44.1
215 Tennessee Tech 759 1720 44.1
216 Penn 673 1525 44.1
217 San Jose St. 752 1704 44.1
218 Oakland 918 2080 44.1
219 Belmont 832 1885 44.1
220 Loyola (IL) 766 1735 44.1
221 California 827 1872 44.2
222 Stetson 738 1670 44.2
223 Rice 794 1794 44.3
224 Northern Ill. 717 1619 44.3
225 Coppin St. 777 1754 44.3
226 Tennessee 864 1950 44.3
227 Norfolk St. 764 1724 44.3
228 Towson 867 1956 44.3
229 Texas Tech 891 2010 44.3
230 UC Santa Barbara 702 1583 44.3
231 Oklahoma St. 895 2018 44.4
232 Florida 900 2027 44.4
233 Col. of Charleston 981 2209 44.4
234 Delaware 816 1837 44.4
235 Missouri St. 680 1530 44.4
Arkansas 796 1791 44.4
237 UCLA 802 1802 44.5
238 Texas St. 740 1662 44.5
239 New Orleans 722 1621 44.5
240 Gardner-Webb 790 1773 44.6
241 Delaware St. 738 1656 44.6
242 Massachusetts 823 1846 44.6
243 Jackson St. 823 1845 44.6
244 Nicholls St. 633 1419 44.6
245 Charleston So. 747 1674 44.6
246 St. John's (NY) 828 1855 44.6
247 East Carolina 801 1791 44.7
248 Md.-East. Shore 725 1621 44.7
249 Providence 935 2087 44.8
250 Denver 626 1397 44.8
251 Northwestern St. 839 1872 44.8
252 Dartmouth 658 1468 44.8
253 UMBC 802 1789 44.8
254 UNC Greensboro 792 1766 44.8
255 Appalachian St. 824 1837 44.9
256 Central Mich. 648 1444 44.9
257 Marquette 894 1991 44.9
258 Monmouth 766 1704 45.0
259 Oregon St. 830 1845 45.0
260 Hartford 765 1699 45.0
261 North Dakota St. 852 1891 45.1
262 Brown 715 1586 45.1
263 Pepperdine 825 1827 45.2
264 Middle Tenn. 716 1584 45.2
265 Troy 892 1971 45.3
266 Long Beach St. 758 1674 45.3
267 Cal St. Fullerton 853 1883 45.3
268 La.-Lafayette 724 1598 45.3
269 Cal Poly 720 1589 45.3
270 Rhode Island 898 1981 45.3
271 Portland St. 832 1833 45.4
272 Eastern Ky. 746 1643 45.4
273 Fla. Atlantic 820 1805 45.4
274 San Francisco 744 1637 45.4
275 Howard 804 1769 45.4
276 Alabama A&M 705 1551 45.5
277 Austin Peay 854 1877 45.5
278 UNC Asheville 869 1909 45.5
279 Jacksonville 775 1702 45.5
280 Southern U. 808 1774 45.5
281 North Texas 838 1838 45.6
282 TCU 701 1534 45.7
283 Florida A&M 795 1737 45.8
284 Centenary (LA) 741 1616 45.9
285 Harvard 698 1522 45.9
286 Central Conn. St. 774 1687 45.9
287 La.-Monroe 766 1668 45.9
288 Jacksonville St. 705 1535 45.9
289 DePaul 904 1968 45.9
290 IPFW 743 1615 46.0
291 Montana St. 770 1671 46.1
292 Elon 792 1718 46.1
293 Colorado 749 1622 46.2
294 Duquesne 918 1986 46.2
295 UC Irvine 745 1611 46.2
296 Chicago St. 881 1902 46.3
297 Southeast Mo. St. 875 1889 46.3
298 Loyola Marymount 783 1690 46.3
299 Tex.-Pan American 654 1407 46.5
300 Tennessee St. 843 1813 46.5
301 Texas Southern 791 1701 46.5
302 Grambling 757 1627 46.5
303 Wofford 763 1639 46.6
304 UTSA 866 1858 46.6
305 Eastern Wash. 708 1517 46.7
306 Northern Colo. 796 1705 46.7
307 Longwood 837 1788 46.8
308 UC Davis 843 1798 46.9
309 Western Ill. 652 1390 46.9
310 St. Francis (PA) 719 1532 46.9
311 Western Caro. 744 1585 46.9
312 Lafayette 790 1680 47.0
313 Ga. Southern 823 1749 47.1
314 Furman 736 1561 47.1
315 South Dakota St. 874 1849 47.3
316 Northern Ariz. 650 1373 47.3
317 Stanford 876 1845 47.5
318 Fairleigh Dickinson 850 1780 47.8
319 UMKC 778 1629 47.8
320 Marshall 791 1654 47.8
321 Alcorn St. 942 1968 47.9
322 Indiana 786 1634 48.1
323 Fordham 752 1551 48.5
324 Southern Utah 761 1564 48.7
325 Colorado St. 820 1683 48.7
326 Sacramento St. 752 1542 48.8
327 Mississippi Val. 806 1651 48.8
328 Oregon 828 1674 49.5
329 VMI 1062 2105 50.5
330 UNC Wilmington 992 1953 50.8
04/09 17:29:26 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|