D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Free Throw Percentage
Rank FT FTA FT%
---- --- ---- ----
1 Southern Utah 484 608 79.6
2 Green Bay 539 685 78.7
3 Utah 541 693 78.1
4 UC Davis 508 652 77.9
5 Loyola (MD) 522 673 77.6
6 Kentucky 601 777 77.3
7 Washington St. 343 446 76.9
8 Ill.-Chicago 440 574 76.7
9 Maryland 463 611 75.8
10 UC Irvine 397 524 75.8
11 Michigan 412 544 75.7
12 James Madison 549 725 75.7
13 California 478 633 75.5
14 UNI 541 718 75.3
15 Drake 488 648 75.3
16 Villanova 692 919 75.3
17 Princeton 280 372 75.3
18 North Carolina 739 983 75.2
19 Texas-Arlington 478 637 75.0
20 Creighton 575 768 74.9
21 Lafayette 417 557 74.9
22 Oklahoma St. 607 812 74.8
23 UCF 432 578 74.7
24 Nevada 583 781 74.6
25 Houston 562 753 74.6
26 Iowa 369 496 74.4
27 Virginia 402 543 74.0
28 Utah St. 514 695 74.0
29 Fla. Atlantic 434 587 73.9
30 North Dakota St. 535 724 73.9
31 Boston College 541 733 73.8
32 Arizona 523 709 73.8
33 Denver 357 484 73.8
34 Tenn.-Martin 474 643 73.7
35 Arizona St. 490 665 73.7
36 VMI 546 742 73.6
37 St. Joseph's 508 692 73.4
38 IPFW 413 563 73.4
39 TCU 436 595 73.3
40 Northeastern 446 609 73.2
41 East Carolina 443 605 73.2
42 North Texas 648 885 73.2
43 St. Francis (PA) 368 503 73.2
44 Texas Tech 535 732 73.1
45 Colorado 429 587 73.1
46 Cornell 398 545 73.0
47 Lamar 517 708 73.0
48 Weber St. 460 630 73.0
49 BYU 488 669 72.9
50 Indiana St. 430 590 72.9
51 Montana 403 553 72.9
52 Harvard 427 586 72.9
53 Mississippi 455 625 72.8
54 Duke 658 904 72.8
55 Marquette 668 918 72.8
56 Southern Miss. 501 689 72.7
57 Wyoming 668 919 72.7
58 Wisconsin 423 583 72.6
59 Florida St. 536 739 72.5
60 Kansas 567 782 72.5
61 Virginia Tech 573 791 72.4
62 UCLA 446 616 72.4
63 Butler 501 692 72.4
64 Navy 479 662 72.4
65 Northern Colo. 531 734 72.3
66 Southern Ill. 438 607 72.2
67 Coppin St. 400 555 72.1
68 Morehead St. 593 823 72.1
69 Central Conn. St. 380 528 72.0
70 Bradley 587 816 71.9
71 Mercer 528 734 71.9
72 Rutgers 404 562 71.9
73 Milwaukee 450 626 71.9
74 Albany (NY) 424 590 71.9
75 Eastern Ill. 370 515 71.8
76 Seton Hall 469 653 71.8
77 Long Island 525 731 71.8
78 North Carolina St. 441 615 71.7
79 Gonzaga 499 696 71.7
80 Colorado St. 475 663 71.6
81 Vanderbilt 515 719 71.6
82 LSU 530 740 71.6
83 UTEP 731 021 71.6
84 Citadel 433 605 71.6
85 Minnesota 437 611 71.5
86 Murray St. 486 680 71.5
87 Marshall 531 743 71.5
88 Georgetown 473 662 71.5
89 Hawaii 497 696 71.4
90 La.-Monroe 466 653 71.4
91 Cal St. Fullerton 438 614 71.3
92 Baylor 597 838 71.2
93 Wake Forest 572 804 71.1
94 Illinois 298 419 71.1
95 Campbell 498 701 71.0
96 Niagara 627 883 71.0
97 Western Ill. 308 434 71.0
98 Liberty 501 706 71.0
99 Mississippi St. 601 847 71.0
100 Miami (OH) 371 523 70.9
101 Notre Dame 432 609 70.9
102 UMKC 429 605 70.9
103 East Tenn. St. 574 810 70.9
104 Hartford 350 494 70.9
105 Appalachian St. 519 733 70.8
106 Santa Clara 434 613 70.8
107 UTSA 526 743 70.8
108 Akron 499 705 70.8
109 UAB 473 669 70.7
110 Alabama 502 711 70.6
111 UMBC 420 595 70.6
112 VCU 486 689 70.5
113 Stanford 457 648 70.5
114 San Diego St. 468 664 70.5
115 Iowa St. 346 491 70.5
116 Jackson St. 560 795 70.4
117 Cal Poly 343 487 70.4
118 Robert Morris 481 683 70.4
119 Pepperdine 369 524 70.4
120 San Diego 378 537 70.4
121 Purdue 483 687 70.3
122 Delaware 473 673 70.3
123 Ohio 449 639 70.3
124 New Mexico 589 839 70.2
125 Nebraska 421 600 70.2
126 New Mexico St. 491 700 70.1
127 Sam Houston St. 500 713 70.1
128 Ohio St. 434 619 70.1
129 Cleveland St. 511 729 70.1
130 Western Mich. 452 645 70.1
131 South Dakota St. 442 631 70.0
132 Temple 383 547 70.0
Monmouth 383 547 70.0
134 Sacred Heart 322 460 70.0
135 Washington 650 929 70.0
136 Davidson 505 722 69.9
137 Vermont 581 831 69.9
138 West Virginia 518 742 69.8
139 Michigan St. 612 877 69.8
140 Troy 418 599 69.8
141 Oakland 508 728 69.8
142 Rhode Island 493 707 69.7
143 Southeast Mo. St. 433 621 69.7
144 Boise St. 379 544 69.7
145 Massachusetts 356 511 69.7
146 Duquesne 517 743 69.6
147 Cal St. Northridge 425 611 69.6
148 Tulsa 530 762 69.6
149 UC Santa Barbara 443 638 69.4
150 St. Mary's (CA) 542 781 69.4
151 Texas A&M 594 856 69.4
152 Furman 392 565 69.4
153 Middle Tenn. 478 689 69.4
154 St. Louis 428 617 69.4
155 Evansville 516 744 69.4
156 San Francisco 439 633 69.4
157 Hofstra 490 707 69.3
158 Florida 444 641 69.3
159 Eastern Ky. 331 478 69.2
160 Sacramento St. 351 507 69.2
161 Illinois St. 447 646 69.2
162 Jacksonville 518 749 69.2
163 Wright St. 461 667 69.1
164 Eastern Wash. 362 524 69.1
165 Memphis 599 868 69.0
166 Northwestern 318 461 69.0
167 Army 309 448 69.0
168 Savannah St. 360 522 69.0
169 Western Ky. 446 647 68.9
170 Rice 388 563 68.9
171 Wofford 423 614 68.9
172 Loyola Marymount 400 581 68.8
173 Austin Peay 490 712 68.8
174 Lehigh 437 635 68.8
175 Idaho St. 434 631 68.8
176 Clemson 427 621 68.8
177 Gardner-Webb 404 588 68.7
178 Tennessee St. 469 683 68.7
179 Wichita St. 408 595 68.6
180 UNC Asheville 449 655 68.5
181 La Salle 481 702 68.5
182 Alcorn St. 485 709 68.4
183 Belmont 454 664 68.4
184 Boston U. 395 578 68.3
185 A&M-Corpus Christi 541 792 68.3
186 Chicago St. 528 773 68.3
187 Arkansas St. 390 571 68.3
188 UC Riverside 325 476 68.3
189 Miami (FL) 482 706 68.3
190 UNLV 458 671 68.3
191 Charlotte 410 601 68.2
192 Penn 403 591 68.2
193 Samford 348 511 68.1
194 UNC Wilmington 392 576 68.1
195 Longwood 426 626 68.1
196 George Washington 388 571 68.0
197 Centenary (LA) 373 549 67.9
198 Providence 540 795 67.9
199 Pacific 423 623 67.9
200 Loyola (IL) 406 598 67.9
201 Stony Brook 408 601 67.9
202 Radford 560 825 67.9
203 Missouri St. 412 607 67.9
Mississippi Val. 412 607 67.9
205 Portland St. 378 557 67.9
206 Connecticut 662 976 67.8
207 Holy Cross 436 643 67.8
208 Bucknell 358 528 67.8
209 Nicholls St. 400 590 67.8
210 Tennessee Tech 399 589 67.7
211 Tulane 428 632 67.7
212 Richmond 448 662 67.7
213 San Jose St. 404 597 67.7
214 Tennessee 522 772 67.6
215 La.-Lafayette 380 562 67.6
216 Pittsburgh 482 713 67.6
217 Xavier 575 851 67.6
Long Beach St. 425 629 67.6
219 Bowling Green 370 548 67.5
220 Oklahoma 627 929 67.5
221 Maine 416 617 67.4
222 Rider 418 620 67.4
223 Air Force 393 583 67.4
224 Mt. St. Mary's 425 631 67.4
225 Southern California 524 778 67.4
226 Oregon 447 664 67.3
227 Drexel 428 637 67.2
228 Winthrop 301 448 67.2
229 Lipscomb 522 777 67.2
230 South Carolina St. 440 655 67.2
231 Missouri 585 871 67.2
Montana St. 450 670 67.2
233 Fresno St. 449 669 67.1
234 Colgate 373 556 67.1
235 Binghamton 491 733 67.0
236 UALR 478 714 66.9
237 Columbia 347 519 66.9
238 Portland 387 579 66.8
239 St. Bonaventure 422 632 66.8
240 Towson 448 671 66.8
241 Texas 532 797 66.8
242 Oral Roberts 475 712 66.7
243 South Ala. 490 737 66.5
244 Alabama A&M 424 638 66.5
245 Siena 511 769 66.4
246 Texas St. 480 723 66.4
247 St. Peter's 397 599 66.3
248 Ga. Southern 357 539 66.2
249 Yale 380 574 66.2
250 Hampton 423 639 66.2
251 Louisiana Tech 466 704 66.2
252 Col. of Charleston 453 687 65.9
253 New Orleans 414 628 65.9
254 Brown 351 533 65.9
255 Iona 482 732 65.8
256 Penn St. 455 691 65.8
257 Dartmouth 320 486 65.8
258 Cincinnati 370 563 65.7
259 Chattanooga 614 935 65.7
260 Fairfield 415 632 65.7
261 Idaho 449 685 65.5
262 Southern U. 419 640 65.5
263 IUPUI 351 537 65.4
264 Toledo 360 551 65.3
265 Jacksonville St. 425 651 65.3
266 Delaware St. 296 454 65.2
267 Arkansas 442 679 65.1
268 Northwestern St. 464 713 65.1
269 William & Mary 326 501 65.1
270 Youngstown St. 398 612 65.0
271 Norfolk St. 431 663 65.0
272 Kent St. 432 665 65.0
273 Stephen F. Austin 350 539 64.9
274 St. John's (NY) 464 715 64.9
275 Morgan St. 438 675 64.9
276 Indiana 377 581 64.9
277 Kansas St. 559 862 64.8
278 UNC Greensboro 396 611 64.8
279 American 333 514 64.8
280 Dayton 487 752 64.8
281 Manhattan 471 728 64.7
282 McNeese St. 327 506 64.6
283 Detroit 378 585 64.6
284 Oregon St. 357 553 64.6
285 Elon 362 561 64.5
286 Buffalo 425 659 64.5
287 Syracuse 570 884 64.5
288 St. Francis (NY) 353 548 64.4
289 George Mason 385 598 64.4
290 SMU 335 521 64.3
291 Louisville 441 687 64.2
292 Southeastern La. 353 551 64.1
293 New Hampshire 342 534 64.0
294 Howard 411 643 63.9
Old Dominion 411 643 63.9
296 South Carolina 428 670 63.9
297 Georgia 355 556 63.8
298 FIU 436 683 63.8
299 Stetson 350 549 63.8
300 Fairleigh Dickinson 436 685 63.6
301 Western Caro. 380 599 63.4
302 N.C. A&T 372 587 63.4
303 Alabama St. 389 614 63.4
304 Marist 392 619 63.3
305 Charleston So. 301 476 63.2
306 Prairie View 462 731 63.2
307 Bethune-Cookman 420 665 63.2
308 Central Mich. 388 615 63.1
309 Georgia Tech 419 665 63.0
310 Fordham 315 503 62.6
311 Wagner 366 585 62.6
312 High Point 293 469 62.5
313 Tex.-Pan American 360 578 62.3
314 Florida A&M 351 564 62.2
315 Quinnipiac 403 649 62.1
316 Md.-East. Shore 429 694 61.8
317 Ark.-Pine Bluff 401 649 61.8
318 Northern Ariz. 274 444 61.7
319 Georgia St. 321 521 61.6
320 Coastal Caro. 356 578 61.6
321 DePaul 375 609 61.6
322 Canisius 365 593 61.6
323 Texas Southern 412 670 61.5
324 Valparaiso 339 554 61.2
325 Ball St. 369 604 61.1
326 Grambling 310 509 60.9
327 Eastern Mich. 348 574 60.6
328 Auburn 486 802 60.6
329 South Fla. 347 580 59.8
330 Northern Ill. 392 662 59.2
04/09 17:23:57 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|