GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Longwood gives hoop's coach Gillian multi-year extension

Holy Cross tabs Kearney to replace Willard

Butler-Georgetown headline Jimmy V Classic

Rutgers to face Florida in Jimmy V Classic

UCLA to reward loyal fans in renovated arena

Ohio St. AD to lead basketball committee

NCAA denies Kelvin Sampson appeal

Coach K: I won't leave Duke for Lakers

Kentucky seeks to move Billy Gillispie lawsuit

Duke G Williams to transfer to Memphis

GAMEDAY
Field Goal Percentage, Offense

 
 Rank                            FGM      FGA     FG%
 ----                            ---     ----     ---
   1 Utah St.                    899     1813    49.6
   2 Oklahoma                    982     1997    49.2
   3 UCLA                        967     1973    49.0
   4 Wake Forest                 906     1849    49.0
   5 Gonzaga                     967     1982    48.8
   6 Syracuse                   1110     2277    48.7
   7 North Dakota St.            943     1936    48.7
   8 BYU                         909     1879    48.4
   9 Sacred Heart                857     1772    48.4
  10 California                  892     1848    48.3
  11 Vermont                     883     1834    48.1
  12 Kentucky                    933     1940    48.1
  13 Northern Ariz.              678     1410    48.1
  14 Ohio St.                    778     1618    48.1
  15 North Carolina             1205     2509    48.0
  16 Arizona St.                 825     1718    48.0
  17 Rhode Island                994     2072    48.0
  18 Denver                      642     1339    47.9
  19 Oakland                     962     2008    47.9
  20 Pittsburgh                 1040     2174    47.8
  21 IUPUI                       733     1533    47.8
  22 Kansas                      945     1979    47.8
  23 Florida                    1018     2134    47.7
  24 Nicholls St.                709     1488    47.6
  25 North Carolina St.          773     1626    47.5
  26 Utah                        819     1727    47.4
  27 Arizona                     897     1892    47.4
  28 Connecticut                 996     2102    47.4
  29 Robert Morris               880     1859    47.3
  30 Boise St.                   875     1849    47.3
  31 Southern California         872     1843    47.3
  32 Cornell                     821     1736    47.3
  33 Lipscomb                    819     1734    47.2
  34 Missouri                   1124     2381    47.2
  35 Weber St.                   739     1566    47.2
  36 Col. of Charleston         1014     2150    47.2
  37 Austin Peay                 885     1877    47.1
  38 Texas-Arlington             830     1761    47.1
  39 Duquesne                    935     1987    47.1
  40 South Ala.                  831     1768    47.0
  41 Georgetown                  742     1581    46.9
  42 Eastern Ky.                 798     1707    46.7
  43 Baylor                     1024     2191    46.7
  44 Southeastern La.            797     1707    46.7
  45 Siena                      1007     2157    46.7
  46 Oregon St.                  805     1725    46.7
  47 Samford                     680     1458    46.6
  48 Alabama St.                 816     1752    46.6
  49 New Mexico St.              865     1859    46.5
  50 American                    751     1614    46.5
  51 Harvard                     645     1387    46.5
  52 Portland                    803     1727    46.5
  53 Pacific                     794     1712    46.4
  54 Clemson                     912     1971    46.3
  55 Wyoming                     796     1721    46.3
  56 Santa Clara                 771     1667    46.3
  57 East Tenn. St.              944     2044    46.2
  58 Southern Utah               697     1510    46.2
  59 Idaho St.                   763     1654    46.1
  60 Radford                     884     1917    46.1
  61 VCU                         866     1878    46.1
  62 New Mexico                  841     1824    46.1
  63 UC Davis                    793     1720    46.1
  64 Troy                        904     1962    46.1
  65 Illinois                    859     1865    46.1
  66 Oklahoma St.                948     2059    46.0
  67 Chicago St.                 956     2077    46.0
  68 Stanford                    891     1936    46.0
  69 Tennessee St.               785     1709    45.9
  70 Xavier                      847     1846    45.9
  71 Northern Colo.              751     1638    45.8
  72 Idaho                       767     1673    45.8
  73 South Carolina St.          792     1729    45.8
  74 Washington                  977     2136    45.7
  75 Louisville                 1001     2189    45.7
  76 Tex.-Pan American           642     1404    45.7
  77 Texas Southern              764     1673    45.7
  78 Richmond                    912     1998    45.6
  79 Montana                     664     1457    45.6
  80 Liberty                     911     2003    45.5
  81 UAB                         880     1935    45.5
  82 Tennessee                   957     2105    45.5
  83 Colorado                    675     1486    45.4
  84 Cal St. Northridge          821     1808    45.4
  85 Wofford                     727     1602    45.4
  86 Portland St.                861     1899    45.3
  87 UNI                         766     1692    45.3
  88 St. Bonaventure             773     1709    45.2
  89 Appalachian St.             799     1768    45.2
  90 Long Beach St.              755     1671    45.2
  91 Marquette                   914     2023    45.2
  92 Texas Tech                  896     1984    45.2
  93 Western Ky.                 871     1929    45.2
  94 Villanova                   990     2193    45.1
  95 Middle Tenn.                811     1799    45.1
  96 Mt. St. Mary's              829     1839    45.1
  97 Texas St.                   865     1919    45.1
  98 Tenn.-Martin                900     1997    45.1
  99 Vanderbilt                  740     1642    45.1
 100 Michigan St.                962     2135    45.1
 101 Memphis                     979     2176    45.0
 102 Providence                  905     2014    44.9
 103 Texas A&M                   822     1831    44.9
 104 Citadel                     780     1738    44.9
 105 South Carolina              891     1986    44.9
 106 George Mason                813     1813    44.8
 107 Central Conn. St.           719     1606    44.8
 108 LSU                         937     2093    44.8
 109 UALR                        711     1589    44.7
 110 San Jose St.                749     1676    44.7
 111 Tulsa                       840     1880    44.7
 112 James Madison               870     1948    44.7
 113 Jacksonville                822     1841    44.6
 114 UCF                         784     1756    44.6
 115 Evansville                  733     1642    44.6
 116 UC Santa Barbara            712     1595    44.6
 117 Wagner                      717     1607    44.6
 118 Yale                        646     1448    44.6
 119 Green Bay                   796     1788    44.5
 120 Sam Houston St.             768     1726    44.5
 121 UNC Asheville               800     1799    44.5
 122 Northwestern                697     1568    44.5
 123 Texas                       917     2063    44.4
 124 San Diego St.               868     1953    44.4
 125 Creighton                   857     1929    44.4
 126 Duke                        971     2186    44.4
 127 Coastal Caro.               786     1770    44.4
 128 Temple                      846     1908    44.3
 129 Old Dominion                877     1978    44.3
 130 Belmont                     869     1961    44.3
 131 Penn St.                    904     2040    44.3
 132 St. Mary's (CA)             898     2027    44.3
 133 Oral Roberts                776     1752    44.3
 134 Rider                       830     1874    44.3
 135 VMI                        1009     2279    44.3
 136 Illinois St.                835     1887    44.3
 137 Boston College              885     2000    44.3
 138 Iowa                        650     1469    44.2
 139 Murray St.                  739     1671    44.2
 140 East Carolina               736     1666    44.2
 141 Alabama                     845     1913    44.2
 142 Marshall                    775     1755    44.2
 143 Eastern Ill.                706     1599    44.2
 144 Purdue                      914     2071    44.1
 145 Minnesota                   782     1772    44.1
 146 La Salle                    779     1766    44.1
 147 Binghamton                  778     1764    44.1
 148 Western Caro.               840     1905    44.1
 149 South Dakota St.            810     1837    44.1
 150 Air Force                   611     1389    44.0
 151 Bradley                     806     1833    44.0
 152 St. Joseph's                757     1722    44.0
 153 Tennessee Tech              801     1823    43.9
 154 Seton Hall                  853     1942    43.9
 155 Kent St.                    857     1953    43.9
 156 George Washington           651     1484    43.9
 157 Auburn                      928     2116    43.9
 158 Fresno St.                  803     1832    43.8
 159 Butler                      705     1609    43.8
 160 Chattanooga                 877     2002    43.8
 161 Stephen F. Austin           786     1795    43.8
 162 Arkansas                    797     1821    43.8
 163 Wichita St.                 771     1762    43.8
 164 Morehead St.                865     1978    43.7
 165 Charleston So.              752     1721    43.7
 166 Virginia Tech               845     1934    43.7
 167 Nebraska                    686     1571    43.7
 168 San Diego                   719     1647    43.7
 169 Lamar                       760     1741    43.7
 170 New Orleans                 672     1540    43.6
 171 Elon                        747     1712    43.6
 172 Georgia Tech                815     1868    43.6
 173 Davidson                    957     2194    43.6
 174 Cal St. Fullerton           824     1890    43.6
 175 UMBC                        783     1796    43.6
 176 Wisconsin                   735     1686    43.6
 177 SMU                         710     1629    43.6
 178 North Texas                 806     1850    43.6
 179 Louisiana Tech              720     1653    43.6
 180 Jackson St.                 806     1851    43.5
 181 Miami (OH)                  658     1512    43.5
 182 IPFW                        681     1566    43.5
 183 Florida St.                 820     1886    43.5
 184 Ga. Southern                772     1776    43.5
 185 Western Ill.                615     1416    43.4
 186 Ohio                        709     1634    43.4
 187 Arkansas St.                731     1685    43.4
 188 Washington St.              715     1649    43.4
 189 Northeastern                685     1580    43.4
 190 Southern Miss.              763     1761    43.3
 191 Jacksonville St.            682     1575    43.3
 192 Mississippi                 792     1830    43.3
 193 San Francisco               692     1599    43.3
 194 Notre Dame                  988     2283    43.3
 195 Mississippi St.             890     2058    43.2
 196 Massachusetts               764     1767    43.2
 197 Norfolk St.                 764     1768    43.2
 198 Campbell                    744     1722    43.2
 199 Iowa St.                    748     1732    43.2
 200 Cleveland St.               882     2043    43.2
 201 Bowling Green               775     1796    43.2
 202 Quinnipiac                  758     1757    43.1
 203 Kansas St.                  887     2057    43.1
 204 Gardner-Webb                789     1830    43.1
 205 Mercer                      816     1894    43.1
 206 Prairie View                832     1932    43.1
 207 Indiana                     659     1532    43.0
 208 Southeast Mo. St.           726     1689    43.0
 209 McNeese St.                 692     1610    43.0
 210 Holy Cross                  742     1727    43.0
 211 Princeton                   548     1276    42.9
 212 St. Louis                   689     1605    42.9
 213 Longwood                    864     2015    42.9
 214 West Virginia               886     2067    42.9
 215 Colorado St.                737     1722    42.8
 216 TCU                         681     1592    42.8
 217 Nevada                      826     1934    42.7
 218 UC Irvine                   708     1658    42.7
 219 Miami (FL)                  796     1865    42.7
 220 St. Francis (PA)            618     1450    42.6
 221 Brown                       599     1406    42.6
 222 St. John's (NY)             819     1923    42.6
 223 Michigan                    812     1910    42.5
 224 N.C. A&T                    782     1842    42.5
 225 High Point                  730     1720    42.4
 226 Rice                        717     1690    42.4
 227 Hawaii                      659     1554    42.4
 228 Boston U.                   698     1646    42.4
 229 Maryland                    924     2179    42.4
 230 UC Riverside                653     1540    42.4
 231 Maine                       689     1625    42.4
 232 Cincinnati                  792     1869    42.4
 233 UTEP                        931     2200    42.3
 234 UNLV                        749     1770    42.3
 235 Houston                     873     2064    42.3
 236 Tulane                      719     1700    42.3
 237 Delaware St.                683     1615    42.3
 238 UTSA                        805     1906    42.2
 239 Northern Ill.               704     1668    42.2
 240 Toledo                      692     1641    42.2
 241 Dayton                      831     1972    42.1
 242 A&M-Corpus Christi          769     1826    42.1
 243 Valparaiso                  678     1611    42.1
 244 Fairfield                   739     1756    42.1
 245 Army                        644     1533    42.0
 246 Howard                      660     1576    41.9
 247 Morgan St.                  857     2047    41.9
 248 Southern Ill.               668     1596    41.9
 249 Eastern Wash.               689     1647    41.8
 250 Fairleigh Dickinson         675     1614    41.8
 251 Akron                       823     1969    41.8
 252 Central Mich.               680     1628    41.8
 253 Albany (NY)                 715     1713    41.7
 254 Buffalo                     778     1864    41.7
 255 Virginia                    701     1682    41.7
 256 Detroit                     610     1464    41.7
 257 Drake                       687     1649    41.7
 258 FIU                         721     1731    41.7
 259 Georgia St.                 715     1717    41.6
 260 Penn                        633     1521    41.6
 261 La.-Lafayette               707     1701    41.6
 262 St. Francis (NY)            677     1630    41.5
 263 Montana St.                 707     1703    41.5
 264 Niagara                     889     2142    41.5
 265 Rutgers                     725     1748    41.5
 266 UNC Wilmington              809     1953    41.4
 267 Fla. Atlantic               736     1777    41.4
 268 Youngstown St.              709     1712    41.4
 269 Delaware                    735     1778    41.3
 270 Iona                        637     1541    41.3
 271 William & Mary              658     1592    41.3
 272 Grambling                   644     1559    41.3
 273 Coppin St.                  729     1767    41.3
 274 Stony Brook                 684     1658    41.3
 275 Savannah St.                626     1518    41.2
 276 Navy                        717     1740    41.2
 277 Georgia                     759     1842    41.2
 278 Dartmouth                   642     1560    41.2
 279 Indiana St.                 674     1640    41.1
 280 Ball St.                    646     1572    41.1
 281 Charlotte                   752     1832    41.0
 282 Monmouth                    673     1642    41.0
 283 Ill.-Chicago                724     1767    41.0
 284 Wright St.                  673     1644    40.9
 285 Canisius                    714     1747    40.9
 286 Long Island                 701     1718    40.8
 287 Loyola (IL)                 731     1795    40.7
 288 DePaul                      780     1920    40.6
 289 Southern U.                 688     1694    40.6
 290 Winthrop                    695     1712    40.6
 291 Cal Poly                    645     1591    40.5
 292 Marist                      739     1826    40.5
 293 Columbia                    602     1490    40.4
 294 La.-Monroe                  658     1630    40.4
 295 Furman                      638     1581    40.4
 296 Northwestern St.            780     1934    40.3
 297 Centenary (LA)              694     1722    40.3
 298 UMKC                        702     1742    40.3
 299 Colgate                     590     1466    40.2
 300 Lafayette                   655     1628    40.2
 301 Eastern Mich.               666     1656    40.2
 302 Towson                      776     1930    40.2
 303 Missouri St.                641     1597    40.1
 304 Ark.-Pine Bluff             709     1768    40.1
 305 Oregon                      702     1751    40.1
 306 Sacramento St.              574     1433    40.1
 307 South Fla.                  663     1660    39.9
 308 Manhattan                   653     1635    39.9
 309 UNC Greensboro              659     1657    39.8
 310 Milwaukee                   706     1777    39.7
 311 Bethune-Cookman             685     1725    39.7
 312 St. Peter's                 618     1559    39.6
 313 Hartford                    695     1754    39.6
 314 Hofstra                     729     1851    39.4
 315 Western Mich.               634     1612    39.3
 316 Alcorn St.                  742     1901    39.0
 317 Loyola (MD)                 719     1843    39.0
 318 Alabama A&M                 608     1566    38.8
 319 Florida A&M                 669     1724    38.8
 320 Pepperdine                  717     1857    38.6
 321 New Hampshire               647     1676    38.6
 322 Lehigh                      629     1632    38.5
 323 Bucknell                    679     1767    38.4
 324 Mississippi Val.            710     1850    38.4
 325 Stetson                     701     1827    38.4
 326 Fordham                     617     1626    37.9
 327 Hampton                     632     1683    37.6
 328 Drexel                      609     1635    37.2
 329 Md.-East. Shore             588     1579    37.2
 330 Loyola Marymount            588     1673    35.1
 
 
 04/09 17:42:09 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD