D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
| Field Goal Percentage, Offense
Rank FGM FGA FG%
---- --- ---- ---
1 Utah St. 923 1797 51.4
2 Kansas 1176 2314 50.8
3 Boise St. 994 1956 50.8
4 IUPUI 883 1754 50.3
5 Pacific 772 1569 49.2
6 Georgetown 855 1744 49.0
7 Murray St. 812 1659 48.9
8 Florida 1029 2108 48.8
9 UNC Asheville 901 1846 48.8
10 North Carolina 1250 2564 48.8
11 Gonzaga 892 1838 48.5
12 Cornell 758 1562 48.5
13 Rider 943 1944 48.5
14 Northern Ariz. 792 1639 48.3
15 Syracuse 997 2071 48.1
16 Michigan St. 949 1976 48.0
17 Nevada 900 1875 48.0
Santa Clara 696 1450 48.0
19 Oregon 858 1788 48.0
20 Southern California 820 1710 48.0
21 Arizona 843 1765 47.8
22 St. Joseph's 859 1800 47.7
23 Texas-Arlington 868 1820 47.7
24 New Mexico St. 1023 2151 47.6
25 UCLA 1029 2164 47.6
26 Brown 646 1360 47.5
27 Washington St. 815 1716 47.5
28 Appalachian St. 780 1644 47.4
29 Xavier 936 1973 47.4
30 UNC Wilmington 861 1817 47.4
31 South Ala. 840 1774 47.4
32 Utah 810 1712 47.3
33 Cal St. Fullerton 974 2060 47.3
34 High Point 810 1717 47.2
35 Western Ky. 993 2106 47.2
36 Georgia Tech 883 1873 47.1
37 Southeastern La. 733 1557 47.1
38 Rhode Island 937 1994 47.0
39 Kentucky 735 1566 46.9
40 Davidson 1032 2199 46.9
41 Montana 743 1584 46.9
42 Lamar 871 1857 46.9
43 Dayton 820 1749 46.9
44 Temple 857 1829 46.9
45 Arkansas 936 2001 46.8
46 Tex.-Pan American 776 1659 46.8
47 Texas A&M 909 1945 46.7
48 Middle Tenn. 765 1639 46.7
49 New Mexico 847 1817 46.6
50 Liberty 777 1667 46.6
04/09 16:13:26 ET
|
|
|
|