D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Rebound Margin
Rank GM REB RPG OPP.REB OPP.RPG MARGIN
---- -- ---- ---- ------- ------- ------
1 Michigan St. 38 1482 39.0 1128 29.7 9.3
2 Pittsburgh 36 1433 39.8 1099 30.5 9.3
3 Connecticut 36 1559 43.3 1237 34.4 8.9
4 Albany (NY) 31 1206 38.9 937 30.2 8.7
5 Xavier 35 1378 39.4 1089 31.1 8.3
6 Washington 35 1437 41.1 1150 32.9 8.2
7 Morehead St. 36 1400 38.9 1106 30.7 8.2
8 Appalachian St. 31 1220 39.4 988 31.9 7.5
9 South Carolina St. 31 1232 39.7 1002 32.3 7.4
10 Kansas 35 1371 39.2 1119 32.0 7.2
11 Old Dominion 35 1332 38.1 1087 31.1 7.0
12 St. Mary's (CA) 35 1389 39.7 1147 32.8 6.9
13 Holy Cross 32 1151 36.0 936 29.3 6.7
14 Utah St. 35 1202 34.3 969 27.7 6.7
15 Lipscomb 31 1222 39.4 1018 32.8 6.6
16 Radford 33 1372 41.6 1161 35.2 6.4
17 North Carolina 38 1594 41.9 1353 35.6 6.3
18 Kansas St. 34 1333 39.2 1122 33.0 6.2
19 Memphis 37 1452 39.2 1228 33.2 6.1
20 Quinnipiac 31 1180 38.1 995 32.1 6.0
21 Tulsa 36 1355 37.6 1141 31.7 5.9
22 Wake Forest 31 1262 40.7 1080 34.8 5.9
23 West Virginia 35 1340 38.3 1136 32.5 5.8
24 South Ala. 33 1246 37.8 1055 32.0 5.8
25 Oklahoma 36 1402 38.9 1201 33.4 5.6
26 Buffalo 33 1215 36.8 1039 31.5 5.3
27 Hofstra 32 1306 40.8 1136 35.5 5.3
28 Jacksonville 32 1195 37.3 1026 32.1 5.3
29 Southern California 35 1247 35.6 1065 30.4 5.2
30 Miami (FL) 32 1272 39.8 1107 34.6 5.2
31 LSU 35 1365 39.0 1185 33.9 5.1
32 Drexel 29 1159 40.0 1011 34.9 5.1
33 La Salle 31 1186 38.3 1031 33.3 5.0
34 Kentucky 36 1330 36.9 1151 32.0 5.0
35 Villanova 38 1449 38.1 1261 33.2 4.9
36 Texas 35 1359 38.8 1187 33.9 4.9
37 Texas A&M 34 1249 36.7 1083 31.9 4.9
38 Wichita St. 34 1154 33.9 989 29.1 4.9
39 Utah 34 1193 35.1 1029 30.3 4.8
40 Santa Clara 33 1163 35.2 1004 30.4 4.8
41 Illinois St. 34 1257 37.0 1095 32.2 4.8
42 Vanderbilt 31 1144 36.9 997 32.2 4.7
43 Western Ky. 34 1251 36.8 1091 32.1 4.7
44 Dayton 35 1328 37.9 1166 33.3 4.6
45 Tennessee 34 1316 38.7 1167 34.3 4.4
46 Hawaii 30 1040 34.7 913 30.4 4.2
47 North Dakota St. 33 1171 35.5 1033 31.3 4.2
48 Long Island 30 1174 39.1 1052 35.1 4.1
49 A&M-Corpus Christi 33 1242 37.6 1117 33.8 3.8
50 BYU 33 1196 36.2 1072 32.5 3.8
51 St. Bonaventure 30 1162 38.7 1051 35.0 3.7
San Jose St. 30 1083 36.1 972 32.4 3.7
53 Cincinnati 32 1205 37.7 1088 34.0 3.7
54 McNeese St. 29 1131 39.0 1028 35.4 3.6
55 Bethune-Cookman 33 1163 35.2 1046 31.7 3.5
56 Sam Houston St. 30 1136 37.9 1031 34.4 3.5
57 Morgan St. 35 1330 38.0 1208 34.5 3.5
58 North Carolina St. 30 1075 35.8 973 32.4 3.4
59 Cal St. Northridge 31 1150 37.1 1045 33.7 3.4
60 UC Riverside 30 991 33.0 890 29.7 3.4
61 High Point 30 1134 37.8 1034 34.5 3.3
62 St. John's (NY) 34 1258 37.0 1146 33.7 3.3
63 UCLA 35 1151 32.9 1036 29.6 3.3
64 Butler 32 1094 34.2 989 30.9 3.3
65 Southern U. 31 1151 37.1 1051 33.9 3.2
66 Ill.-Chicago 31 1156 37.3 1057 34.1 3.2
67 Charleston So. 29 1100 37.9 1009 34.8 3.1
68 Gonzaga 34 1276 37.5 1170 34.4 3.1
69 Cornell 31 1105 35.6 1010 32.6 3.1
Murray St. 31 1062 34.3 967 31.2 3.1
71 Virginia Tech 34 1257 37.0 1153 33.9 3.1
Temple 34 1248 36.7 1144 33.6 3.1
UNI 34 1140 33.5 1036 30.5 3.1
74 Penn St. 38 1290 33.9 1174 30.9 3.1
75 Lehigh 29 1147 39.6 1061 36.6 3.0
76 New Mexico 34 1174 34.5 1076 31.6 2.9
77 Washington St. 33 1076 32.6 981 29.7 2.9
78 Texas St. 30 1169 39.0 1083 36.1 2.9
Manhattan 30 1099 36.6 1013 33.8 2.9
80 Middle Tenn. 32 1090 34.1 1002 31.3 2.8
81 Duke 37 1348 36.4 1247 33.7 2.7
82 Oral Roberts 31 1121 36.2 1037 33.5 2.7
83 Boston College 34 1259 37.0 1167 34.3 2.7
84 Marquette 35 1247 35.6 1153 32.9 2.7
85 George Mason 33 1191 36.1 1104 33.5 2.6
86 Syracuse 38 1505 39.6 1405 37.0 2.6
87 Rhode Island 34 1235 36.3 1147 33.7 2.6
88 Louisville 37 1395 37.7 1300 35.1 2.6
89 Chattanooga 35 1374 39.3 1285 36.7 2.5
90 Alabama 32 1264 39.5 1185 37.0 2.5
91 Jackson St. 33 1203 36.5 1122 34.0 2.5
92 Mercer 32 1258 39.3 1180 36.9 2.4
93 Southern Utah 31 936 30.2 861 27.8 2.4
94 Arkansas St. 30 1094 36.5 1022 34.1 2.4
95 Wisconsin 33 1020 30.9 941 28.5 2.4
96 American 32 1046 32.7 970 30.3 2.4
97 North Texas 32 1195 37.3 1120 35.0 2.3
98 Portland 32 1071 33.5 999 31.2 2.3
99 Pacific 34 1092 32.1 1016 29.9 2.2
100 UALR 31 1079 34.8 1010 32.6 2.2
101 Georgia Tech 31 1211 39.1 1143 36.9 2.2
102 Prairie View 33 1237 37.5 1165 35.3 2.2
103 Arizona 35 1183 33.8 1107 31.6 2.2
104 California 33 1113 33.7 1042 31.6 2.2
105 San Diego St. 36 1220 33.9 1144 31.8 2.1
106 Southeastern La. 30 1087 36.2 1026 34.2 2.0
107 Minnesota 33 1136 34.4 1070 32.4 2.0
108 Rutgers 32 1176 36.8 1113 34.8 2.0
109 Clemson 32 1189 37.2 1127 35.2 1.9
110 Northern Ariz. 27 844 31.3 792 29.3 1.9
111 Western Caro. 31 1121 36.2 1062 34.3 1.9
UCF 31 1072 34.6 1013 32.7 1.9
113 Campbell 30 1104 36.8 1047 34.9 1.9
114 Montana St. 31 1082 34.9 1024 33.0 1.9
115 Lamar 30 1105 36.8 1050 35.0 1.8
Wofford 30 1022 34.1 967 32.2 1.8
117 Louisiana Tech 33 1105 33.5 1047 31.7 1.8
118 Northern Colo. 32 1032 32.3 976 30.5 1.8
119 Mt. St. Mary's 33 1146 34.7 1089 33.0 1.7
Citadel 33 1099 33.3 1042 31.6 1.7
121 Arkansas 30 1129 37.6 1079 36.0 1.7
New Hampshire 30 1081 36.0 1031 34.4 1.7
123 Bowling Green 33 1186 35.9 1132 34.3 1.6
124 Milwaukee 31 1182 38.1 1132 36.5 1.6
125 Eastern Ill. 30 1024 34.1 978 32.6 1.5
126 Northwestern St. 31 1272 41.0 1226 39.5 1.5
127 SMU 30 1056 35.2 1012 33.7 1.5
128 Davidson 35 1357 38.8 1306 37.3 1.5
129 Southern Miss. 32 1088 34.0 1042 32.6 1.4
Marshall 32 1043 32.6 997 31.2 1.4
131 Virginia 28 1030 36.8 990 35.4 1.4
132 Yale 28 935 33.4 896 32.0 1.4
133 Nevada 34 1241 36.5 1194 35.1 1.4
134 Wyoming 33 1188 36.0 1143 34.6 1.4
135 Gardner-Webb 30 1143 38.1 1103 36.8 1.3
Texas-Arlington 30 1076 35.9 1036 34.5 1.3
137 East Tenn. St. 34 1290 37.9 1245 36.6 1.3
138 Stony Brook 30 1054 35.1 1015 33.8 1.3
IUPUI 30 930 31.0 891 29.7 1.3
140 South Dakota St. 33 1130 34.2 1089 33.0 1.2
141 Arizona St. 35 1085 31.0 1043 29.8 1.2
142 UTEP 37 1396 37.7 1352 36.5 1.2
143 UC Santa Barbara 31 1015 32.7 980 31.6 1.1
144 Chicago St. 32 1220 38.1 1184 37.0 1.1
145 Jacksonville St. 28 977 34.9 947 33.8 1.1
146 Ark.-Pine Bluff 31 1179 38.0 1147 37.0 1.0
147 Robert Morris 35 1161 33.2 1125 32.1 1.0
148 Tenn.-Martin 32 1178 36.8 1147 35.8 1.0
St. Louis 32 1038 32.4 1007 31.5 1.0
150 Coastal Caro. 31 1140 36.8 1110 35.8 1.0
151 Florida St. 35 1253 35.8 1221 34.9 0.9
152 Ball St. 31 1071 34.5 1044 33.7 0.9
153 Savannah St. 29 968 33.4 944 32.6 0.8
154 Mississippi 31 1151 37.1 1126 36.3 0.8
155 Notre Dame 36 1404 39.0 1376 38.2 0.8
156 Youngstown St. 30 1066 35.5 1043 34.8 0.8
157 Georgia 32 1203 37.6 1179 36.8 0.8
158 Providence 33 1238 37.5 1214 36.8 0.7
159 Stephen F. Austin 32 1126 35.2 1104 34.5 0.7
160 Oakland 36 1224 34.0 1200 33.3 0.7
161 Eastern Mich. 32 1102 34.4 1083 33.8 0.6
162 Iona 31 1026 33.1 1009 32.5 0.5
163 FIU 33 1134 34.4 1116 33.8 0.5
164 Cleveland St. 37 1267 34.2 1249 33.8 0.5
165 Md.-East. Shore 30 1077 35.9 1063 35.4 0.5
166 Portland St. 33 1116 33.8 1101 33.4 0.5
167 Alabama St. 32 1130 35.3 1116 34.9 0.4
168 Vermont 33 1165 35.3 1153 34.9 0.4
169 Florida 36 1234 34.3 1221 33.9 0.4
170 Evansville 31 1041 33.6 1030 33.2 0.4
171 George Washington 28 987 35.3 978 34.9 0.3
172 William & Mary 30 1023 34.1 1014 33.8 0.3
Miami (OH) 30 956 31.9 947 31.6 0.3
174 St. Joseph's 32 1104 34.5 1097 34.3 0.2
175 Northeastern 32 989 30.9 985 30.8 0.1
176 Drake 33 1079 32.7 1077 32.6 0.1
177 Canisius 31 1170 37.7 1169 37.7 0.0
Weber St. 31 997 32.2 996 32.1 0.0
179 UAB 34 1169 34.4 1171 34.4 -0.1
180 N.C. A&T 32 1204 37.6 1206 37.7 -0.1
181 Auburn 36 1323 36.8 1326 36.8 -0.1
182 Illinois 34 1127 33.1 1131 33.3 -0.1
183 Baylor 39 1332 34.2 1341 34.4 -0.2
184 Georgetown 31 1015 32.7 1023 33.0 -0.3
185 Northern Ill. 30 1060 35.3 1068 35.6 -0.3
186 TCU 31 962 31.0 971 31.3 -0.3
187 La.-Monroe 30 1023 34.1 1032 34.4 -0.3
188 Eastern Wash. 30 964 32.1 975 32.5 -0.4
189 Idaho St. 32 1016 31.8 1028 32.1 -0.4
190 Sacred Heart 31 1040 33.5 1052 33.9 -0.4
191 Niagara 35 1363 38.9 1377 39.3 -0.4
Siena 35 1273 36.4 1287 36.8 -0.4
193 Missouri St. 31 1006 32.5 1019 32.9 -0.4
194 Detroit 30 931 31.0 944 31.5 -0.4
195 Stanford 34 1093 32.1 1108 32.6 -0.4
196 Indiana 31 952 30.7 966 31.2 -0.5
197 Iowa 32 928 29.0 943 29.5 -0.5
198 Tex.-Pan American 27 856 31.7 869 32.2 -0.5
199 Colorado St. 31 1022 33.0 1037 33.5 -0.5
200 Central Mich. 31 981 31.6 997 32.2 -0.5
201 Missouri 38 1393 36.7 1413 37.2 -0.5
202 Brown 28 914 32.6 929 33.2 -0.5
203 Austin Peay 33 1121 34.0 1139 34.5 -0.5
204 Belmont 33 1186 35.9 1205 36.5 -0.6
205 Nicholls St. 31 895 28.9 914 29.5 -0.6
206 VCU 34 1152 33.9 1173 34.5 -0.6
207 Purdue 37 1271 34.4 1294 35.0 -0.6
208 Stetson 30 1124 37.5 1143 38.1 -0.6
Tennessee Tech 30 1105 36.8 1124 37.5 -0.6
210 St. Francis (PA) 29 900 31.0 919 31.7 -0.7
211 Boise St. 32 1097 34.3 1118 34.9 -0.7
212 James Madison 36 1220 33.9 1244 34.6 -0.7
Tennessee St. 30 1064 35.5 1084 36.1 -0.7
214 Bradley 36 1160 32.2 1185 32.9 -0.7
215 South Fla. 31 1098 35.4 1121 36.2 -0.7
216 Rider 32 1157 36.2 1181 36.9 -0.8
217 Long Beach St. 30 1009 33.6 1032 34.4 -0.8
Central Conn. St. 30 970 32.3 993 33.1 -0.8
219 Montana 29 913 31.5 936 32.3 -0.8
220 Columbia 28 955 34.1 980 35.0 -0.9
221 Western Mich. 31 1061 34.2 1089 35.1 -0.9
222 Hampton 32 1125 35.2 1156 36.1 -1.0
223 Mississippi St. 36 1384 38.4 1419 39.4 -1.0
224 Wagner 30 1000 33.3 1030 34.3 -1.0
225 Kent St. 34 1204 35.4 1240 36.5 -1.1
226 Fairfield 32 1104 34.5 1138 35.6 -1.1
227 Akron 36 1199 33.3 1238 34.4 -1.1
228 Georgia St. 32 1048 32.8 1085 33.9 -1.2
229 Southern Ill. 31 992 32.0 1030 33.2 -1.2
230 Col. of Charleston 36 1281 35.6 1326 36.8 -1.3
231 Boston U. 30 1039 34.6 1077 35.9 -1.3
232 Loyola (MD) 32 1116 34.9 1158 36.2 -1.3
Loyola (IL) 32 1095 34.2 1137 35.5 -1.3
234 Ohio St. 33 1024 31.0 1069 32.4 -1.4
235 Pepperdine 32 1143 35.7 1187 37.1 -1.4
236 Green Bay 33 1068 32.4 1115 33.8 -1.4
237 Winthrop 30 1031 34.4 1074 35.8 -1.4
238 Liberty 35 1247 35.6 1301 37.2 -1.5
Oklahoma St. 35 1223 34.9 1277 36.5 -1.5
240 Tulane 31 1028 33.2 1076 34.7 -1.5
241 Princeton 27 822 30.4 864 32.0 -1.6
242 Navy 30 1114 37.1 1162 38.7 -1.6
243 Iowa St. 32 1078 33.7 1130 35.3 -1.6
244 Toledo 32 1058 33.1 1111 34.7 -1.7
245 Valparaiso 31 971 31.3 1023 33.0 -1.7
246 Maryland 35 1274 36.4 1333 38.1 -1.7
247 UTSA 32 1131 35.3 1186 37.1 -1.7
248 St. Peter's 30 986 32.9 1038 34.6 -1.7
249 Norfolk St. 31 1068 34.5 1123 36.2 -1.8
250 East Carolina 30 1018 33.9 1072 35.7 -1.8
251 Troy 32 1145 35.8 1204 37.6 -1.8
252 Houston 33 1222 37.0 1284 38.9 -1.9
253 Oregon St. 36 1038 28.8 1106 30.7 -1.9
254 Maine 30 1039 34.6 1097 36.6 -1.9
255 San Francisco 30 960 32.0 1019 34.0 -2.0
256 UMKC 31 1007 32.5 1070 34.5 -2.0
257 Binghamton 32 1101 34.4 1169 36.5 -2.1
258 UNC Greensboro 30 1070 35.7 1134 37.8 -2.1
New Orleans 30 952 31.7 1016 33.9 -2.1
260 Texas Tech 33 1185 35.9 1256 38.1 -2.2
261 Ohio 32 990 30.9 1060 33.1 -2.2
262 Bucknell 30 1124 37.5 1191 39.7 -2.2
263 Fla. Atlantic 32 1069 33.4 1142 35.7 -2.3
264 Air Force 31 879 28.4 951 30.7 -2.3
265 UC Davis 32 1009 31.5 1085 33.9 -2.4
266 Duquesne 34 1135 33.4 1218 35.8 -2.4
267 Dartmouth 28 920 32.9 989 35.3 -2.5
268 San Diego 32 972 30.4 1051 32.8 -2.5
269 La.-Lafayette 30 986 32.9 1061 35.4 -2.5
270 Fresno St. 34 1137 33.4 1224 36.0 -2.6
271 Penn 28 931 33.3 1003 35.8 -2.6
272 Delaware St. 32 979 30.6 1063 33.2 -2.6
273 South Carolina 31 1114 35.9 1198 38.6 -2.7
274 Charlotte 31 1095 35.3 1181 38.1 -2.8
275 Wright St. 33 1043 31.6 1141 34.6 -3.0
276 UNLV 32 1056 33.0 1152 36.0 -3.0
Indiana St. 32 1016 31.8 1112 34.8 -3.0
278 Monmouth 31 1003 32.4 1097 35.4 -3.0
279 UNC Asheville 31 1085 35.0 1180 38.1 -3.1
Elon 31 1008 32.5 1103 35.6 -3.1
281 Western Ill. 29 795 27.4 884 30.5 -3.1
282 New Mexico St. 32 1106 34.6 1205 37.7 -3.1
283 Towson 34 1186 34.9 1294 38.1 -3.2
284 Mississippi Val. 32 1076 33.6 1178 36.8 -3.2
UMBC 32 1045 32.7 1147 35.8 -3.2
286 UC Irvine 31 937 30.2 1036 33.4 -3.2
287 Harvard 28 826 29.5 916 32.7 -3.2
288 Michigan 35 1087 31.1 1202 34.3 -3.3
289 Creighton 35 1140 32.6 1258 35.9 -3.4
290 Delaware 32 1089 34.0 1198 37.4 -3.4
291 Marist 33 1166 35.3 1282 38.8 -3.5
292 Texas Southern 32 989 30.9 1102 34.4 -3.5
293 IPFW 30 909 30.3 1015 33.8 -3.5
294 Idaho 33 1002 30.4 1119 33.9 -3.5
295 Grambling 29 949 32.7 1055 36.4 -3.7
296 Massachusetts 30 1037 34.6 1148 38.3 -3.7
297 Lafayette 30 980 32.7 1092 36.4 -3.7
298 Rice 32 1021 31.9 1143 35.7 -3.8
299 Colgate 30 945 31.5 1061 35.4 -3.9
300 Furman 30 928 30.9 1047 34.9 -4.0
301 Cal St. Fullerton 32 1074 33.6 1210 37.8 -4.3
302 Eastern Ky. 31 922 29.7 1055 34.0 -4.3
303 Ga. Southern 30 1022 34.1 1153 38.4 -4.4
304 Oregon 31 973 31.4 1116 36.0 -4.6
305 DePaul 33 1144 34.7 1297 39.3 -4.6
306 Richmond 36 1119 31.1 1290 35.8 -4.8
Cal Poly 28 929 33.2 1062 37.9 -4.8
308 Northwestern 31 877 28.3 1029 33.2 -4.9
309 St. Francis (NY) 30 979 32.6 1130 37.7 -5.0
310 Southeast Mo. St. 30 1010 33.7 1165 38.8 -5.2
311 Fairleigh Dickinson 30 963 32.1 1122 37.4 -5.3
312 Army 30 876 29.2 1047 34.9 -5.7
313 Denver 31 739 23.8 919 29.6 -5.8
314 Colorado 31 855 27.6 1040 33.5 -6.0
315 Sacramento St. 29 830 28.6 1004 34.6 -6.0
316 Alabama A&M 27 948 35.1 1113 41.2 -6.1
317 Howard 31 964 31.1 1158 37.4 -6.3
318 Loyola Marymount 31 994 32.1 1189 38.4 -6.3
319 Seton Hall 32 1082 33.8 1284 40.1 -6.3
320 Hartford 33 1001 30.3 1218 36.9 -6.6
321 Longwood 31 1077 34.7 1282 41.4 -6.6
Nebraska 31 861 27.8 1066 34.4 -6.6
323 Samford 32 845 26.4 1062 33.2 -6.8
324 Coppin St. 32 993 31.0 1212 37.9 -6.8
325 UNC Wilmington 32 1051 32.8 1279 40.0 -7.1
326 Centenary (LA) 31 924 29.8 1205 38.9 -9.1
327 Florida A&M 31 961 31.0 1276 41.2 -10.2
328 Alcorn St. 31 992 32.0 1322 42.6 -10.6
329 Fordham 28 851 30.4 1152 41.1 -10.8
330 VMI 32 1068 33.4 1459 45.6 -12.2
04/09 17:22:42 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|