| Rebound Margin
Rank GM REB RPG OPP.REB OPP.RPG MARGIN
---- -- ---- ---- ------- ------- ------
1 North Carolina 39 1695 43.5 1266 32.5 11.0
2 New Mexico St. 35 1461 41.7 1149 32.8 8.9
3 Kansas St. 33 1362 41.3 1086 32.9 8.4
4 UCLA 39 1432 36.7 1111 28.5 8.2
5 Kansas 40 1547 38.7 1233 30.8 7.9
6 Stanford 36 1409 39.1 1129 31.4 7.8
7 Albany (N.Y.) 30 1124 37.5 905 30.2 7.3
8 Texas A&M 36 1402 38.9 1148 31.9 7.1
9 Michigan St. 36 1330 36.9 1087 30.2 6.8
10 Sam Houston St. 31 1278 41.2 1069 34.5 6.7
11 Southern Miss. 33 1257 38.1 1044 31.6 6.5
12 Connecticut 33 1383 41.9 1171 35.5 6.4
13 Indiana 33 1247 37.8 1037 31.4 6.4
14 North Texas 31 1197 38.6 1003 32.4 6.3
15 South Ala. 33 1221 37.0 1015 30.8 6.2
16 Memphis 40 1620 40.5 1372 34.3 6.2
17 Wichita St. 31 1127 36.4 935 30.2 6.2
18 Washington 33 1257 38.1 1057 32.0 6.1
19 Tulsa 39 1495 38.3 1260 32.3 6.0
20 Syracuse 35 1406 40.2 1201 34.3 5.9
21 Chattanooga 31 1231 39.7 1053 34.0 5.7
22 Notre Dame 33 1371 41.5 1182 35.8 5.7
23 Wisconsin 36 1292 35.9 1088 30.2 5.7
24 McNeese St. 29 1139 39.3 975 33.6 5.7
25 Mississippi 35 1421 40.6 1225 35.0 5.6
26 Holy Cross 29 972 33.5 810 27.9 5.6
27 Ark.-Little Rock 31 1129 36.4 966 31.2 5.3
28 Gonzaga 33 1235 37.4 1064 32.2 5.2
29 Xavier 37 1322 35.7 1131 30.6 5.2
30 Alabama St. 31 1192 38.5 1032 33.3 5.2
31 Wagner 31 1265 40.8 1109 35.8 5.0
32 Virginia 33 1289 39.1 1123 34.0 5.0
33 Quinnipiac 30 1148 38.3 998 33.3 5.0
34 Western Mich. 32 1140 35.6 982 30.7 4.9
35 Dayton 34 1174 34.5 1008 29.6 4.9
36 Illinois 35 1266 36.2 1100 31.4 4.7
37 Pacific 31 1039 33.5 895 28.9 4.6
38 Morgan St. 33 1217 36.9 1073 32.5 4.4
39 San Jose St. 32 1175 36.7 1036 32.4 4.3
40 BYU 35 1351 38.6 1199 34.3 4.3
41 Pittsburgh 37 1399 37.8 1239 33.5 4.3
42 Northern Ariz. 32 1095 34.2 958 29.9 4.3
43 Florida 36 1297 36.0 1144 31.8 4.3
44 Arkansas 35 1274 36.4 1127 32.2 4.2
45 Mississippi St. 34 1385 40.7 1245 36.6 4.1
46 Virginia Tech 35 1305 37.3 1162 33.2 4.1
47 Oakland 31 1139 36.7 1014 32.7 4.0
48 Georgia 34 1295 38.1 1159 34.1 4.0
Southeastern La. 30 1083 36.1 963 32.1 4.0
50 Utah St. 35 1141 32.6 1003 28.7 3.9
04/09 16:18:24 ET
|
|