D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | Scoring, Defense
Rank GM OPP PTS OPP PPG
---- -- ------- -------
1 Princeton 27 1408 52.1
2 UNI 32 1737 54.3
3 Wisconsin 30 1684 56.1
4 Temple 31 1762 56.8
5 Southern California 30 1715 57.2
6 Old Dominion 33 1890 57.3
7 Delaware St. 27 1566 58.0
8 Arizona St. 31 1801 58.1
9 Utah St. 31 1844 59.5
10 St. Louis 30 1791 59.7
11 Citadel 32 1914 59.8
12 Pacific 30 1796 59.9
13 Coastal Caro. 34 2038 59.9
14 Southern Miss. 30 1803 60.1
15 Stephen F. Austin 29 1743 60.1
16 Northeastern 32 1924 60.1
17 Western Ill. 30 1804 60.1
18 Florida St. 30 1807 60.2
19 St. Peter's 30 1808 60.3
20 Ohio St. 31 1871 60.4
21 Murray St. 34 2056 60.5
22 Butler 31 1876 60.5
23 Purdue 30 1819 60.6
24 Wright St. 31 1880 60.6
25 Samford 31 1881 60.7
26 Bethune-Cookman 31 1886 60.8
27 Army 29 1768 61.0
28 Montana 29 1770 61.0
29 UAB 30 1834 61.1
Oregon St. 30 1834 61.1
31 Winthrop 32 1964 61.4
32 Richmond 31 1903 61.4
33 Wichita St. 34 2088 61.4
34 Wofford 33 2030 61.5
35 Michigan 30 1849 61.6
36 Savannah St. 26 1604 61.7
37 Pittsburgh 31 1914 61.7
38 San Diego St. 30 1854 61.8
39 Dayton 30 1857 61.9
40 Duke 31 1919 61.9
41 Iona 31 1921 62.0
42 Prairie View 29 1799 62.0
43 Maine 30 1864 62.1
44 Ball St. 30 1871 62.4
45 New Hampshire 30 1873 62.4
46 Morehead St. 33 2065 62.6
47 Denver 31 1949 62.9
48 Cornell 31 1958 63.2
49 Mt. St. Mary's 31 1959 63.2
50 Campbell 30 1900 63.3
51 Michigan St. 31 1966 63.4
52 Air Force 29 1842 63.5
53 Hampton 30 1906 63.5
54 Marquette 30 1907 63.6
55 Kansas 31 1971 63.6
Stony Brook 31 1971 63.6
57 Miami (OH) 30 1911 63.7
58 Georgia St. 32 2039 63.7
59 Virginia 29 1852 63.9
60 UNLV 30 1917 63.9
61 Central Mich. 29 1855 64.0
62 Kent St. 31 1983 64.0
63 Clemson 30 1920 64.0
Middle Tenn. 32 2048 64.0
65 UTEP 29 1858 64.1
66 Drexel 32 2051 64.1
67 Minnesota 30 1923 64.1
68 UC Riverside 29 1859 64.1
69 Illinois St. 32 2052 64.1
70 Akron 31 1989 64.2
William & Mary 31 1989 64.2
72 Vermont 33 2118 64.2
73 SMU 30 1929 64.3
Penn St. 30 1929 64.3
75 Miami (FL) 30 1932 64.4
76 BYU 32 2061 64.4
77 Mississippi St. 31 1997 64.4
78 Texas A&M 30 1933 64.4
79 Eastern Mich. 31 1999 64.5
80 Central Conn. St. 30 1935 64.5
81 Alabama 30 1937 64.6
82 Memphis 31 2006 64.7
83 Virginia Tech 30 1942 64.7
84 Jackson St. 30 1943 64.8
85 Tulsa 31 2008 64.8
86 West Virginia 30 1945 64.8
87 St. Francis (NY) 29 1884 65.0
88 Florida 31 2015 65.0
89 North Florida 31 2019 65.1
90 Tennessee 30 1955 65.2
91 Eastern Ill. 31 2023 65.3
92 Siena 32 2089 65.3
93 Columbia 28 1828 65.3
94 Baylor 30 1959 65.3
95 North Carolina St. 31 2027 65.4
96 Utah Valley 29 1898 65.4
97 Georgetown 29 1899 65.5
98 Missouri 31 2031 65.5
99 Dartmouth 28 1835 65.5
Harvard 28 1835 65.5
101 Kentucky 31 2033 65.6
102 Northwestern 31 2035 65.6
103 Portland 31 2036 65.7
104 UTSA 29 1905 65.7
105 Detroit 34 2234 65.7
106 VCU 31 2037 65.7
107 Nebraska 31 2039 65.8
108 Missouri St. 32 2105 65.8
109 Southeastern La. 29 1908 65.8
110 UC Santa Barbara 27 1778 65.9
111 Bowling Green 30 1976 65.9
112 Boston College 30 1980 66.0
Fairfield 31 2046 66.0
114 Oral Roberts 32 2113 66.0
115 Syracuse 31 2049 66.1
116 Loyola (MD) 30 1983 66.1
117 Robert Morris 33 2183 66.2
118 Utah 30 1985 66.2
St. Mary's (CA) 30 1985 66.2
120 New Orleans 30 1986 66.2
121 San Diego 32 2119 66.2
122 Iowa 31 2053 66.2
123 St. John's (NY) 30 1987 66.2
124 Colorado St. 30 1988 66.3
125 Ark.-Pine Bluff 29 1922 66.3
126 Georgia Tech 30 1990 66.3
127 Boston U. 31 2057 66.4
128 A&M-Corpus Christi 30 1993 66.4
129 Eastern Ky. 32 2126 66.4
130 Indiana St. 31 2060 66.5
George Mason 31 2060 66.5
132 Quinnipiac 31 2061 66.5
133 East Tenn. St. 34 2262 66.5
134 Cincinnati 30 1996 66.5
135 Gonzaga 31 2063 66.5
Illinois 31 2063 66.5
137 Northern Colo. 30 1998 66.6
138 Monmouth 31 2065 66.6
Arkansas St. 31 2065 66.6
140 Fresno St. 32 2133 66.7
141 South Fla. 30 2000 66.7
LSU 30 2000 66.7
143 Western Mich. 31 2069 66.7
144 Toledo 32 2137 66.8
145 Connecticut 31 2071 66.8
146 New Mexico 31 2072 66.8
147 NJIT 29 1939 66.9
148 Green Bay 33 2207 66.9
149 IUPUI 32 2145 67.0
150 Texas Southern 30 2011 67.0
151 Western Ky. 33 2215 67.1
152 Hofstra 33 2216 67.2
153 Binghamton 31 2082 67.2
154 DePaul 30 2015 67.2
155 Tulane 29 1948 67.2
156 American 31 2083 67.2
157 Manhattan 31 2084 67.2
158 Loyola (IL) 30 2017 67.2
159 Alabama St. 29 1952 67.3
160 Bradley 31 2089 67.4
161 Maryland 30 2023 67.4
162 La.-Lafayette 30 2025 67.5
Canisius 32 2160 67.5
164 Jacksonville 31 2093 67.5
165 Southern Ill. 30 2026 67.5
166 Oklahoma St. 30 2029 67.6
167 Montana St. 29 1962 67.7
168 Charleston So. 30 2030 67.7
169 Marshall 31 2099 67.7
170 George Washington 29 1964 67.7
171 California 30 2032 67.7
172 Coppin St. 29 1965 67.8
173 Wake Forest 28 1902 67.9
174 Bucknell 31 2107 68.0
175 South Ala. 32 2177 68.0
176 UCLA 30 2041 68.0
IPFW 30 2041 68.0
178 Milwaukee 34 2314 68.1
179 Wagner 31 2111 68.1
180 Liberty 31 2114 68.2
181 Xavier 30 2048 68.3
182 Cleveland St. 33 2254 68.3
183 Creighton 31 2120 68.4
184 Drake 33 2259 68.5
185 UCF 30 2055 68.5
186 Belmont 31 2124 68.5
187 Western Caro. 33 2262 68.5
188 Radford 31 2127 68.6
189 Furman 30 2059 68.6
190 Evansville 30 2068 68.9
191 Texas 31 2139 69.0
192 Albany (NY) 32 2212 69.1
193 Oregon 30 2077 69.2
194 Georgia 29 2008 69.2
195 Davidson 31 2149 69.3
196 Kansas St. 30 2080 69.3
Vanderbilt 30 2080 69.3
198 Niagara 33 2289 69.4
199 Ohio 32 2222 69.4
200 UC Irvine 31 2155 69.5
201 Santa Clara 32 2225 69.5
202 Yale 31 2157 69.6
203 Rice 30 2088 69.6
204 Louisville 31 2158 69.6
205 Youngstown St. 30 2092 69.7
206 Appalachian St. 33 2304 69.8
207 Louisiana Tech 31 2165 69.8
208 Sam Houston St. 29 2026 69.9
209 Mississippi 30 2097 69.9
Stanford 30 2097 69.9
211 James Madison 33 2307 69.9
212 Md.-East. Shore 30 2099 70.0
213 Hartford 30 2100 70.0
214 Idaho 30 2101 70.0
215 North Texas 30 2102 70.1
216 Kennesaw St. 33 2314 70.1
217 TCU 31 2174 70.1
Iowa St. 31 2174 70.1
219 St. Francis (PA) 30 2104 70.1
McNeese St. 30 2104 70.1
221 Alabama A&M 26 1825 70.2
222 UMKC 30 2106 70.2
223 Washington St. 30 2108 70.3
224 South Carolina St. 29 2038 70.3
225 Ill.-Chicago 30 2110 70.3
226 Lehigh 31 2182 70.4
227 St. Bonaventure 29 2042 70.4
228 Marist 30 2115 70.5
229 Howard 31 2186 70.5
230 Washington 30 2117 70.6
231 Notre Dame 31 2188 70.6
232 UC Davis 30 2121 70.7
233 Nicholls St. 29 2052 70.8
234 South Carolina 30 2129 71.0
235 Morgan St. 33 2344 71.0
236 Rhode Island 29 2061 71.1
237 Buffalo 29 2062 71.1
238 Chicago St. 31 2207 71.2
239 Duquesne 30 2136 71.2
240 Fairleigh Dickinson 32 2279 71.2
241 Sacramento St. 30 2140 71.3
242 Colgate 29 2069 71.3
243 Lafayette 31 2213 71.4
244 Indiana 30 2142 71.4
245 Weber St. 28 2000 71.4
246 UNC Wilmington 31 2215 71.5
247 Jacksonville St. 30 2144 71.5
248 Lamar 32 2288 71.5
249 Charlotte 30 2146 71.5
250 Northern Ariz. 28 2003 71.5
251 Rider 33 2362 71.6
252 Long Beach St. 30 2148 71.6
253 Oakland 32 2293 71.7
254 Holy Cross 31 2223 71.7
255 La.-Monroe 31 2224 71.7
256 Long Island 31 2225 71.8
257 UNC Greensboro 31 2226 71.8
Rutgers 31 2226 71.8
259 Northern Ill. 30 2158 71.9
Arizona 30 2158 71.9
261 North Dakota St. 29 2087 72.0
262 Brown 31 2231 72.0
263 Chattanooga 33 2379 72.1
264 N.C. A&T 31 2237 72.2
265 Stetson 29 2097 72.3
266 Southeast Mo. St. 30 2172 72.4
267 Austin Peay 32 2317 72.4
268 Southern U. 30 2173 72.4
269 Mississippi Val. 31 2246 72.5
270 Boise St. 31 2247 72.5
271 Col. of Charleston 32 2321 72.5
272 Delaware 31 2251 72.6
273 Villanova 30 2179 72.6
274 North Carolina 31 2252 72.6
275 Troy 30 2180 72.7
276 Tex.-Pan American 31 2253 72.7
277 Penn 27 1963 72.7
278 San Francisco 30 2186 72.9
279 Hawaii 30 2187 72.9
280 Elon 32 2335 73.0
281 Cal St. Fullerton 29 2119 73.1
282 La Salle 30 2193 73.1
283 UALR 30 2194 73.1
284 Sacred Heart 29 2123 73.2
285 South Dakota St. 30 2197 73.2
286 Southern Utah 29 2125 73.3
287 Texas-Arlington 29 2128 73.4
288 Oklahoma 30 2202 73.4
289 High Point 30 2203 73.4
290 Fla. Atlantic 30 2205 73.5
291 Florida A&M 30 2206 73.5
292 UMBC 30 2215 73.8
293 Arkansas 31 2289 73.8
294 Colorado 30 2217 73.9
295 Auburn 31 2295 74.0
296 Tennessee St. 32 2374 74.2
297 Seton Hall 29 2153 74.2
298 Valparaiso 32 2376 74.3
299 Grambling 26 1931 74.3
300 East Carolina 30 2230 74.3
301 Pepperdine 31 2316 74.7
302 St. Joseph's 30 2243 74.8
303 Nevada 30 2245 74.8
304 Wyoming 30 2250 75.0
305 Houston 30 2251 75.0
306 Idaho St. 29 2176 75.0
307 San Jose St. 30 2252 75.1
308 Mercer 33 2478 75.1
309 Cal St. Northridge 31 2328 75.1
310 Lipscomb 30 2255 75.2
311 Navy 30 2261 75.4
312 Norfolk St. 29 2187 75.4
Cal Poly 29 2187 75.4
314 Massachusetts 30 2263 75.4
315 Loyola Marymount 33 2495 75.6
316 Towson 31 2363 76.2
317 Eastern Wash. 30 2288 76.3
318 UT Martin 29 2215 76.4
319 Texas Tech 30 2292 76.4
320 FIU 32 2469 77.2
321 Tennessee Tech 32 2474 77.3
322 UNC Asheville 31 2401 77.5
323 Texas St. 30 2334 77.8
324 Gardner-Webb 29 2257 77.8
325 New Mexico St. 30 2358 78.6
326 Longwood 31 2437 78.6
327 Ga. Southern 32 2529 79.0
328 Fordham 28 2220 79.3
329 Portland St. 31 2467 79.6
330 Centenary (LA) 29 2320 80.0
331 Northwestern St. 29 2333 80.4
332 Providence 30 2438 81.3
333 Alcorn St. 31 2542 82.0
334 VMI 29 2799 96.5
03/08 15:23:29 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|