D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | Scoring Margin
Rank GM PTS PPG OPP.PTS OPP.PPG MARGIN
---- -- ---- ---- ------- ------- ------
1 BYU 32 2660 83.1 2061 64.4 18.7
2 Kansas 31 2549 82.2 1971 63.6 18.6
3 Duke 31 2454 79.2 1919 61.9 17.3
4 Murray St. 34 2635 77.5 2056 60.5 17.0
5 Syracuse 31 2523 81.4 2049 66.1 15.3
6 Coastal Caro. 34 2535 74.6 2038 59.9 14.6
7 Kentucky 31 2472 79.7 2033 65.6 14.2
8 Utah St. 31 2274 73.4 1844 59.5 13.9
9 St. Mary's (CA) 30 2383 79.4 1985 66.2 13.3
10 Ohio St. 31 2277 73.5 1871 60.4 13.1
11 Texas 31 2532 81.7 2139 69.0 12.7
12 Marshall 31 2491 80.4 2099 67.7 12.6
13 Missouri 31 2422 78.1 2031 65.5 12.6
14 Maryland 30 2393 79.8 2023 67.4 12.3
15 Cornell 31 2335 75.3 1958 63.2 12.2
16 Baylor 30 2323 77.4 1959 65.3 12.1
17 UTEP 29 2201 75.9 1858 64.1 11.8
18 Wisconsin 30 2038 67.9 1684 56.1 11.8
19 Xavier 30 2398 79.9 2048 68.3 11.7
20 Gonzaga 31 2420 78.1 2063 66.5 11.5
21 Purdue 30 2164 72.1 1819 60.6 11.5
22 Memphis 31 2346 75.7 2006 64.7 11.0
23 Sam Houston St. 29 2343 80.8 2026 69.9 10.9
24 Kansas St. 30 2397 79.9 2080 69.3 10.6
25 Old Dominion 33 2236 67.8 1890 57.3 10.5
26 UNLV 30 2231 74.4 1917 63.9 10.5
27 Siena 32 2418 75.6 2089 65.3 10.3
28 Marquette 30 2213 73.8 1907 63.6 10.2
29 Villanova 30 2483 82.8 2179 72.6 10.1
30 New Mexico 31 2385 76.9 2072 66.8 10.1
31 Washington 30 2416 80.5 2117 70.6 10.0
32 West Virginia 30 2241 74.7 1945 64.8 9.9
33 Tennessee 30 2250 75.0 1955 65.2 9.8
Clemson 30 2215 73.8 1920 64.0 9.8
35 VCU 31 2338 75.4 2037 65.7 9.7
36 California 30 2323 77.4 2032 67.7 9.7
37 Butler 31 2173 70.1 1876 60.5 9.6
38 Michigan St. 31 2257 72.8 1966 63.4 9.4
39 Minnesota 30 2201 73.4 1923 64.1 9.3
40 San Diego St. 30 2131 71.0 1854 61.8 9.2
41 Montana 29 2037 70.2 1770 61.0 9.2
42 UNI 32 2026 63.3 1737 54.3 9.0
43 Arizona St. 31 2075 66.9 1801 58.1 8.8
44 Florida St. 30 2071 69.0 1807 60.2 8.8
45 Vanderbilt 30 2342 78.1 2080 69.3 8.7
46 Harvard 28 2074 74.1 1835 65.5 8.5
47 Temple 31 2026 65.4 1762 56.8 8.5
48 Mississippi 30 2351 78.4 2097 69.9 8.5
49 Georgia Tech 30 2242 74.7 1990 66.3 8.4
50 Morehead St. 33 2342 71.0 2065 62.6 8.4
51 Mississippi St. 31 2256 72.8 1997 64.4 8.4
52 Wofford 33 2303 69.8 2030 61.5 8.3
53 Virginia Tech 30 2190 73.0 1942 64.7 8.3
54 IUPUI 32 2406 75.2 2145 67.0 8.2
55 Wichita St. 34 2357 69.3 2088 61.4 7.9
56 Quinnipiac 31 2304 74.3 2061 66.5 7.8
57 Miami (FL) 30 2163 72.1 1932 64.4 7.7
Dayton 30 2088 69.6 1857 61.9 7.7
59 Wright St. 31 2118 68.3 1880 60.6 7.7
60 Georgetown 29 2119 73.1 1899 65.5 7.6
61 Richmond 31 2138 69.0 1903 61.4 7.6
62 Texas A&M 30 2160 72.0 1933 64.4 7.6
63 Northern Colo. 30 2223 74.1 1998 66.6 7.5
64 Notre Dame 31 2416 77.9 2188 70.6 7.4
65 Princeton 27 1605 59.4 1408 52.1 7.3
66 Pittsburgh 31 2134 68.8 1914 61.7 7.1
67 Louisville 31 2377 76.7 2158 69.6 7.1
68 UAB 30 2040 68.0 1834 61.1 6.9
69 Stephen F. Austin 29 1941 66.9 1743 60.1 6.8
70 Oklahoma St. 30 2233 74.4 2029 67.6 6.8
71 Tulsa 31 2212 71.4 2008 64.8 6.6
72 Kent St. 31 2185 70.5 1983 64.0 6.5
73 Florida 31 2216 71.5 2015 65.0 6.5
74 Portland 31 2233 72.0 2036 65.7 6.4
75 Southeastern La. 29 2091 72.1 1908 65.8 6.3
76 Seton Hall 29 2329 80.3 2153 74.2 6.1
77 Vermont 33 2318 70.2 2118 64.2 6.1
78 Rhode Island 29 2236 77.1 2061 71.1 6.0
79 Illinois St. 32 2241 70.0 2052 64.1 5.9
80 Weber St. 28 2165 77.3 2000 71.4 5.9
81 Morgan St. 33 2537 76.9 2344 71.0 5.8
82 Akron 31 2168 69.9 1989 64.2 5.8
83 Appalachian St. 33 2486 75.3 2304 69.8 5.5
84 Wake Forest 28 2054 73.4 1902 67.9 5.4
85 Stony Brook 31 2139 69.0 1971 63.6 5.4
86 Pacific 30 1958 65.3 1796 59.9 5.4
87 Oakland 32 2463 77.0 2293 71.7 5.3
88 Western Caro. 33 2437 73.8 2262 68.5 5.3
89 Southern Miss. 30 1962 65.4 1803 60.1 5.3
90 Campbell 30 2057 68.6 1900 63.3 5.2
91 Missouri St. 32 2271 71.0 2105 65.8 5.2
92 UTSA 29 2055 70.9 1905 65.7 5.2
93 Louisiana Tech 31 2322 74.9 2165 69.8 5.1
94 Ohio 32 2382 74.4 2222 69.4 5.0
95 Middle Tenn. 32 2203 68.8 2048 64.0 4.8
96 Western Ky. 33 2374 71.9 2215 67.1 4.8
97 North Texas 30 2246 74.9 2102 70.1 4.8
98 Lehigh 31 2330 75.2 2182 70.4 4.8
99 Fairfield 31 2193 70.7 2046 66.0 4.7
100 Belmont 31 2266 73.1 2124 68.5 4.6
101 Eastern Ky. 32 2272 71.0 2126 66.4 4.6
102 Nevada 30 2380 79.3 2245 74.8 4.5
103 Boston U. 31 2196 70.8 2057 66.4 4.5
104 Northeastern 32 2067 64.6 1924 60.1 4.5
105 Connecticut 31 2207 71.2 2071 66.8 4.4
106 Oral Roberts 32 2248 70.3 2113 66.0 4.2
107 Iona 31 2050 66.1 1921 62.0 4.2
108 St. Louis 30 1915 63.8 1791 59.7 4.1
109 Alabama 30 2057 68.6 1937 64.6 4.0
110 Illinois 31 2186 70.5 2063 66.5 4.0
111 Lipscomb 30 2373 79.1 2255 75.2 3.9
112 Northwestern 31 2153 69.5 2035 65.6 3.8
113 Detroit 34 2360 69.4 2234 65.7 3.7
114 Houston 30 2360 78.7 2251 75.0 3.6
115 Troy 30 2285 76.2 2180 72.7 3.5
116 Boston College 30 2083 69.4 1980 66.0 3.4
117 Hofstra 33 2324 70.4 2216 67.2 3.3
118 William & Mary 31 2088 67.4 1989 64.2 3.2
119 North Carolina 31 2348 75.7 2252 72.6 3.1
120 Arkansas St. 31 2160 69.7 2065 66.6 3.1
121 Radford 31 2217 71.5 2127 68.6 2.9
North Carolina St. 31 2117 68.3 2027 65.4 2.9
123 Eastern Ill. 31 2112 68.1 2023 65.3 2.9
124 George Washington 29 2047 70.6 1964 67.7 2.9
125 Robert Morris 33 2277 69.0 2183 66.2 2.8
126 Prairie View 29 1881 64.9 1799 62.0 2.8
127 Niagara 33 2382 72.2 2289 69.4 2.8
128 Mt. St. Mary's 31 2045 66.0 1959 63.2 2.8
129 Michigan 30 1932 64.4 1849 61.6 2.8
130 Western Mich. 31 2154 69.5 2069 66.7 2.7
131 Cincinnati 30 2077 69.2 1996 66.5 2.7
132 East Tenn. St. 34 2353 69.2 2262 66.5 2.7
133 Southern Ill. 30 2104 70.1 2026 67.5 2.6
134 Jacksonville 31 2173 70.1 2093 67.5 2.6
135 Charlotte 30 2220 74.0 2146 71.5 2.5
Southern California 30 1789 59.6 1715 57.2 2.5
137 Iowa St. 31 2250 72.6 2174 70.1 2.5
138 Denver 31 2023 65.3 1949 62.9 2.4
139 SMU 30 2000 66.7 1929 64.3 2.4
140 Maine 30 1931 64.4 1864 62.1 2.2
141 Texas Southern 30 2077 69.2 2011 67.0 2.2
142 Virginia 29 1915 66.0 1852 63.9 2.2
143 South Fla. 30 2062 68.7 2000 66.7 2.1
144 Boise St. 31 2310 74.5 2247 72.5 2.0
145 A&M-Corpus Christi 30 2053 68.4 1993 66.4 2.0
UC Santa Barbara 27 1832 67.9 1778 65.9 2.0
147 Col. of Charleston 32 2381 74.4 2321 72.5 1.9
148 Auburn 31 2353 75.9 2295 74.0 1.9
149 Hampton 30 1962 65.4 1906 63.5 1.9
150 St. Peter's 30 1863 62.1 1808 60.3 1.8
151 Green Bay 33 2265 68.6 2207 66.9 1.8
152 Davidson 31 2202 71.0 2149 69.3 1.7
153 Buffalo 29 2111 72.8 2062 71.1 1.7
154 Milwaukee 34 2370 69.7 2314 68.1 1.6
155 Lafayette 31 2261 72.9 2213 71.4 1.5
156 Washington St. 30 2149 71.6 2108 70.3 1.4
157 Arkansas 31 2327 75.1 2289 73.8 1.2
158 Cal St. Fullerton 29 2154 74.3 2119 73.1 1.2
159 Texas-Arlington 29 2162 74.6 2128 73.4 1.2
160 South Carolina 30 2164 72.1 2129 71.0 1.2
St. John's (NY) 30 2022 67.4 1987 66.2 1.2
162 Eastern Mich. 31 2035 65.6 1999 64.5 1.2
163 Idaho 30 2135 71.2 2101 70.0 1.1
164 Citadel 32 1950 60.9 1914 59.8 1.1
165 Mercer 33 2514 76.2 2478 75.1 1.1
166 Charleston So. 30 2062 68.7 2030 67.7 1.1
167 Winthrop 32 1998 62.4 1964 61.4 1.1
168 Montana St. 29 1992 68.7 1962 67.7 1.0
169 South Dakota St. 30 2227 74.2 2197 73.2 1.0
Creighton 31 2151 69.4 2120 68.4 1.0
IPFW 30 2071 69.0 2041 68.0 1.0
172 Colorado 30 2246 74.9 2217 73.9 1.0
Penn St. 30 1958 65.3 1929 64.3 1.0
174 Cleveland St. 33 2283 69.2 2254 68.3 0.9
175 Central Mich. 29 1877 64.7 1855 64.0 0.8
176 La.-Lafayette 30 2043 68.1 2025 67.5 0.6
177 Nebraska 31 2055 66.3 2039 65.8 0.5
Bethune-Cookman 31 1902 61.4 1886 60.8 0.5
179 Utah 30 1998 66.6 1985 66.2 0.4
180 Providence 30 2448 81.6 2438 81.3 0.3
181 Delaware St. 27 1574 58.3 1566 58.0 0.3
182 Loyola Marymount 33 2502 75.8 2495 75.6 0.2
183 Oregon 30 2081 69.4 2077 69.2 0.1
184 Austin Peay 32 2320 72.5 2317 72.4 0.1
185 Arizona 30 2160 72.0 2158 71.9 0.1
186 Bradley 31 2091 67.5 2089 67.4 0.1
187 Colorado St. 30 1989 66.3 1988 66.3 0.0
188 Indiana St. 31 2059 66.4 2060 66.5 0.0
189 Texas Tech 30 2291 76.4 2292 76.4 0.0
190 New Mexico St. 30 2356 78.5 2358 78.6 -0.1
191 Fla. Atlantic 30 2202 73.4 2205 73.5 -0.1
192 St. Bonaventure 29 2039 70.3 2042 70.4 -0.1
193 South Carolina St. 29 2034 70.1 2038 70.3 -0.1
194 Drexel 32 2044 63.9 2051 64.1 -0.2
195 Duquesne 30 2129 71.0 2136 71.2 -0.2
Furman 30 2052 68.4 2059 68.6 -0.2
197 Fresno St. 32 2122 66.3 2133 66.7 -0.3
198 George Mason 31 2049 66.1 2060 66.5 -0.4
199 Long Beach St. 30 2133 71.1 2148 71.6 -0.5
200 Stanford 30 2078 69.3 2097 69.9 -0.6
201 Army 29 1749 60.3 1768 61.0 -0.7
202 Texas St. 30 2314 77.1 2334 77.8 -0.7
203 Liberty 31 2093 67.5 2114 68.2 -0.7
204 Georgia 29 1985 68.4 2008 69.2 -0.8
205 UC Davis 30 2095 69.8 2121 70.7 -0.9
206 Ark.-Pine Bluff 29 1896 65.4 1922 66.3 -0.9
UC Riverside 29 1833 63.2 1859 64.1 -0.9
208 Bucknell 31 2077 67.0 2107 68.0 -1.0
209 Portland St. 31 2436 78.6 2467 79.6 -1.0
Valparaiso 32 2344 73.3 2376 74.3 -1.0
Miami (OH) 30 1881 62.7 1911 63.7 -1.0
212 San Jose St. 30 2220 74.0 2252 75.1 -1.1
213 Canisius 32 2125 66.4 2160 67.5 -1.1
214 Western Ill. 30 1771 59.0 1804 60.1 -1.1
215 High Point 30 2169 72.3 2203 73.4 -1.1
Oklahoma 30 2168 72.3 2202 73.4 -1.1
Loyola (MD) 30 1949 65.0 1983 66.1 -1.1
218 Oregon St. 30 1799 60.0 1834 61.1 -1.2
219 Sacred Heart 29 2087 72.0 2123 73.2 -1.2
220 Jackson St. 30 1904 63.5 1943 64.8 -1.3
221 Northern Ariz. 28 1965 70.2 2003 71.5 -1.4
222 North Dakota St. 29 2047 70.6 2087 72.0 -1.4
223 Georgia St. 32 1993 62.3 2039 63.7 -1.4
224 UCF 30 2010 67.0 2055 68.5 -1.5
225 Utah Valley 29 1853 63.9 1898 65.4 -1.6
226 New Hampshire 30 1825 60.8 1873 62.4 -1.6
227 UCLA 30 1992 66.4 2041 68.0 -1.6
228 South Ala. 32 2124 66.4 2177 68.0 -1.7
229 Manhattan 31 2031 65.5 2084 67.2 -1.7
230 Ball St. 30 1818 60.6 1871 62.4 -1.8
231 Alabama St. 29 1898 65.4 1952 67.3 -1.9
232 Jacksonville St. 30 2088 69.6 2144 71.5 -1.9
233 Drake 33 2197 66.6 2259 68.5 -1.9
234 UC Irvine 31 2093 67.5 2155 69.5 -2.0
235 Rider 33 2295 69.5 2362 71.6 -2.0
236 Long Island 31 2162 69.7 2225 71.8 -2.0
237 Chattanooga 33 2305 69.8 2379 72.1 -2.2
238 San Francisco 30 2116 70.5 2186 72.9 -2.3
239 McNeese St. 30 2032 67.7 2104 70.1 -2.4
Loyola (IL) 30 1945 64.8 2017 67.2 -2.4
241 Holy Cross 31 2147 69.3 2223 71.7 -2.5
242 La Salle 30 2111 70.4 2193 73.1 -2.7
243 Lamar 32 2200 68.8 2288 71.5 -2.8
244 Monmouth 31 1976 63.7 2065 66.6 -2.9
245 Bowling Green 30 1889 63.0 1976 65.9 -2.9
246 TCU 31 2084 67.2 2174 70.1 -2.9
Yale 31 2067 66.7 2157 69.6 -2.9
248 Savannah St. 26 1528 58.8 1604 61.7 -2.9
249 James Madison 33 2210 67.0 2307 69.9 -2.9
250 Samford 31 1789 57.7 1881 60.7 -3.0
251 Youngstown St. 30 2002 66.7 2092 69.7 -3.0
252 Tennessee Tech 32 2375 74.2 2474 77.3 -3.1
253 Wyoming 30 2150 71.7 2250 75.0 -3.3
254 Central Conn. St. 30 1834 61.1 1935 64.5 -3.4
255 UNC Asheville 31 2296 74.1 2401 77.5 -3.4
256 UMKC 30 2002 66.7 2106 70.2 -3.5
257 Alabama A&M 26 1733 66.7 1825 70.2 -3.5
258 La.-Monroe 31 2108 68.0 2224 71.7 -3.7
259 N.C. A&T 31 2119 68.4 2237 72.2 -3.8
260 San Diego 32 1996 62.4 2119 66.2 -3.8
261 Colgate 29 1955 67.4 2069 71.3 -3.9
262 Cal St. Northridge 31 2206 71.2 2328 75.1 -3.9
263 Kennesaw St. 33 2182 66.1 2314 70.1 -4.0
264 Navy 30 2138 71.3 2261 75.4 -4.1
265 Evansville 30 1944 64.8 2068 68.9 -4.1
266 Rutgers 31 2092 67.5 2226 71.8 -4.3
267 Massachusetts 30 2131 71.0 2263 75.4 -4.4
268 Longwood 31 2297 74.1 2437 78.6 -4.5
269 Tulane 29 1817 62.7 1948 67.2 -4.5
St. Francis (NY) 29 1753 60.4 1884 65.0 -4.5
271 American 31 1941 62.6 2083 67.2 -4.6
272 Northern Ill. 30 2017 67.2 2158 71.9 -4.7
273 Norfolk St. 29 2049 70.7 2187 75.4 -4.8
274 Hawaii 30 2044 68.1 2187 72.9 -4.8
275 LSU 30 1856 61.9 2000 66.7 -4.8
276 Nicholls St. 29 1910 65.9 2052 70.8 -4.9
277 Indiana 30 1995 66.5 2142 71.4 -4.9
278 Northwestern St. 29 2186 75.4 2333 80.4 -5.1
279 Columbia 28 1686 60.2 1828 65.3 -5.1
280 Brown 31 2073 66.9 2231 72.0 -5.1
281 Cal Poly 29 2034 70.1 2187 75.4 -5.3
282 UNC Wilmington 31 2051 66.2 2215 71.5 -5.3
283 Iowa 31 1885 60.8 2053 66.2 -5.4
284 Santa Clara 32 2049 64.0 2225 69.5 -5.5
285 UALR 30 2028 67.6 2194 73.1 -5.5
286 Rice 30 1921 64.0 2088 69.6 -5.6
287 Binghamton 31 1909 61.6 2082 67.2 -5.6
288 DePaul 30 1842 61.4 2015 67.2 -5.8
289 NJIT 29 1771 61.1 1939 66.9 -5.8
290 St. Joseph's 30 2065 68.8 2243 74.8 -5.9
291 Elon 32 2141 66.9 2335 73.0 -6.1
292 North Florida 31 1830 59.0 2019 65.1 -6.1
293 Albany (NY) 32 2007 62.7 2212 69.1 -6.4
294 Coppin St. 29 1775 61.2 1965 67.8 -6.6
295 Air Force 29 1645 56.7 1842 63.5 -6.8
296 Sacramento St. 30 1935 64.5 2140 71.3 -6.8
297 Tennessee St. 32 2154 67.3 2374 74.2 -6.9
298 New Orleans 30 1778 59.3 1986 66.2 -6.9
299 Eastern Wash. 30 2065 68.8 2288 76.3 -7.4
300 East Carolina 30 2002 66.7 2230 74.3 -7.6
301 St. Francis (PA) 30 1875 62.5 2104 70.1 -7.6
302 Towson 31 2124 68.5 2363 76.2 -7.7
303 Hartford 30 1868 62.3 2100 70.0 -7.7
304 Ill.-Chicago 30 1876 62.5 2110 70.3 -7.8
305 Fairleigh Dickinson 32 2027 63.3 2279 71.2 -7.9
306 VMI 29 2569 88.6 2799 96.5 -7.9
307 Southeast Mo. St. 30 1927 64.2 2172 72.4 -8.2
308 Mississippi Val. 31 1991 64.2 2246 72.5 -8.2
309 UNC Greensboro 31 1966 63.4 2226 71.8 -8.4
310 Ga. Southern 32 2260 70.6 2529 79.0 -8.4
311 Idaho St. 29 1927 66.4 2176 75.0 -8.6
312 Gardner-Webb 29 2005 69.1 2257 77.8 -8.7
313 Pepperdine 31 2044 65.9 2316 74.7 -8.8
314 Chicago St. 31 1933 62.4 2207 71.2 -8.8
315 Wagner 31 1833 59.1 2111 68.1 -9.0
316 Md.-East. Shore 30 1828 60.9 2099 70.0 -9.0
317 Centenary (LA) 29 2056 70.9 2320 80.0 -9.1
Southern Utah 29 1861 64.2 2125 73.3 -9.1
319 FIU 32 2176 68.0 2469 77.2 -9.2
320 Delaware 31 1965 63.4 2251 72.6 -9.2
321 Florida A&M 30 1912 63.7 2206 73.5 -9.8
322 Penn 27 1695 62.8 1963 72.7 -9.9
323 Grambling 26 1662 63.9 1931 74.3 -10.3
324 UMBC 30 1893 63.1 2215 73.8 -10.7
325 Dartmouth 28 1513 54.0 1835 65.5 -11.5
326 Tex.-Pan American 31 1892 61.0 2253 72.7 -11.6
327 Howard 31 1813 58.5 2186 70.5 -12.0
328 Stetson 29 1744 60.1 2097 72.3 -12.2
329 UT Martin 29 1860 64.1 2215 76.4 -12.2
330 Southern U. 30 1802 60.1 2173 72.4 -12.4
331 Toledo 32 1734 54.2 2137 66.8 -12.6
332 Marist 30 1684 56.1 2115 70.5 -14.4
333 Fordham 28 1793 64.0 2220 79.3 -15.3
334 Alcorn St. 31 1880 60.6 2542 82.0 -21.4
03/08 15:24:12 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|