D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Scoring Margin
Rank GM PTS PPG OPP.PTS OPP.PPG MARGIN
---- -- ---- ---- ------- ------- ------
1 North Carolina 38 3413 89.8 2735 72.0 17.8
2 Memphis 37 2779 75.1 2176 58.8 16.3
3 Gonzaga 34 2684 78.9 2142 63.0 15.9
4 Connecticut 36 2819 78.3 2313 64.3 14.1
5 Missouri 38 3096 81.5 2571 67.7 13.8
6 Pittsburgh 36 2787 77.4 2320 64.4 13.0
7 Louisville 37 2748 74.3 2287 61.8 12.5
8 Davidson 35 2724 77.8 2306 65.9 11.9
9 BYU 33 2544 77.1 2150 65.2 11.9
10 Duke 37 2867 77.5 2439 65.9 11.6
11 North Dakota St. 33 2659 80.6 2279 69.1 11.5
12 UCLA 35 2642 75.5 2241 64.0 11.5
13 Oklahoma 36 2833 78.7 2430 67.5 11.2
14 Kansas 35 2674 76.4 2290 65.4 11.0
15 Utah St. 35 2534 72.4 2169 62.0 10.4
16 Clemson 32 2507 78.3 2177 68.0 10.3
17 West Virginia 35 2521 72.0 2163 61.8 10.2
18 Wake Forest 31 2510 81.0 2193 70.7 10.2
19 Butler 32 2168 67.8 1854 57.9 9.8
20 Xavier 35 2508 71.7 2165 61.9 9.8
21 Florida 36 2774 77.1 2427 67.4 9.6
22 Stephen F. Austin 32 2099 65.6 1795 56.1 9.5
23 Villanova 38 2919 76.8 2560 67.4 9.4
24 Vermont 33 2533 76.8 2222 67.3 9.4
25 St. Mary's (CA) 35 2569 73.4 2243 64.1 9.3
26 Purdue 37 2555 69.1 2212 59.8 9.3
27 Washington 35 2750 78.6 2431 69.5 9.1
28 Arizona St. 35 2428 69.4 2117 60.5 8.9
29 Cornell 31 2281 73.6 2007 64.7 8.8
30 Tenn.-Martin 32 2523 78.8 2242 70.1 8.8
31 Marquette 35 2739 78.3 2432 69.5 8.8
32 LSU 35 2617 74.8 2316 66.2 8.6
33 Kansas St. 34 2556 75.2 2266 66.6 8.5
34 Niagara 35 2665 76.1 2369 67.7 8.5
35 Syracuse 38 3046 80.2 2725 71.7 8.4
36 VCU 34 2440 71.8 2156 63.4 8.4
37 Michigan St. 38 2737 72.0 2420 63.7 8.3
38 VMI 32 3002 93.8 2737 85.5 8.3
39 East Tenn. St. 34 2657 78.1 2383 70.1 8.1
40 Kentucky 36 2669 74.1 2386 66.3 7.9
41 Creighton 35 2565 73.3 2293 65.5 7.8
42 New Mexico 34 2510 73.8 2246 66.1 7.8
43 Illinois 34 2204 64.8 1944 57.2 7.6
44 Illinois St. 34 2414 71.0 2155 63.4 7.6
45 San Diego St. 36 2416 67.1 2147 59.6 7.5
46 Auburn 36 2620 72.8 2354 65.4 7.4
47 Houston 33 2501 75.8 2259 68.5 7.3
48 Siena 35 2709 77.4 2462 70.3 7.1
49 South Carolina 31 2425 78.2 2209 71.3 7.0
50 Cleveland St. 37 2455 66.4 2203 59.5 6.8
51 Texas 35 2532 72.3 2296 65.6 6.7
52 Sam Houston St. 30 2279 76.0 2078 69.3 6.7
53 Lipscomb 31 2368 76.4 2161 69.7 6.7
54 Rhode Island 34 2696 79.3 2469 72.6 6.7
55 Utah 34 2421 71.2 2195 64.6 6.6
56 Akron 36 2403 66.8 2171 60.3 6.4
57 UAB 34 2461 72.4 2244 66.0 6.4
58 Old Dominion 35 2333 66.7 2110 60.3 6.4
59 Oklahoma St. 35 2830 80.9 2608 74.5 6.3
60 Miami (FL) 32 2325 72.7 2123 66.3 6.3
61 Green Bay 33 2399 72.7 2196 66.5 6.2
62 California 33 2472 74.9 2271 68.8 6.1
63 Eastern Ky. 31 2247 72.5 2061 66.5 6.0
64 Baylor 39 2965 76.0 2732 70.1 6.0
65 Tennessee 34 2665 78.4 2465 72.5 5.9
66 Belmont 33 2528 76.6 2334 70.7 5.9
67 George Mason 33 2189 66.3 1999 60.6 5.8
68 Alabama St. 32 2202 68.8 2025 63.3 5.5
69 Mississippi St. 36 2677 74.4 2479 68.9 5.5
70 American 32 2065 64.5 1891 59.1 5.4
71 Georgetown 31 2148 69.3 1980 63.9 5.4
72 Tulsa 36 2405 66.8 2210 61.4 5.4
73 Dayton 35 2339 66.8 2150 61.4 5.4
74 Nicholls St. 31 2029 65.5 1866 60.2 5.3
75 Western Ky. 34 2454 72.2 2278 67.0 5.2
76 Murray St. 31 2119 68.4 1959 63.2 5.2
77 Temple 34 2333 68.6 2158 63.5 5.1
78 Robert Morris 35 2467 70.5 2288 65.4 5.1
79 Notre Dame 36 2727 75.8 2544 70.7 5.1
80 Southern California 35 2397 68.5 2224 63.5 4.9
81 Mt. St. Mary's 33 2241 67.9 2079 63.0 4.9
82 Vanderbilt 31 2185 70.5 2033 65.6 4.9
83 Ohio St. 33 2206 66.8 2046 62.0 4.8
84 Wisconsin 33 2106 63.8 1948 59.0 4.8
85 Jacksonville 32 2363 73.8 2210 69.1 4.8
86 Minnesota 33 2189 66.3 2032 61.6 4.8
87 Portland St. 33 2417 73.2 2262 68.5 4.7
88 Texas A&M 34 2440 71.8 2281 67.1 4.7
89 Stanford 34 2488 73.2 2332 68.6 4.6
90 Col. of Charleston 36 2781 77.3 2616 72.7 4.6
91 Nevada 34 2400 70.6 2249 66.1 4.4
92 Penn St. 38 2545 67.0 2378 62.6 4.4
93 Oral Roberts 31 2194 70.8 2058 66.4 4.4
94 Middle Tenn. 32 2254 70.4 2114 66.1 4.4
95 UNLV 32 2200 68.8 2061 64.4 4.3
96 Liberty 35 2644 75.5 2493 71.2 4.3
Morgan St. 35 2333 66.7 2182 62.3 4.3
98 Oakland 36 2699 75.0 2546 70.7 4.3
99 Kent St. 34 2343 68.9 2199 64.7 4.2
100 Texas St. 30 2445 81.5 2319 77.3 4.2
101 Duquesne 34 2683 78.9 2541 74.7 4.2
102 Stony Brook 30 1951 65.0 1828 60.9 4.1
103 Nebraska 31 1999 64.5 1872 60.4 4.1
104 Southeastern La. 30 2127 70.9 2007 66.9 4.0
105 Pacific 34 2254 66.3 2120 62.4 3.9
106 Texas-Arlington 30 2341 78.0 2223 74.1 3.9
107 UNI 34 2290 67.4 2158 63.5 3.9
108 Weber St. 31 2175 70.2 2055 66.3 3.9
109 Boston College 34 2528 74.4 2397 70.5 3.9
110 Washington St. 33 1954 59.2 1829 55.4 3.8
111 UTSA 32 2404 75.1 2285 71.4 3.7
112 Michigan 35 2341 66.9 2213 63.2 3.7
113 Chicago St. 32 2693 84.2 2577 80.5 3.6
114 Radford 33 2491 75.5 2372 71.9 3.6
115 Sacred Heart 31 2277 73.5 2167 69.9 3.5
116 UTEP 37 2788 75.4 2660 71.9 3.5
117 Florida St. 35 2392 68.3 2271 64.9 3.5
118 North Carolina St. 30 2189 73.0 2087 69.6 3.4
119 Cal St. Northridge 31 2282 73.6 2178 70.3 3.4
120 Bowling Green 33 2126 64.4 2020 61.2 3.2
121 Arizona 35 2529 72.3 2421 69.2 3.1
122 UALR 31 2059 66.4 1964 63.4 3.1
123 Wright St. 33 1995 60.5 1897 57.5 3.0
124 Alabama 32 2349 73.4 2254 70.4 3.0
Portland 32 2249 70.3 2154 67.3 3.0
126 South Ala. 33 2301 69.7 2204 66.8 2.9
127 Northwestern 31 1967 63.5 1876 60.5 2.9
128 Morehead St. 36 2511 69.8 2411 67.0 2.8
129 Miami (OH) 30 1847 61.6 1766 58.9 2.7
130 Maryland 35 2512 71.8 2419 69.1 2.7
131 Binghamton 32 2239 70.0 2156 67.4 2.6
132 North Texas 32 2472 77.3 2390 74.7 2.6
133 Prairie View 33 2318 70.2 2235 67.7 2.5
134 Richmond 36 2518 69.9 2431 67.5 2.4
135 South Carolina St. 31 2166 69.9 2092 67.5 2.4
136 Holy Cross 32 2067 64.6 1992 62.3 2.3
137 Buffalo 33 2155 65.3 2078 63.0 2.3
Navy 30 2129 71.0 2059 68.6 2.3
139 La Salle 31 2207 71.2 2135 68.9 2.3
140 Boston U. 30 2058 68.6 1989 66.3 2.3
141 Citadel 33 2206 66.8 2134 64.7 2.2
142 IUPUI 30 1964 65.5 1899 63.3 2.2
143 Northeastern 32 2001 62.5 1932 60.4 2.2
144 James Madison 36 2540 70.6 2465 68.5 2.1
145 Long Island 30 2119 70.6 2058 68.6 2.0
146 Cincinnati 32 2187 68.3 2123 66.3 2.0
St. Joseph's 32 2184 68.3 2120 66.3 2.0
148 Drake 33 2128 64.5 2063 62.5 2.0
149 New Mexico St. 32 2443 76.3 2380 74.4 2.0
150 Virginia Tech 34 2470 72.6 2405 70.7 1.9
151 UCF 31 2222 71.7 2166 69.9 1.8
152 Ill.-Chicago 31 2087 67.3 2035 65.6 1.7
153 Longwood 31 2400 77.4 2349 75.8 1.6
154 Arkansas St. 30 1996 66.5 1948 64.9 1.6
155 Seton Hall 32 2376 74.3 2331 72.8 1.4
156 Lamar 30 2198 73.3 2156 71.9 1.4
157 Providence 33 2577 78.1 2531 76.7 1.4
158 Evansville 31 2081 67.1 2038 65.7 1.4
159 Santa Clara 33 2164 65.6 2119 64.2 1.4
160 Western Caro. 31 2293 74.0 2251 72.6 1.4
161 Montana 29 1905 65.7 1868 64.4 1.3
162 Austin Peay 33 2485 75.3 2449 74.2 1.1
163 St. Louis 32 1977 61.8 1944 60.8 1.0
164 Rider 32 2303 72.0 2271 71.0 1.0
165 Troy 32 2500 78.1 2470 77.2 0.9
166 Lehigh 29 1854 63.9 1827 63.0 0.9
167 Arkansas 30 2238 74.6 2213 73.8 0.8
168 A&M-Corpus Christi 33 2255 68.3 2228 67.5 0.8
169 Bradley 36 2415 67.1 2387 66.3 0.8
170 Tennessee Tech 30 2209 73.6 2189 73.0 0.7
171 Marshall 32 2276 71.1 2255 70.5 0.7
172 Wyoming 33 2471 74.9 2450 74.2 0.6
173 San Diego 32 1973 61.7 1953 61.0 0.6
174 Iowa 32 1927 60.2 1908 59.6 0.6
175 Princeton 27 1561 57.8 1545 57.2 0.6
176 Drexel 29 1788 61.7 1774 61.2 0.5
177 Boise St. 32 2329 72.8 2315 72.3 0.4
178 Mississippi 31 2254 72.7 2241 72.3 0.4
179 Wichita St. 34 2138 62.9 2124 62.5 0.4
180 Denver 31 1884 60.8 1872 60.4 0.4
181 Campbell 30 2164 72.1 2153 71.8 0.4
182 UC Santa Barbara 31 2030 65.5 2021 65.2 0.3
183 Idaho 33 2176 65.9 2167 65.7 0.3
184 N.C. A&T 32 2145 67.0 2138 66.8 0.2
185 Louisiana Tech 33 2088 63.3 2083 63.1 0.2
186 Manhattan 30 1931 64.4 1927 64.2 0.1
187 Southern Miss. 32 2136 66.8 2133 66.7 0.1
188 Harvard 28 1890 67.5 1888 67.4 0.1
189 Hofstra 32 2128 66.5 2126 66.4 0.1
190 Milwaukee 31 2108 68.0 2108 68.0 0.0
191 Ohio 32 2075 64.8 2080 65.0 -0.2
192 Wofford 30 2065 68.8 2070 69.0 -0.2
193 Northern Colo. 32 2259 70.6 2266 70.8 -0.2
194 Georgia Tech 31 2208 71.2 2216 71.5 -0.3
195 TCU 31 1978 63.8 1988 64.1 -0.3
196 Cal St. Fullerton 32 2345 73.3 2356 73.6 -0.3
197 UC Riverside 30 1806 60.2 1818 60.6 -0.4
198 McNeese St. 29 1853 63.9 1865 64.3 -0.4
199 Yale 28 1772 63.3 1784 63.7 -0.4
200 Bethune-Cookman 33 1926 58.4 1941 58.8 -0.5
201 San Jose St. 30 2024 67.5 2040 68.0 -0.5
202 Samford 32 1972 61.6 1990 62.2 -0.6
203 Jackson St. 33 2307 69.9 2328 70.5 -0.6
204 Jacksonville St. 28 1962 70.1 1981 70.8 -0.7
205 Iowa St. 32 2078 64.9 2100 65.6 -0.7
206 Gardner-Webb 30 2220 74.0 2244 74.8 -0.8
207 Appalachian St. 31 2356 76.0 2381 76.8 -0.8
208 Chattanooga 35 2657 75.9 2687 76.8 -0.9
209 Iona 31 1930 62.3 1957 63.1 -0.9
210 Wagner 30 2021 67.4 2049 68.3 -0.9
211 Quinnipiac 31 2058 66.4 2088 67.4 -1.0
212 UC Davis 32 2338 73.1 2372 74.1 -1.1
213 St. Bonaventure 30 2103 70.1 2135 71.2 -1.1
214 Mercer 32 2392 74.8 2429 75.9 -1.2
215 Hawaii 30 1921 64.0 1956 65.2 -1.2
216 Tulane 31 2017 65.1 2055 66.3 -1.2
217 Northern Ariz. 27 1795 66.5 1829 67.7 -1.3
218 East Carolina 30 2176 72.5 2214 73.8 -1.3
219 Long Beach St. 30 2138 71.3 2177 72.6 -1.3
220 Texas Tech 33 2563 77.7 2607 79.0 -1.3
221 Coastal Caro. 31 2148 69.3 2193 70.7 -1.5
222 Eastern Ill. 30 1936 64.5 1982 66.1 -1.5
223 Hampton 32 1851 57.8 1902 59.4 -1.6
224 St. John's (NY) 34 2242 65.9 2298 67.6 -1.6
225 Charlotte 31 2130 68.7 2182 70.4 -1.7
226 Albany (NY) 31 1984 64.0 2038 65.7 -1.7
227 Columbia 28 1689 60.3 1740 62.1 -1.8
228 Ball St. 31 1795 57.9 1852 59.7 -1.8
229 Fairfield 32 2093 65.4 2152 67.3 -1.8
230 William & Mary 30 1844 61.5 1903 63.4 -2.0
231 South Dakota St. 33 2280 69.1 2346 71.1 -2.0
New Hampshire 30 1876 62.5 1936 64.5 -2.0
233 Fresno St. 34 2299 67.6 2372 69.8 -2.1
234 Massachusetts 30 2146 71.5 2211 73.7 -2.2
235 Delaware 32 2174 67.9 2244 70.1 -2.2
236 Southern Ill. 31 1966 63.4 2037 65.7 -2.3
237 Stetson 30 1989 66.3 2058 68.6 -2.3
238 High Point 30 1931 64.4 2001 66.7 -2.3
239 George Washington 28 1853 66.2 1920 68.6 -2.4
240 Virginia 28 1960 70.0 2029 72.5 -2.5
241 Savannah St. 29 1733 59.8 1805 62.2 -2.5
242 Oregon St. 36 2189 60.8 2279 63.3 -2.5
243 Army 30 1741 58.0 1823 60.8 -2.7
244 San Francisco 30 2030 67.7 2113 70.4 -2.8
245 Western Mich. 31 1918 61.9 2004 64.6 -2.8
246 IPFW 30 1970 65.7 2055 68.5 -2.8
247 Youngstown St. 30 1981 66.0 2067 68.9 -2.9
248 Central Mich. 31 1928 62.2 2018 65.1 -2.9
249 Idaho St. 32 2089 65.3 2185 68.3 -3.0
250 Southern Utah 31 2017 65.1 2114 68.2 -3.1
Missouri St. 31 1887 60.9 1984 64.0 -3.1
252 Charleston So. 29 2000 69.0 2091 72.1 -3.1
253 Montana St. 31 2053 66.2 2152 69.4 -3.2
254 Norfolk St. 31 2119 68.4 2219 71.6 -3.2
255 UMBC 32 2102 65.7 2207 69.0 -3.3
256 Central Conn. St. 30 1943 64.8 2043 68.1 -3.3
257 Georgia St. 32 1929 60.3 2036 63.6 -3.3
258 UC Irvine 31 2028 65.4 2134 68.8 -3.4
259 Rutgers 32 2021 63.2 2131 66.6 -3.4
260 Maine 30 1980 66.0 2085 69.5 -3.5
261 Penn 28 1835 65.5 1935 69.1 -3.6
262 SMU 30 1937 64.6 2047 68.2 -3.7
263 Coppin St. 32 2043 63.8 2161 67.5 -3.7
264 Air Force 31 1821 58.7 1936 62.5 -3.7
265 La.-Lafayette 30 1999 66.6 2116 70.5 -3.9
266 Loyola (IL) 32 2026 63.3 2154 67.3 -4.0
Tex.-Pan American 27 1763 65.3 1871 69.3 -4.0
268 Valparaiso 31 1900 61.3 2031 65.5 -4.2
269 St. Peter's 30 1780 59.3 1911 63.7 -4.4
270 Colorado 31 1951 62.9 2091 67.5 -4.5
271 New Orleans 30 1863 62.1 2000 66.7 -4.6
272 Loyola (MD) 32 2147 67.1 2294 71.7 -4.6
273 Northern Ill. 30 1985 66.2 2123 70.8 -4.6
274 Canisius 31 1949 62.9 2097 67.6 -4.8
275 UNC Asheville 31 2261 72.9 2410 77.7 -4.8
276 Georgia 32 2077 64.9 2237 69.9 -5.0
Eastern Wash. 30 1905 63.5 2055 68.5 -5.0
278 Elon 31 2041 65.8 2197 70.9 -5.0
279 Indiana St. 32 2019 63.1 2181 68.2 -5.1
280 Cal Poly 28 1822 65.1 1964 70.1 -5.1
281 Colorado St. 31 2142 69.1 2300 74.2 -5.1
282 FIU 33 2071 62.8 2240 67.9 -5.1
283 Dartmouth 28 1750 62.5 1897 67.8 -5.3
284 St. Francis (NY) 30 1970 65.7 2128 70.9 -5.3
Winthrop 30 1833 61.1 1991 66.4 -5.3
286 Marist 33 2111 64.0 2289 69.4 -5.4
287 Towson 34 2213 65.1 2399 70.6 -5.5
288 South Fla. 31 1830 59.0 2002 64.6 -5.5
289 Tennessee St. 30 2185 72.8 2353 78.4 -5.6
290 Eastern Mich. 32 1834 57.3 2040 63.8 -6.4
291 La.-Monroe 30 1961 65.4 2155 71.8 -6.5
Colgate 30 1701 56.7 1895 63.2 -6.5
293 Western Ill. 29 1701 58.7 1889 65.1 -6.5
294 Brown 28 1712 61.1 1898 67.8 -6.6
295 Centenary (LA) 31 1993 64.3 2207 71.2 -6.9
296 Southern U. 31 1957 63.1 2173 70.1 -7.0
297 Alabama A&M 27 1761 65.2 1954 72.4 -7.1
298 Rice 32 2040 63.8 2273 71.0 -7.3
299 Bucknell 30 1928 64.3 2152 71.7 -7.5
300 Fla. Atlantic 32 2079 65.0 2319 72.5 -7.5
301 Delaware St. 32 1847 57.7 2098 65.6 -7.8
302 Lafayette 30 1959 65.3 2197 73.2 -7.9
303 Ark.-Pine Bluff 31 1943 62.7 2190 70.6 -8.0
304 DePaul 33 2123 64.3 2390 72.4 -8.1
305 Detroit 30 1694 56.5 1937 64.6 -8.1
306 UMKC 31 2008 64.8 2263 73.0 -8.2
307 Ga. Southern 30 2114 70.5 2363 78.8 -8.3
308 Monmouth 31 1925 62.1 2188 70.6 -8.5
309 Toledo 32 1893 59.2 2173 67.9 -8.8
310 Oregon 31 2088 67.4 2360 76.1 -8.8
311 Texas Southern 32 2063 64.5 2354 73.6 -9.1
312 Howard 31 1900 61.3 2186 70.5 -9.2
313 Northwestern St. 31 2188 70.6 2475 79.8 -9.3
314 St. Francis (PA) 29 1771 61.1 2041 70.4 -9.3
315 Hartford 33 1998 60.5 2316 70.2 -9.6
316 Furman 30 1830 61.0 2130 71.0 -10.0
317 Indiana 31 1862 60.1 2190 70.6 -10.6
318 Florida A&M 31 1899 61.3 2228 71.9 -10.6
319 UNC Greensboro 30 1888 62.9 2216 73.9 -10.9
320 Grambling 29 1766 60.9 2084 71.9 -11.0
321 Md.-East. Shore 30 1757 58.6 2089 69.6 -11.1
322 Mississippi Val. 32 2029 63.4 2388 74.6 -11.2
323 Pepperdine 32 1974 61.7 2342 73.2 -11.5
324 UNC Wilmington 32 2280 71.3 2673 83.5 -12.3
325 Fairleigh Dickinson 30 1909 63.6 2282 76.1 -12.4
326 Southeast Mo. St. 30 2035 67.8 2416 80.5 -12.7
327 Alcorn St. 31 2156 69.5 2588 83.5 -13.9
328 Fordham 28 1718 61.4 2144 76.6 -15.2
329 Sacramento St. 29 1652 57.0 2100 72.4 -15.4
330 Loyola Marymount 31 1726 55.7 2214 71.4 -15.7
04/09 17:34:43 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|