D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Scoring, Offense
Rank GM PTS PPG
---- -- --- ----
1 VMI 32 3002 93.8
2 North Carolina 38 3413 89.8
3 Chicago St. 32 2693 84.2
4 Texas St. 30 2445 81.5
5 Missouri 38 3096 81.5
6 Wake Forest 31 2510 81.0
7 Oklahoma St. 35 2830 80.9
8 North Dakota St. 33 2659 80.6
9 Syracuse 38 3046 80.2
10 Rhode Island 34 2696 79.3
11 Gonzaga 34 2684 78.9
12 Duquesne 34 2683 78.9
13 Tenn.-Martin 32 2523 78.8
14 Oklahoma 36 2833 78.7
15 Washington 35 2750 78.6
16 Tennessee 34 2665 78.4
17 Clemson 32 2507 78.3
18 Connecticut 36 2819 78.3
19 Marquette 35 2739 78.3
20 South Carolina 31 2425 78.2
21 East Tenn. St. 34 2657 78.1
22 Troy 32 2500 78.1
23 Providence 33 2577 78.1
24 Texas-Arlington 30 2341 78.0
25 Davidson 35 2724 77.8
26 Texas Tech 33 2563 77.7
27 Duke 37 2867 77.5
28 Longwood 31 2400 77.4
29 Pittsburgh 36 2787 77.4
30 Siena 35 2709 77.4
31 Col. of Charleston 36 2781 77.3
North Texas 32 2472 77.3
33 BYU 33 2544 77.1
34 Florida 36 2774 77.1
35 Villanova 38 2919 76.8
36 Vermont 33 2533 76.8
37 Belmont 33 2528 76.6
38 Kansas 35 2674 76.4
39 Lipscomb 31 2368 76.4
40 New Mexico St. 32 2443 76.3
41 Niagara 35 2665 76.1
42 Baylor 39 2965 76.0
43 Appalachian St. 31 2356 76.0
44 Sam Houston St. 30 2279 76.0
45 Chattanooga 35 2657 75.9
46 Houston 33 2501 75.8
47 Notre Dame 36 2727 75.8
48 Liberty 35 2644 75.5
49 UCLA 35 2642 75.5
50 Radford 33 2491 75.5
51 UTEP 37 2788 75.4
52 Austin Peay 33 2485 75.3
53 Kansas St. 34 2556 75.2
54 UTSA 32 2404 75.1
55 Memphis 37 2779 75.1
56 Oakland 36 2699 75.0
57 California 33 2472 74.9
58 Wyoming 33 2471 74.9
59 LSU 35 2617 74.8
60 Mercer 32 2392 74.8
61 Arkansas 30 2238 74.6
62 Mississippi St. 36 2677 74.4
63 Boston College 34 2528 74.4
64 Louisville 37 2748 74.3
65 Seton Hall 32 2376 74.3
66 Kentucky 36 2669 74.1
67 Gardner-Webb 30 2220 74.0
68 Western Caro. 31 2293 74.0
69 Jacksonville 32 2363 73.8
70 New Mexico 34 2510 73.8
71 Tennessee Tech 30 2209 73.6
72 Cal St. Northridge 31 2282 73.6
73 Cornell 31 2281 73.6
74 Sacred Heart 31 2277 73.5
75 Alabama 32 2349 73.4
76 St. Mary's (CA) 35 2569 73.4
77 Creighton 35 2565 73.3
78 Cal St. Fullerton 32 2345 73.3
79 Lamar 30 2198 73.3
80 Portland St. 33 2417 73.2
81 Stanford 34 2488 73.2
82 UC Davis 32 2338 73.1
83 North Carolina St. 30 2189 73.0
84 UNC Asheville 31 2261 72.9
85 Tennessee St. 30 2185 72.8
86 Boise St. 32 2329 72.8
87 Auburn 36 2620 72.8
88 Mississippi 31 2254 72.7
89 Green Bay 33 2399 72.7
90 Miami (FL) 32 2325 72.7
91 Virginia Tech 34 2470 72.6
92 East Carolina 30 2176 72.5
93 Eastern Ky. 31 2247 72.5
94 Utah St. 35 2534 72.4
95 UAB 34 2461 72.4
96 Texas 35 2532 72.3
97 Arizona 35 2529 72.3
98 Western Ky. 34 2454 72.2
99 Campbell 30 2164 72.1
100 West Virginia 35 2521 72.0
101 Michigan St. 38 2737 72.0
102 Rider 32 2303 72.0
103 Maryland 35 2512 71.8
104 Texas A&M 34 2440 71.8
VCU 34 2440 71.8
106 UCF 31 2222 71.7
107 Xavier 35 2508 71.7
108 Massachusetts 30 2146 71.5
109 Long Beach St. 30 2138 71.3
110 UNC Wilmington 32 2280 71.3
111 Georgia Tech 31 2208 71.2
112 Utah 34 2421 71.2
113 La Salle 31 2207 71.2
114 Marshall 32 2276 71.1
115 Illinois St. 34 2414 71.0
116 Navy 30 2129 71.0
117 Southeastern La. 30 2127 70.9
118 Oral Roberts 31 2194 70.8
119 Long Island 30 2119 70.6
120 Northern Colo. 32 2259 70.6
121 Nevada 34 2400 70.6
122 Northwestern St. 31 2188 70.6
123 James Madison 36 2540 70.6
124 Robert Morris 35 2467 70.5
125 Vanderbilt 31 2185 70.5
126 Ga. Southern 30 2114 70.5
127 Middle Tenn. 32 2254 70.4
128 Portland 32 2249 70.3
129 Prairie View 33 2318 70.2
130 Weber St. 31 2175 70.2
131 St. Bonaventure 30 2103 70.1
132 Jacksonville St. 28 1962 70.1
133 Virginia 28 1960 70.0
134 Binghamton 32 2239 70.0
135 Richmond 36 2518 69.9
136 Jackson St. 33 2307 69.9
137 South Carolina St. 31 2166 69.9
138 Morehead St. 36 2511 69.8
139 South Ala. 33 2301 69.7
140 Alcorn St. 31 2156 69.5
141 Arizona St. 35 2428 69.4
142 Coastal Caro. 31 2148 69.3
Georgetown 31 2148 69.3
144 Colorado St. 31 2142 69.1
145 South Dakota St. 33 2280 69.1
146 Purdue 37 2555 69.1
147 Charleston So. 29 2000 69.0
148 Kent St. 34 2343 68.9
149 Wofford 30 2065 68.8
150 Alabama St. 32 2202 68.8
151 UNLV 32 2200 68.8
152 Charlotte 31 2130 68.7
153 Temple 34 2333 68.6
154 Boston U. 30 2058 68.6
155 Southern California 35 2397 68.5
156 Norfolk St. 31 2119 68.4
Murray St. 31 2119 68.4
158 Cincinnati 32 2187 68.3
159 Florida St. 35 2392 68.3
160 A&M-Corpus Christi 33 2255 68.3
161 St. Joseph's 32 2184 68.3
162 Milwaukee 31 2108 68.0
163 Delaware 32 2174 67.9
164 Mt. St. Mary's 33 2241 67.9
165 Southeast Mo. St. 30 2035 67.8
166 Butler 32 2168 67.8
167 San Francisco 30 2030 67.7
168 Fresno St. 34 2299 67.6
169 Harvard 28 1890 67.5
170 San Jose St. 30 2024 67.5
171 Wagner 30 2021 67.4
172 Oregon 31 2088 67.4
173 UNI 34 2290 67.4
174 Ill.-Chicago 31 2087 67.3
175 Evansville 31 2081 67.1
176 San Diego St. 36 2416 67.1
177 Loyola (MD) 32 2147 67.1
178 Bradley 36 2415 67.1
179 N.C. A&T 32 2145 67.0
180 Penn St. 38 2545 67.0
181 Michigan 35 2341 66.9
182 Citadel 33 2206 66.8
Ohio St. 33 2206 66.8
184 Dayton 35 2339 66.8
185 Tulsa 36 2405 66.8
186 Akron 36 2403 66.8
Southern Miss. 32 2136 66.8
188 Morgan St. 35 2333 66.7
Old Dominion 35 2333 66.7
190 La.-Lafayette 30 1999 66.6
191 Arkansas St. 30 1996 66.5
192 Hofstra 32 2128 66.5
193 Northern Ariz. 27 1795 66.5
194 UALR 31 2059 66.4
195 Quinnipiac 31 2058 66.4
196 Cleveland St. 37 2455 66.4
197 George Mason 33 2189 66.3
Minnesota 33 2189 66.3
199 Stetson 30 1989 66.3
200 Pacific 34 2254 66.3
201 Montana St. 31 2053 66.2
202 George Washington 28 1853 66.2
203 Northern Ill. 30 1985 66.2
204 Youngstown St. 30 1981 66.0
205 Maine 30 1980 66.0
206 St. John's (NY) 34 2242 65.9
207 Idaho 33 2176 65.9
208 Elon 31 2041 65.8
209 Montana 29 1905 65.7
210 UMBC 32 2102 65.7
211 St. Francis (NY) 30 1970 65.7
IPFW 30 1970 65.7
213 Stephen F. Austin 32 2099 65.6
214 Santa Clara 33 2164 65.6
215 Penn 28 1835 65.5
216 UC Santa Barbara 31 2030 65.5
217 IUPUI 30 1964 65.5
218 Nicholls St. 31 2029 65.5
219 UC Irvine 31 2028 65.4
220 Fairfield 32 2093 65.4
221 La.-Monroe 30 1961 65.4
222 Buffalo 33 2155 65.3
223 Lafayette 30 1959 65.3
224 Tex.-Pan American 27 1763 65.3
225 Idaho St. 32 2089 65.3
226 Alabama A&M 27 1761 65.2
227 Towson 34 2213 65.1
228 Cal Poly 28 1822 65.1
229 Tulane 31 2017 65.1
Southern Utah 31 2017 65.1
231 Stony Brook 30 1951 65.0
232 Fla. Atlantic 32 2079 65.0
233 Iowa St. 32 2078 64.9
234 Georgia 32 2077 64.9
235 Ohio 32 2075 64.8
236 Illinois 34 2204 64.8
237 UMKC 31 2008 64.8
238 Central Conn. St. 30 1943 64.8
239 Holy Cross 32 2067 64.6
240 SMU 30 1937 64.6
241 Eastern Ill. 30 1936 64.5
242 American 32 2065 64.5
243 Drake 33 2128 64.5
244 Nebraska 31 1999 64.5
245 Texas Southern 32 2063 64.5
246 Bowling Green 33 2126 64.4
247 Manhattan 30 1931 64.4
High Point 30 1931 64.4
249 DePaul 33 2123 64.3
250 Centenary (LA) 31 1993 64.3
251 Bucknell 30 1928 64.3
252 Hawaii 30 1921 64.0
253 Albany (NY) 31 1984 64.0
254 Marist 33 2111 64.0
255 Lehigh 29 1854 63.9
256 McNeese St. 29 1853 63.9
257 Coppin St. 32 2043 63.8
258 Wisconsin 33 2106 63.8
259 TCU 31 1978 63.8
260 Rice 32 2040 63.8
261 Fairleigh Dickinson 30 1909 63.6
262 Eastern Wash. 30 1905 63.5
263 Northwestern 31 1967 63.5
264 Southern Ill. 31 1966 63.4
265 Mississippi Val. 32 2029 63.4
266 Loyola (IL) 32 2026 63.3
267 Yale 28 1772 63.3
268 Louisiana Tech 33 2088 63.3
269 Rutgers 32 2021 63.2
270 Southern U. 31 1957 63.1
271 Indiana St. 32 2019 63.1
272 Colorado 31 1951 62.9
273 UNC Greensboro 30 1888 62.9
274 Wichita St. 34 2138 62.9
275 Canisius 31 1949 62.9
276 FIU 33 2071 62.8
277 Ark.-Pine Bluff 31 1943 62.7
278 New Hampshire 30 1876 62.5
279 Northeastern 32 2001 62.5
280 Dartmouth 28 1750 62.5
281 Iona 31 1930 62.3
282 Central Mich. 31 1928 62.2
283 New Orleans 30 1863 62.1
284 Monmouth 31 1925 62.1
285 Western Mich. 31 1918 61.9
286 St. Louis 32 1977 61.8
287 Pepperdine 32 1974 61.7
288 San Diego 32 1973 61.7
289 Drexel 29 1788 61.7
290 Samford 32 1972 61.6
291 Miami (OH) 30 1847 61.6
292 William & Mary 30 1844 61.5
293 Fordham 28 1718 61.4
294 Valparaiso 31 1900 61.3
Howard 31 1900 61.3
296 Florida A&M 31 1899 61.3
297 Brown 28 1712 61.1
298 Winthrop 30 1833 61.1
299 St. Francis (PA) 29 1771 61.1
300 Furman 30 1830 61.0
301 Grambling 29 1766 60.9
302 Missouri St. 31 1887 60.9
303 Oregon St. 36 2189 60.8
304 Denver 31 1884 60.8
305 Hartford 33 1998 60.5
306 Wright St. 33 1995 60.5
307 Columbia 28 1689 60.3
308 Georgia St. 32 1929 60.3
309 Iowa 32 1927 60.2
310 UC Riverside 30 1806 60.2
311 Indiana 31 1862 60.1
312 Savannah St. 29 1733 59.8
313 St. Peter's 30 1780 59.3
314 Washington St. 33 1954 59.2
315 Toledo 32 1893 59.2
316 South Fla. 31 1830 59.0
317 Air Force 31 1821 58.7
318 Western Ill. 29 1701 58.7
319 Md.-East. Shore 30 1757 58.6
320 Bethune-Cookman 33 1926 58.4
321 Army 30 1741 58.0
322 Ball St. 31 1795 57.9
323 Hampton 32 1851 57.8
324 Princeton 27 1561 57.8
325 Delaware St. 32 1847 57.7
326 Eastern Mich. 32 1834 57.3
327 Sacramento St. 29 1652 57.0
328 Colgate 30 1701 56.7
329 Detroit 30 1694 56.5
330 Loyola Marymount 31 1726 55.7
04/09 17:38:22 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|