GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Atlantic 10 Conference Tournament Recaps

Temple tops Richmond to win A-10 crown, gets NCAA bid

ACC title game pits Blue Devils against Yellow Jackets

Wildcats and Bulldogs square off for SEC crown

Buckeyes battle streaking Golden Gophers for Big Ten title

A-10 title up for grabs as Owls take on Spiders

UC Santa Barbara drops Long Beach State in Big West final

Western Athletic Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Power wins rain-shortened IndyCar opener in Brazil

Pacquiao dominates Clottey for decision

Rachel Alexandra vs. Zenyatta? Not so fast

Butler wins another one for West Virginia

Backstrom OT goal gives Caps 4-3 win over Chicago

--College Sports News
No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Individual 3 Point FG Pct.

 
 Rank (Minimum 2 3Pt FGM per Game)           CL    G   3FG  3FGA   3FG%
 ----                                        --   --   ---  ----   ----
   1 Brigid Mulroy, Detroit                  Sr.  30    90   173   52.0
   2 Kathleen Nash, Texas                    Jr.  31    65   132   49.2
   3 Brittany Johnson, Ohio St.              Jr.  34    70   147   47.6
   4 Anne Marie Lanning, Middle Tenn.        Jr.  29    61   129   47.3
   5 Emily London, Samford                   Jr.  27    63   134   47.0
   6 Kelly McManmon, St. John's (NY)         Sr.  30    68   145   46.9
   7 Erica Carter, Binghamton                Sr.  30   100   214   46.7
   8 Maggie Cosgrove, Sacred Heart           Jr.  30    76   167   45.5
   9 Lauren Prochaska, Bowling Green         Jr.  31    83   185   44.9
  10 Chelsea Marandola, Providence           Sr.  30    67   152   44.1
  11 Courtney Waldon, Chicago St.            Jr.  31    85   193   44.0
  12 Virginia McMunigal, Cornell             Sr.  24    48   110   43.6
  13 Carmen Reynolds, Michigan               So.  30    68   156   43.6
  14 Brandi Brown, Middle Tenn.              Sr.  30    71   165   43.0
  15 Elena Delle Donne, Delaware             Fr.  26    58   135   43.0
  16 Angie Bjorklund, Tennessee              Jr.  32    93   217   42.9
     Addie Micir, Princeton                  Jr.  28    66   154   42.9
  18 Erika Edwards, Sacramento St.           Sr.  30    77   180   42.8
  19 Katie Rutan, Xavier                     Fr.  30    76   178   42.7
  20 Maggie McCloskey, Loyola (IL)           Sr.  28    84   197   42.6
  21 Jaleshia Roberson, Missouri St.         So.  29    83   195   42.6
  22 Jaci Bigham, Oral Roberts               Fr.  32    96   226   42.5
  23 Kelsey Bolte, Iowa St.                  Jr.  28    76   179   42.5
  24 Heidi Mothershead, Long Island          Jr.  31    67   158   42.4
  25 Britney Hodges, St. Francis (PA)        Sr.  30    75   177   42.4
  26 Jaleesa Ross, Fresno St.                Jr.  31    97   229   42.4
  27 Katie Bussey, Montana St.               So.  30    74   175   42.3
  28 Emily Carter, TCU                       Jr.  29    59   140   42.1
  29 Sam Schuett, Creighton                  Jr.  27    54   129   41.9
  30 Christine Matera, Harvard               Jr.  28    71   171   41.5
  31 Taylor Lilley, Oregon                   Sr.  30   108   262   41.2
  32 Kristin Bowen, Navy                     Sr.  31    62   151   41.1
  33 Ta'Wuana Cook, N.C. A&T                 Sr.  27    75   183   41.0
  34 Lori Bjork, Maryland                    Sr.  31    77   188   41.0
  35 Anne Boese, IPFW                        So.  30    96   235   40.9
  36 Trisha Krewson, Bucknell                So.  28    58   142   40.8
  37 Tiffany Hamilton, Morehead St.          Sr.  32    73   180   40.6
  38 Laiken Dollente, Portland               Sr.  30    61   151   40.4
  39 Kyla Evans, Eastern Wash.               Jr.  28    58   144   40.3
  40 Amanda Peterson, UAB                    Jr.  30    82   204   40.2
  41 Kristen Harper, Grambling               Jr.  24    51   127   40.2
  42 Monica Maxwell, Samford                 Sr.  32    74   185   40.0
     Bethany O'Dell, Holy Cross              Sr.  29    62   155   40.0
  44 Merideth Marsh, Vanderbilt              Sr.  32    83   209   39.7
  45 Christine Presswood, Southern Ill.      Sr.  27    75   189   39.7
  46 Tammara Marion, Stephen F. Austin       So.  28    57   144   39.6
  47 Jamie Walsh, La Salle                   Sr.  29    65   165   39.4
  48 Sam Ramirez, Appalachian St.            Jr.  31    70   179   39.1
  49 Jontelle Smith, St. Mary's (CA)         Sr.  30    75   192   39.1
  50 Lauren Sims, Long Beach St.             Sr.  30    68   175   38.9
  51 Jaime Printy, Iowa                      Fr.  32    78   201   38.8
  52 Shaye Montgomery, A&M-Corpus Christi    Sr.  31    64   165   38.8
  53 Bethany Joseph, Centenary (LA)          Sr.  27    55   142   38.7
  54 Allison Daly, St. Francis (PA)          Jr.  30    77   199   38.7
  55 Tracy Pontius, Bowling Green            Jr.  31    63   163   38.7
  56 Jessica Jenkins, St. Bonaventure        So.  31    80   207   38.6
  57 Kristin Rotert, South Dakota St.        Jr.  32    69   180   38.3
  58 Ashley Lax, Davidson                    Jr.  29    64   168   38.1
  59 Brittany Chambers, Kansas St.           Fr.  31    63   166   38.0
  60 Kamille Wahlin, Iowa                    So.  31    81   214   37.9
  61 Jacqui Kalin, UNI                       So.  29    73   194   37.6
     Yvonne Turner, Nebraska                 Sr.  29    73   194   37.6
  63 Audrey McDonald, Ball St.               Sr.  31    85   226   37.6
  64 Jennifer Bushby, Ohio                   Sr.  27    56   149   37.6
  65 Jennifer Poff, Ohio                     Sr.  30    65   174   37.4
  66 Chazny Morris, UMKC                     Sr.  31    69   185   37.3
  67 Michelle Kirk, American                 Jr.  30    60   161   37.3
     Chelsia Lymon, Middle Tenn.             Sr.  30    60   161   37.3
  69 Allie Lindemann, Siena                  Sr.  29    68   183   37.2
  70 Jenna Plumley, Lamar                    Jr.  32   104   280   37.1
  71 Kim Mestdagh, Colorado St.              So.  30    89   240   37.1
  72 Courtnay Pilypaitis, Vermont            Sr.  31    62   168   36.9
  73 Brittane Russell, Canisius              Sr.  31    63   171   36.8
  74 Katie Tull, Charleston So.              Jr.  29    97   265   36.6
  75 Becky Burke, Louisville                 So.  31    71   194   36.6
  76 Amy Beggin, New Mexico                  Sr.  27    60   164   36.6
  77 Ebonie Williams, Seton Hall             Jr.  30    69   191   36.1
  78 Jessica Williams, Toledo                Jr.  30    65   180   36.1
  79 Autumn Lau, St. Francis (NY)            Fr.  29    78   217   35.9
  80 Ashley Corral, Southern California      So.  29    77   215   35.8
  81 Valerie Nainima, South Carolina         Jr.  29    82   229   35.8
  82 Mary Kathryn Govero, Mississippi St.    Jr.  31    63   177   35.6
  83 Davellyn Whyte, Arizona                 Fr.  30    66   186   35.5
  84 Betsy Adams, Valparaiso                 So.  27    64   181   35.4
  85 Chynna Bozeman, Morehead St.            Jr.  32   118   335   35.2
  86 Bianca Smith, Colorado                  Sr.  30    82   233   35.2
  87 Steffi Sorensen, Florida                Sr.  30    75   214   35.0
  88 Brittany Schoen, Indiana St.            So.  30    69   197   35.0
  89 Dawn Evans, James Madison               Jr.  27   104   297   35.0
  90 Maria Getty, Villanova                  Sr.  30    64   183   35.0
  91 Kylie York, Northern Ill.               Sr.  29    77   221   34.8
  92 Allie Fedorowicz, Cornell               Sr.  27    54   155   34.8
  93 Jadhken Kerr, North Florida             Fr.  32    80   230   34.8
     Elizabeth Robertson, Mississippi        Sr.  31    72   207   34.8
  95 Shonda Long, Central Mich.              Jr.  30    76   219   34.7
  96 Sugar Rodgers, Georgetown               Fr.  31    81   235   34.5
  97 Jillian Samuels, SMU                    Sr.  30    62   181   34.3
  98 Kelsey Wasmer, Charleston So.           Jr.  29    64   187   34.2
  99 Riquna Williams, Miami (FL)             So.  30    85   249   34.1
 100 Lyndsay Harris, Arkansas                So.  30    75   220   34.1
 
 03/12 14:43:35 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use