D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  Former LSU OL Jones transfers to Sooners
  Ingram out for season with knee injury
  K-State extends contract for coach Prince
  Clemson favored for first time since '91
  West Virginia favored to win Big East

College Basketball News
  Indiana to send written response to NCAA
  Former Toledo player charged with point-shaving
  Kansas' Self signs 10-year, $30M deal
  North Carolina opens Maui tourney with Chaminade
  Coach Pat Summitt makes $600K gift to Tennessee

College Baseball News
  Former Mississippi State coach Polk joins UAB baseball staff
  Texas-Arlington coach Thomas agrees to 3-year extension
  Team USA win gold medal
  Florida SS signs with Padres
  Posey wins Golden Spikes Award

Individual Field Goal Pct.

 
 Rank (Minimum 5 FGM per Game)               CL    G   FGM   FGA    FG%
 ----                                        --   --   ---   ---   ----
   1 Crystal Langhorne, Maryland             Sr.  31   211   326   64.7
   2 Crystal Kelly, Western Ky.              Sr.  34   251   390   64.4
   3 Carolyn Swords, Boston College          Fr.  33   192   299   64.2
   4 Tina Charles, Connecticut               So.  38   220   364   60.4
   5 Sarah Acker, St. Joseph's               Fr.  31   155   260   59.6
   6 Ta'Shia Phillips, Xavier                Fr.  33   192   323   59.4
   7 Olayinka Sanni, West Virginia           Sr.  33   227   386   58.8
   8 Jayne Appel, Stanford                   So.  39   251   427   58.8
   9 Shawntawnee Collins, Alcorn St.         Sr.  30   162   276   58.7
  10 Sylvia Fowles, LSU                      Sr.  35   239   409   58.4
  11 Stefanie Murphy, Boston College         Fr.  32   188   330   57.0
  12 Jackie McFarland, Colorado              Sr.  34   209   367   56.9
  13 Traci Edwards, Milwaukee                Jr.  31   201   354   56.8
  14 Nadia Parker, Southern California       Jr.  28   147   260   56.5
  15 Lavesa Glover, Green Bay                Jr.  32   195   346   56.4
  16 Courtney Paris, Oklahoma                Jr.  31   239   426   56.1
  17 Lade Akande, Butler                     Jr.  30   204   365   55.9
  18 Marie Reid, South Carolina St.          So.  28   164   294   55.8
  19 Miranda Ayim, Pepperdine                So.  28   152   273   55.7
  20 Rachele Fitz, Marist                    So.  35   224   403   55.6
  21 Katie Holloway, Cal St. Northridge      Sr.  26   138   249   55.4
  22 Aisha Mohammed, Virginia                Sr.  34   181   327   55.4
  23 JoKeirra Sneed, Louisiana Tech          Sr.  30   168   305   55.1
  24 Dominique Carter, San Francisco         Sr.  30   215   391   55.0
  25 Rachel Galligan, Eastern Ill.           Jr.  27   170   311   54.7
  26 Laura Menty, Siena                      Sr.  29   193   355   54.4
  27 Maya Moore, Connecticut                 Fr.  38   275   506   54.3
  28 Kaitlin Sowinski, Sacred Heart          Jr.  30   197   365   54.0
  29 Sheylani Peddy, Wright St.              Fr.  30   171   317   53.9
  30 Jessica Campbell, UC Davis              Sr.  31   172   319   53.9
  31 Ashley Paris, Oklahoma                  Jr.  31   155   288   53.8
  32 Candace Parker, Tennessee               Jr.  38   300   560   53.6
  33 Kelsey Griffin, Nebraska                Jr.  29   158   295   53.6
  34 Tia Lewis, UCF                          Fr.  30   154   289   53.3
  35 Candice Thomas, Prairie View            So.  34   195   367   53.1
  36 Heather Bowman, Gonzaga                 So.  29   217   410   52.9
  37 Danielle Gant, Texas A&M                Jr.  36   212   401   52.9
  38 Kelsey Kahle, Portland St.              Jr.  31   178   337   52.8
  39 Ashley Williams, Jacksonville           Sr.  32   196   372   52.7
  40 Chante Black, Duke                      Jr.  35   191   364   52.5
  41 Amber Jackson, Indiana                  Jr.  33   176   336   52.4
  42 Onika Anderson, UTSA                    Jr.  26   153   294   52.0
  43 Kate Mills, Massachusetts               Sr.  30   222   427   52.0
  44 Jessica Adair, George Washington        Jr.  33   186   358   52.0
  45 Amber Holt, Middle Tenn.                Sr.  34   352   680   51.8
  46 Leslie Knight, Minnesota                Sr.  32   165   320   51.6
  47 Ashley Walker, California               Jr.  34   201   391   51.4
  48 Alex Anderson, Chattanooga              Sr.  33   225   438   51.4
  49 Baendu Lowenthal, Fairfield             Jr.  31   188   366   51.4
  50 Jantel Lavender, Ohio St.               Fr.  31   232   452   51.3
 
 04/10 16:17:46 ET


Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix