D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | Individual Field Goal Pct.
Rank (Minimum 5 FGM per Game) CL G FGM FGA FG%
---- -- -- --- --- ----
1 Carolyn Swords, Boston College Jr. 32 188 283 66.4
2 Diana Delva, Hartford Sr. 30 167 256 65.2
3 Tina Charles, Connecticut Sr. 31 246 380 64.7
4 Nnemkadi Ogwumike, Stanford So. 29 201 315 63.8
5 Alysha Clark, Middle Tenn. Sr. 26 267 426 62.7
6 Kaetlyn Murdoch, Denver So. 31 209 334 62.6
7 Ta'Shia Phillips, Xavier Jr. 29 165 266 62.0
8 Kelsey Griffin, Nebraska Sr. 29 212 347 61.1
9 Maria Boever, South Dakota St. Sr. 30 163 275 59.3
10 Kalana Greene, Connecticut Sr. 31 156 266 58.6
11 Devona Allgood, Princeton So. 27 141 241 58.5
12 KeKe Carrier, Auburn Sr. 31 158 275 57.5
13 Kourtney Brown, Buffalo Jr. 30 204 361 56.5
14 Kayla Tetschlag, Green Bay Jr. 29 150 266 56.4
15 Rachele Fitz, Marist Sr. 33 209 373 56.0
16 Taryn Wicijowski, Utah Fr. 29 158 283 55.8
17 Jasmine Dixon, UCLA So. 22 136 244 55.7
18 Emily Gratch, Lehigh So. 31 162 292 55.5
19 Amber Harris, Xavier Jr. 29 184 332 55.4
20 Chelsi Johnson, Long Island Jr. 31 170 310 54.8
21 Kristina Santiago, Cal Poly Jr. 28 221 404 54.7
22 Vivian Frieson, Gonzaga Sr. 30 161 296 54.4
23 Judie Lomax, Columbia Jr. 28 201 371 54.2
24 Julie Wojta, Green Bay So. 29 168 311 54.0
25 Jayne Appel, Stanford Sr. 28 159 296 53.7
26 Heather Bowman, Gonzaga Sr. 29 178 334 53.3
27 Melanie Thornton, Butler Sr. 26 161 303 53.1
28 Brianna Culberson, Denver Jr. 31 156 294 53.1
29 Emily Maggert, Ball St. Jr. 30 196 371 52.8
30 Ashlen Dewart, Appalachian St. Fr. 31 184 351 52.4
31 Shanara Hollinquest, Chattanooga Sr. 31 178 340 52.4
32 Brittney Griner, Baylor Fr. 29 201 384 52.3
33 Cory Montgomery, Nebraska Sr. 29 146 280 52.1
34 Shanavia Dowdell, Louisiana Tech Sr. 28 206 396 52.0
35 Maya Moore, Connecticut Jr. 31 218 421 51.8
36 Jantel Lavender, Ohio St. Jr. 34 286 553 51.7
37 Louella Tomlinson, St. Mary's (CA) Jr. 30 188 364 51.6
38 Dana Mitchell, St. Bonaventure Sr. 31 186 362 51.4
39 Erin Anthony, Army Jr. 28 193 379 50.9
40 Alex Cowling, Loyola Marymount So. 30 202 398 50.8
41 Amanda Kemezys, St. Louis Sr. 30 152 300 50.7
42 Niveen Rasheed, Princeton Fr. 27 156 309 50.5
43 Jessica Lawson, South Fla. Sr. 30 162 321 50.5
44 Yar Shayok, Detroit So. 29 145 288 50.3
45 Ashley Palmer, Long Island So. 30 181 362 50.0
Ashleen Bracey, Illinois St. Sr. 29 168 336 50.0
Courtney Taylor, Houston Jr. 27 165 330 50.0
48 Jenna Smith, Illinois Sr. 30 199 401 49.6
49 Candice Thomas, Prairie View Sr. 21 119 240 49.6
50 Elena Delle Donne, Delaware Fr. 25 227 458 49.6
51 Haley Nelson, Belmont So. 27 147 297 49.5
52 Lauren Edwards, Princeton So. 27 147 298 49.3
53 Shante Evans, Hofstra Fr. 30 158 321 49.2
54 Larrissa Williams, Tulsa Sr. 27 187 380 49.2
55 Casey Garrison, Missouri St. So. 29 203 413 49.2
56 Shenise Johnson, Miami (FL) So. 30 205 418 49.0
57 Victoria Dunlap, Kentucky Jr. 31 199 406 49.0
58 Tynikki Crook, Marshall Jr. 22 115 235 48.9
59 Kiara Johnson, McNeese St. Jr. 29 153 314 48.7
60 Brigitte Arodossi, Georgia Tech Sr. 32 176 362 48.6
61 Hillary Carlson, Wyoming Jr. 28 147 303 48.5
62 Liz Leer, American Jr. 30 157 324 48.5
63 Jaleesa Ross, Fresno St. Jr. 30 190 393 48.3
64 Kayla Pedersen, Stanford Jr. 29 168 348 48.3
65 Angela Pace, Robert Morris Sr. 31 185 385 48.1
66 Savannah Hill, Samford Jr. 31 157 327 48.0
67 Devon Brown, Liberty Fr. 28 170 355 47.9
68 Danielle Robinson, Oklahoma Jr. 30 183 383 47.8
69 Gabriela Marginean, Drexel Sr. 29 232 487 47.6
70 Courtney Vandersloot, Gonzaga Jr. 30 156 329 47.4
71 Bonae Holston, North Carolina St. So. 33 165 348 47.4
72 Chelsea Marandola, Providence Sr. 30 190 401 47.4
73 Meghan Nelson, Texas-Arlington Sr. 29 196 414 47.3
74 Danielle Adams, Texas A&M Jr. 28 160 338 47.3
75 Jence Rhoads, Vanderbilt Jr. 30 175 370 47.3
76 Kevi Luper, Oral Roberts Fr. 28 244 516 47.3
77 Da'Shena Stevens, St. John's (NY) So. 30 166 352 47.2
78 Ify Ibekwe, Arizona Jr. 29 153 325 47.1
79 April McBride, Md.-East. Shore Sr. 26 173 368 47.0
80 Kalis Loyd, Lamar Fr. 30 157 335 46.9
81 Brandi Brown, Middle Tenn. Sr. 28 142 303 46.9
82 Lindsey Loutsenhizer, Manhattan So. 30 164 350 46.9
83 Julie Piper, Eastern Wash. Jr. 29 149 318 46.9
84 Sarah Strand, Montana St. Jr. 29 154 329 46.8
85 Ta'Wuana Cook, N.C. A&T Sr. 26 144 308 46.8
86 Victoria Lippert, Harvard Fr. 27 136 291 46.7
87 Oana Iacovita, Idaho St. Sr. 29 180 386 46.6
88 Chastity Reed, UALR Jr. 30 309 667 46.3
89 Adrienne Johnson, Louisiana Tech Jr. 28 161 348 46.3
90 Tegan Cunningham, Oklahoma St. Sr. 30 194 420 46.2
91 Siarre Evans, East Tenn. St. Sr. 30 174 377 46.2
Jamilah Humes, Kent St. Jr. 28 144 312 46.2
93 Saadia Doyle, Howard Fr. 27 150 326 46.0
94 Oby Okafor, Tennessee St. Sr. 28 144 315 45.7
95 Amy Jaeschke, Northwestern Jr. 30 204 451 45.2
96 Dominique Smith, Prairie View Jr. 26 131 290 45.2
97 Alison Lacey, Iowa St. Sr. 27 153 339 45.1
98 Miranda Ayim, Pepperdine Sr. 30 190 421 45.1
99 Tanika Mays, Toledo Sr. 27 148 328 45.1
100 Courtney Hurt, VCU So. 30 152 337 45.1
03/08 13:43:56 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|