GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

Randle wins Pac-10 player of the year award

Hawaii coach Nash fired

Garcia declares for NBA draft

UGA quarterback charged with underage drinking

Boise St suspends safety for breaking team rules

Albany hoops coach Patterson resigns

Individual Free Throw Pct.

 
 Rank (Minimum 2.5 FT Made per Game)         CL    G    FT   FTA    FT%
 ----                                        --   --   ---   ---   ----
   1 Kelsey Luna, Indiana St.                Sr.  29   111   120   92.5
   2 Laiken Dollente, Portland               Sr.  30   146   158   92.4
   3 Elena Delle Donne, Delaware             Fr.  25   162   177   91.5
   4 Emily London, Samford                   Jr.  26    94   104   90.4
   5 Jacqui Kalin, UNI                       So.  29    91   101   90.1
   6 Reiko Thomas, Arizona                   So.  28    71    79   89.9
   7 Lauren Prochaska, Bowling Green         Jr.  30   133   148   89.9
   8 Chelsea Marandola, Providence           Sr.  30    93   104   89.4
   9 Gabriela Marginean, Drexel              Sr.  29   166   186   89.2
  10 Alison Lacey, Iowa St.                  Sr.  27    88    99   88.9
  11 Jamie Navarro, Ga. Southern             Jr.  31   115   131   87.8
  12 Jenna Smith, Illinois                   Sr.  30   120   137   87.6
  13 Rachele Fitz, Marist                    Sr.  33   165   189   87.3
  14 Danielle Robinson, Oklahoma             Jr.  30   128   147   87.1
  15 Morgan Henderson, San Diego             Sr.  29    74    85   87.1
  16 Micaela Cocks, Oregon                   Sr.  30    87   100   87.0
  17 Nicolle Lewis, Illinois St.             Sr.  29    92   106   86.8
  18 Emily Carter, TCU                       Jr.  29   109   126   86.5
  19 Corielle Yarde, Marist                  So.  33    96   111   86.5
  20 Jaci Bigham, Oral Roberts               Fr.  30   102   118   86.4
  21 Kim Wypiszynski, UNI                    Sr.  29   107   124   86.3
  22 Jordann Plummer, Drake                  Sr.  28    88   102   86.3
  23 Sami Whitcomb, Washington               Sr.  28    98   114   86.0
  24 Samantha Leach, St. Francis (PA)        Jr.  30   104   121   86.0
  25 Sophilia Hipps, South Carolina St.      Sr.  29   109   127   85.8
  26 Kristina Danella, Massachusetts         So.  29   108   126   85.7
     Caitlin Anderson, Weber St.             Jr.  26    78    91   85.7
     Lauren Jackson, Lafayette               Jr.  26    72    84   85.7
  29 Courtney Kaminski, Quinnipiac           Sr.  30   123   144   85.4
     Heidi Heintz, UC Davis                  Sr.  29    82    96   85.4
  31 Jillian Samuels, SMU                    Sr.  29    75    88   85.2
  32 Sam Schuett, Creighton                  Jr.  27    74    87   85.1
  33 Lyndsey Grove, Cal St. Fullerton        Jr.  30   102   120   85.0
  34 Lindsay Laur, Milwaukee                 Jr.  29    78    92   84.8
  35 Brogan Berry, Harvard                   So.  27    81    96   84.4
  36 Sam Brigham, Hofstra                    Sr.  30    86   102   84.3
  37 Rheina Ale, San Francisco               So.  32    96   114   84.2
  38 Jaleshia Roberson, Missouri St.         So.  29    85   101   84.2
  39 Brittany Spears, Colorado               Jr.  29   105   125   84.0
     Alecia Weatherly, UT Martin             Jr.  29   105   125   84.0
  41 Alyssa Morris, UC Riverside             Jr.  29    94   112   83.9
  42 Dana Mitchell, St. Bonaventure          Sr.  31   125   149   83.9
  43 Merideth Marsh, Vanderbilt              Sr.  32   104   124   83.9
     Special Jennings, Xavier                Jr.  29    78    93   83.9
     Becca Tobin, Arizona St.                Jr.  29    78    93   83.9
  46 Stephanie Rosado, IPFW                  So.  30    93   111   83.8
  47 LaSondra Barrett, LSU                   So.  29   129   154   83.8
  48 Casey Garrison, Missouri St.            So.  29   141   169   83.4
  49 Ashley Corral, Southern California      So.  29    89   107   83.2
  50 Maya Moore, Connecticut                 Jr.  31    78    94   83.0
     Julie Wojta, Green Bay                  So.  29    78    94   83.0
  52 Ashley Ellis-Milan, Minnesota           Sr.  30    82    99   82.8
  53 Brigitte Arodossi, Georgia Tech         Sr.  32   154   186   82.8
  54 Danielle Orsillo, Arizona St.           Sr.  29    96   116   82.8
  55 Sam Quigley, DePaul                     Jr.  32   115   139   82.7
  56 Jade Davis, A&M-Corpus Christi          Jr.  29   134   162   82.7
  57 Kayla Pedersen, Stanford                Jr.  29   100   121   82.6
     Jania Sims, Pittsburgh                  Sr.  30   100   121   82.6
  59 Marke Freeman, Northern Ill.            Jr.  29   114   138   82.6
  60 Britney Hodges, St. Francis (PA)        Sr.  30    75    91   82.4
  61 Mariyah Laury, Fairleigh Dickinson      So.  29   145   176   82.4
     Brittany Rayburn, Purdue                So.  30   145   176   82.4
  63 Chynna Bozeman, Morehead St.            Jr.  32   112   136   82.4
  64 Michelle Kurowski, UMBC                 So.  30    83   101   82.2
  65 Bianca Thomas, Mississippi              Sr.  31   129   157   82.2
  66 Angela Myers, Navy                      Jr.  31    92   112   82.1
  67 Brittney Scott, Houston                 Jr.  29   110   134   82.1
  68 Kevi Luper, Oral Roberts                Fr.  28   174   212   82.1
  69 Michelle Kirk, American                 Jr.  30   128   156   82.1
  70 Amy Beggin, New Mexico                  Sr.  25    73    89   82.0
  71 Allyssa DeHaan, Michigan St.            Sr.  31    82   100   82.0
  72 Lee Stephens, Furman                    Sr.  31   132   161   82.0
  73 Dawn Evans, James Madison               Jr.  27   153   187   81.8
     Samantha Prahalis, Ohio St.             So.  34   126   154   81.8
     Britteni Rice, Denver                   Jr.  30   126   154   81.8
  76 Alex Cowling, Loyola Marymount          So.  30   103   126   81.7
     Ashley Houts, Georgia                   Sr.  31   103   126   81.7
  78 Jackie Stanley, Rice                    So.  27    98   120   81.7
  79 Tara Davis, East Tenn. St.              Jr.  31   133   163   81.6
  80 Ashley Sweat, Kansas St.                Sr.  30   132   162   81.5
     Lindsey Loutsenhizer, Manhattan         So.  30    88   108   81.5
  82 Kaila'Shea Menendez, Western Caro.      So.  30    96   118   81.4
  83 Lauren Beck, Montana                    Sr.  28    74    91   81.3
  84 Megan Richardson, Cal St. Fullerton     So.  30   104   128   81.3
  85 Erica Allenspach, Marist                Jr.  31    99   122   81.1
  86 Rachael Hencke, Miami (OH)              So.  28    90   111   81.1
  87 Monica Wright, Virginia                 Sr.  30   158   195   81.0
  88 Monique Reid, Louisville                So.  31   179   221   81.0
  89 Sarah Ena, Montana                      Jr.  26   115   142   81.0
  90 D'Andra Moss, VCU                       Sr.  30   102   126   81.0
     Armelia Horton, St. Bonaventure         Jr.  29    85   105   81.0
  92 Ali Ford, Elon                          Fr.  31    97   120   80.8
  93 Priscilla Mbiandja, La.-Monroe          Jr.  29   118   146   80.8
  94 Thazina Cook, Iona                      Sr.  26    84   104   80.8
  95 Williams Katrich, Alabama A&M           Sr.  27   138   171   80.7
  96 Haylee Donaghe, UC Davis                Sr.  29    79    98   80.6
  97 Amber Smith, Kentucky                   Jr.  32   108   134   80.6
  98 Andrea Riley, Oklahoma St.              Sr.  30   202   251   80.5
  99 Yoyo Greenfield, Yale                   Jr.  28    70    87   80.5
 100 Jade Smith-Williams, UC Irvine          Jr.  29   115   143   80.4
 
 03/08 13:32:52 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use