| Individual Free Throw Pct.
Rank (Minimum 2.5 FT Made per Game) CL G FT FTA FT%
---- -- -- --- --- ----
1 Gabriela Marginean, Drexel So. 30 118 129 91.5
2 Laiken Dollente, Portland So. 30 139 152 91.4
3 Crystal Jones, Eastern Ky. Sr. 28 88 97 90.7
4 Andrea Lightfoot, Idaho St. Sr. 30 145 161 90.1
5 Jacqui Kalin, UNI Fr. 31 89 99 89.9
6 Amber Guffey, Murray St. Jr. 32 179 201 89.1
7 Jessica Campbell, UC Davis Sr. 31 104 117 88.9
8 Sara Tuomi, Weber St. Sr. 27 127 143 88.8
9 Lauren Kohn, Ohio Sr. 33 104 118 88.1
10 Megan Frazee, Liberty Jr. 32 151 172 87.8
11 Greta Luksyte, UNC Wilmington So. 31 85 97 87.6
12 Lauren Prochaska, Bowling Green Fr. 34 104 120 86.7
13 Rachele Fitz, Marist So. 35 201 232 86.6
14 Jolene Anderson, Wisconsin Sr. 30 77 89 86.5
15 Allie Quigley, DePaul Sr. 32 115 133 86.5
16 Briann January, Arizona St. Jr. 33 114 132 86.4
17 Morgan Warburton, Utah Jr. 32 99 115 86.1
18 Kristina Tyler, Tennessee Tech Sr. 29 105 122 86.1
19 Rachel Galligan, Eastern Ill. Jr. 27 160 186 86.0
20 Kristi Toliver, Maryland Jr. 37 141 164 86.0
21 Twiggy McIntyre, Houston Sr. 31 103 120 85.8
22 Joyce Ekworomadu, Texas St. Sr. 32 113 132 85.6
23 Kayla Groh, Green Bay Sr. 32 101 118 85.6
24 Ashley Langford, Tulane Jr. 30 114 134 85.1
25 Kadie Riverin, Rice Sr. 31 130 153 85.0
26 Monique McLean, St. John's (N.Y.) Jr. 33 107 126 84.9
27 Janielle Dodds, SMU Sr. 33 129 152 84.9
28 Kendra Reed, Southern Miss. Jr. 35 95 112 84.8
29 Safi Mojidi, Rhode Island Sr. 31 78 92 84.8
30 Sha' Rae Gibbons, UC Santa Barbara Jr. 31 83 98 84.7
31 Nikki Flores, Marist Sr. 35 105 124 84.7
32 Agnieszka Kulaga, Valparaiso Jr. 30 99 117 84.6
33 Amanda Jackson, Miami (Ohio) Sr. 33 175 207 84.5
34 Emily London, Samford Fr. 32 81 96 84.4
35 Amy Beggin, New Mexico So. 33 97 115 84.3
36 Lucia Pablos, Northeastern Sr. 30 86 102 84.3
37 Nikki Williams, Lamar Jr. 32 107 127 84.3
38 Allyssa DeHaan, Michigan St. So. 37 124 148 83.8
39 Brianne O'Rourke, Penn St. Jr. 31 98 117 83.8
40 Mandy Morales, Montana Jr. 26 108 129 83.7
41 Laine Kurpniece, Binghamton Sr. 30 153 183 83.6
42 Emily Fox, Minnesota Jr. 32 107 128 83.6
43 Lindsey Pluimer, UCLA Sr. 31 81 97 83.5
44 Kailey Klein, Cleveland St. So. 33 211 253 83.4
45 Valerie Nainima, Long Island So. 32 135 162 83.3
46 Jamie Schroeder, Northern Colo. Jr. 30 89 107 83.2
47 Natalie Doma, Idaho St. Sr. 30 173 208 83.2
48 Aroha Jennings, Memphis Sr. 30 84 101 83.2
Christian Malone, Alabama A&M Sr. 28 84 101 83.2
50 Chazny Morris, UMKC So. 28 118 142 83.1
04/10 16:22:36 ET
|
|