D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Buckeyes safety may be sidelined Ducks QB Costa out for 2008 after knee surgery Harvin, Spikes likely out for Florida Florida State DT Dunbar taken to hospital NCAA turns down QB Mauk again College Basketball News Oklahoma State's Riley suspended Georgetown extends women's hoops coach Williams-Flournoy Indiana's Taber to undergo knee surgery Buffalo G Robinson suspended 3 games Larry Hennessy, Villanova hoops great, dies at 79 College Baseball News Gamecocks set to welcome new baseball stadium Oregon breaks ground on new baseball stadium Hofstra names Anderson baseball coach Eastern Michigan tabs Alexander as new baseball coach Former Mississippi State coach Polk joins UAB baseball staff | 3 Point FG Pct.
Rank (Min. 4.0 made per game) GM 3FG 3FGA 3FG%
---- -- --- ---- ----
1 Green Bay 32 188 439 42.8
2 Robert Morris 33 166 419 39.6
3 Utah 32 185 467 39.6
4 Cornell 29 200 507 39.4
5 Manhattan 30 181 459 39.4
6 Montana 32 201 513 39.2
7 Iowa 32 197 506 38.9
8 Loyola (Ill.) 31 177 457 38.7
9 Ohio 33 234 606 38.6
10 Vanderbilt 34 218 572 38.1
11 Villanova 33 326 858 38.0
12 Ohio St. 31 167 441 37.9
13 Quinnipiac 31 167 442 37.8
14 Maryland 37 222 588 37.8
15 West Virginia 33 240 637 37.7
16 Milwaukee 31 204 549 37.2
17 Wright St. 32 161 435 37.0
18 Eastern Ky. 28 198 536 36.9
19 Eastern Ill. 32 165 447 36.9
20 Drexel 30 207 563 36.8
21 Furman 30 169 460 36.7
22 Marist 35 214 583 36.7
23 Tennessee 38 237 647 36.6
24 Eastern Mich. 29 175 479 36.5
25 Murray St. 32 199 545 36.5
26 St. Bonaventure 30 147 404 36.4
27 Iowa St. 34 267 735 36.3
28 Ball St. 30 179 493 36.3
29 San Francisco 30 177 489 36.2
30 Troy 31 182 503 36.2
31 Missouri 31 197 547 36.0
32 Illinois St. 33 194 539 36.0
33 Virginia 34 141 392 36.0
34 East Tenn. St. 33 161 448 35.9
35 Sacred Heart 30 171 478 35.8
36 Florida St. 33 182 510 35.7
37 St. Joseph's 31 186 522 35.6
38 St. Mary's (Cal.) 32 181 508 35.6
39 Samford 32 229 644 35.6
40 Northern Ill. 28 172 484 35.5
41 Valparaiso 30 224 631 35.5
42 Santa Clara 31 241 679 35.5
43 Harvard 29 128 361 35.5
44 LSU 37 174 491 35.4
45 DePaul 32 252 714 35.3
Creighton 33 222 629 35.3
47 Bowling Green 34 208 590 35.3
48 Portland St. 31 198 562 35.2
49 Hawaii 30 135 384 35.2
50 Connecticut 38 235 670 35.1
04/10 16:18:38 ET
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|