D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UC Santa Barbara drops Long Beach State in Big West final Western Athletic Conference Tournament Recaps New Mexico State wins WAC Big East Conference Tournament Recaps Butler's layup helps West Virginia take first Big East title Great West Conference Tournament Recaps Houston Baptist takes inaugural Great West title Top-25 College Basketball Game Capsules Arkansas-Pine Bluff wins SWAC title for first NCAA bid Southwestern Athletic Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Oregon RB James sentenced to probation, 10 days in jail Yankee Stadium bowl game to be called Pinstripe Bowl Georgia Tech QB Shaw to transfer to Georgia Southern Pacquiao dominates Clottey for decision Butler wins another one for West Virginia No. 1 KU beats No. 9 K-State 72-64 in Big 12 final Jets coach Rex Ryan has weight-loss surgery Zardana upsets Rachel Alexandra at Fair Grounds --College Sports News Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 | 3 Point FG Pct.
Rank (Min. 4.0 made per game) GM 3FG 3FGA 3FG%
---- -- --- ---- ----
1 Ohio St. 34 222 560 39.6
2 Iowa St. 29 232 591 39.3
3 Cal Poly 28 162 417 38.8
4 Florida St. 31 193 498 38.8
5 Wyoming 30 253 656 38.6
6 Chicago St. 31 177 459 38.6
7 East Carolina 32 175 455 38.5
8 Bowling Green 31 260 677 38.4
9 Harvard 28 197 514 38.3
10 Gardner-Webb 29 151 394 38.3
11 St. Bonaventure 31 159 415 38.3
12 Drake 29 129 337 38.3
13 Sacred Heart 30 177 464 38.1
14 South Dakota St. 32 251 660 38.0
15 Missouri St. 29 183 483 37.9
16 Tennessee 32 171 452 37.8
17 St. Francis (PA) 30 213 567 37.6
18 Texas 31 200 534 37.5
19 Vanderbilt 32 184 492 37.4
20 Middle Tenn. 30 301 811 37.1
21 Loyola (IL) 30 214 577 37.1
22 Iowa 32 252 683 36.9
23 Detroit 30 191 519 36.8
24 Kansas St. 31 227 618 36.7
25 Xavier 30 182 496 36.7
26 Toledo 30 205 563 36.4
27 Davidson 29 167 460 36.3
28 BYU 28 199 549 36.2
29 Binghamton 30 212 586 36.2
30 TCU 29 200 554 36.1
31 Princeton 28 157 435 36.1
32 Delaware 30 143 397 36.0
33 Green Bay 30 188 522 36.0
34 Samford 32 260 722 36.0
35 IPFW 30 220 613 35.9
36 Ohio 30 172 480 35.8
37 La Salle 29 164 458 35.8
38 Oregon 30 249 697 35.7
39 UNC Wilmington 30 125 351 35.6
40 Northwestern St. 31 196 551 35.6
41 VCU 30 143 403 35.5
42 Cornell 27 170 480 35.4
43 Long Beach St. 30 217 614 35.3
44 Fresno St. 31 270 764 35.3
45 Texas A&M 29 118 334 35.3
46 Murray St. 30 230 652 35.3
47 New Mexico St. 31 199 566 35.2
48 American 30 168 478 35.1
49 Southern California 29 181 515 35.1
50 Massachusetts 30 194 552 35.1
51 East Tenn. St. 31 207 589 35.1
52 UC Davis 29 184 524 35.1
53 Vermont 31 175 499 35.1
54 Chattanooga 32 247 706 35.0
55 South Carolina 29 130 372 34.9
56 Illinois St. 29 162 465 34.8
57 Oral Roberts 32 298 856 34.8
58 Long Island 31 127 365 34.8
59 Wisconsin 31 152 438 34.7
60 Creighton 27 196 565 34.7
61 Morehead St. 32 329 949 34.7
62 Robert Morris 31 165 476 34.7
63 Appalachian St. 31 133 384 34.6
64 Eastern Wash. 29 170 492 34.6
65 Colorado 30 229 665 34.4
66 Marist 33 216 628 34.4
67 Portland 30 184 536 34.3
68 Troy 29 162 472 34.3
69 Michigan 30 206 601 34.3
70 UTEP 32 199 581 34.3
71 Mississippi 31 227 663 34.2
72 Tulane 31 188 550 34.2
73 Eastern Mich. 30 189 554 34.1
74 N.C. A&T 31 167 490 34.1
75 Notre Dame 32 157 461 34.1
76 High Point 29 146 429 34.0
77 Maryland 31 183 539 34.0
78 Northern Colo. 30 165 486 34.0
79 Houston 31 170 501 33.9
80 Col. of Charleston 30 192 566 33.9
81 Utah St. 30 157 463 33.9
82 Santa Clara 32 198 584 33.9
83 Coastal Caro. 28 120 354 33.9
84 St. Mary's (CA) 30 162 478 33.9
85 Stanford 29 184 543 33.9
86 Nebraska 29 194 573 33.9
87 Northwestern 30 176 520 33.8
88 Manhattan 30 153 453 33.8
89 Columbia 28 158 468 33.8
90 Boston U. 30 200 593 33.7
91 Minnesota 30 180 534 33.7
92 Lamar 32 228 678 33.6
93 UAB 31 179 533 33.6
94 North Carolina St. 33 158 471 33.5
95 Southern Ill. 29 174 519 33.5
96 Mercer 30 194 582 33.3
Fla. Atlantic 29 181 543 33.3
Cal St. Northridge 28 126 378 33.3
99 Holy Cross 31 191 574 33.3
100 UNI 29 192 579 33.2
101 Boston College 32 188 567 33.2
102 San Diego St. 29 125 377 33.2
103 SMU 30 186 561 33.2
104 Connecticut 33 184 555 33.2
105 Navy 31 238 718 33.1
106 Canisius 31 218 658 33.1
107 Sacramento St. 30 264 797 33.1
108 West Virginia 33 158 477 33.1
109 Pittsburgh 30 151 456 33.1
110 Ball St. 31 189 571 33.1
111 Miami (FL) 30 186 562 33.1
112 Iona 31 196 593 33.1
113 James Madison 29 175 530 33.0
114 Miami (OH) 31 170 515 33.0
115 New Mexico 30 202 612 33.0
116 Southern Miss. 30 129 391 33.0
117 Utah Valley 30 147 446 33.0
118 Furman 31 167 508 32.9
119 Idaho St. 30 160 487 32.9
120 Michigan St. 31 153 466 32.8
121 Indiana St. 30 189 576 32.8
122 South Ala. 31 219 669 32.7
123 Drexel 29 181 554 32.7
124 UMKC 31 169 518 32.6
125 Montana St. 30 186 571 32.6
126 Temple 32 161 495 32.5
127 Texas Tech 31 137 423 32.4
128 Loyola (MD) 30 166 513 32.4
129 Milwaukee 31 154 477 32.3
130 Gonzaga 31 151 468 32.3
131 Portland St. 30 208 645 32.2
132 LSU 29 118 366 32.2
133 Buffalo 30 157 487 32.2
134 Rice 30 165 512 32.2
135 UT Martin 30 174 540 32.2
136 Niagara 31 164 509 32.2
137 FIU 30 169 525 32.2
138 North Florida 32 165 513 32.2
139 Stephen F. Austin 28 201 626 32.1
140 Texas-Arlington 31 147 458 32.1
141 Duquesne 31 179 558 32.1
142 Bradley 28 153 477 32.1
143 Oklahoma St. 31 192 602 31.9
144 Grambling 28 145 456 31.8
145 Georgetown 31 197 620 31.8
146 Akron 30 121 381 31.8
147 Syracuse 32 168 529 31.8
148 South Fla. 30 151 476 31.7
149 Tennessee Tech 30 186 587 31.7
150 A&M-Corpus Christi 31 147 464 31.7
151 San Diego 29 134 423 31.7
152 St. Louis 30 120 379 31.7
153 Siena 29 155 490 31.6
154 Cincinnati 30 151 478 31.6
155 North Texas 31 126 399 31.6
156 Dayton 31 173 548 31.6
157 Purdue 30 160 507 31.6
158 Duke 32 146 463 31.5
159 Richmond 31 181 574 31.5
160 Colorado St. 30 183 581 31.5
161 Texas St. 27 136 432 31.5
162 Monmouth 30 169 537 31.5
163 Kentucky 32 167 531 31.5
164 Mt. St. Mary's 28 139 442 31.4
165 Providence 30 172 547 31.4
166 Weber St. 29 138 439 31.4
167 Charleston So. 29 252 802 31.4
168 Northern Ill. 29 157 500 31.4
169 Mississippi St. 31 216 688 31.4
170 Ill.-Chicago 30 140 446 31.4
171 Wagner 30 156 497 31.4
172 Central Mich. 30 222 708 31.4
173 Cal St. Fullerton 32 177 565 31.3
174 South Carolina St. 31 125 400 31.3
175 Western Ky. 31 149 478 31.2
176 Indiana 30 168 539 31.2
177 Fairfield 32 153 491 31.2
178 St. Joseph's 31 148 475 31.2
179 Arizona 30 147 472 31.1
180 Ga. Southern 31 156 501 31.1
181 Oklahoma 30 154 495 31.1
182 Hampton 29 150 483 31.1
183 Belmont 30 216 697 31.0
184 Campbell 30 131 423 31.0
185 Hawaii 30 125 404 30.9
186 UCF 27 116 375 30.9
187 Loyola Marymount 30 181 586 30.9
188 Idaho 30 210 681 30.8
189 Lehigh 31 177 574 30.8
190 Utah 31 131 425 30.8
191 Colgate 29 135 439 30.8
192 Kent St. 29 143 467 30.6
193 North Dakota St. 29 150 491 30.5
194 Fordham 30 138 453 30.5
195 Centenary (LA) 29 138 454 30.4
196 Arkansas 30 164 540 30.4
197 UNLV 31 191 629 30.4
198 Wofford 29 142 468 30.3
199 UMBC 30 182 600 30.3
200 Quinnipiac 30 134 442 30.3
201 Butler 30 151 499 30.3
202 Northern Ariz. 29 154 509 30.3
203 Florida A&M 29 163 539 30.2
204 San Francisco 32 146 483 30.2
205 Tennessee St. 28 122 405 30.1
206 Winthrop 30 125 415 30.1
207 UC Riverside 30 156 518 30.1
208 New Hampshire 31 164 545 30.1
209 Tulsa 28 133 442 30.1
210 Elon 31 142 472 30.1
211 Western Mich. 30 152 506 30.0
212 Florida 30 201 670 30.0
213 Old Dominion 28 123 411 29.9
214 Eastern Ill. 33 138 463 29.8
215 Alcorn St. 28 121 407 29.7
216 Pacific 29 195 659 29.6
217 St. Francis (NY) 29 173 585 29.6
218 Pepperdine 31 143 484 29.5
219 Valparaiso 30 161 546 29.5
220 Evansville 30 130 441 29.5
221 Wright St. 30 133 453 29.4
222 Central Conn. St. 30 142 484 29.3
223 Western Caro. 30 123 420 29.3
224 UNC Asheville 29 130 444 29.3
225 North Carolina 29 126 431 29.2
226 Alabama 30 128 438 29.2
227 Nicholls St. 28 132 453 29.1
228 Sam Houston St. 29 160 550 29.1
229 Albany (NY) 30 136 468 29.1
230 Boise St. 31 159 548 29.0
231 Villanova 30 230 793 29.0
232 UNC Greensboro 30 160 552 29.0
233 Hartford 30 165 570 28.9
234 DePaul 32 156 542 28.8
235 Air Force 30 136 473 28.8
236 Wake Forest 31 171 595 28.7
237 Jacksonville St. 29 132 460 28.7
238 Georgia 31 152 530 28.7
239 Fairleigh Dickinson 29 138 482 28.6
240 Morgan St. 30 161 564 28.5
241 Wichita St. 29 125 438 28.5
242 Southeastern La. 30 165 579 28.5
243 William & Mary 30 126 443 28.4
244 Tex.-Pan American 29 137 482 28.4
245 Rider 30 145 511 28.4
246 Cleveland St. 30 163 576 28.3
247 Kennesaw St. 30 148 523 28.3
248 UTSA 30 136 481 28.3
249 Marquette 31 128 453 28.3
250 Clemson 31 135 478 28.2
251 Missouri 30 141 500 28.2
252 Seton Hall 30 122 434 28.1
253 Eastern Ky. 29 118 420 28.1
254 Army 29 138 493 28.0
255 Dartmouth 28 113 404 28.0
256 Northeastern 30 189 676 28.0
257 Yale 28 121 436 27.8
258 Lipscomb 30 182 656 27.7
259 Longwood 29 129 469 27.5
260 NJIT 29 122 446 27.4
261 Southeast Mo. St. 28 139 514 27.0
262 Austin Peay 32 133 493 27.0
263 Western Ill. 31 147 545 27.0
264 California 29 122 456 26.8
265 Md.-East. Shore 28 112 427 26.2
266 Ark.-Pine Bluff 30 125 482 25.9
267 Washington St. 30 162 634 25.6
03/12 15:08:36 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|