D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Assists
Rank GM AST APG
---- -- ---- ----
1 Connecticut 39 762 19.5
2 Stanford 38 716 18.8
3 Oakland 33 575 17.4
4 Sam Houston St. 29 504 17.4
5 Arizona St. 35 584 16.7
6 Boston College 35 582 16.6
7 Marist 33 548 16.6
8 North Carolina 35 581 16.6
9 DePaul 33 541 16.4
Eastern Ill. 33 541 16.4
11 Southern Miss. 32 523 16.3
12 Cal Poly 32 520 16.3
13 Bradley 31 503 16.2
14 East Carolina 31 502 16.2
15 Middle Tenn. 34 549 16.1
16 Oklahoma 37 591 16.0
17 Gonzaga 34 541 15.9
18 Marshall 32 505 15.8
19 South Fla. 37 583 15.8
20 Sacred Heart 33 518 15.7
21 Tulane 32 502 15.7
22 Kent St. 29 452 15.6
23 Vanderbilt 35 542 15.5
24 Portland St. 33 509 15.4
25 Auburn 34 524 15.4
26 Illinois St. 35 537 15.3
27 Charlotte 32 489 15.3
28 Temple 31 473 15.3
29 Iowa 32 488 15.3
30 Duquesne 32 487 15.2
31 South Dakota St. 35 531 15.2
32 Purdue 36 546 15.2
33 San Diego St. 32 485 15.2
34 UALR 33 500 15.2
35 Ohio St. 35 529 15.1
36 UTEP 30 453 15.1
37 Miami (FL) 30 451 15.0
38 Southern California 32 480 15.0
39 Florida 32 478 14.9
40 Ball St. 35 520 14.9
41 Cleveland St. 32 475 14.8
42 Milwaukee 33 488 14.8
Texas-Arlington 33 488 14.8
44 Buffalo 32 471 14.7
45 Notre Dame 31 456 14.7
46 Xavier 32 466 14.6
47 Green Bay 33 480 14.5
48 Charleston So. 30 436 14.5
49 East Tenn. St. 31 450 14.5
50 Pittsburgh 33 477 14.5
51 Wake Forest 31 448 14.5
52 Siena 28 404 14.4
53 Morehead St. 31 446 14.4
54 Vermont 33 474 14.4
Lehigh 33 474 14.4
56 Kansas St. 33 473 14.3
57 Mississippi St. 33 472 14.3
VCU 33 472 14.3
59 Utah 33 471 14.3
60 Lamar 31 442 14.3
61 Maryland 36 511 14.2
62 Fresno St. 33 468 14.2
63 Harvard 29 411 14.2
64 Toledo 31 439 14.2
65 Central Mich. 32 453 14.2
66 New Mexico 36 509 14.1
67 Michigan St. 33 466 14.1
68 Manhattan 30 422 14.1
69 Portland 31 436 14.1
IUPUI 31 436 14.1
71 George Washington 31 434 14.0
Georgia St. 30 420 14.0
73 Iowa St. 36 503 14.0
74 SMU 32 447 14.0
75 St. Joseph's 30 419 14.0
76 Virginia Tech 30 418 13.9
77 Canisius 33 459 13.9
78 Kansas 36 500 13.9
79 Wright St. 31 430 13.9
Fairfield 31 430 13.9
81 Gardner-Webb 32 443 13.8
82 High Point 31 429 13.8
Denver 31 429 13.8
84 UTSA 33 456 13.8
85 Loyola (IL) 29 400 13.8
86 Chattanooga 32 441 13.8
87 Georgia 32 440 13.8
88 Cal St. Northridge 31 426 13.7
89 Yale 28 384 13.7
90 Northwestern St. 31 425 13.7
91 Campbell 30 411 13.7
92 Mississippi 33 452 13.7
93 Southern Utah 29 397 13.7
94 Wichita St. 31 424 13.7
Clemson 31 424 13.7
Ohio 31 424 13.7
97 James Madison 34 465 13.7
Bowling Green 34 465 13.7
99 Montana 33 451 13.7
Boston U. 33 451 13.7
Ga. Southern 30 410 13.7
Hofstra 30 410 13.7
103 Florida St. 34 463 13.6
104 Duke 33 449 13.6
105 California 34 462 13.6
106 Old Dominion 30 407 13.6
107 TCU 31 420 13.5
108 N.C. A&T 33 447 13.5
109 William & Mary 31 419 13.5
110 Jacksonville 32 432 13.5
111 Tennessee 33 445 13.5
112 Idaho St. 31 418 13.5
113 BYU 29 391 13.5
114 Appalachian St. 31 417 13.5
115 Hartford 32 430 13.4
116 UC Riverside 31 415 13.4
Miami (OH) 31 415 13.4
American 31 415 13.4
119 Eastern Ky. 27 361 13.4
120 Alabama 30 400 13.3
121 Robert Morris 31 413 13.3
122 Eastern Wash. 29 386 13.3
123 Southeastern La. 30 398 13.3
LSU 30 398 13.3
125 Weber St. 29 384 13.2
126 Bucknell 28 370 13.2
127 Iona 31 409 13.2
128 Chicago St. 29 382 13.2
Quinnipiac 29 382 13.2
130 Ill.-Chicago 30 395 13.2
Oral Roberts 30 395 13.2
Holy Cross 30 395 13.2
133 Oregon St. 32 421 13.2
134 Liberty 33 434 13.2
135 Navy 31 407 13.1
136 Tennessee St. 31 405 13.1
Seton Hall 31 405 13.1
138 St. Francis (PA) 32 418 13.1
South Ala. 32 418 13.1
140 Texas A&M 35 457 13.1
141 Samford 29 378 13.0
142 Wyoming 30 391 13.0
143 UNLV 32 417 13.0
144 Texas 33 429 13.0
Central Conn. St. 32 416 13.0
Northern Ariz. 30 390 13.0
Columbia 28 364 13.0
148 Valparaiso 30 388 12.9
Tex.-Pan American 30 388 12.9
150 Princeton 28 362 12.9
151 Louisiana Tech 34 439 12.9
152 UC Santa Barbara 32 413 12.9
Butler 32 413 12.9
Winthrop 32 413 12.9
155 Pepperdine 29 374 12.9
156 Dayton 35 451 12.9
157 Minnesota 32 412 12.9
158 Montana St. 30 386 12.9
159 Marquette 33 424 12.8
160 Sacramento St. 30 385 12.8
161 Col. of Charleston 31 397 12.8
162 Akron 30 384 12.8
163 La Salle 29 370 12.8
164 Cincinnati 31 395 12.7
Hawaii 31 395 12.7
166 Northern Ill. 30 381 12.7
167 Long Beach St. 29 367 12.7
168 Cornell 26 329 12.7
169 Louisville 39 493 12.6
170 Drexel 33 417 12.6
171 Oklahoma St. 33 415 12.6
172 Georgia Tech 32 400 12.5
173 Penn St. 29 362 12.5
174 Syracuse 32 399 12.5
Arkansas 32 399 12.5
176 Tennessee Tech 30 374 12.5
177 West Virginia 33 411 12.5
178 Long Island 29 360 12.4
179 Eastern Mich. 29 359 12.4
180 Davidson 30 370 12.3
181 UCLA 31 382 12.3
182 Missouri 30 369 12.3
Providence 30 369 12.3
184 Wagner 29 356 12.3
185 Western Caro. 33 405 12.3
186 St. Bonaventure 34 417 12.3
187 Detroit 31 380 12.3
188 Nevada 32 392 12.3
189 Villanova 33 404 12.2
190 Houston 29 355 12.2
191 Georgetown 34 416 12.2
192 Northwestern 30 367 12.2
193 Texas Tech 31 379 12.2
194 Michigan 30 366 12.2
UMKC 30 366 12.2
Troy 30 366 12.2
197 Prairie View 34 414 12.2
Creighton 34 414 12.2
199 Stephen F. Austin 29 353 12.2
200 Rhode Island 31 375 12.1
Boise St. 31 375 12.1
202 Jackson St. 28 338 12.1
203 Centenary (LA) 29 350 12.1
204 South Carolina St. 29 349 12.0
205 New Orleans 31 372 12.0
UNI 30 360 12.0
207 UNC Asheville 30 359 12.0
208 Western Ill. 30 358 11.9
Missouri St. 30 358 11.9
210 UCF 34 405 11.9
211 Pacific 30 357 11.9
212 Mercer 31 368 11.9
213 UMBC 30 356 11.9
214 Utah St. 31 367 11.8
215 Jacksonville St. 30 355 11.8
Towson 30 355 11.8
217 Indiana 32 378 11.8
218 La.-Monroe 31 366 11.8
219 Arkansas St. 30 354 11.8
220 UC Davis 29 342 11.8
221 North Texas 31 365 11.8
222 Murray St. 32 376 11.8
223 Coastal Caro. 30 352 11.7
224 North Dakota St. 29 339 11.7
225 San Diego 32 374 11.7
226 Florida A&M 31 362 11.7
227 Rutgers 34 397 11.7
228 Washington St. 30 350 11.7
Massachusetts 30 350 11.7
230 Rice 30 349 11.6
231 Fla. Atlantic 29 337 11.6
Colorado 29 337 11.6
233 Santa Clara 31 360 11.6
Drake 31 360 11.6
235 Indiana St. 30 348 11.6
Mt. St. Mary's 30 348 11.6
St. Louis 30 348 11.6
St. Mary's (CA) 30 348 11.6
239 Wofford 29 336 11.6
240 UNC Wilmington 31 359 11.6
241 Baylor 35 405 11.6
242 Loyola Marymount 30 347 11.6
243 Texas St. 28 323 11.5
244 Bethune-Cookman 29 331 11.4
245 Virginia 34 388 11.4
246 Illinois 31 353 11.4
247 Maine 30 341 11.4
Western Mich. 30 341 11.4
249 Austin Peay 33 375 11.4
250 Penn 28 318 11.4
251 Niagara 31 352 11.4
252 St. John's (NY) 34 386 11.4
253 Memphis 30 340 11.3
254 Evansville 34 385 11.3
255 Washington 30 338 11.3
256 Nebraska 31 348 11.2
257 Western Ky. 29 325 11.2
258 Southeast Mo. St. 30 336 11.2
Furman 30 336 11.2
260 Stony Brook 29 324 11.2
261 Northern Colo. 30 335 11.2
262 Albany (NY) 31 346 11.2
263 Md.-East. Shore 29 323 11.1
264 Belmont 31 345 11.1
265 Rider 30 333 11.1
266 New Mexico St. 31 344 11.1
267 Lafayette 32 355 11.1
268 McNeese St. 30 331 11.0
269 Ark.-Pine Bluff 30 329 11.0
270 Coppin St. 29 318 11.0
271 Hampton 32 350 10.9
272 Cal St. Fullerton 30 328 10.9
Loyola (MD) 30 328 10.9
274 Monmouth 31 338 10.9
Colorado St. 31 338 10.9
276 Wisconsin 34 370 10.9
277 IPFW 30 325 10.8
278 Fairleigh Dickinson 30 323 10.8
279 Richmond 34 365 10.7
280 Binghamton 31 328 10.6
281 St. Peter's 28 296 10.6
282 Air Force 30 317 10.6
283 Tulsa 29 306 10.6
284 UNC Greensboro 31 323 10.4
285 San Francisco 29 302 10.4
286 Morgan St. 30 312 10.4
Colgate 30 312 10.4
Oregon 30 312 10.4
289 Army 31 322 10.4
290 St. Francis (NY) 29 301 10.4
291 Southern Ill. 28 290 10.4
292 FIU 30 310 10.3
293 Southern U. 30 309 10.3
294 Mississippi Val. 32 329 10.3
295 Radford 28 286 10.2
296 Tenn.-Martin 29 296 10.2
297 North Carolina St. 30 304 10.1
298 Stetson 30 301 10.0
299 New Hampshire 31 310 10.0
300 Kentucky 32 319 10.0
301 Fordham 29 288 9.9
302 Longwood 29 287 9.9
303 Savannah St. 31 306 9.9
304 Alabama A&M 29 286 9.9
305 A&M-Corpus Christi 30 294 9.8
Youngstown St. 30 294 9.8
307 San Jose St. 30 291 9.7
308 Lipscomb 30 289 9.6
309 Dartmouth 29 277 9.6
310 Arizona 31 296 9.5
311 South Carolina 28 267 9.5
312 George Mason 30 285 9.5
Alabama St. 30 285 9.5
314 Alcorn St. 31 294 9.5
315 UC Irvine 30 282 9.4
316 Elon 31 288 9.3
Northeastern 31 288 9.3
318 Grambling 29 269 9.3
319 Howard 31 285 9.2
320 Norfolk St. 28 255 9.1
321 Idaho 28 253 9.0
322 La.-Lafayette 30 267 8.9
323 Nicholls St. 27 240 8.9
324 Delaware St. 30 259 8.6
Texas Southern 30 259 8.6
326 UAB 30 257 8.6
327 Brown 28 234 8.4
328 Delaware 30 237 7.9
04/10 16:55:50 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|