D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Kansas looms large in the Midwest Duke, Big East highlight South Kentucky garners No. 1 seed in the East Syracuse-Vermont rematch highlights West Seton Hall removes Mitchell from basketball team George Mason, Harvard to play in postseason tournament Oregon State part of CBI Atlantic 10 Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea AP source: Beckham to miss World Cup Kansas earns overall top seed in NCAA tournament Beckham move to Milan turned out to be in vain Els holds off Schwartzel to win at Doral by 4 Tomlinson signs 2-year deal with Jets --College Sports News Kansas earns overall top seed in NCAA tournament North Carolina, UConn lend big names to NIT field George Mason, Harvard to play in postseason tournament Oregon State back in CBI to defend 2009 title Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia Charleston Southern Stuns No. 7 Florida, 6-3 No. 10 Louisville Clinches Series Win At No. 20 Ole Miss No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8 No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years | Field Goal Percentage, Defense
Rank OP FG OP FGA FG%
---- ----- ------ ---
1 Connecticut 588 1930 30.5
2 Baylor 652 1941 33.6
3 Stanford 616 1818 33.9
4 Princeton 530 1556 34.1
5 North Florida 644 1882 34.2
6 Liberty 467 1360 34.3
7 Xavier 611 1777 34.4
8 Winthrop 569 1649 34.5
9 Tennessee 657 1904 34.5
10 Rutgers 607 1757 34.5
11 Syracuse 664 1921 34.6
12 Georgia 615 1779 34.6
13 James Madison 613 1768 34.7
14 Gardner-Webb 567 1627 34.8
15 Hartford 554 1589 34.9
16 Marist 679 1945 34.9
17 West Virginia 619 1772 34.9
18 Alabama St. 502 1436 35.0
19 Michigan St. 622 1777 35.0
20 Duke 603 1716 35.1
21 Florida A&M 616 1750 35.2
22 Utah 619 1758 35.2
23 Southern U. 498 1414 35.2
24 Florida St. 653 1846 35.4
25 Robert Morris 627 1762 35.6
26 Gonzaga 650 1825 35.6
27 Iowa St. 544 1519 35.8
28 Wyoming 640 1786 35.8
29 Temple 600 1672 35.9
30 Savannah St. 590 1638 36.0
31 Illinois 597 1656 36.1
32 Penn St. 647 1794 36.1
33 Vermont 597 1653 36.1
34 TCU 632 1749 36.1
35 UC Santa Barbara 661 1829 36.1
36 Wisconsin 572 1581 36.2
37 Appalachian St. 667 1835 36.3
38 Dayton 660 1815 36.4
39 Eastern Ky. 579 1591 36.4
40 St. Mary's (CA) 737 2025 36.4
41 Hofstra 629 1727 36.4
42 UCLA 548 1504 36.4
43 Eastern Ill. 702 1921 36.5
44 Coppin St. 589 1609 36.6
45 Indiana 678 1850 36.6
46 New Orleans 677 1847 36.7
47 Quinnipiac 687 1873 36.7
48 North Carolina 705 1919 36.7
49 Illinois St. 631 1716 36.8
50 Tulsa 594 1614 36.8
51 St. Peter's 567 1539 36.8
52 Texas A&M 574 1556 36.9
53 Mt. St. Mary's 574 1555 36.9
54 Lehigh 616 1667 37.0
55 Texas Southern 689 1861 37.0
56 BYU 542 1463 37.0
57 Louisiana Tech 685 1848 37.1
58 Delaware 628 1694 37.1
59 Bradley 604 1626 37.1
60 UTSA 655 1762 37.2
61 Charlotte 630 1693 37.2
62 South Fla. 632 1697 37.2
63 Maryland 710 1906 37.3
64 Indiana St. 628 1684 37.3
65 Akron 619 1658 37.3
66 Texas 727 1947 37.3
67 LSU 575 1538 37.4
68 American 595 1591 37.4
69 Boston U. 676 1805 37.5
70 Siena 631 1680 37.6
71 Wake Forest 620 1650 37.6
72 Montana 624 1660 37.6
73 Prairie View 610 1620 37.7
74 Col. of Charleston 621 1649 37.7
75 William & Mary 680 1804 37.7
76 Lamar 754 2000 37.7
77 UTEP 683 1811 37.7
78 Northwestern St. 747 1980 37.7
79 Arizona 725 1920 37.8
80 Kentucky 668 1769 37.8
81 Army 588 1557 37.8
82 Georgia St. 570 1508 37.8
83 Virginia Tech 669 1769 37.8
84 Morehead St. 707 1867 37.9
85 Elon 719 1898 37.9
86 Toledo 668 1763 37.9
87 Texas St. 658 1736 37.9
88 Morgan St. 663 1748 37.9
89 SMU 686 1806 38.0
90 New Hampshire 710 1869 38.0
91 Davidson 639 1680 38.0
92 Hampton 547 1438 38.0
93 Jacksonville 666 1750 38.1
94 Michigan 663 1742 38.1
95 Mississippi St. 680 1786 38.1
96 New Mexico 616 1616 38.1
97 Towson 628 1644 38.2
98 Navy 667 1746 38.2
99 Md.-East. Shore 592 1549 38.2
100 Central Conn. St. 665 1740 38.2
101 Ga. Southern 625 1635 38.2
102 A&M-Corpus Christi 734 1920 38.2
103 Purdue 639 1671 38.2
104 Nevada 683 1786 38.2
105 St. John's (NY) 657 1718 38.2
106 East Carolina 737 1927 38.2
107 St. Joseph's 695 1817 38.2
108 Fairfield 687 1796 38.3
109 Nebraska 639 1670 38.3
110 Canisius 633 1653 38.3
111 Harvard 642 1676 38.3
112 Miami (FL) 706 1843 38.3
113 Albany (NY) 654 1707 38.3
114 Detroit 689 1795 38.4
115 Oklahoma St. 726 1888 38.5
116 Belmont 693 1802 38.5
117 UMBC 699 1817 38.5
118 New Mexico St. 678 1761 38.5
119 Grambling 601 1561 38.5
120 Mercer 703 1825 38.5
121 Virginia 652 1692 38.5
122 Georgia Tech 675 1750 38.6
Creighton 567 1470 38.6
124 Pittsburgh 695 1800 38.6
125 Duquesne 699 1810 38.6
126 Stetson 719 1861 38.6
127 Villanova 612 1584 38.6
128 Utah St. 636 1643 38.7
129 Providence 647 1671 38.7
130 Ohio St. 808 2084 38.8
131 Eastern Mich. 681 1755 38.8
132 Tulane 684 1758 38.9
133 Howard 606 1556 38.9
134 Troy 655 1681 39.0
135 Chattanooga 733 1881 39.0
136 Sacred Heart 652 1673 39.0
137 Samford 649 1665 39.0
138 San Diego St. 633 1622 39.0
139 High Point 686 1757 39.0
140 North Carolina St. 746 1908 39.1
141 Brown 622 1589 39.1
142 Southern California 702 1793 39.2
143 Houston 773 1973 39.2
144 Loyola (MD) 687 1753 39.2
145 UC Riverside 660 1684 39.2
146 Vanderbilt 736 1877 39.2
147 Manhattan 659 1680 39.2
148 Boise St. 741 1889 39.2
149 Massachusetts 698 1779 39.2
150 Boston College 755 1924 39.2
151 Oklahoma 721 1836 39.3
152 Rhode Island 650 1654 39.3
153 Dartmouth 633 1610 39.3
154 UALR 619 1573 39.4
155 Eastern Wash. 630 1600 39.4
156 Denver 732 1859 39.4
157 Alabama A&M 632 1605 39.4
158 Rider 701 1780 39.4
159 Northwestern 698 1772 39.4
160 St. Bonaventure 592 1502 39.4
161 Marquette 688 1745 39.4
162 Butler 666 1689 39.4
163 Colorado St. 693 1757 39.4
164 Memphis 700 1774 39.5
165 Murray St. 728 1842 39.5
166 Bowling Green 698 1764 39.6
167 Fairleigh Dickinson 646 1632 39.6
168 Iona 667 1684 39.6
169 Alabama 713 1800 39.6
170 California 659 1663 39.6
171 DePaul 737 1859 39.6
172 Cal Poly 670 1688 39.7
173 East Tenn. St. 801 2018 39.7
174 South Dakota St. 709 1786 39.7
175 Milwaukee 740 1864 39.7
176 Colgate 650 1637 39.7
177 Bucknell 616 1551 39.7
178 Marshall 671 1689 39.7
179 Tennessee St. 633 1592 39.8
180 Penn 616 1548 39.8
181 Drexel 622 1563 39.8
182 Hawaii 720 1808 39.8
183 UT Martin 693 1740 39.8
184 UC Davis 627 1574 39.8
185 Kansas 722 1812 39.8
186 Arkansas St. 768 1927 39.9
187 Lipscomb 731 1834 39.9
188 Washington 637 1598 39.9
189 Wofford 703 1762 39.9
190 FIU 667 1671 39.9
191 UAB 660 1653 39.9
192 Georgetown 607 1520 39.9
193 Ball St. 732 1830 40.0
194 Oakland 667 1666 40.0
195 Minnesota 653 1631 40.0
196 Iowa 767 1914 40.1
197 Arkansas 739 1843 40.1
198 Buffalo 732 1825 40.1
199 Texas-Arlington 791 1972 40.1
200 Rice 749 1865 40.2
201 Auburn 729 1815 40.2
202 Campbell 713 1774 40.2
203 Northeastern 713 1773 40.2
204 UNLV 762 1894 40.2
205 Stephen F. Austin 723 1796 40.3
206 Portland 754 1872 40.3
207 Idaho St. 701 1740 40.3
208 Ill.-Chicago 688 1707 40.3
209 Montana St. 739 1831 40.4
210 North Dakota St. 633 1567 40.4
211 Long Island 732 1812 40.4
212 San Diego 642 1589 40.4
213 UMKC 699 1729 40.4
214 Southeast Mo. St. 615 1520 40.5
215 Bethune-Cookman 743 1835 40.5
216 Fresno St. 705 1741 40.5
217 Kent St. 642 1583 40.6
218 Mississippi Val. 674 1661 40.6
219 Binghamton 704 1734 40.6
220 Weber St. 683 1679 40.7
221 Northern Colo. 705 1733 40.7
222 Tennessee Tech 689 1693 40.7
223 Valparaiso 665 1634 40.7
224 McNeese St. 650 1596 40.7
225 Cincinnati 683 1677 40.7
226 La Salle 646 1585 40.8
227 Notre Dame 741 1817 40.8
228 Louisville 747 1831 40.8
229 Stony Brook 663 1625 40.8
230 St. Louis 683 1674 40.8
231 Charleston So. 693 1698 40.8
232 Tex.-Pan American 708 1733 40.9
233 Loyola (IL) 673 1647 40.9
234 Texas Tech 733 1793 40.9
235 George Mason 669 1635 40.9
236 Florida 703 1718 40.9
237 Western Ky. 685 1673 40.9
238 Columbia 613 1497 40.9
239 UNC Wilmington 676 1650 41.0
240 Wagner 680 1659 41.0
241 Jacksonville St. 725 1767 41.0
242 Colorado 688 1676 41.1
243 Niagara 729 1775 41.1
244 Mississippi 747 1818 41.1
245 Old Dominion 685 1667 41.1
246 UNC Asheville 709 1725 41.1
247 South Carolina 690 1678 41.1
248 Wichita St. 643 1563 41.1
249 Miami (OH) 751 1821 41.2
250 NJIT 639 1548 41.3
251 Oregon 826 1999 41.3
252 Long Beach St. 762 1844 41.3
253 Ohio 684 1654 41.4
254 IPFW 716 1731 41.4
255 Arizona St. 637 1538 41.4
256 Ark.-Pine Bluff 739 1783 41.4
257 Northern Ariz. 693 1672 41.4
258 Coastal Caro. 599 1445 41.5
259 Yale 653 1575 41.5
260 Western Ill. 685 1652 41.5
261 Portland St. 732 1765 41.5
262 Green Bay 583 1404 41.5
263 Santa Clara 820 1974 41.5
264 Western Caro. 678 1632 41.5
265 Maine 669 1610 41.6
266 Missouri 677 1629 41.6
267 Delaware St. 611 1470 41.6
268 San Jose St. 684 1645 41.6
269 South Carolina St. 730 1755 41.6
270 Cal St. Northridge 711 1709 41.6
271 Radford 615 1478 41.6
272 St. Francis (NY) 707 1697 41.7
273 Kennesaw St. 737 1769 41.7
274 Cleveland St. 704 1689 41.7
275 Clemson 752 1803 41.7
276 UNC Greensboro 682 1635 41.7
277 South Ala. 762 1825 41.8
278 Monmouth 645 1543 41.8
279 Richmond 672 1605 41.9
280 Oral Roberts 826 1972 41.9
281 Southern Ill. 714 1703 41.9
282 Longwood 713 1700 41.9
283 Chicago St. 700 1669 41.9
284 N.C. A&T 742 1768 42.0
285 Cornell 693 1647 42.1
286 Southern Miss. 750 1782 42.1
287 La.-Monroe 698 1656 42.1
288 Lafayette 630 1492 42.2
289 Southern Utah 766 1814 42.2
290 IUPUI 698 1649 42.3
291 George Washington 680 1606 42.3
292 Seton Hall 705 1665 42.3
293 Cal St. Fullerton 819 1934 42.3
294 Sam Houston St. 835 1971 42.4
295 Middle Tenn. 686 1619 42.4
296 Missouri St. 745 1758 42.4
297 Southeastern La. 711 1675 42.4
298 Norfolk St. 702 1653 42.5
299 Austin Peay 841 1979 42.5
300 Oregon St. 670 1576 42.5
301 Kansas St. 716 1682 42.6
302 St. Francis (PA) 721 1692 42.6
303 UC Irvine 710 1665 42.6
304 Idaho 744 1743 42.7
305 San Francisco 793 1856 42.7
306 Furman 724 1694 42.7
307 VCU 661 1546 42.8
308 Wright St. 646 1508 42.8
309 Holy Cross 754 1759 42.9
310 UNI 675 1572 42.9
311 Pacific 761 1768 43.0
312 Washington St. 768 1782 43.1
313 Jackson St. 650 1507 43.1
314 Northern Ill. 728 1685 43.2
315 Fla. Atlantic 724 1675 43.2
316 Pepperdine 755 1745 43.3
317 Fordham 707 1629 43.4
318 Drake 703 1616 43.5
319 Central Mich. 799 1835 43.5
320 Sacramento St. 949 2174 43.7
321 Western Mich. 716 1639 43.7
322 North Texas 864 1973 43.8
323 Evansville 815 1851 44.0
324 Loyola Marymount 760 1726 44.0
325 UCF 649 1463 44.4
326 La.-Lafayette 838 1886 44.4
327 Utah Valley 792 1773 44.7
328 Centenary (LA) 780 1732 45.0
329 Nicholls St. 714 1566 45.6
330 Air Force 802 1704 47.1
331 Alcorn St. 683 1451 47.1
332 Youngstown St. 874 1823 47.9
03/12 15:03:55 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|