GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Longwood gives hoop's coach Gillian multi-year extension

Holy Cross tabs Kearney to replace Willard

Butler-Georgetown headline Jimmy V Classic

Rutgers to face Florida in Jimmy V Classic

UCLA to reward loyal fans in renovated arena

Ohio St. AD to lead basketball committee

NCAA denies Kelvin Sampson appeal

Coach K: I won't leave Duke for Lakers

Kentucky seeks to move Billy Gillispie lawsuit

Duke G Williams to transfer to Memphis

GAMEDAY
Field Goal Percentage, Defense

 
 Rank                           OP FG    OP FGA     FG%
 ----                           -----    ------     ---
   1 Xavier                       616      1855    33.2
   2 Connecticut                  777      2324    33.4
   3 Michigan St.                 635      1852    34.3
   4 New Mexico                   693      2016    34.4
   5 Utah                         649      1882    34.5
   6 Liberty                      616      1785    34.5
   7 Marist                       683      1977    34.5
   8 UC Santa Barbara             642      1856    34.6
   9 Montana                      654      1886    34.7
  10 Prairie View                 665      1914    34.7
  11 Florida A&M                  656      1888    34.7
  12 Duke                         664      1904    34.9
  13 Stanford                     761      2163    35.2
  14 Belmont                      627      1777    35.3
  15 Hofstra                      626      1774    35.3
  16 Dayton                       770      2180    35.3
  17 Pittsburgh                   684      1908    35.8
  18 Temple                       655      1823    35.9
  19 LSU                          581      1615    36.0
  20 Illinois St.                 755      2090    36.1
  21 Delaware                     593      1639    36.2
  22 Wyoming                      639      1763    36.2
  23 Oklahoma                     790      2176    36.3
  24 North Dakota St.             597      1644    36.3
  25 Mississippi St.              642      1767    36.3
  26 Army                         565      1554    36.4
  27 Coppin St.                   629      1730    36.4
  28 Baylor                       725      1993    36.4
  29 BYU                          554      1520    36.4
  30 Drexel                       621      1703    36.5
  31 Georgia                      680      1864    36.5
  32 North Carolina               854      2340    36.5
  33 Eastern Ill.                 692      1896    36.5
  34 Southern U.                  580      1588    36.5
  35 Bucknell                     581      1586    36.6
  36 UC Riverside                 614      1675    36.7
  37 Purdue                       740      2018    36.7
  38 Lehigh                       674      1835    36.7
  39 Howard                       633      1723    36.7
  40 Texas                        709      1929    36.8
  41 Mississippi Val.             691      1880    36.8
  42 Louisiana Tech               780      2118    36.8
  43 Texas-Arlington              771      2092    36.9
  44 Samford                      589      1595    36.9
  45 North Carolina St.           654      1771    36.9
  46 Utah St.                     651      1761    37.0
  47 Morehead St.                 715      1934    37.0
  48 George Washington            677      1828    37.0
  49 Ohio St.                     760      2052    37.0
  50 Gonzaga                      767      2068    37.1
  51 James Madison                743      2000    37.2
  52 Louisville                   789      2123    37.2
  53 Dartmouth                    607      1633    37.2
  54 Southeastern La.             631      1697    37.2
  55 Texas A&M                    650      1748    37.2
  56 St. Peter's                  517      1386    37.3
  57 California                   709      1900    37.3
  58 Alabama St.                  574      1537    37.3
  59 Lamar                        701      1877    37.3
  60 Southern Utah                680      1820    37.4
  61 Winthrop                     632      1690    37.4
  62 Rutgers                      633      1691    37.4
  63 UNC Greensboro               653      1744    37.4
  64 Florida St.                  740      1972    37.5
  65 Morgan St.                   662      1764    37.5
  66 TCU                          724      1928    37.6
  67 East Carolina                712      1896    37.6
  68 VCU                          665      1770    37.6
  69 Hartford                     647      1722    37.6
  70 South Ala.                   691      1839    37.6
  71 Kansas St.                   669      1779    37.6
  72 Old Dominion                 659      1751    37.6
  73 UTSA                         758      2012    37.7
  74 William & Mary               725      1924    37.7
  75 Vermont                      673      1785    37.7
  76 High Point                   722      1914    37.7
  77 Drake                        653      1729    37.8
  78 St. Bonaventure              699      1850    37.8
  79 Kansas                       792      2093    37.8
  80 Jacksonville                 681      1799    37.9
  81 Creighton                    688      1816    37.9
  82 Charlotte                    717      1891    37.9
  83 Denver                       666      1756    37.9
  84 South Dakota St.             711      1874    37.9
  85 Boise St.                    712      1876    38.0
  86 Towson                       619      1630    38.0
  87 Col. of Charleston           652      1716    38.0
  88 Providence                   663      1744    38.0
  89 Idaho                        635      1670    38.0
  90 Portland                     670      1762    38.0
  91 Georgetown                   683      1794    38.1
  92 UC Davis                     610      1602    38.1
  93 Ga. Southern                 615      1615    38.1
  94 Navy                         679      1783    38.1
  95 McNeese St.                  633      1662    38.1
  96 Princeton                    588      1543    38.1
  97 Richmond                     682      1789    38.1
  98 Oakland                      719      1885    38.1
  99 Oklahoma St.                 764      2002    38.2
 100 Northwestern St.             723      1892    38.2
 101 Santa Clara                  670      1752    38.2
 102 Chattanooga                  706      1846    38.2
 103 Sacred Heart                 734      1919    38.2
 104 Houston                      676      1765    38.3
 105 Fairleigh Dickinson          690      1800    38.3
 106 Texas Tech                   688      1789    38.5
 107 Bradley                      705      1832    38.5
 108 New Orleans                  678      1760    38.5
 109 Mercer                       691      1793    38.5
 110 Fairfield                    675      1751    38.5
 111 Troy                         650      1684    38.6
 112 Villanova                    644      1668    38.6
 113 Maryland                     938      2429    38.6
 114 Monmouth                     623      1613    38.6
 115 Iowa St.                     737      1908    38.6
 116 Notre Dame                   702      1817    38.6
 117 Fresno St.                   767      1984    38.7
 118 Gardner-Webb                 729      1885    38.7
 119 Cal Poly                     707      1828    38.7
 120 Texas Southern               598      1546    38.7
 121 Penn St.                     645      1667    38.7
 122 Wofford                      721      1863    38.7
 123 Butler                       642      1658    38.7
 124 Tulane                       716      1847    38.8
 125 Iowa                         779      2009    38.8
 126 Tulsa                        649      1673    38.8
 127 Mississippi                  759      1956    38.8
 128 South Fla.                   869      2239    38.8
 129 Nevada                       701      1806    38.8
 130 Green Bay                    599      1543    38.8
 131 Wake Forest                  673      1733    38.8
 132 DePaul                       743      1912    38.9
 133 Cincinnati                   685      1762    38.9
 134 Boston College               821      2111    38.9
 135 Delaware St.                 555      1427    38.9
 136 Oral Roberts                 678      1743    38.9
 137 West Virginia                701      1802    38.9
 138 San Diego St.                669      1718    38.9
 139 Tex.-Pan American            628      1612    39.0
 140 Arizona                      727      1866    39.0
 141 SMU                          767      1967    39.0
 142 IUPUI                        642      1646    39.0
 143 Milwaukee                    758      1942    39.0
 144 Western Caro.                781      2000    39.1
 145 Kentucky                     718      1838    39.1
 146 Stetson                      730      1868    39.1
 147 Quinnipiac                   620      1586    39.1
 148 Ohio                         716      1829    39.1
 149 Arkansas                     726      1854    39.2
 150 Auburn                       800      2042    39.2
 151 Fordham                      627      1599    39.2
 152 Lipscomb                     733      1869    39.2
 153 Colorado St.                 706      1799    39.2
 154 Tennessee                    764      1946    39.3
 155 Wisconsin                    664      1691    39.3
 156 Bethune-Cookman              687      1748    39.3
 157 Cleveland St.                681      1732    39.3
 158 Wichita St.                  702      1785    39.3
 159 Alabama                      715      1818    39.3
 160 N.C. A&T                     739      1879    39.3
 161 Binghamton                   691      1756    39.4
 162 Bowling Green                795      2019    39.4
 163 Mt. St. Mary's               642      1630    39.4
 164 Coastal Caro.                633      1607    39.4
 165 Duquesne                     739      1875    39.4
 166 Miami (FL)                   704      1786    39.4
 167 Campbell                     683      1732    39.4
 168 Ill.-Chicago                 669      1696    39.4
 169 Cornell                      598      1515    39.5
 170 Western Ill.                 644      1627    39.6
 171 Robert Morris                697      1760    39.6
 172 Indiana St.                  690      1742    39.6
 173 Lafayette                    692      1747    39.6
 174 Georgia Tech                 661      1668    39.6
 175 Rider                        693      1748    39.6
 176 Canisius                     713      1798    39.7
 177 Akron                        695      1752    39.7
 178 Holy Cross                   690      1739    39.7
 179 Southern Miss.               742      1869    39.7
 180 Stephen F. Austin            667      1678    39.7
 181 Virginia Tech                704      1771    39.8
 182 Jacksonville St.             713      1791    39.8
 183 Missouri                     640      1606    39.9
 184 Iona                         666      1671    39.9
 185 Kent St.                     669      1678    39.9
 186 Alabama A&M                  621      1555    39.9
 187 Long Beach St.               704      1760    40.0
 188 Florida                      763      1907    40.0
 189 Michigan                     673      1682    40.0
 190 Indiana                      704      1759    40.0
 191 Georgia St.                  621      1551    40.0
 192 Harvard                      688      1718    40.0
 193 Hawaii                       733      1830    40.1
 194 UCLA                         666      1661    40.1
 195 Siena                        669      1667    40.1
 196 Syracuse                     778      1937    40.2
 197 San Diego                    769      1914    40.2
 198 East Tenn. St.               764      1901    40.2
 199 Arkansas St.                 697      1733    40.2
 200 UNC Wilmington               708      1760    40.2
 201 Evansville                   816      2028    40.2
 202 Detroit                      730      1814    40.2
 203 Clemson                      720      1788    40.3
 204 UNLV                         799      1984    40.3
 205 American                     663      1645    40.3
 206 Davidson                     726      1801    40.3
 207 Central Conn. St.            772      1912    40.4
 208 New Hampshire                764      1892    40.4
 209 Western Ky.                  720      1783    40.4
 210 Idaho St.                    750      1857    40.4
 211 Marquette                    742      1837    40.4
 212 Savannah St.                 730      1807    40.4
 213 Southern California          771      1906    40.5
 214 FIU                          713      1762    40.5
 215 Long Island                  648      1601    40.5
 216 Air Force                    702      1734    40.5
 217 St. John's (NY)              785      1939    40.5
 218 Penn                         632      1561    40.5
 219 Marshall                     726      1793    40.5
 220 South Carolina St.           750      1850    40.5
 221 Virginia                     815      2010    40.5
 222 Oregon St.                   693      1709    40.6
 223 Vanderbilt                   765      1886    40.6
 224 Md.-East. Shore              668      1646    40.6
 225 Texas St.                    659      1623    40.6
 226 Massachusetts                731      1800    40.6
 227 Jackson St.                  671      1652    40.6
 228 Toledo                       734      1806    40.6
 229 Southeast Mo. St.            645      1586    40.7
 230 UALR                         648      1593    40.7
 231 Hampton                      778      1911    40.7
 232 Ball St.                     888      2181    40.7
 233 Appalachian St.              731      1795    40.7
 234 St. Mary's (CA)              833      2043    40.8
 235 Boston U.                    774      1897    40.8
 236 Portland St.                 770      1887    40.8
 237 Murray St.                   860      2107    40.8
 238 Loyola Marymount             733      1795    40.8
 239 UMBC                         785      1921    40.9
 240 UTEP                         676      1654    40.9
 241 Miami (OH)                   713      1744    40.9
 242 Illinois                     691      1690    40.9
 243 Furman                       718      1756    40.9
 244 Loyola (IL)                  707      1728    40.9
 245 UMKC                         700      1708    41.0
 246 New Mexico St.               755      1841    41.0
 247 Nebraska                     737      1796    41.0
 248 Northeastern                 717      1747    41.0
 249 Eastern Ky.                  617      1503    41.1
 250 Maine                        725      1765    41.1
 251 Valparaiso                   679      1652    41.1
 252 Arizona St.                  751      1827    41.1
 253 UC Irvine                    672      1633    41.2
 254 La.-Monroe                   663      1610    41.2
 255 South Carolina               666      1614    41.3
 256 Stony Brook                  664      1609    41.3
 257 Wagner                       681      1650    41.3
 258 Tennessee St.                698      1691    41.3
 259 Chicago St.                  659      1596    41.3
 260 Colorado                     696      1684    41.3
 261 Ark.-Pine Bluff              718      1737    41.3
 262 Minnesota                    680      1645    41.3
 263 Northwestern                 708      1710    41.4
 264 Seton Hall                   713      1722    41.4
 265 Buffalo                      797      1924    41.4
 266 Northern Ill.                701      1691    41.5
 267 St. Joseph's                 711      1715    41.5
 268 Pacific                      682      1645    41.5
 269 George Mason                 698      1683    41.5
 270 Grambling                    673      1618    41.6
 271 Rhode Island                 689      1654    41.7
 272 Centenary (LA)               739      1774    41.7
 273 Loyola (MD)                  780      1872    41.7
 274 Missouri St.                 722      1732    41.7
 275 Rice                         778      1862    41.8
 276 UNI                          700      1675    41.8
 277 Northern Colo.               718      1718    41.8
 278 UNC Asheville                744      1779    41.8
 279 St. Francis (PA)             802      1916    41.9
 280 Cal St. Northridge           751      1794    41.9
 281 A&M-Corpus Christi           746      1780    41.9
 282 Sacramento St.               746      1778    42.0
 283 Colgate                      702      1672    42.0
 284 Weber St.                    744      1763    42.2
 285 UCF                          839      1986    42.2
 286 Manhattan                    713      1682    42.4
 287 Fla. Atlantic                716      1689    42.4
 288 Eastern Wash.                671      1582    42.4
 289 Radford                      646      1523    42.4
 290 St. Louis                    734      1728    42.5
 291 La Salle                     696      1638    42.5
 292 Longwood                     691      1625    42.5
 293 Montana St.                  815      1916    42.5
 294 Austin Peay                  789      1852    42.6
 295 Wright St.                   616      1445    42.6
 296 Memphis                      780      1826    42.7
 297 Tenn.-Martin                 686      1603    42.8
 298 Pepperdine                   614      1433    42.8
 299 Yale                         676      1577    42.9
 300 St. Francis (NY)             696      1623    42.9
 301 Northern Ariz.               742      1728    42.9
 302 Elon                         828      1927    43.0
 303 UAB                          756      1758    43.0
 304 Eastern Mich.                709      1643    43.2
 305 Washington                   730      1691    43.2
 306 Middle Tenn.                 773      1780    43.4
 307 Western Mich.                747      1719    43.5
 308 Niagara                      790      1814    43.6
 309 Alcorn St.                   699      1600    43.7
 310 Central Mich.                854      1951    43.8
 311 North Texas                  812      1854    43.8
 312 Washington St.               739      1687    43.8
 313 La.-Lafayette                792      1806    43.9
 314 Columbia                     673      1534    43.9
 315 Albany (NY)                  745      1697    43.9
 316 Southern Ill.                667      1509    44.2
 317 San Francisco                725      1637    44.3
 318 IPFW                         707      1592    44.4
 319 Oregon                       766      1722    44.5
 320 Sam Houston St.              857      1919    44.7
 321 San Jose St.                 750      1679    44.7
 322 Tennessee Tech               700      1566    44.7
 323 Norfolk St.                  768      1715    44.8
 324 Charleston So.               803      1784    45.0
 325 Brown                        685      1515    45.2
 326 Youngstown St.               788      1722    45.8
 327 Cal St. Fullerton            749      1605    46.7
 328 Nicholls St.                 833      1763    47.2
 
 
 04/10 17:12:11 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD