D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  Miami player leaves practice in ambulance
  Gators TE Ingram misses practice with knee injury
  BYU center out with shoulder injury
  QB Pulley dismissed from Kentucky football team
  Nebraska begins by dismissing DL Dixon

College Basketball News
  Former Toledo player charged with point-shaving
  Kansas' Self signs 10-year, $30M deal
  North Carolina opens Maui tourney with Chaminade
  Coach Pat Summitt makes $600K gift to Tennessee
  Illinois dismisses Smith after probation violation

College Baseball News
  Former Mississippi State coach Polk joins UAB baseball staff
  Texas-Arlington coach Thomas agrees to 3-year extension
  Team USA win gold medal
  Florida SS signs with Padres
  Posey wins Golden Spikes Award

Field Goal Percentage, Defense

 
 Rank                           OP FG    OP FGA     FG%
 ----                           -----    ------     ---
   1 Connecticut                  748      2293    32.6
   2 Winthrop                     610      1800    33.9
   3 LSU                          694      2037    34.1
   4 Liberty                      616      1808    34.1
   5 Rutgers                      625      1812    34.5
   6 California                   692      1970    35.1
   7 BYU                          581      1653    35.1
   8 Xavier                       688      1955    35.2
   9 Utah                         609      1730    35.2
  10 Baylor                       664      1872    35.5
  11 Stanford                     819      2306    35.5
  12 Marist                       726      2039    35.6
  13 West Virginia                618      1732    35.7
  14 Dayton                       726      2031    35.7
  15 Coppin St.                   717      2000    35.9
  16 New Mexico St.               688      1913    36.0
  17 Quinnipiac                   633      1760    36.0
  18 North Carolina               867      2405    36.0
  19 Hartford                     693      1905    36.4
  20 Montana                      707      1941    36.4
  21 Southern U.                  538      1476    36.4
  22 Duke                         708      1941    36.5
  23 New Mexico                   631      1721    36.7
  24 Vanderbilt                   670      1825    36.7
  25 Wake Forest                  619      1686    36.7
  26 North Carolina St.           713      1942    36.7
  27 Bucknell                     700      1906    36.7
  28 Col. of Charleston           634      1725    36.8
  29 Texas Southern               559      1520    36.8
  30 Morehead St.                 672      1826    36.8
  31 Wofford                      716      1942    36.9
  32 Chattanooga                  716      1941    36.9
  33 Wyoming                      597      1618    36.9
  34 Lehigh                       598      1615    37.0
  35 James Madison                720      1944    37.0
  36 Prairie View                 724      1950    37.1
  37 South Ala.                   678      1826    37.1
  38 Syracuse                     681      1834    37.1
  39 Alcorn St.                   683      1838    37.2
  40 George Washington            666      1792    37.2
  41 Morgan St.                   662      1781    37.2
  42 Oklahoma St.                 795      2137    37.2
  43 Old Dominion                 788      2116    37.2
  44 Michigan St.                 788      2110    37.3
  45 Texas-Arlington              669      1790    37.4
  46 Coastal Caro.                545      1457    37.4
  47 Fairleigh Dickinson          652      1743    37.4
  48 Drexel                       571      1523    37.5
  49 Army                         595      1587    37.5
  50 Ark.-Little Rock             607      1619    37.5
 
 
 04/10 16:24:09 ET


Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix