D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UC Santa Barbara drops Long Beach State in Big West final Western Athletic Conference Tournament Recaps New Mexico State wins WAC Big East Conference Tournament Recaps Butler's layup helps West Virginia take first Big East title Great West Conference Tournament Recaps Houston Baptist takes inaugural Great West title Top-25 College Basketball Game Capsules Arkansas-Pine Bluff wins SWAC title for first NCAA bid Southwestern Athletic Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Oregon RB James sentenced to probation, 10 days in jail Yankee Stadium bowl game to be called Pinstripe Bowl Georgia Tech QB Shaw to transfer to Georgia Southern Pacquiao dominates Clottey for decision Butler wins another one for West Virginia No. 1 KU beats No. 9 K-State 72-64 in Big 12 final Jets coach Rex Ryan has weight-loss surgery Zardana upsets Rachel Alexandra at Fair Grounds --College Sports News Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 | Free Throw Percentage
Rank FT FTA FT%
---- --- ---- ----
1 Drexel 345 428 80.6
2 Illinois St. 425 528 80.5
3 St. Bonaventure 455 566 80.4
4 UNI 442 551 80.2
5 Marist 488 610 80.0
6 Portland 374 483 77.4
7 Iowa 424 549 77.2
8 Boston College 376 490 76.7
9 New Mexico 376 491 76.6
10 DePaul 386 505 76.4
11 Minnesota 431 565 76.3
12 Missouri St. 513 673 76.2
13 Northwestern 394 517 76.2
14 Ohio St. 553 726 76.2
15 Colorado 360 473 76.1
16 Denver 419 551 76.0
17 Bowling Green 478 629 76.0
18 Miami (OH) 436 574 76.0
19 Samford 393 519 75.7
20 Loyola Marymount 367 485 75.7
21 Indiana St. 478 633 75.5
22 American 367 488 75.2
23 East Tenn. St. 498 663 75.1
24 Green Bay 415 553 75.0
25 Cal St. Fullerton 472 629 75.0
26 Massachusetts 414 553 74.9
27 Montana 446 596 74.8
28 San Diego 377 505 74.7
29 IPFW 362 485 74.6
30 Vermont 419 562 74.6
31 North Dakota St. 371 499 74.3
32 TCU 396 533 74.3
33 Central Mich. 463 624 74.2
34 North Carolina St. 482 650 74.2
35 Middle Tenn. 365 493 74.0
36 Virginia 507 686 73.9
37 Gonzaga 382 517 73.9
38 St. Mary's (CA) 490 664 73.8
39 Harvard 312 423 73.8
40 UC Davis 409 555 73.7
41 Morgan St. 416 565 73.6
42 Long Beach St. 390 530 73.6
43 Kansas St. 342 465 73.5
44 Stanford 402 547 73.5
45 Oral Roberts 548 746 73.5
46 Holy Cross 378 515 73.4
47 Oakland 407 555 73.3
48 Siena 357 488 73.2
49 Villanova 187 256 73.0
50 Iowa St. 349 478 73.0
51 Sacred Heart 374 513 72.9
52 St. Joseph's 406 557 72.9
53 Northwestern St. 472 648 72.8
54 Loyola (MD) 367 504 72.8
55 Drake 429 590 72.7
56 Quinnipiac 418 575 72.7
57 Connecticut 436 600 72.7
58 Penn St. 440 606 72.6
59 Baylor 545 751 72.6
60 Hampton 399 550 72.5
61 South Ala. 362 499 72.5
62 Southern California 380 524 72.5
63 Pepperdine 459 633 72.5
64 Sacramento St. 472 651 72.5
65 Toledo 408 563 72.5
66 Providence 329 454 72.5
67 Weber St. 365 504 72.4
68 Georgetown 434 600 72.3
69 Navy 274 379 72.3
70 Mississippi 412 570 72.3
71 Western Mich. 397 550 72.2
72 Fairleigh Dickinson 344 477 72.1
73 South Dakota St. 494 686 72.0
74 Eastern Ill. 582 809 71.9
75 Marquette 453 630 71.9
76 LSU 434 604 71.9
77 Oklahoma 388 540 71.9
78 Loyola (IL) 285 397 71.8
79 Murray St. 414 577 71.8
80 VCU 458 639 71.7
81 Chattanooga 450 628 71.7
82 Ball St. 374 522 71.6
83 High Point 409 571 71.6
84 Northeastern 381 532 71.6
85 Niagara 294 411 71.5
86 Oklahoma St. 452 633 71.4
87 UMBC 314 440 71.4
88 Milwaukee 351 492 71.3
89 Nevada 465 652 71.3
90 Utah Valley 404 567 71.3
91 Old Dominion 401 563 71.2
92 Valparaiso 356 500 71.2
93 Butler 410 576 71.2
94 Kansas 377 530 71.1
95 Louisville 490 689 71.1
96 Georgia Tech 513 722 71.1
97 Mercer 346 487 71.0
98 Oregon 407 573 71.0
99 UNC Asheville 441 621 71.0
100 Canisius 289 407 71.0
101 St. Peter's 377 531 71.0
102 James Madison 438 617 71.0
103 Florida St. 482 679 71.0
104 Nebraska 500 705 70.9
105 Kentucky 562 793 70.9
106 Princeton 313 442 70.8
107 NJIT 425 601 70.7
108 Montana St. 353 500 70.6
109 New Mexico St. 464 658 70.5
110 Belmont 440 624 70.5
111 Notre Dame 492 698 70.5
112 UC Riverside 372 528 70.5
113 Dayton 426 605 70.4
114 Howard 411 584 70.4
115 Ga. Southern 437 621 70.4
116 Fla. Atlantic 346 492 70.3
117 La.-Monroe 391 556 70.3
118 Wagner 322 458 70.3
119 Prairie View 430 612 70.3
120 East Carolina 485 691 70.2
121 Manhattan 442 630 70.2
122 Boise St. 460 656 70.1
123 UC Irvine 495 706 70.1
124 Rice 421 601 70.0
125 Creighton 353 504 70.0
126 Fresno St. 404 577 70.0
127 St. Louis 421 602 69.9
128 Alabama A&M 486 695 69.9
129 La Salle 295 422 69.9
130 San Diego St. 281 402 69.9
131 Cincinnati 343 491 69.9
132 Kent St. 482 690 69.9
133 Morehead St. 370 530 69.8
134 UALR 397 569 69.8
135 Wichita St. 339 486 69.8
136 Richmond 272 390 69.7
137 Brown 327 469 69.7
138 Furman 411 590 69.7
139 Colorado St. 374 537 69.6
140 N.C. A&T 467 671 69.6
141 Ill.-Chicago 318 457 69.6
142 Idaho St. 327 470 69.6
143 Delaware 443 637 69.5
144 Eastern Wash. 340 489 69.5
145 Akron 413 594 69.5
146 Southern Utah 342 492 69.5
147 Texas-Arlington 455 655 69.5
148 Illinois 323 465 69.5
149 Rutgers 402 579 69.4
150 Western Caro. 356 513 69.4
151 Yale 424 611 69.4
152 UNLV 428 617 69.4
153 Mt. St. Mary's 337 486 69.3
154 Florida 341 492 69.3
155 Hartford 414 598 69.2
Washington 387 559 69.2
157 Cleveland St. 418 605 69.1
158 SMU 429 621 69.1
159 Wyoming 328 475 69.1
160 Arkansas 332 481 69.0
161 Maine 381 552 69.0
162 A&M-Corpus Christi 570 826 69.0
163 Texas 463 671 69.0
164 Southeast Mo. St. 320 464 69.0
165 Texas A&M 391 567 69.0
166 Tulane 473 686 69.0
167 Charleston So. 397 576 68.9
168 Utah 352 511 68.9
169 Purdue 428 622 68.8
170 Indiana 418 608 68.8
171 FIU 325 473 68.7
172 Louisiana Tech 474 690 68.7
173 Coastal Caro. 357 520 68.7
174 Austin Peay 519 756 68.7
175 Vanderbilt 411 599 68.6
176 Santa Clara 331 483 68.5
177 Arizona 383 560 68.4
178 Fordham 344 503 68.4
179 New Orleans 367 537 68.3
180 UNC Wilmington 371 543 68.3
181 Duquesne 362 530 68.3
182 Arizona St. 409 599 68.3
183 Wright St. 286 419 68.3
184 Utah St. 327 480 68.1
185 Gardner-Webb 421 618 68.1
186 Mississippi St. 363 533 68.1
187 Lamar 410 603 68.0
188 Air Force 284 418 67.9
189 Army 269 396 67.9
190 Miami (FL) 436 642 67.9
191 George Washington 273 402 67.9
192 Northern Colo. 450 663 67.9
193 Evansville 361 532 67.9
194 Tennessee 386 569 67.8
195 South Carolina St. 402 593 67.8
196 Col. of Charleston 303 447 67.8
197 Buffalo 364 537 67.8
198 Monmouth 336 496 67.7
199 Syracuse 508 750 67.7
200 Wisconsin 340 502 67.7
201 Southern Miss. 369 545 67.7
202 Boston U. 419 619 67.7
203 Southeastern La. 370 547 67.6
204 Grambling 409 605 67.6
205 Stephen F. Austin 434 642 67.6
206 Delaware St. 339 502 67.5
207 Florida A&M 349 517 67.5
208 Stony Brook 380 563 67.5
209 Cal St. Northridge 355 526 67.5
210 Central Conn. St. 371 550 67.5
211 Western Ky. 408 605 67.4
212 Davidson 412 611 67.4
213 Missouri 374 556 67.3
214 New Hampshire 312 464 67.2
215 Cornell 326 485 67.2
216 Tex.-Pan American 350 521 67.2
217 Ark.-Pine Bluff 460 685 67.2
218 Xavier 369 550 67.1
219 Centenary (LA) 309 461 67.0
220 Southern Ill. 339 506 67.0
221 Idaho 324 484 66.9
222 Lehigh 435 650 66.9
223 Cal Poly 360 538 66.9
224 Kennesaw St. 410 613 66.9
225 Michigan St. 435 651 66.8
226 Hofstra 441 660 66.8
227 Portland St. 300 449 66.8
228 Elon 436 653 66.8
229 Lafayette 299 448 66.7
230 Norfolk St. 349 523 66.7
231 Pittsburgh 384 576 66.7
Charlotte 374 561 66.7
UNC Greensboro 330 495 66.7
234 Longwood 414 622 66.6
235 Northern Ill. 371 558 66.5
236 Dartmouth 351 528 66.5
237 Detroit 313 471 66.5
238 Georgia 404 608 66.4
239 George Mason 317 478 66.3
240 UMKC 370 558 66.3
241 Wake Forest 383 578 66.3
242 Duke 427 645 66.2
243 Texas St. 374 565 66.2
244 Colgate 325 491 66.2
245 Columbia 321 486 66.0
246 San Francisco 329 499 65.9
247 UT Martin 395 600 65.8
248 Eastern Ky. 314 477 65.8
249 Campbell 402 611 65.8
250 Jacksonville 346 526 65.8
251 BYU 257 391 65.7
252 Arkansas St. 460 700 65.7
253 Eastern Mich. 502 764 65.7
254 California 396 603 65.7
255 Northern Ariz. 299 456 65.6
256 Fairfield 293 447 65.5
257 Michigan 321 490 65.5
258 Iona 343 524 65.5
259 Houston 451 689 65.5
260 Seton Hall 295 451 65.4
261 Georgia St. 323 494 65.4
262 St. Francis (PA) 368 563 65.4
263 Wofford 381 583 65.4
264 North Carolina 469 718 65.3
265 UC Santa Barbara 364 558 65.2
266 Chicago St. 362 555 65.2
267 Penn 270 414 65.2
268 Virginia Tech 339 520 65.2
269 Texas Tech 414 636 65.1
270 UCLA 364 560 65.0
271 Troy 342 527 64.9
272 UCF 343 529 64.8
273 South Fla. 352 544 64.7
274 Lipscomb 355 549 64.7
275 Temple 363 562 64.6
276 Bethune-Cookman 494 765 64.6
277 Clemson 362 561 64.5
278 Md.-East. Shore 345 535 64.5
279 Liberty 401 622 64.5
280 Alabama St. 432 671 64.4
281 Robert Morris 379 589 64.3
282 La.-Lafayette 409 636 64.3
283 UTEP 326 507 64.3
284 North Florida 271 422 64.2
285 West Virginia 436 680 64.1
San Jose St. 327 510 64.1
287 IUPUI 343 535 64.1
288 Sam Houston St. 362 565 64.1
289 McNeese St. 381 597 63.8
290 Stetson 352 552 63.8
291 Tennessee Tech 406 637 63.7
292 Appalachian St. 328 515 63.7
293 Rider 312 490 63.7
294 North Texas 465 732 63.5
295 Oregon St. 376 592 63.5
296 Binghamton 294 463 63.5
297 South Carolina 318 501 63.5
298 Radford 304 480 63.3
299 Nicholls St. 354 559 63.3
300 UAB 340 538 63.2
301 Western Ill. 273 432 63.2
302 Maryland 386 611 63.2
303 Winthrop 291 461 63.1
304 Alcorn St. 408 647 63.1
305 Youngstown St. 317 503 63.0
306 Albany (NY) 364 579 62.9
307 UTSA 437 696 62.8
308 Southern U. 361 575 62.8
309 St. Francis (NY) 236 376 62.8
310 Mississippi Val. 505 808 62.5
Jackson St. 365 584 62.5
312 Pacific 319 511 62.4
313 Jacksonville St. 293 472 62.1
314 Tulsa 331 535 61.9
315 Long Island 443 719 61.6
316 St. John's (NY) 411 668 61.5
317 Bucknell 265 431 61.5
318 Alabama 317 516 61.4
319 Hawaii 350 570 61.4
320 Texas Southern 428 699 61.2
321 Towson 355 581 61.1
322 Savannah St. 271 450 60.2
323 Tennessee St. 371 617 60.1
324 Bradley 300 503 59.6
325 Rhode Island 250 420 59.5
326 Auburn 324 551 58.8
327 Coppin St. 280 479 58.5
328 Washington St. 291 499 58.3
329 Marshall 319 554 57.6
330 William & Mary 323 571 56.6
331 Ohio 269 481 55.9
332 Memphis 334 643 51.9
03/12 15:04:50 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|