GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Longwood gives hoop's coach Gillian multi-year extension

Holy Cross tabs Kearney to replace Willard

Butler-Georgetown headline Jimmy V Classic

Rutgers to face Florida in Jimmy V Classic

UCLA to reward loyal fans in renovated arena

Ohio St. AD to lead basketball committee

NCAA denies Kelvin Sampson appeal

Coach K: I won't leave Duke for Lakers

Kentucky seeks to move Billy Gillispie lawsuit

Duke G Williams to transfer to Memphis

GAMEDAY
Field Goal Percentage, Offense

 
 Rank                            FGM      FGA     FG%
 ----                            ---     ----     ---
   1 Connecticut                1222     2395    51.0
   2 Stanford                   1098     2323    47.3
   3 Oklahoma                   1085     2308    47.0
   4 Auburn                      979     2090    46.8
   5 Middle Tenn.                931     1999    46.6
   6 Maryland                   1007     2192    45.9
   7 Kansas                      892     1946    45.8
   8 Arizona St.                 923     2019    45.7
   9 Green Bay                   749     1644    45.6
  10 Liberty                     779     1710    45.6
  11 North Carolina             1062     2338    45.4
  12 Vanderbilt                  926     2042    45.3
  13 Texas-Arlington             868     1916    45.3
  14 Marist                      832     1840    45.2
  15 Florida                     858     1907    45.0
  16 Charlotte                   826     1839    44.9
  17 Southern Miss.              856     1912    44.8
  18 Ohio St.                    881     1970    44.7
  19 Kansas St.                  774     1731    44.7
  20 Boston College              946     2119    44.6
  21 Eastern Ill.                768     1722    44.6
  22 Marshall                    779     1753    44.4
  23 Denver                      713     1607    44.4
  24 Murray St.                  831     1885    44.1
  25 Utah                        747     1695    44.1
  26 Ohio                        743     1686    44.1
  27 Sacred Heart                810     1840    44.0
  28 California                  819     1865    43.9
  29 Illinois St.                938     2139    43.9
  30 UALR                        809     1846    43.8
  31 Harvard                     752     1718    43.8
  32 East Carolina               811     1855    43.7
  33 Purdue                      854     1956    43.7
  34 Gonzaga                     947     2171    43.6
  35 N.C. A&T                    911     2100    43.4
  36 Texas A&M                   917     2117    43.3
  37 Ball St.                    878     2027    43.3
  38 Iowa                        759     1758    43.2
  39 Georgia                     797     1847    43.2
  40 Bradley                     793     1838    43.1
  41 South Dakota St.            846     1964    43.1
  42 Notre Dame                  828     1923    43.1
  43 Cleveland St.               746     1733    43.0
  44 Boston U.                   824     1921    42.9
  45 Lehigh                      797     1862    42.8
  46 DePaul                      865     2021    42.8
  47 Temple                      781     1825    42.8
  48 Bowling Green               810     1894    42.8
  49 San Diego                   821     1920    42.8
  50 Louisville                  990     2316    42.7
  51 Rutgers                     802     1877    42.7
  52 Montana                     827     1937    42.7
  53 Chattanooga                 769     1804    42.6
  54 Cal Poly                    784     1841    42.6
  55 Loyola (IL)                 661     1553    42.6
  56 Prairie View                817     1921    42.5
  57 Texas                       825     1940    42.5
  58 Hofstra                     682     1612    42.3
  59 Mercer                      736     1740    42.3
  60 San Diego St.               784     1856    42.2
  61 South Fla.                 1031     2442    42.2
  62 Florida St.                 833     1974    42.2
  63 Montana St.                 822     1950    42.2
  64 Michigan St.                774     1837    42.1
  65 St. Bonaventure             770     1828    42.1
  66 Oakland                     841     1999    42.1
  67 Kent St.                    700     1666    42.0
  68 LSU                         695     1655    42.0
  69 Toledo                      744     1772    42.0
  70 Colorado                    650     1549    42.0
  71 Xavier                      790     1883    42.0
  72 SMU                         806     1926    41.8
  73 Western Ky.                 726     1735    41.8
  74 Pittsburgh                  883     2112    41.8
  75 South Carolina St.          658     1575    41.8
  76 UC Davis                    605     1450    41.7
  77 American                    735     1762    41.7
  78 Portland St.                855     2051    41.7
  79 Baylor                      869     2086    41.7
  80 Southern California         861     2069    41.6
  81 Oral Roberts                741     1783    41.6
  82 North Dakota St.            612     1473    41.5
  83 Milwaukee                   716     1727    41.5
  84 Central Mich.               874     2111    41.4
  85 Wright St.                  671     1622    41.4
  86 Drake                       698     1688    41.4
  87 Hartford                    755     1828    41.3
  88 Tennessee                   837     2027    41.3
  89 Oregon St.                  718     1742    41.2
  90 UCLA                        762     1850    41.2
  91 Georgia Tech                779     1892    41.2
  92 UC Santa Barbara            655     1591    41.2
  93 St. John's (NY)             805     1956    41.2
  94 Lamar                       737     1791    41.2
  95 St. Francis (PA)            802     1949    41.1
  96 Fairfield                   713     1736    41.1
  97 Portland                    708     1726    41.0
  98 Mississippi St.             836     2039    41.0
  99 Duke                        885     2160    41.0
 100 Troy                        664     1621    41.0
 101 Houston                     720     1758    41.0
 102 Gardner-Webb                750     1837    40.8
 103 Virginia                    911     2232    40.8
 104 Cincinnati                  657     1611    40.8
 105 Samford                     605     1484    40.8
 106 UTEP                        738     1811    40.8
 107 Virginia Tech               717     1760    40.7
 108 Davidson                    704     1729    40.7
 109 UC Riverside                675     1660    40.7
 110 Duquesne                    788     1938    40.7
 111 Oklahoma St.                827     2034    40.7
 112 Appalachian St.             718     1766    40.7
 113 Valparaiso                  653     1607    40.6
 114 Louisiana Tech              899     2214    40.6
 115 George Washington           721     1777    40.6
 116 Northern Ill.               726     1790    40.6
 117 Central Conn. St.           736     1816    40.5
 118 Indiana                     772     1905    40.5
 119 Siena                       626     1545    40.5
 120 Southern Ill.               606     1498    40.5
 121 Western Caro.               800     1978    40.4
 122 VCU                         801     1981    40.4
 123 Austin Peay                 786     1944    40.4
 124 Tulane                      739     1828    40.4
 125 Tennessee St.               751     1861    40.4
 126 Vermont                     801     1985    40.4
 127 James Madison               830     2059    40.3
 128 Butler                      723     1795    40.3
 129 Bucknell                    639     1587    40.3
 130 Southern Utah               659     1637    40.3
 131 Texas St.                   701     1742    40.2
 132 Col. of Charleston          739     1840    40.2
 133 Lafayette                   653     1626    40.2
 134 Northwestern                608     1514    40.2
 135 TCU                         729     1816    40.1
 136 West Virginia               781     1947    40.1
 137 Columbia                    669     1668    40.1
 138 Penn St.                    708     1768    40.0
 139 Princeton                   633     1582    40.0
 140 Seton Hall                  723     1807    40.0
 141 High Point                  762     1905    40.0
 142 UCF                         853     2133    40.0
 143 Fresno St.                  799     1998    40.0
 144 Buffalo                     779     1948    40.0
 145 Ill.-Chicago                706     1767    40.0
 146 Arkansas                    780     1953    39.9
 147 St. Joseph's                691     1733    39.9
 148 UNI                         628     1576    39.8
 149 St. Louis                   679     1704    39.8
 150 Minnesota                   710     1782    39.8
 151 Miami (FL)                  756     1901    39.8
 152 Charleston So.              774     1951    39.7
 153 New Mexico                  814     2054    39.6
 154 UNC Wilmington              651     1643    39.6
 155 Hawaii                      635     1607    39.5
 156 Eastern Wash.               666     1686    39.5
 157 Idaho St.                   673     1705    39.5
 158 Tennessee Tech              677     1716    39.5
 159 Miami (OH)                  736     1866    39.4
 160 Nebraska                    692     1755    39.4
 161 Southeastern La.            693     1760    39.4
 162 Clemson                     763     1938    39.4
 163 Mississippi                 794     2017    39.4
 164 New Orleans                 673     1710    39.4
 165 St. Mary's (CA)             715     1817    39.4
 166 Marquette                   767     1950    39.3
 167 Drexel                      678     1725    39.3
 168 Georgetown                  779     1982    39.3
 169 Dayton                      820     2089    39.3
 170 Massachusetts               657     1674    39.2
 171 Quinnipiac                  659     1680    39.2
 172 Jackson St.                 602     1536    39.2
 173 Akron                       640     1633    39.2
 174 Arkansas St.                677     1728    39.2
 175 North Texas                 743     1898    39.1
 176 Syracuse                    785     2006    39.1
 177 Robert Morris               738     1886    39.1
 178 Albany (NY)                 653     1669    39.1
 179 Manhattan                   677     1731    39.1
 180 UTSA                        809     2069    39.1
 181 Holy Cross                  636     1629    39.0
 182 Northwestern St.            723     1852    39.0
 183 Pacific                     684     1753    39.0
 184 Western Mich.               690     1769    39.0
 185 Richmond                    762     1954    39.0
 186 Iowa St.                    779     1998    39.0
 187 Penn                        556     1427    39.0
 188 Sacramento St.              652     1674    38.9
 189 Wisconsin                   705     1811    38.9
 190 East Tenn. St.              810     2083    38.9
 191 IUPUI                       694     1785    38.9
 192 Sam Houston St.             695     1788    38.9
 193 Old Dominion                711     1830    38.9
 194 Yale                        600     1546    38.8
 195 Georgia St.                 703     1812    38.8
 196 Binghamton                  668     1722    38.8
 197 Texas Tech                  695     1792    38.8
 198 Missouri St.                653     1684    38.8
 199 South Ala.                  766     1976    38.8
 200 Nevada                      721     1862    38.7
 201 Fla. Atlantic               665     1718    38.7
 202 Northern Colo.              637     1647    38.7
 203 Mt. St. Mary's              606     1567    38.7
 204 South Carolina              593     1534    38.7
 205 Campbell                    641     1660    38.6
 206 Wichita St.                 698     1810    38.6
 207 Cornell                     535     1389    38.5
 208 Missouri                    694     1802    38.5
 209 Oregon                      603     1569    38.4
 210 Long Beach St.              676     1759    38.4
 211 William & Mary              705     1835    38.4
 212 Tex.-Pan American           599     1560    38.4
 213 Loyola Marymount            736     1917    38.4
 214 Loyola (MD)                 608     1589    38.3
 215 Winthrop                    647     1691    38.3
 216 Northeastern                629     1647    38.2
 217 Santa Clara                 598     1567    38.2
 218 Long Island                 614     1610    38.1
 219 Chicago St.                 640     1679    38.1
 220 Wake Forest                 738     1938    38.1
 221 Detroit                     645     1695    38.1
 222 UMBC                        702     1846    38.0
 223 Stetson                     673     1770    38.0
 224 Idaho                       587     1545    38.0
 225 Michigan                    590     1554    38.0
 226 La.-Monroe                  705     1857    38.0
 227 Villanova                   626     1649    38.0
 228 Stephen F. Austin           673     1773    38.0
 229 UNLV                        693     1826    38.0
 230 Utah St.                    677     1784    37.9
 231 New Mexico St.              667     1760    37.9
 232 Monmouth                    611     1613    37.9
 233 Ga. Southern                632     1669    37.9
 234 Kentucky                    712     1882    37.8
 235 Army                        613     1621    37.8
 236 Iona                        679     1796    37.8
 237 Canisius                    731     1936    37.8
 238 Navy                        629     1669    37.7
 239 Towson                      633     1681    37.7
 240 La Salle                    581     1543    37.7
 241 Illinois                    637     1692    37.6
 242 Arizona                     636     1691    37.6
 243 Alabama                     714     1899    37.6
 244 Coppin St.                  612     1633    37.5
 245 Jacksonville                766     2044    37.5
 246 North Carolina St.          685     1829    37.5
 247 A&M-Corpus Christi          653     1744    37.4
 248 IPFW                        631     1688    37.4
 249 Rider                       638     1707    37.4
 250 Wyoming                     611     1635    37.4
 251 Longwood                    565     1516    37.3
 252 Memphis                     655     1758    37.3
 253 FIU                         605     1624    37.3
 254 BYU                         635     1706    37.2
 255 Furman                      643     1728    37.2
 256 Indiana St.                 597     1605    37.2
 257 Hampton                     716     1927    37.2
 258 Dartmouth                   551     1484    37.1
 259 Belmont                     634     1712    37.0
 260 Pepperdine                  653     1764    37.0
 261 UNC Asheville               678     1834    37.0
 262 Colgate                     553     1496    37.0
 263 Providence                  636     1722    36.9
 264 Southeast Mo. St.           609     1649    36.9
 265 Wofford                     650     1763    36.9
 266 Western Ill.                566     1536    36.8
 267 Boise St.                   710     1928    36.8
 268 Fordham                     573     1556    36.8
 269 Ark.-Pine Bluff             624     1699    36.7
 270 Northern Ariz.              643     1751    36.7
 271 UAB                         636     1733    36.7
 272 Coastal Caro.               621     1693    36.7
 273 Evansville                  719     1961    36.7
 274 Morehead St.                702     1915    36.7
 275 Jacksonville St.            619     1689    36.6
 276 Weber St.                   624     1706    36.6
 277 Creighton                   721     1973    36.5
 278 Washington                  647     1771    36.5
 279 Tulsa                       604     1656    36.5
 280 Cal St. Fullerton           667     1829    36.5
 281 Wagner                      603     1655    36.4
 282 Bethune-Cookman             643     1765    36.4
 283 Washington St.              669     1848    36.2
 284 McNeese St.                 637     1761    36.2
 285 UMKC                        637     1762    36.2
 286 Md.-East. Shore             569     1579    36.0
 287 Rhode Island                636     1765    36.0
 288 Tenn.-Martin                566     1572    36.0
 289 La.-Lafayette               612     1700    36.0
 290 Cal St. Northridge          690     1917    36.0
 291 San Jose St.                578     1614    35.8
 292 Alabama St.                 550     1538    35.8
 293 New Hampshire               617     1726    35.7
 294 Texas Southern              518     1450    35.7
 295 Colorado St.                655     1836    35.7
 296 UNC Greensboro              656     1840    35.7
 297 Florida A&M                 681     1911    35.6
 298 Radford                     565     1587    35.6
 299 Eastern Ky.                 544     1532    35.5
 300 St. Peter's                 570     1608    35.4
 301 Mississippi Val.            632     1791    35.3
 302 Niagara                     609     1727    35.3
 303 Centenary (LA)              544     1543    35.3
 304 Howard                      600     1703    35.2
 305 Savannah St.                580     1648    35.2
 306 Grambling                   558     1586    35.2
 307 Stony Brook                 611     1738    35.2
 308 Eastern Mich.               610     1737    35.1
 309 Rice                        639     1821    35.1
 310 Morgan St.                  645     1839    35.1
 311 St. Francis (NY)            548     1564    35.0
 312 San Francisco               591     1687    35.0
 313 UC Irvine                   527     1505    35.0
 314 Alabama A&M                 537     1535    35.0
 315 Nicholls St.                522     1496    34.9
 316 Lipscomb                    584     1675    34.9
 317 Elon                        641     1844    34.8
 318 Delaware                    571     1643    34.8
 319 Fairleigh Dickinson         592     1707    34.7
 320 Youngstown St.              554     1598    34.7
 321 Maine                       522     1510    34.6
 322 Southern U.                 600     1741    34.5
 323 George Mason                546     1603    34.1
 324 Delaware St.                561     1662    33.8
 325 Norfolk St.                 563     1701    33.1
 326 Alcorn St.                  540     1650    32.7
 327 Air Force                   504     1553    32.5
 328 Brown                       505     1562    32.3
 
 
 04/10 17:11:08 ET

Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD