D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UNLV knocks off BYU to reach Mountain West title game Western Athletic Conference Tournament Recaps Big West Conference Tournament Recaps Top-25 College Basketball Game Capsules Mountain West Conference Tournament Recaps Pacific-10 Conference Tournament Recaps Turner's heave beats buzzer as Buckeyes survive Michigan Aztecs shock Lobos, gain berth in MWC final Big Ten Conference Tournament Recaps Minnesota upends No. 11 Michigan State, gains Big Ten semis San Diego State upsets No. 8 New Mexico 72-69 Collins, Henry carry No. 1 Kansas past Texas A&M Lindsey Vonn clinches 3rd World Cup overall title No. 2 Kentucky downs Alabama 73-67 to start SEC Els takes the lead at Doral --College Sports News No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery | Field Goal Percentage, Offense
Rank FGM FGA FG%
---- --- ---- ---
1 Connecticut 1035 2004 51.6
2 Denver 700 1453 48.2
3 Stanford 838 1751 47.9
4 Gonzaga 988 2067 47.8
5 Liberty 726 1522 47.7
6 Green Bay 776 1662 46.7
7 Baylor 815 1747 46.7
8 Nebraska 786 1688 46.6
9 South Dakota St. 814 1749 46.5
10 Middle Tenn. 888 1917 46.3
11 Tennessee 907 1962 46.2
12 East Carolina 820 1774 46.2
13 Texas A&M 836 1826 45.8
14 Ohio St. 936 2050 45.7
15 Vanderbilt 814 1791 45.4
16 Kansas 766 1696 45.2
17 St. Bonaventure 695 1540 45.1
18 Notre Dame 905 2010 45.0
19 Xavier 805 1788 45.0
20 Cal Poly 754 1681 44.9
21 UALR 815 1817 44.9
22 Illinois St. 739 1649 44.8
23 Florida St. 821 1838 44.7
24 Princeton 767 1724 44.5
25 San Diego St. 737 1669 44.2
26 Boston College 822 1863 44.1
27 Robert Morris 765 1734 44.1
28 Missouri St. 768 1741 44.1
29 UCLA 762 1728 44.1
30 Long Island 770 1751 44.0
31 Butler 741 1691 43.8
32 St. Mary's (CA) 719 1644 43.7
33 Iowa St. 671 1539 43.6
34 Toledo 753 1732 43.5
35 Wisconsin 723 1665 43.4
36 Appalachian St. 799 1844 43.3
37 Gardner-Webb 712 1644 43.3
38 Oral Roberts 954 2203 43.3
39 Montana St. 822 1899 43.3
40 Maryland 786 1818 43.2
41 Samford 689 1599 43.1
42 Drake 698 1621 43.1
43 Oregon 895 2079 43.0
44 Louisiana Tech 783 1820 43.0
45 UC Santa Barbara 711 1654 43.0
46 Oklahoma 812 1889 43.0
47 N.C. A&T 791 1843 42.9
48 Harvard 708 1650 42.9
49 Texas 817 1905 42.9
50 Bowling Green 776 1812 42.8
51 BYU 693 1621 42.8
52 Oakland 771 1805 42.7
53 Fresno St. 802 1880 42.7
54 Lamar 891 2090 42.6
55 St. John's (NY) 794 1863 42.6
56 Tulane 757 1777 42.6
57 UTEP 752 1767 42.6
58 Bradley 661 1554 42.5
59 Arizona 723 1707 42.4
60 Louisville 731 1726 42.4
61 Dayton 810 1913 42.3
62 Loyola (IL) 678 1603 42.3
63 Troy 667 1579 42.2
64 DePaul 818 1942 42.1
65 Duke 859 2040 42.1
66 Chicago St. 700 1663 42.1
67 Arizona St. 670 1592 42.1
68 Marist 773 1838 42.1
69 Ball St. 758 1807 41.9
70 Eastern Ill. 800 1908 41.9
71 TCU 758 1810 41.9
72 UNC Wilmington 667 1593 41.9
73 Michigan 719 1718 41.9
74 Auburn 736 1760 41.8
75 Portland 766 1832 41.8
76 UC Davis 651 1557 41.8
77 Prairie View 642 1536 41.8
Wright St. 642 1536 41.8
79 LSU 730 1747 41.8
80 Fla. Atlantic 710 1700 41.8
81 UC Riverside 687 1646 41.7
82 Davidson 671 1608 41.7
83 UMKC 741 1777 41.7
84 Western Ky. 791 1898 41.7
85 American 673 1615 41.7
86 Mississippi 789 1895 41.6
87 Utah 666 1601 41.6
88 Wyoming 716 1722 41.6
89 Pittsburgh 763 1838 41.5
90 Michigan St. 751 1812 41.4
91 Vermont 743 1794 41.4
92 South Carolina 713 1722 41.4
93 East Tenn. St. 852 2058 41.4
94 Kentucky 818 1976 41.4
95 San Diego 683 1650 41.4
96 Lehigh 718 1735 41.4
97 Oklahoma St. 813 1965 41.4
98 Milwaukee 690 1669 41.3
99 Iowa 773 1870 41.3
100 Syracuse 808 1959 41.2
101 Detroit 673 1632 41.2
102 Delaware 659 1599 41.2
103 Colorado 710 1725 41.2
104 UNI 679 1651 41.1
105 SMU 718 1746 41.1
106 North Carolina 806 1961 41.1
107 VCU 735 1789 41.1
108 Southern Miss. 704 1714 41.1
109 Illinois 695 1695 41.0
110 Portland St. 775 1891 41.0
111 Columbia 680 1660 41.0
112 Hofstra 694 1696 40.9
113 Miami (FL) 815 1992 40.9
114 Marshall 703 1722 40.8
115 IPFW 689 1688 40.8
116 Texas Tech 731 1792 40.8
117 Ill.-Chicago 713 1749 40.8
118 Memphis 778 1912 40.7
119 Cleveland St. 705 1733 40.7
120 Bucknell 578 1421 40.7
121 Campbell 713 1753 40.7
122 Georgia Tech 759 1868 40.6
123 Old Dominion 641 1578 40.6
124 Kent St. 655 1613 40.6
125 Eastern Wash. 713 1756 40.6
126 North Dakota St. 659 1624 40.6
127 South Carolina St. 708 1745 40.6
128 Mississippi St. 800 1972 40.6
129 James Madison 729 1797 40.6
130 Hartford 662 1632 40.6
131 Georgia St. 679 1674 40.6
132 Col. of Charleston 691 1706 40.5
133 Northwestern 654 1615 40.5
134 Long Beach St. 704 1740 40.5
135 South Fla. 689 1703 40.5
136 Akron 680 1681 40.5
137 Loyola Marymount 706 1748 40.4
138 Virginia Tech 707 1751 40.4
139 Kansas St. 678 1682 40.3
140 Chattanooga 728 1807 40.3
141 West Virginia 747 1855 40.3
142 Providence 716 1779 40.2
143 Manhattan 637 1584 40.2
144 FIU 665 1655 40.2
Sacred Heart 665 1655 40.2
146 Northwestern St. 744 1852 40.2
147 Hawaii 670 1668 40.2
148 Houston 773 1926 40.1
149 Central Mich. 732 1824 40.1
150 Wichita St. 679 1692 40.1
151 Washington 633 1578 40.1
152 Arkansas 726 1810 40.1
153 Buffalo 679 1693 40.1
154 Boise St. 781 1954 40.0
155 North Texas 717 1796 39.9
156 Alabama A&M 579 1451 39.9
157 Georgetown 746 1870 39.9
158 New Mexico St. 732 1837 39.8
159 High Point 691 1735 39.8
160 Nevada 685 1720 39.8
161 Penn St. 716 1798 39.8
162 St. Joseph's 704 1769 39.8
163 Virginia 743 1870 39.7
164 St. Francis (PA) 740 1864 39.7
165 Drexel 619 1560 39.7
166 Alabama 738 1862 39.6
167 California 703 1774 39.6
168 Idaho St. 676 1706 39.6
169 Northeastern 670 1692 39.6
170 Miami (OH) 719 1817 39.6
171 Northern Colo. 648 1640 39.5
172 Montana 632 1602 39.5
173 Eastern Mich. 743 1884 39.4
174 Fairfield 711 1803 39.4
175 Coppin St. 639 1622 39.4
176 Richmond 737 1872 39.4
177 Rutgers 694 1764 39.3
178 Northern Ill. 684 1739 39.3
179 Murray St. 739 1879 39.3
180 UCF 642 1636 39.2
181 Texas-Arlington 739 1885 39.2
182 Weber St. 624 1592 39.2
183 Mercer 691 1763 39.2
184 Indiana St. 642 1640 39.1
185 Loyola (MD) 650 1661 39.1
186 Temple 731 1869 39.1
187 Creighton 599 1533 39.1
188 Tennessee Tech 697 1787 39.0
189 Rhode Island 597 1531 39.0
190 New Hampshire 654 1679 39.0
191 Georgia 698 1792 39.0
192 Utah Valley 599 1538 38.9
193 A&M-Corpus Christi 720 1849 38.9
194 Eastern Ky. 587 1509 38.9
195 Utah St. 642 1651 38.9
196 Oregon St. 620 1595 38.9
197 Ohio 641 1651 38.8
198 New Orleans 643 1657 38.8
199 North Florida 680 1754 38.8
200 St. Louis 662 1709 38.7
201 Austin Peay 733 1893 38.7
202 Ga. Southern 624 1612 38.7
203 Elon 711 1841 38.6
204 Duquesne 721 1868 38.6
205 Navy 638 1653 38.6
206 Texas Southern 643 1666 38.6
207 Iona 729 1892 38.5
208 Cincinnati 599 1555 38.5
209 North Carolina St. 750 1948 38.5
210 Niagara 683 1774 38.5
211 Stephen F. Austin 785 2040 38.5
212 Purdue 604 1570 38.5
213 Santa Clara 682 1773 38.5
214 Bethune-Cookman 687 1786 38.5
215 Charlotte 698 1815 38.5
216 Coastal Caro. 559 1454 38.4
217 UMBC 632 1644 38.4
218 Massachusetts 584 1520 38.4
219 Central Conn. St. 640 1666 38.4
220 New Mexico 670 1745 38.4
221 Texas St. 621 1619 38.4
222 Charleston So. 651 1699 38.3
223 Sam Houston St. 778 2032 38.3
224 Southeastern La. 673 1761 38.2
225 William & Mary 687 1798 38.2
226 Tex.-Pan American 648 1696 38.2
227 Arkansas St. 736 1928 38.2
228 La Salle 522 1368 38.2
229 Md.-East. Shore 594 1557 38.2
230 Binghamton 669 1754 38.1
231 Northern Ariz. 659 1728 38.1
232 Quinnipiac 656 1721 38.1
233 Florida 664 1742 38.1
234 Holy Cross 636 1670 38.1
235 Clemson 735 1933 38.0
236 Fordham 598 1573 38.0
237 San Jose St. 613 1613 38.0
238 Grambling 539 1419 38.0
239 Southern California 657 1734 37.9
240 Indiana 697 1840 37.9
241 Marquette 659 1740 37.9
242 Winthrop 576 1521 37.9
243 UAB 705 1862 37.9
244 Western Caro. 643 1699 37.8
245 Cal St. Northridge 607 1605 37.8
246 Tulsa 666 1762 37.8
247 South Ala. 711 1883 37.8
248 Sacramento St. 819 2170 37.7
249 Wofford 618 1642 37.6
250 UT Martin 513 1364 37.6
251 La.-Lafayette 709 1887 37.6
252 Missouri 671 1787 37.5
253 UC Irvine 653 1741 37.5
254 Ark.-Pine Bluff 658 1755 37.5
255 Yale 595 1588 37.5
256 Norfolk St. 546 1462 37.3
257 Colorado St. 627 1679 37.3
258 Valparaiso 619 1658 37.3
259 Villanova 578 1550 37.3
260 Wagner 666 1786 37.3
261 Wake Forest 673 1805 37.3
262 Minnesota 637 1712 37.2
263 Fairleigh Dickinson 592 1592 37.2
264 Southern Ill. 632 1701 37.2
265 Longwood 618 1664 37.1
266 UTSA 677 1824 37.1
267 Florida A&M 623 1679 37.1
268 Monmouth 610 1644 37.1
269 Boston U. 663 1787 37.1
270 Cal St. Fullerton 753 2030 37.1
271 Cornell 537 1452 37.0
272 Rice 672 1818 37.0
273 Morgan St. 664 1797 37.0
274 Morehead St. 753 2039 36.9
275 Air Force 585 1585 36.9
276 Pacific 649 1762 36.8
277 IUPUI 538 1462 36.8
278 Pepperdine 723 1974 36.6
279 Lafayette 509 1390 36.6
280 Southern U. 625 1708 36.6
281 Tennessee St. 631 1726 36.6
282 St. Peter's 585 1601 36.5
283 Hampton 644 1764 36.5
284 Siena 555 1521 36.5
285 Idaho 634 1738 36.5
286 UNC Asheville 567 1560 36.3
287 Jacksonville St. 618 1702 36.3
288 George Mason 603 1662 36.3
289 George Washington 576 1588 36.3
290 Radford 554 1531 36.2
291 Belmont 645 1784 36.2
292 Colgate 587 1624 36.1
293 Towson 612 1696 36.1
294 Lipscomb 613 1700 36.1
295 UNLV 653 1819 35.9
296 McNeese St. 666 1858 35.8
297 Mt. St. Mary's 523 1461 35.8
298 Southern Utah 607 1696 35.8
299 Army 556 1556 35.7
300 Furman 576 1613 35.7
301 Maine 553 1553 35.6
302 Stony Brook 625 1759 35.5
303 UNC Greensboro 629 1772 35.5
304 Western Mich. 590 1671 35.3
305 Stetson 591 1674 35.3
306 Mississippi Val. 557 1581 35.2
307 Evansville 596 1694 35.2
308 Alabama St. 524 1496 35.0
309 Canisius 607 1734 35.0
310 Nicholls St. 550 1576 34.9
311 Savannah St. 537 1540 34.9
312 Washington St. 699 2011 34.8
313 NJIT 555 1600 34.7
314 Howard 580 1674 34.6
315 La.-Monroe 610 1767 34.5
316 Jacksonville 663 1932 34.3
317 Dartmouth 487 1423 34.2
318 Alcorn St. 581 1700 34.2
319 Western Ill. 559 1643 34.0
320 Centenary (LA) 469 1379 34.0
321 San Francisco 610 1803 33.8
322 Seton Hall 559 1658 33.7
323 Southeast Mo. St. 518 1539 33.7
324 Albany (NY) 596 1786 33.4
325 Rider 562 1685 33.4
326 St. Francis (NY) 501 1508 33.2
327 Jackson St. 493 1488 33.1
328 Kennesaw St. 616 1869 33.0
329 Brown 529 1631 32.4
330 Penn 463 1481 31.3
331 Delaware St. 514 1646 31.2
332 Youngstown St. 516 1684 30.6
03/12 15:02:50 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|