D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Holy Cross tabs Kearney to replace Willard Butler-Georgetown headline Jimmy V Classic Rutgers to face Florida in Jimmy V Classic UCLA to reward loyal fans in renovated arena Ohio St. AD to lead basketball committee NCAA denies Kelvin Sampson appeal Coach K: I won't leave Duke for Lakers Kentucky seeks to move Billy Gillispie lawsuit Duke G Williams to transfer to Memphis
| Rebound Margin
Rank GM REB RPG OPP.REB OPP.RPG MARGIN
---- -- --- --- ------- ------- ------
1 Stanford 38 1663 43.8 1160 30.5 13.2
2 Liberty 33 1357 41.1 938 28.4 12.7
3 Xavier 32 1427 44.6 1068 33.4 11.2
4 Connecticut 39 1668 42.8 1243 31.9 10.9
5 Oklahoma 37 1611 43.5 1213 32.8 10.8
6 Boston College 35 1457 41.6 1139 32.5 9.1
7 UCLA 31 1269 40.9 999 32.2 8.7
8 Tennessee 33 1435 43.5 1160 35.2 8.3
9 Pittsburgh 33 1437 43.5 1171 35.5 8.1
10 Duke 33 1475 44.7 1224 37.1 7.6
11 Baylor 35 1500 42.9 1242 35.5 7.4
12 Michigan St. 33 1353 41.0 1110 33.6 7.4
13 Columbia 28 1128 40.3 933 33.3 7.0
14 Maryland 36 1534 42.6 1285 35.7 6.9
15 Utah 33 1267 38.4 1040 31.5 6.9
16 Bradley 31 1288 41.5 1078 34.8 6.8
17 Hampton 32 1416 44.3 1205 37.7 6.6
18 Virginia 34 1455 42.8 1235 36.3 6.5
19 California 34 1291 38.0 1074 31.6 6.4
20 VCU 33 1345 40.8 1136 34.4 6.3
21 Western Caro. 33 1421 43.1 1214 36.8 6.3
22 Charlotte 32 1288 40.3 1089 34.0 6.2
23 Monmouth 31 1179 38.0 989 31.9 6.1
24 James Madison 34 1463 43.0 1256 36.9 6.1
25 Milwaukee 33 1285 38.9 1086 32.9 6.0
26 Louisville 39 1582 40.6 1353 34.7 5.9
27 Tenn.-Martin 29 1141 39.3 972 33.5 5.8
28 Chattanooga 32 1291 40.3 1105 34.5 5.8
29 Southeastern La. 30 1254 41.8 1082 36.1 5.7
30 Seton Hall 31 1212 39.1 1040 33.5 5.5
31 Oakland 33 1341 40.6 1166 35.3 5.3
32 Pacific 30 1210 40.3 1051 35.0 5.3
33 Auburn 34 1362 40.1 1184 34.8 5.2
34 Northern Ill. 30 1190 39.7 1037 34.6 5.1
35 Florida A&M 31 1416 45.7 1261 40.7 5.0
36 Ohio St. 35 1363 38.9 1189 34.0 5.0
37 UTSA 33 1441 43.7 1280 38.8 4.9
38 Florida St. 34 1361 40.0 1196 35.2 4.9
39 Syracuse 32 1366 42.7 1211 37.8 4.8
40 Kentucky 32 1313 41.0 1159 36.2 4.8
41 Texas 33 1325 40.2 1167 35.4 4.8
Fresno St. 33 1374 41.6 1216 36.8 4.8
43 Ohio 31 1194 38.5 1050 33.9 4.6
44 Georgia Tech 32 1238 38.7 1092 34.1 4.6
45 UCF 34 1405 41.3 1251 36.8 4.5
46 Iowa St. 36 1348 37.4 1186 32.9 4.5
47 Dartmouth 29 1117 38.5 987 34.0 4.5
48 Eastern Ill. 33 1245 37.7 1098 33.3 4.5
49 Mississippi St. 33 1330 40.3 1185 35.9 4.4
50 Southern Miss. 32 1274 39.8 1135 35.5 4.3
51 Army 31 1144 36.9 1011 32.6 4.3
52 North Carolina 35 1562 44.6 1413 40.4 4.3
53 Texas-Arlington 33 1356 41.1 1216 36.8 4.2
54 Coppin St. 29 1230 42.4 1107 38.2 4.2
55 Rutgers 34 1226 36.1 1082 31.8 4.2
56 Illinois St. 35 1437 41.1 1292 36.9 4.1
57 Wright St. 31 1060 34.2 932 30.1 4.1
58 Col. of Charleston 31 1241 40.0 1115 36.0 4.1
59 South Dakota St. 35 1312 37.5 1171 33.5 4.0
60 Old Dominion 30 1288 42.9 1169 39.0 4.0
61 New Mexico 36 1440 40.0 1298 36.1 3.9
62 UC Santa Barbara 32 1218 38.1 1092 34.1 3.9
63 Dayton 35 1496 42.7 1360 38.9 3.9
64 Campbell 30 1191 39.7 1075 35.8 3.9
65 George Washington 31 1278 41.2 1160 37.4 3.8
66 New Orleans 31 1181 38.1 1066 34.4 3.7
67 Arizona St. 35 1230 35.1 1102 31.5 3.7
68 Drake 31 1189 38.4 1076 34.7 3.6
69 East Tenn. St. 31 1357 43.8 1245 40.2 3.6
Fairfield 31 1187 38.3 1075 34.7 3.6
71 Marshall 32 1195 37.3 1080 33.8 3.6
72 Lehigh 33 1264 38.3 1146 34.7 3.6
73 Montana 33 1312 39.8 1195 36.2 3.5
74 Davidson 30 1193 39.8 1087 36.2 3.5
75 Oregon St. 32 1151 36.0 1046 32.7 3.3
76 Kansas 36 1346 37.4 1230 34.2 3.2
77 Temple 31 1242 40.1 1143 36.9 3.2
78 N.C. A&T 33 1341 40.6 1236 37.5 3.2
Marist 33 1281 38.8 1176 35.6 3.2
80 West Virginia 33 1316 39.9 1214 36.8 3.1
81 Georgia 32 1242 38.8 1144 35.8 3.1
82 IUPUI 31 1192 38.5 1098 35.4 3.0
83 Gonzaga 34 1398 41.1 1295 38.1 3.0
84 Nevada 32 1282 40.1 1187 37.1 3.0
85 Vermont 33 1302 39.5 1205 36.5 2.9
86 Harvard 29 1114 38.4 1030 35.5 2.9
87 Prairie View 34 1349 39.7 1251 36.8 2.9
88 Hartford 32 1204 37.6 1112 34.8 2.9
89 Louisiana Tech 34 1510 44.4 1413 41.6 2.9
90 Mississippi 33 1347 40.8 1253 38.0 2.8
91 Austin Peay 33 1279 38.8 1187 36.0 2.8
92 Loyola Marymount 30 1256 41.9 1173 39.1 2.8
93 Southern U. 30 1238 41.3 1156 38.5 2.7
94 Tulsa 29 1172 40.4 1097 37.8 2.6
95 Creighton 34 1334 39.2 1248 36.7 2.5
96 Portland St. 33 1288 39.0 1206 36.5 2.5
97 DePaul 33 1306 39.6 1225 37.1 2.5
98 St. Louis 30 1160 38.7 1087 36.2 2.4
99 Southern Utah 29 1180 40.7 1110 38.3 2.4
100 Florida 32 1240 38.8 1165 36.4 2.3
101 Notre Dame 31 1230 39.7 1158 37.4 2.3
102 St. Francis (PA) 32 1265 39.5 1191 37.2 2.3
103 Alabama St. 30 1116 37.2 1047 34.9 2.3
104 Winthrop 32 1190 37.2 1120 35.0 2.2
105 Bucknell 28 1064 38.0 1006 35.9 2.1
106 Kansas St. 33 1135 34.4 1068 32.4 2.0
107 Rider 30 1187 39.6 1128 37.6 2.0
108 Denver 31 1104 35.6 1044 33.7 1.9
109 Arkansas St. 30 1183 39.4 1125 37.5 1.9
110 Georgetown 34 1312 38.6 1247 36.7 1.9
111 La.-Monroe 31 1168 37.7 1110 35.8 1.9
112 East Carolina 31 1264 40.8 1207 38.9 1.8
113 Ill.-Chicago 30 1163 38.8 1108 36.9 1.8
114 Texas St. 28 1100 39.3 1049 37.5 1.8
115 Purdue 36 1295 36.0 1230 34.2 1.8
116 Colorado St. 31 1258 40.6 1203 38.8 1.8
117 St. Mary's (CA) 30 1303 43.4 1250 41.7 1.8
118 South Fla. 37 1572 42.5 1508 40.8 1.7
119 Towson 30 1162 38.7 1111 37.0 1.7
120 Cleveland St. 32 1129 35.3 1075 33.6 1.7
Indiana 32 1227 38.3 1173 36.7 1.7
122 Marquette 33 1240 37.6 1188 36.0 1.6
123 Iowa 32 1212 37.9 1163 36.3 1.5
124 Western Ky. 29 1155 39.8 1113 38.4 1.4
125 Butler 32 1170 36.6 1124 35.1 1.4
126 Santa Clara 31 1135 36.6 1091 35.2 1.4
127 Oral Roberts 30 1181 39.4 1139 38.0 1.4
128 Middle Tenn. 34 1173 34.5 1128 33.2 1.3
129 Mississippi Val. 32 1328 41.5 1286 40.2 1.3
130 Sacred Heart 33 1218 36.9 1177 35.7 1.2
131 Cal Poly 32 1208 37.8 1169 36.5 1.2
132 Texas A&M 35 1296 37.0 1254 35.8 1.2
133 Central Conn. St. 32 1237 38.7 1199 37.5 1.2
134 Eastern Wash. 29 1076 37.1 1042 35.9 1.2
135 SMU 32 1287 40.2 1250 39.1 1.2
136 San Diego 32 1242 38.8 1207 37.7 1.1
137 Appalachian St. 31 1180 38.1 1147 37.0 1.1
138 Tennessee Tech 30 1096 36.5 1065 35.5 1.0
139 LSU 30 1100 36.7 1070 35.7 1.0
140 Western Mich. 30 1120 37.3 1091 36.4 1.0
Ga. Southern 30 1135 37.8 1106 36.9 1.0
142 Texas Tech 31 1214 39.2 1185 38.2 0.9
143 Arizona 31 1178 38.0 1151 37.1 0.9
144 South Carolina 28 1016 36.3 992 35.4 0.9
145 Navy 31 1161 37.5 1136 36.6 0.8
146 Memphis 30 1178 39.3 1154 38.5 0.8
147 South Ala. 32 1275 39.8 1250 39.1 0.8
148 St. Bonaventure 34 1210 35.6 1184 34.8 0.8
149 Tex.-Pan American 30 1068 35.6 1046 34.9 0.7
A&M-Corpus Christi 30 1161 38.7 1139 38.0 0.7
151 Arkansas 32 1237 38.7 1214 37.9 0.7
152 FIU 30 1113 37.1 1093 36.4 0.7
153 American 31 1092 35.2 1074 34.6 0.6
154 Hawaii 31 1122 36.2 1108 35.7 0.5
155 Jackson St. 28 1036 37.0 1027 36.7 0.3
156 Vanderbilt 35 1207 34.5 1197 34.2 0.3
157 Long Beach St. 29 1165 40.2 1157 39.9 0.3
158 Robert Morris 31 1214 39.2 1207 38.9 0.2
159 Stephen F. Austin 29 1156 39.9 1150 39.7 0.2
160 Penn St. 29 1128 38.9 1123 38.7 0.2
161 UNC Asheville 30 1219 40.6 1215 40.5 0.1
Virginia Tech 30 1130 37.7 1126 37.5 0.1
163 UNLV 32 1261 39.4 1257 39.3 0.1
164 Houston 29 1172 40.4 1170 40.3 0.1
165 McNeese St. 30 1195 39.8 1194 39.8 0.0
Southeast Mo. St. 30 1093 36.4 1092 36.4 0.0
167 Richmond 34 1232 36.2 1232 36.2 0.0
168 Gardner-Webb 32 1232 38.5 1236 38.6 -0.1
169 North Dakota St. 29 1025 35.3 1029 35.5 -0.1
170 Missouri 30 1125 37.5 1130 37.7 -0.2
171 Jacksonville 32 1278 39.9 1285 40.2 -0.2
172 Mt. St. Mary's 30 1062 35.4 1069 35.6 -0.2
173 Buffalo 32 1256 39.3 1264 39.5 -0.3
174 Evansville 34 1341 39.4 1352 39.8 -0.3
175 Long Island 29 1050 36.2 1060 36.6 -0.3
176 Cincinnati 31 1044 33.7 1055 34.0 -0.4
177 St. Peter's 28 1058 37.8 1069 38.2 -0.4
178 Colgate 30 1008 33.6 1021 34.0 -0.4
179 Minnesota 32 1098 34.3 1112 34.8 -0.4
180 Hofstra 30 1126 37.5 1140 38.0 -0.5
181 Canisius 33 1216 36.8 1232 37.3 -0.5
182 North Carolina St. 30 1197 39.9 1218 40.6 -0.7
UTEP 30 1114 37.1 1135 37.8 -0.7
184 BYU 29 1088 37.5 1110 38.3 -0.8
185 Lamar 31 1198 38.6 1222 39.4 -0.8
186 William & Mary 31 1273 41.1 1298 41.9 -0.8
187 Wyoming 30 1140 38.0 1167 38.9 -0.9
188 Princeton 28 1009 36.0 1036 37.0 -1.0
189 UNI 30 1037 34.6 1066 35.5 -1.0
Northwestern 30 1012 33.7 1041 34.7 -1.0
191 Oklahoma St. 33 1313 39.8 1346 40.8 -1.0
192 Massachusetts 30 1107 36.9 1138 37.9 -1.0
193 Utah St. 31 1179 38.0 1212 39.1 -1.1
194 Penn 28 960 34.3 990 35.4 -1.1
195 Alabama 30 1228 40.9 1261 42.0 -1.1
196 Bethune-Cookman 29 1194 41.2 1226 42.3 -1.1
197 Cornell 26 943 36.3 972 37.4 -1.1
198 UNC Wilmington 31 1115 36.0 1150 37.1 -1.1
199 Duquesne 32 1211 37.8 1248 39.0 -1.2
200 Delaware 30 1154 38.5 1189 39.6 -1.2
201 Bowling Green 34 1232 36.2 1272 37.4 -1.2
202 Boise St. 31 1255 40.5 1293 41.7 -1.2
203 Troy 30 1091 36.4 1129 37.6 -1.3
204 Texas Southern 30 1048 34.9 1087 36.2 -1.3
Northern Ariz. 30 1137 37.9 1176 39.2 -1.3
206 UC Irvine 30 1048 34.9 1089 36.3 -1.4
207 Fordham 29 1033 35.6 1073 37.0 -1.4
208 North Texas 31 1195 38.5 1238 39.9 -1.4
209 Binghamton 31 1149 37.1 1193 38.5 -1.4
210 Toledo 31 1125 36.3 1170 37.7 -1.5
Miami (OH) 31 1174 37.9 1219 39.3 -1.5
212 Eastern Ky. 27 1003 37.1 1043 38.6 -1.5
213 Nebraska 31 1113 35.9 1159 37.4 -1.5
214 UALR 33 1050 31.8 1099 33.3 -1.5
215 Tulane 32 1198 37.4 1246 38.9 -1.5
216 Grambling 29 1088 37.5 1132 39.0 -1.5
217 Valparaiso 30 1021 34.0 1067 35.6 -1.5
218 Iona 31 1145 36.9 1194 38.5 -1.6
219 St. John's (NY) 34 1233 36.3 1288 37.9 -1.6
220 Kent St. 29 1048 36.1 1096 37.8 -1.7
Weber St. 29 1101 38.0 1149 39.6 -1.7
222 Southern California 32 1220 38.1 1274 39.8 -1.7
223 Lafayette 32 1090 34.1 1145 35.8 -1.7
224 Green Bay 33 1006 30.5 1063 32.2 -1.7
225 Ball St. 35 1270 36.3 1332 38.1 -1.8
226 Chicago St. 29 1049 36.2 1103 38.0 -1.9
227 Western Ill. 30 1016 33.9 1073 35.8 -1.9
228 Akron 30 1080 36.0 1139 38.0 -2.0
Providence 30 1136 37.9 1195 39.8 -2.0
230 Murray St. 32 1191 37.2 1256 39.3 -2.0
231 Idaho 28 1043 37.3 1102 39.4 -2.1
232 Albany (NY) 31 1048 33.8 1114 35.9 -2.1
233 Portland 31 1093 35.3 1160 37.4 -2.2
234 Wisconsin 34 1123 33.0 1197 35.2 -2.2
235 Georgia St. 30 1087 36.2 1153 38.4 -2.2
236 Eastern Mich. 29 1100 37.9 1164 40.1 -2.2
237 Wichita St. 31 1165 37.6 1234 39.8 -2.2
High Point 31 1254 40.5 1323 42.7 -2.2
239 Maine 30 1077 35.9 1145 38.2 -2.3
Lipscomb 30 1159 38.6 1227 40.9 -2.3
241 UMKC 30 1112 37.1 1181 39.4 -2.3
Washington St. 30 1128 37.6 1197 39.9 -2.3
243 Drexel 33 1096 33.2 1177 35.7 -2.5
244 Howard 31 1172 37.8 1249 40.3 -2.5
245 Missouri St. 30 1082 36.1 1158 38.6 -2.5
Air Force 30 1064 35.5 1140 38.0 -2.5
247 Quinnipiac 29 1039 35.8 1114 38.4 -2.6
248 Morehead St. 31 1287 41.5 1368 44.1 -2.6
Detroit 31 1083 34.9 1164 37.5 -2.6
250 Northeastern 31 1043 33.6 1128 36.4 -2.7
251 Clemson 31 1173 37.8 1259 40.6 -2.8
252 Sacramento St. 30 1082 36.1 1166 38.9 -2.8
Montana St. 30 1150 38.3 1234 41.1 -2.8
254 Mercer 31 1111 35.8 1198 38.6 -2.8
255 Alabama A&M 29 1059 36.5 1142 39.4 -2.9
256 UNC Greensboro 31 1200 38.7 1291 41.6 -2.9
257 Belmont 31 1172 37.8 1267 40.9 -3.1
258 Charleston So. 30 1132 37.7 1224 40.8 -3.1
259 Siena 28 998 35.6 1085 38.8 -3.1
260 San Francisco 29 1037 35.8 1128 38.9 -3.1
261 Boston U. 33 1171 35.5 1276 38.7 -3.2
262 Rhode Island 31 1069 34.5 1169 37.7 -3.2
263 San Diego St. 32 1108 34.6 1213 37.9 -3.3
264 Yale 28 988 35.3 1080 38.6 -3.3
265 Holy Cross 30 1030 34.3 1132 37.7 -3.4
266 Central Mich. 32 1234 38.6 1343 42.0 -3.4
267 New Hampshire 31 1157 37.3 1263 40.7 -3.4
268 Coastal Caro. 30 1076 35.9 1179 39.3 -3.4
269 Stony Brook 29 1091 37.6 1192 41.1 -3.5
Md.-East. Shore 29 1047 36.1 1148 39.6 -3.5
271 Illinois 31 1020 32.9 1129 36.4 -3.5
272 UC Davis 29 938 32.3 1040 35.9 -3.5
273 Elon 31 1195 38.5 1307 42.2 -3.6
274 Wofford 29 1201 41.4 1306 45.0 -3.6
275 UC Riverside 31 1050 33.9 1163 37.5 -3.6
276 South Carolina St. 29 1058 36.5 1165 40.2 -3.7
277 Wake Forest 31 1166 37.6 1281 41.3 -3.7
278 Niagara 31 1114 35.9 1232 39.7 -3.8
279 Furman 30 1093 36.4 1208 40.3 -3.8
St. Joseph's 30 1025 34.2 1140 38.0 -3.8
281 Southern Ill. 28 917 32.8 1026 36.6 -3.9
282 Oregon 30 950 31.7 1069 35.6 -4.0
283 Manhattan 30 1031 34.4 1156 38.5 -4.2
284 Villanova 33 1017 30.8 1157 35.1 -4.2
285 New Mexico St. 31 1125 36.3 1260 40.6 -4.4
286 Rice 30 1177 39.2 1309 43.6 -4.4
287 George Mason 30 1064 35.5 1199 40.0 -4.5
288 Pepperdine 29 993 34.2 1126 38.8 -4.6
289 TCU 31 1149 37.1 1292 41.7 -4.6
290 Centenary (LA) 29 1055 36.4 1191 41.1 -4.7
291 Delaware St. 30 1030 34.3 1171 39.0 -4.7
292 Ark.-Pine Bluff 30 1104 36.8 1251 41.7 -4.9
293 Tennessee St. 31 1098 35.4 1250 40.3 -4.9
294 Michigan 30 974 32.5 1123 37.4 -5.0
295 Miami (FL) 30 1129 37.6 1279 42.6 -5.0
296 Washington 30 1035 34.5 1195 39.8 -5.3
297 Fla. Atlantic 29 1026 35.4 1181 40.7 -5.3
298 UAB 30 1068 35.6 1231 41.0 -5.4
299 UMBC 30 1154 38.5 1318 43.9 -5.5
300 Northwestern St. 31 1189 38.4 1359 43.8 -5.5
301 Cal St. Fullerton 30 1007 33.6 1172 39.1 -5.5
302 Indiana St. 30 1017 33.9 1183 39.4 -5.5
303 St. Francis (NY) 29 988 34.1 1150 39.7 -5.6
304 Colorado 29 956 33.0 1120 38.6 -5.7
305 Youngstown St. 30 999 33.3 1169 39.0 -5.7
306 Morgan St. 30 1169 39.0 1343 44.8 -5.8
307 Radford 28 974 34.8 1137 40.6 -5.8
308 Fairleigh Dickinson 30 1106 36.9 1281 42.7 -5.8
309 Longwood 29 951 32.8 1123 38.7 -5.9
310 Jacksonville St. 30 1089 36.3 1269 42.3 -6.0
311 Idaho St. 31 1069 34.5 1257 40.5 -6.1
312 Northern Colo. 30 994 33.1 1190 39.7 -6.5
313 Loyola (IL) 29 952 32.8 1144 39.4 -6.6
314 San Jose St. 30 971 32.4 1176 39.2 -6.8
315 La Salle 29 906 31.2 1105 38.1 -6.9
316 La.-Lafayette 30 1040 34.7 1254 41.8 -7.1
317 Stetson 30 1104 36.8 1319 44.0 -7.2
318 Brown 28 910 32.5 1134 40.5 -8.0
319 IPFW 30 925 30.8 1173 39.1 -8.3
320 Cal St. Northridge 31 1118 36.1 1376 44.4 -8.3
321 Samford 29 885 30.5 1140 39.3 -8.8
322 Wagner 29 992 34.2 1265 43.6 -9.4
323 Loyola (MD) 30 960 32.0 1247 41.6 -9.6
324 Nicholls St. 27 918 34.0 1178 43.6 -9.6
325 Sam Houston St. 29 1033 35.6 1330 45.9 -10.2
326 Savannah St. 31 1020 32.9 1342 43.3 -10.4
327 Alcorn St. 31 907 29.3 1291 41.6 -12.4
328 Norfolk St. 28 974 34.8 1332 47.6 -12.8
04/10 17:06:49 ET
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|