D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
| Scoring, Defense
Rank GM OPP PTS OPP PPG
---- -- ------- -------
1 LSU 37 1849 50.0
2 Rutgers 34 1747 51.4
3 Ark.-Little Rock 32 1665 52.0
4 Connecticut 38 1988 52.3
5 Lehigh 31 1640 52.9
6 New Mexico 33 1754 53.2
7 Wyoming 31 1655 53.4
8 Delaware St. 32 1710 53.4
9 Hartford 34 1831 53.9
10 Utah 32 1727 54.0
11 California 34 1845 54.3
12 Drexel 30 1637 54.6
13 Long Island 32 1752 54.8
14 Texas A&M 37 2029 54.8
15 Liberty 32 1757 54.9
16 Army 30 1664 55.5
17 Coastal Caro. 28 1562 55.8
18 Iowa St. 34 1902 55.9
19 George Washington 34 1907 56.1
20 Temple 34 1908 56.1
21 Wake Forest 30 1685 56.2
22 West Virginia 33 1860 56.4
23 Stanford 39 2199 56.4
24 Xavier 33 1861 56.4
25 VCU 34 1919 56.4
26 Southeast Mo. St. 32 1808 56.5
27 Chattanooga 33 1866 56.5
28 Vanderbilt 34 1926 56.6
29 American 32 1813 56.7
30 Fairfield 31 1757 56.7
31 North Carolina St. 34 1932 56.8
32 IUPUI 33 1882 57.0
33 Marist 35 1998 57.1
34 Illinois 35 2002 57.2
35 Michigan 33 1890 57.3
36 South Ala. 31 1779 57.4
37 Dartmouth 31 1780 57.4
38 Baylor 32 1838 57.4
Winthrop 32 1838 57.4
40 Sacred Heart 30 1724 57.5
41 Towson 32 1844 57.6
42 Kansas St. 32 1856 58.0
43 BYU 29 1684 58.1
44 Southern U. 28 1630 58.2
45 Lafayette 30 1752 58.4
46 Dayton 34 1990 58.5
47 Delaware 31 1818 58.6
48 Tennessee 38 2229 58.7
49 Quinnipiac 31 1821 58.7
50 Samford 32 1881 58.8
04/10 16:31:16 ET
|
|
|
|