GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Big Ten Conference Tournament Recaps

Turner, Buckeyes drop Illini in 2-OT to reach Big Ten final

Southeastern Conference Tournament Recaps

Mississippi State downs Vandy, heads back to SEC final

Atlantic 10 Conference Tournament Recaps

Richmond reaches first A-10 title game since 2002

Minnesota crushes Purdue to reach Big Ten final

Atlantic Coast Conference Tournament Recaps

No. 4 Duke weathers Hurricanes to gain ACC final

Mid-Eastern Athletic Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Zardana upsets Rachel Alexandra at Fair Grounds

Zenyatta improves to 15-0 with Santa Anita win

Turner leads Ohio St. past Illinois 88-81 in 2OT

No. 2 Kentucky downs No. 15 Tennessee 74-45 at SEC

Browns, Delhomme agree to 2-year deal

--College Sports News
Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Scoring Margin

 
 Rank                    GM   PTS   PPG  OPP.PTS OPP.PPG  MARGIN
 ----                    --  ----  ----  ------- -------  ------
   1 Connecticut         33  2690  81.5     1543    46.8    34.8
   2 Stanford            29  2262  78.0     1585    54.7    23.3
   3 Gonzaga             31  2509  80.9     1787    57.6    23.3
   4 Nebraska            29  2266  78.1     1667    57.5    20.7
   5 Princeton           28  2004  71.6     1455    52.0    19.6
   6 Liberty             29  1928  66.5     1393    48.0    18.4
   7 Tennessee           32  2371  74.1     1814    56.7    17.4
   8 Middle Tenn.        30  2442  81.4     1922    64.1    17.3
   9 LSU                 29  2012  69.4     1512    52.1    17.2
  10 Green Bay           30  2155  71.8     1659    55.3    16.5
  11 Duke                32  2291  71.6     1762    55.1    16.5
  12 Ohio St.            34  2647  77.9     2091    61.5    16.4
  13 Baylor              31  2253  72.7     1760    56.8    15.9
  14 Kentucky            32  2365  73.9     1860    58.1    15.8
  15 Texas A&M           29  2181  75.2     1725    59.5    15.7
  16 Xavier              30  2161  72.0     1698    56.6    15.4
  17 Florida St.         31  2317  74.7     1842    59.4    15.3
  18 Notre Dame          32  2459  76.8     1980    61.9    15.0
  19 UALR                32  2139  66.8     1677    52.4    14.4
  20 Hartford            30  1903  63.4     1499    50.0    13.5
  21 Iowa St.            29  1923  66.3     1533    52.9    13.4
  22 Fresno St.          31  2278  73.5     1865    60.2    13.3
  23 Bowling Green       31  2290  73.9     1882    60.7    13.2
  24 Oral Roberts        32  2754  86.1     2335    73.0    13.1
  25 Dayton              31  2219  71.6     1818    58.6    12.9
  26 TCU                 29  2112  72.8     1740    60.0    12.8
  27 St. John's (NY)     30  2117  70.6     1733    57.8    12.8
  28 Gardner-Webb        29  1996  68.8     1639    56.5    12.3
  29 South Dakota St.    32  2373  74.2     1982    61.9    12.2
  30 Syracuse            32  2292  71.6     1906    59.6    12.1
  31 UCLA                29  1996  68.8     1652    57.0    11.9
  32 Vermont             31  2080  67.1     1722    55.5    11.5
  33 West Virginia       33  2088  63.3     1709    51.8    11.5
  34 Lehigh              31  2048  66.1     1702    54.9    11.2
  35 St. Bonaventure     31  2004  64.6     1670    53.9    10.8
  36 Georgetown          31  2123  68.5     1792    57.8    10.7
  37 Louisiana Tech      29  2154  74.3     1851    63.8    10.4
  38 Robert Morris       31  2074  66.9     1751    56.5    10.4
  39 Texas               31  2297  74.1     1977    63.8    10.3
  40 Marist              33  2250  68.2     1911    57.9    10.3
  41 Mississippi St.     31  2179  70.3     1862    60.1    10.2
  42 Tulane              31  2175  70.2     1873    60.4     9.7
  43 Eastern Ill.        33  2320  70.3     2001    60.6     9.7
  44 James Madison       29  2071  71.4     1791    61.8     9.7
  45 Lamar               32  2420  75.6     2115    66.1     9.5
  46 Wyoming             30  2013  67.1     1728    57.6     9.5
  47 North Carolina      29  2207  76.1     1934    66.7     9.4
  48 Illinois St.        29  2065  71.2     1793    61.8     9.4
  49 American            30  1881  62.7     1604    53.5     9.2
  50 BYU                 28  1842  65.8     1585    56.6     9.2
  51 Miami (FL)          30  2252  75.1     1987    66.2     8.8
  52 Butler              30  2043  68.1     1782    59.4     8.7
  53 Georgia Tech        32  2119  66.2     1845    57.7     8.6
  54 Georgia             31  1952  63.0     1691    54.5     8.4
  55 Eastern Mich.       30  2177  72.6     1927    64.2     8.3
  56 Hampton             29  1837  63.3     1596    55.0     8.3
  57 Oakland             30  2053  68.4     1804    60.1     8.3
  58 Michigan St.        31  2090  67.4     1840    59.4     8.1
  59 Morehead St.        32  2205  68.9     1948    60.9     8.0
  60 East Carolina       32  2300  71.9     2049    64.0     7.8
  61 Toledo              30  2119  70.6     1896    63.2     7.4
     VCU                 30  2071  69.0     1848    61.6     7.4
  63 Virginia            30  2093  69.8     1878    62.6     7.2
  64 Temple              32  1986  62.1     1759    55.0     7.1
  65 Mississippi         31  2217  71.5     2002    64.6     6.9
  66 San Diego St.       29  1880  64.8     1682    58.0     6.8
  67 N.C. A&T            31  2216  71.5     2006    64.7     6.8
  68 East Tenn. St.      31  2409  77.7     2201    71.0     6.7
  69 Vanderbilt          32  2223  69.5     2011    62.8     6.6
  70 Wisconsin           31  1938  62.5     1735    56.0     6.5
  71 Creighton           27  1747  64.7     1575    58.3     6.4
  72 Maryland            31  2141  69.1     1949    62.9     6.2
  73 Oklahoma St.        31  2270  73.2     2079    67.1     6.2
  74 Southern U.         29  1716  59.2     1538    53.0     6.1
  75 Samford             32  2031  63.5     1835    57.3     6.1
  76 Missouri St.        29  2232  77.0     2059    71.0     6.0
  77 Chattanooga         32  2153  67.3     1972    61.6     5.7
  78 Stephen F. Austin   28  2205  78.8     2047    73.1     5.6
  79 Delaware            30  1904  63.5     1735    57.8     5.6
  80 New Mexico          30  1918  63.9     1755    58.5     5.4
     Oklahoma            30  2166  72.2     2003    66.8     5.4
  82 UC Davis            29  1895  65.3     1739    60.0     5.4
  83 SMU                 30  2051  68.4     1890    63.0     5.4
  84 Prairie View        28  1819  65.0     1669    59.6     5.4
  85 Cal Poly            28  2030  72.5     1884    67.3     5.2
  86 Michigan            30  1965  65.5     1813    60.4     5.1
  87 Long Island         31  2110  68.1     1954    63.0     5.0
  88 Columbia            28  1839  65.7     1701    60.8     4.9
  89 California          29  1924  66.3     1784    61.5     4.8
  90 Harvard             28  1925  68.8     1795    64.1     4.6
  91 Akron               30  1894  63.1     1759    58.6     4.5
  92 Oregon              30  2446  81.5     2312    77.1     4.5
  93 Kent St.            29  1935  66.7     1807    62.3     4.4
  94 New Mexico St.      31  2127  68.6     1993    64.3     4.3
  95 Western Ky.         31  2139  69.0     2007    64.7     4.3
  96 Sacred Heart        30  1881  62.7     1757    58.6     4.1
  97 A&M-Corpus Christi  31  2157  69.6     2031    65.5     4.1
  98 Utah                31  1815  58.5     1691    54.5     4.0
  99 DePaul              32  2178  68.1     2055    64.2     3.8
 100 Wake Forest         31  1900  61.3     1781    57.5     3.8
 101 Hofstra             31  1936  62.5     1819    58.7     3.8
 102 Iona                31  1997  64.4     1884    60.8     3.6
 103 Boston College      32  2208  69.0     2093    65.4     3.6
 104 Pittsburgh          30  2061  68.7     1954    65.1     3.6
     Georgia St.         30  1766  58.9     1659    55.3     3.6
 106 Iowa                32  2222  69.4     2114    66.1     3.4
 107 Cleveland St.       30  1991  66.4     1891    63.0     3.3
 108 Arizona St.         29  1827  63.0     1732    59.7     3.3
 109 Boise St.           31  2181  70.4     2080    67.1     3.3
     Houston             31  2167  69.9     2066    66.6     3.3
 111 Eastern Wash.       29  1936  66.8     1843    63.6     3.2
 112 Charleston So.      29  1951  67.3     1863    64.2     3.0
 113 Montana St.         30  2183  72.8     2092    69.7     3.0
 114 Richmond            31  1927  62.2     1833    59.1     3.0
 115 Charlotte           30  1881  62.7     1792    59.7     3.0
 116 Indiana St.         30  1951  65.0     1863    62.1     2.9
 117 Ga. Southern        31  1841  59.4     1752    56.5     2.9
 118 Montana             28  1817  64.9     1737    62.0     2.9
 119 Morgan St.          30  1905  63.5     1821    60.7     2.8
 120 St. Joseph's        31  1962  63.3     1876    60.5     2.8
 121 St. Francis (PA)    30  2061  68.7     1981    66.0     2.7
 122 Appalachian St.     31  2059  66.4     1979    63.8     2.6
 123 North Dakota St.    29  1839  63.4     1766    60.9     2.5
 124 UTSA                30  1927  64.2     1853    61.8     2.5
     Portland            30  2090  69.7     2016    67.2     2.5
 126 North Carolina St.  33  2140  64.8     2062    62.5     2.4
 127 St. Mary's (CA)     30  2090  69.7     2021    67.4     2.3
 128 Col. of Charleston  30  1877  62.6     1809    60.3     2.3
 129 Virginia Tech       30  1862  62.1     1799    60.0     2.1
 130 Northwestern St.    31  2156  69.5     2093    67.5     2.0
 131 Portland St.        30  2058  68.6     1998    66.6     2.0
     High Point          29  1937  66.8     1879    64.8     2.0
 133 Manhattan           30  1869  62.3     1810    60.3     2.0
 134 Texas Tech          31  2013  64.9     1953    63.0     1.9
 135 Kansas              30  2028  67.6     1971    65.7     1.9
 136 Rutgers             33  1902  57.6     1841    55.8     1.8
 137 Penn St.            30  1986  66.2     1933    64.4     1.8
 138 UNI                 29  1992  68.7     1941    66.9     1.8
 139 Drake               29  1954  67.4     1904    65.7     1.7
 140 Illinois            30  1832  61.1     1783    59.4     1.6
 141 Nevada              31  1956  63.1     1910    61.6     1.5
 142 Murray St.          30  2122  70.7     2080    69.3     1.4
 143 Minnesota           30  1885  62.8     1845    61.5     1.3
 144 Marquette           31  1899  61.3     1859    60.0     1.3
 145 Duquesne            31  1983  64.0     1945    62.7     1.2
 146 San Diego           29  1877  64.7     1843    63.6     1.2
 147 South Fla.          30  1881  62.7     1849    61.6     1.1
 148 Navy                31  1788  57.7     1757    56.7     1.0
     Missouri            30  1857  61.9     1827    60.9     1.0
 150 UTEP                32  2029  63.4     1999    62.5     0.9
 151 Providence          30  1933  64.4     1905    63.5     0.9
 152 Tulsa               28  1796  64.1     1775    63.4     0.8
 153 Southern California 29  1875  64.7     1854    63.9     0.7
 154 Drexel              29  1764  60.8     1744    60.1     0.7
 155 Fairfield           32  1868  58.4     1846    57.7     0.7
 156 Pepperdine          31  2048  66.1     2028    65.4     0.6
 157 IPFW                30  1960  65.3     1942    64.7     0.6
 158 Memphis             30  1996  66.5     1979    66.0     0.6
 159 UC Santa Barbara    31  1894  61.1     1877    60.5     0.5
 160 Indiana             30  1980  66.0     1964    65.5     0.5
 161 Florida A&M         29  1758  60.6     1743    60.1     0.5
 162 Colorado            30  2009  67.0     1997    66.6     0.4
 163 Denver              31  1941  62.6     1929    62.2     0.4
 164 UCF                 27  1743  64.6     1735    64.3     0.3
 165 UC Riverside        30  1902  63.4     1898    63.3     0.1
 166 Bradley             28  1775  63.4     1772    63.3     0.1
 167 Davidson            29  1921  66.2     1919    66.2     0.1
 168 Boston U.           30  1945  64.8     1943    64.8     0.1
 169 South Ala.          31  2003  64.6     2001    64.5     0.1
 170 Detroit             30  1850  61.7     1849    61.6     0.0
 171 Loyola (MD)         30  1833  61.1     1834    61.1     0.0
 172 UNC Wilmington      30  1830  61.0     1832    61.1    -0.1
 173 South Carolina      29  1874  64.6     1878    64.8    -0.1
 174 Purdue              30  1796  59.9     1802    60.1    -0.2
 175 Kansas St.          31  1925  62.1     1932    62.3    -0.2
 176 Ball St.            31  2079  67.1     2088    67.4    -0.3
 177 Auburn              31  1917  61.8     1927    62.2    -0.3
 178 Northwestern        30  1878  62.6     1888    62.9    -0.3
 179 Fla. Atlantic       29  1947  67.1     1959    67.6    -0.4
 180 Arizona             30  1976  65.9     1990    66.3    -0.5
 181 Coastal Caro.       28  1595  57.0     1611    57.5    -0.6
 182 Troy                29  1838  63.4     1862    64.2    -0.8
 183 Monmouth            30  1725  57.5     1751    58.4    -0.9
 184 Northern Colo.      30  1911  63.7     1941    64.7    -1.0
 185 Central Conn. St.   30  1793  59.8     1824    60.8    -1.0
 186 Wichita St.         29  1822  62.8     1855    64.0    -1.1
 187 Utah St.            30  1768  58.9     1804    60.1    -1.2
 188 Tennessee Tech      30  1986  66.2     2024    67.5    -1.3
 189 UMKC                31  2021  65.2     2061    66.5    -1.3
 190 Belmont             30  1946  64.9     1986    66.2    -1.3
 191 Elon                31  2000  64.5     2043    65.9    -1.4
     UAB                 31  1929  62.2     1972    63.6    -1.4
 193 Florida             30  1870  62.3     1917    63.9    -1.6
 194 FIU                 30  1824  60.8     1872    62.4    -1.6
 195 Yale                28  1735  62.0     1781    63.6    -1.6
 196 Alabama St.         28  1554  55.5     1603    57.3    -1.8
 197 Old Dominion        28  1806  64.5     1857    66.3    -1.8
 198 Howard              29  1654  57.0     1707    58.9    -1.8
 199 Cal St. Fullerton   32  2155  67.3     2218    69.3    -2.0
 200 Louisville          31  2075  66.9     2137    68.9    -2.0
     Campbell            30  1959  65.3     2019    67.3    -2.0
     Loyola Marymount    30  1960  65.3     2020    67.3    -2.0
 203 Long Beach St.      30  2015  67.2     2081    69.4    -2.2
 204 Ill.-Chicago        30  1884  62.8     1952    65.1    -2.3
 205 Alabama A&M         28  1729  61.8     1793    64.0    -2.3
 206 Northeastern        30  1910  63.7     1981    66.0    -2.4
     Binghamton          30  1844  61.5     1915    63.8    -2.4
 208 St. Louis           30  1865  62.2     1937    64.6    -2.4
 209 Marshall            30  1803  60.1     1876    62.5    -2.4
     Arkansas            30  1948  64.9     2021    67.4    -2.4
     William & Mary      30  1823  60.8     1896    63.2    -2.4
 212 Canisius            31  1721  55.5     1800    58.1    -2.5
 213 Loyola (IL)         30  1855  61.8     1932    64.4    -2.6
 214 Alabama             30  1921  64.0     1999    66.6    -2.6
     Mercer              30  1922  64.1     2000    66.7    -2.6
     Towson              30  1681  56.0     1759    58.6    -2.6
 217 Villanova           30  1573  52.4     1652    55.1    -2.6
 218 Oregon St.          30  1702  56.7     1784    59.5    -2.7
 219 Colorado St.        30  1811  60.4     1894    63.1    -2.8
 220 Sacramento St.      30  2374  79.1     2458    81.9    -2.8
 221 Central Mich.       30  2149  71.6     2236    74.5    -2.9
 222 Grambling           28  1632  58.3     1714    61.2    -2.9
 223 North Florida       32  1796  56.1     1892    59.1    -3.0
 224 Arkansas St.        31  2038  65.7     2132    68.8    -3.0
 225 Milwaukee           31  1885  60.8     1980    63.9    -3.1
 226 Cincinnati          30  1692  56.4     1785    59.5    -3.1
 227 Texas-Arlington     31  2080  67.1     2177    70.2    -3.1
 228 Mt. St. Mary's      28  1522  54.4     1612    57.6    -3.2
 229 Md.-East. Shore     28  1645  58.8     1737    62.0    -3.3
 230 Southeastern La.    30  1881  62.7     1981    66.0    -3.3
 231 Wright St.          30  1703  56.8     1806    60.2    -3.4
 232 Valparaiso          30  1755  58.5     1861    62.0    -3.5
 233 Bethune-Cookman     31  1964  63.4     2074    66.9    -3.5
 234 Winthrop            30  1568  52.3     1676    55.9    -3.6
 235 Washington          29  1746  60.2     1851    63.8    -3.6
 236 Chicago St.         31  1939  62.5     2052    66.2    -3.6
 237 Jacksonville        30  1769  59.0     1879    62.6    -3.7
 238 St. Peter's         30  1626  54.2     1737    57.9    -3.7
 239 Coppin St.          29  1637  56.4     1745    60.2    -3.7
 240 Siena               29  1622  55.9     1734    59.8    -3.9
 241 Rice                30  1930  64.3     2046    68.2    -3.9
 242 South Carolina St.  31  1943  62.7     2077    67.0    -4.3
 243 Texas Southern      30  1781  59.4     1916    63.9    -4.5
 244 Eastern Ky.         29  1606  55.4     1738    59.9    -4.6
 245 Niagara             31  1824  58.8     1967    63.5    -4.6
 246 Quinnipiac          30  1864  62.1     2008    66.9    -4.8
 247 NJIT                29  1657  57.1     1799    62.0    -4.9
     Army                29  1519  52.4     1661    57.3    -4.9
 249 Northern Ill.       29  1896  65.4     2040    70.3    -5.0
 250 Massachusetts       30  1776  59.2     1925    64.2    -5.0
 251 Western Caro.       30  1765  58.8     1919    64.0    -5.1
 252 Idaho St.           30  1839  61.3     1994    66.5    -5.2
 253 UNLV                31  1925  62.1     2087    67.3    -5.2
 254 Buffalo             30  1879  62.6     2038    67.9    -5.3
 255 Clemson             31  1967  63.5     2132    68.8    -5.3
 256 Idaho               30  1802  60.1     1963    65.4    -5.4
 257 Bucknell            28  1527  54.5     1678    59.9    -5.4
 258 Albany (NY)         30  1692  56.4     1854    61.8    -5.4
 259 Weber St.           29  1751  60.4     1909    65.8    -5.4
     Fairleigh Dickinson 29  1666  57.4     1824    62.9    -5.4
 261 Tennessee St.       28  1755  62.7     1911    68.3    -5.6
 262 Austin Peay         32  2118  66.2     2297    71.8    -5.6
 263 Ohio                30  1723  57.4     1894    63.1    -5.7
 264 McNeese St.         29  1824  62.9     1991    68.7    -5.8
 265 Texas St.           27  1752  64.9     1908    70.7    -5.8
 266 Miami (OH)          31  2044  65.9     2225    71.8    -5.8
 267 UMBC                30  1760  58.7     1943    64.8    -6.1
 268 Holy Cross          31  1841  59.4     2033    65.6    -6.2
 269 New Orleans         32  1757  54.9     1957    61.2    -6.3
 270 UC Irvine           30  1908  63.6     2098    69.9    -6.3
 271 UNC Greensboro      30  1748  58.3     1941    64.7    -6.4
     Southern Miss.      30  1906  63.5     2099    70.0    -6.4
 273 Wagner              30  1810  60.3     2012    67.1    -6.7
 274 La.-Monroe          29  1710  59.0     1908    65.8    -6.8
 275 Longwood            29  1779  61.3     1982    68.3    -7.0
 276 Fordham             30  1678  55.9     1893    63.1    -7.2
 277 New Hampshire       31  1784  57.5     2014    65.0    -7.4
 278 Stony Brook         30  1707  56.9     1930    64.3    -7.4
 279 Furman              31  1730  55.8     1961    63.3    -7.5
 280 Savannah St.        30  1440  48.0     1665    55.5    -7.5
 281 George Mason        30  1613  53.8     1841    61.4    -7.6
 282 UNC Asheville       29  1705  58.8     1928    66.5    -7.7
 283 Dartmouth           28  1438  51.4     1655    59.1    -7.8
 284 Northern Ariz.      29  1771  61.1     1996    68.8    -7.8
 285 Colgate             29  1634  56.3     1860    64.1    -7.8
 286 Washington St.      30  1851  61.7     2085    69.5    -7.8
 287 Tex.-Pan American   29  1783  61.5     2013    69.4    -7.9
 288 Radford             27  1501  55.6     1725    63.9    -8.3
 289 Delaware St.        30  1450  48.3     1702    56.7    -8.4
 290 Sam Houston St.     29  2078  71.7     2323    80.1    -8.4
 291 Kennesaw St.        30  1790  59.7     2050    68.3    -8.7
 292 Wofford             29  1759  60.7     2014    69.4    -8.8
 293 Mississippi Val.    29  1718  59.2     1974    68.1    -8.8
 294 Rhode Island        29  1552  53.5     1809    62.4    -8.9
 295 La Salle            29  1503  51.8     1761    60.7    -8.9
 296 UT Martin           30  1595  53.2     1863    62.1    -8.9
 297 Southern Ill.       29  1777  61.3     2044    70.5    -9.2
 298 Lipscomb            30  1763  58.8     2043    68.1    -9.3
 299 Western Mich.       30  1729  57.6     2015    67.2    -9.5
 300 Ark.-Pine Bluff     30  1901  63.4     2193    73.1    -9.7
 301 Jacksonville St.    29  1661  57.3     1944    67.0    -9.8
 302 Hawaii              30  1815  60.5     2110    70.3    -9.8
 303 Alcorn St.          28  1691  60.4     1968    70.3    -9.9
 304 La.-Lafayette       31  1927  62.2     2239    72.2   -10.1
 305 Pacific             29  1812  62.5     2107    72.7   -10.2
 306 Maine               29  1582  54.6     1879    64.8   -10.2
 307 George Washington   28  1535  54.8     1822    65.1   -10.3
 308 Brown               28  1493  53.3     1800    64.3   -11.0
 309 Santa Clara         32  1893  59.2     2247    70.2   -11.1
 310 Seton Hall          30  1535  51.2     1870    62.3   -11.2
 311 Cornell             27  1570  58.1     1877    69.5   -11.4
 312 Southeast Mo. St.   28  1495  53.4     1824    65.1   -11.8
 313 Utah Valley         30  1749  58.3     2102    70.1   -11.8
 314 Western Ill.        31  1538  49.6     1926    62.1   -12.5
 315 Norfolk St.         27  1507  55.8     1847    68.4   -12.6
 316 Stetson             30  1651  55.0     2033    67.8   -12.7
 317 Rider               30  1581  52.7     1966    65.5   -12.8
 318 Nicholls St.        28  1586  56.6     1950    69.6   -13.0
 319 Cal St. Northridge  28  1695  60.5     2062    73.6   -13.1
 320 North Texas         31  2025  65.3     2433    78.5   -13.2
 321 Jackson St.         28  1415  50.5     1784    63.7   -13.2
 322 San Francisco       32  1695  53.0     2137    66.8   -13.8
 323 Lafayette           29  1376  47.4     1789    61.7   -14.2
 324 San Jose St.        29  1641  56.6     2066    71.2   -14.7
 325 Southern Utah       30  1665  55.5     2105    70.2   -14.7
 326 Penn                28  1292  46.1     1704    60.9   -14.7
 327 Evansville          30  1683  56.1     2149    71.6   -15.5
 328 IUPUI               29  1498  51.7     2003    69.1   -17.4
 329 Air Force           30  1590  53.0     2135    71.2   -18.2
 330 St. Francis (NY)    29  1411  48.7     1962    67.7   -19.0
 331 Youngstown St.      30  1457  48.6     2231    74.4   -25.8
 332 Centenary (LA)      29  1385  47.8     2155    74.3   -26.6
 
 03/12 15:01:44 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use