D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | Scoring, Offense
Rank GM PTS PPG
---- -- --- ----
1 Oral Roberts 30 2602 86.7
2 Connecticut 31 2571 82.9
3 Middle Tenn. 28 2296 82.0
4 Oregon 30 2446 81.5
5 Gonzaga 30 2433 81.1
6 Sacramento St. 29 2308 79.6
7 Stephen F. Austin 27 2123 78.6
8 Nebraska 29 2266 78.1
9 Stanford 29 2262 78.0
10 Notre Dame 31 2415 77.9
11 Ohio St. 34 2647 77.9
12 East Tenn. St. 31 2409 77.7
13 Missouri St. 29 2232 77.0
14 North Carolina 29 2207 76.1
15 Lamar 30 2262 75.4
16 Texas A&M 29 2181 75.2
17 Miami (FL) 30 2252 75.1
18 Florida St. 31 2317 74.7
19 Texas 30 2233 74.4
20 South Dakota St. 30 2227 74.2
21 Tennessee 32 2371 74.1
22 Louisiana Tech 28 2072 74.0
23 Kentucky 32 2365 73.9
24 Eastern Mich. 29 2131 73.5
25 Bowling Green 30 2199 73.3
26 Fresno St. 30 2195 73.2
27 Oklahoma St. 30 2194 73.1
28 TCU 29 2112 72.8
29 Baylor 30 2181 72.7
30 Xavier 29 2104 72.6
31 Cal Poly 28 2030 72.5
32 Central Mich. 29 2094 72.2
Montana St. 29 2094 72.2
34 Oklahoma 30 2166 72.2
35 N.C. A&T 30 2156 71.9
36 Green Bay 29 2083 71.8
37 Princeton 27 1936 71.7
38 Syracuse 32 2292 71.6
39 Duke 32 2291 71.6
40 Dayton 31 2219 71.6
41 Mississippi 31 2217 71.5
42 James Madison 29 2071 71.4
43 Sam Houston St. 28 1999 71.4
44 Illinois St. 29 2065 71.2
45 East Carolina 29 2061 71.1
46 Toledo 29 2052 70.8
47 Boise St. 30 2122 70.7
Murray St. 30 2122 70.7
49 St. John's (NY) 30 2117 70.6
50 Houston 29 2045 70.5
51 Tulane 29 2039 70.3
52 Eastern Ill. 33 2320 70.3
53 Mississippi St. 31 2179 70.3
54 Virginia 30 2093 69.8
55 Portland 30 2090 69.7
St. Mary's (CA) 30 2090 69.7
57 Vanderbilt 32 2223 69.5
58 Iowa 32 2222 69.4
59 LSU 29 2012 69.4
60 Western Ky. 30 2076 69.2
61 Maryland 31 2141 69.1
62 VCU 30 2071 69.0
63 Boston College 32 2208 69.0
64 Harvard 27 1861 68.9
65 Morehead St. 32 2205 68.9
66 UCLA 29 1996 68.8
Gardner-Webb 29 1996 68.8
SMU 29 1996 68.8
69 New Mexico St. 30 2064 68.8
70 Northwestern St. 29 1994 68.8
71 St. Francis (PA) 30 2061 68.7
Pittsburgh 30 2061 68.7
73 UNI 29 1992 68.7
74 Georgetown 31 2123 68.5
75 Oakland 30 2053 68.4
76 A&M-Corpus Christi 29 1984 68.4
77 Portland St. 29 1983 68.4
78 Marist 33 2250 68.2
79 Long Island 31 2110 68.1
80 DePaul 32 2178 68.1
81 Butler 29 1973 68.0
82 Wyoming 28 1902 67.9
83 Long Beach St. 29 1965 67.8
84 Kansas 29 1959 67.6
85 High Point 28 1889 67.5
86 Ball St. 30 2023 67.4
87 Michigan St. 31 2090 67.4
88 Charleston So. 28 1885 67.3
89 Texas-Arlington 29 1951 67.3
90 Drake 28 1881 67.2
91 Fla. Atlantic 29 1947 67.1
92 Chattanooga 31 2081 67.1
93 Vermont 31 2080 67.1
94 Cal St. Fullerton 30 2012 67.1
95 Colorado 29 1944 67.0
96 Louisville 31 2075 66.9
97 Robert Morris 31 2074 66.9
98 Eastern Wash. 29 1936 66.8
99 Kent St. 28 1867 66.7
100 Pepperdine 30 2000 66.7
101 UALR 30 1998 66.6
102 Memphis 29 1930 66.6
103 Appalachian St. 31 2059 66.4
104 California 29 1924 66.3
105 Iowa St. 29 1923 66.3
106 Liberty 28 1855 66.3
107 Davidson 29 1921 66.2
108 Georgia Tech 32 2119 66.2
109 Tennessee Tech 30 1986 66.2
Miami (OH) 30 1986 66.2
Penn St. 30 1986 66.2
112 Austin Peay 32 2118 66.2
113 Lehigh 31 2048 66.1
114 Indiana 30 1980 66.0
Arizona 29 1914 66.0
116 Cleveland St. 29 1913 66.0
117 BYU 28 1842 65.8
118 Arkansas St. 31 2038 65.7
119 Columbia 28 1839 65.7
120 Prairie View 27 1771 65.6
121 Michigan 30 1965 65.5
122 Texas Tech 30 1962 65.4
123 Northern Ill. 29 1896 65.4
124 UC Davis 29 1895 65.3
125 Loyola Marymount 30 1960 65.3
IPFW 30 1960 65.3
127 North Texas 31 2025 65.3
128 Campbell 30 1959 65.3
129 UMKC 30 1950 65.0
San Diego St. 28 1820 65.0
131 Arkansas 30 1948 64.9
132 Montana 28 1817 64.9
133 Texas St. 27 1752 64.9
134 UCF 25 1622 64.9
135 Belmont 30 1946 64.9
136 Tulsa 27 1751 64.9
137 North Carolina St. 33 2140 64.8
138 Boston U. 30 1945 64.8
139 Indiana St. 29 1878 64.8
140 San Diego 29 1877 64.7
141 Creighton 27 1747 64.7
142 Southern California 29 1875 64.7
143 St. Bonaventure 31 2004 64.6
144 South Carolina 29 1874 64.6
145 South Ala. 31 2003 64.6
146 Elon 31 2000 64.5
West Virginia 31 2000 64.5
148 Old Dominion 28 1806 64.5
New Mexico 28 1806 64.5
150 Rice 29 1869 64.4
151 Providence 30 1933 64.4
152 Iona 31 1997 64.4
153 Northeastern 29 1864 64.3
UTSA 29 1864 64.3
155 Mercer 30 1922 64.1
156 Alabama 30 1921 64.0
157 Duquesne 31 1983 64.0
158 Morgan St. 29 1853 63.9
159 UTEP 30 1912 63.7
160 Northern Colo. 30 1911 63.7
161 Delaware 29 1846 63.7
162 Southern Miss. 29 1842 63.5
163 Ark.-Pine Bluff 29 1841 63.5
164 Clemson 31 1967 63.5
165 Hartford 30 1903 63.4
166 North Dakota St. 29 1839 63.4
167 Bradley 28 1775 63.4
168 Troy 29 1838 63.4
169 Samford 31 1964 63.4
170 St. Joseph's 31 1962 63.3
171 Hampton 28 1772 63.3
172 UC Irvine 29 1832 63.2
173 UC Riverside 29 1829 63.1
174 Nevada 30 1892 63.1
175 South Carolina St. 29 1828 63.0
176 Arizona St. 29 1827 63.0
177 Georgia 31 1952 63.0
178 Bethune-Cookman 29 1825 62.9
179 McNeese St. 29 1824 62.9
180 Minnesota 30 1885 62.8
181 Wichita St. 29 1822 62.8
Akron 29 1822 62.8
183 Pacific 28 1758 62.8
184 American 30 1881 62.7
Charlotte 30 1881 62.7
Sacred Heart 30 1881 62.7
South Fla. 30 1881 62.7
188 Tennessee St. 28 1755 62.7
189 Southeastern La. 29 1817 62.7
190 Buffalo 30 1879 62.6
191 Denver 31 1941 62.6
192 Northwestern 30 1878 62.6
Chicago St. 30 1878 62.6
194 Col. of Charleston 30 1877 62.6
195 Wisconsin 31 1938 62.5
196 Ill.-Chicago 29 1812 62.5
197 Hofstra 30 1870 62.3
UNLV 30 1870 62.3
Florida 30 1870 62.3
200 Manhattan 30 1869 62.3
201 Temple 31 1931 62.3
202 UAB 28 1743 62.3
203 Kansas St. 30 1866 62.2
204 St. Louis 30 1865 62.2
205 Richmond 31 1927 62.2
La.-Lafayette 31 1927 62.2
207 Quinnipiac 30 1864 62.1
208 Virginia Tech 30 1862 62.1
209 Missouri 29 1798 62.0
210 Yale 28 1735 62.0
211 Auburn 31 1917 61.8
212 Loyola (IL) 29 1793 61.8
213 Washington St. 29 1791 61.8
214 Alabama A&M 27 1663 61.6
215 Binghamton 30 1844 61.5
216 Southern Ill. 28 1720 61.4
217 UNC Wilmington 29 1780 61.4
218 Longwood 29 1779 61.3
219 Idaho St. 29 1778 61.3
220 Wake Forest 31 1900 61.3
221 Marquette 31 1899 61.3
222 Tex.-Pan American 28 1714 61.2
223 Detroit 29 1775 61.2
224 William & Mary 29 1773 61.1
225 Loyola (MD) 30 1833 61.1
226 Northern Ariz. 29 1771 61.1
227 Illinois 30 1832 61.1
228 Milwaukee 29 1766 60.9
229 Washington 28 1704 60.9
Florida A&M 28 1704 60.9
231 Drexel 29 1764 60.8
232 FIU 30 1824 60.8
233 Hawaii 29 1760 60.7
234 Wofford 29 1759 60.7
235 Colorado St. 29 1757 60.6
236 Cal St. Northridge 28 1695 60.5
237 Weber St. 29 1751 60.4
238 Wagner 30 1810 60.3
239 Alcorn St. 27 1628 60.3
240 Marshall 29 1746 60.2
241 UC Santa Barbara 29 1739 60.0
242 Purdue 30 1796 59.9
243 Central Conn. St. 30 1793 59.8
244 Md.-East. Shore 26 1552 59.7
245 Kennesaw St. 30 1790 59.7
246 Idaho 29 1727 59.6
247 Holy Cross 31 1844 59.5
248 Georgia St. 29 1724 59.4
249 Ga. Southern 31 1841 59.4
250 Mississippi Val. 29 1718 59.2
Texas Southern 29 1718 59.2
252 Massachusetts 30 1776 59.2
253 Santa Clara 32 1893 59.2
254 Southern U. 28 1652 59.0
255 Jacksonville 30 1769 59.0
256 La.-Monroe 29 1710 59.0
257 Niagara 31 1824 58.8
258 Western Caro. 30 1765 58.8
259 UNC Asheville 29 1705 58.8
260 Lipscomb 30 1763 58.8
261 Utah St. 29 1703 58.7
262 UMBC 30 1760 58.7
263 Utah 29 1701 58.7
264 Valparaiso 29 1698 58.6
265 Fairfield 32 1868 58.4
266 Grambling 27 1575 58.3
267 UNC Greensboro 30 1748 58.3
268 Cornell 27 1570 58.1
269 Rutgers 32 1853 57.9
270 Utah Valley 29 1673 57.7
271 Navy 31 1788 57.7
272 Western Mich. 30 1729 57.6
273 New Hampshire 31 1784 57.5
274 Monmouth 30 1725 57.5
275 Fairleigh Dickinson 29 1666 57.4
276 Ohio 30 1723 57.4
277 NJIT 28 1608 57.4
278 Coastal Caro. 27 1548 57.3
279 Jacksonville St. 29 1661 57.3
280 Howard 28 1598 57.1
281 Towson 29 1651 56.9
282 Stony Brook 30 1707 56.9
283 Oregon St. 29 1650 56.9
284 Coppin St. 28 1588 56.7
285 Nicholls St. 28 1586 56.6
286 Wright St. 28 1585 56.6
287 San Jose St. 29 1641 56.6
288 Cincinnati 30 1692 56.4
Albany (NY) 30 1692 56.4
290 Colgate 29 1634 56.3
291 North Florida 32 1796 56.1
292 Fordham 30 1678 55.9
293 Siena 29 1622 55.9
294 Evansville 29 1621 55.9
295 Furman 31 1730 55.8
296 Alabama St. 27 1504 55.7
297 Radford 27 1501 55.6
298 Canisius 31 1721 55.5
299 Southern Utah 30 1665 55.5
300 Norfolk St. 26 1441 55.4
301 Eastern Ky. 29 1606 55.4
302 New Orleans 31 1714 55.3
303 Stetson 30 1651 55.0
304 George Washington 28 1535 54.8
305 Maine 29 1582 54.6
306 Bucknell 28 1527 54.5
307 Mt. St. Mary's 28 1522 54.4
308 George Mason 29 1572 54.2
309 St. Peter's 30 1626 54.2
310 Rhode Island 29 1552 53.5
311 Air Force 29 1550 53.4
312 Southeast Mo. St. 28 1495 53.4
313 Brown 28 1493 53.3
314 UT Martin 30 1595 53.2
315 San Francisco 32 1695 53.0
316 Rider 30 1581 52.7
317 Villanova 30 1573 52.4
318 Army 29 1516 52.3
319 Winthrop 29 1506 51.9
320 La Salle 29 1503 51.8
321 IUPUI 29 1498 51.7
322 Seton Hall 30 1535 51.2
323 Dartmouth 27 1379 51.1
324 Jackson St. 28 1415 50.5
325 Western Ill. 30 1499 50.0
326 Youngstown St. 29 1414 48.8
327 St. Francis (NY) 29 1411 48.7
328 Delaware St. 29 1405 48.4
329 Savannah St. 30 1440 48.0
330 Centenary (LA) 29 1385 47.8
331 Lafayette 29 1376 47.4
332 Penn 27 1241 46.0
03/08 14:06:21 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|